You Are Here > Hockey-Reference.com > Leagues > 1929-30 NHL > Skater Statistics

1929-30 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Clarence Abel 29 CBH D 38 3 3 6 0.16 3 0.08 42
2 Stew Adams 25 CBH LW 24 4 6 10 0.42 5 0.22 16
3 Ty Arbour 33 CBH LW 42 10 8 18 0.43 9 0.23 26
4 Larry Aurie 24 DTC RW 43 14 5 19 0.44 10 0.24 28
5 Ace Bailey* 26 TOR RW 43 22 21 43 1.00 21 0.48 69
6 Marty Barry* 24 BOS C 44 18 15 33 0.75 18 0.41 34
7 Cliff Barton 22 PTP RW 39 4 2 6 0.15 3 0.08 4
8 Pete Bellefeuille 28 DTC RW 24 5 2 7 0.29 4 0.16 10
9 Andy Blair 21 TOR C 42 11 10 21 0.50 10 0.24 27
10 Helge Bostrom 36 CBH D 20 0 1 1 0.05 1 0.03 8
11 Frank Boucher* 28 NYR C 42 26 36 62 1.48 32 0.75 16
12 Georges Boucher* 33 MTM D 37 2 6 8 0.22 5 0.14 50
13 Leo Bourgeault 27 NYR D 44 7 6 13 0.30 7 0.15 54
14 Bill Boyd 31 NYA RW 43 7 6 13 0.30 7 0.16 16
15 Archie Briden 31 PTP LW 29 4 3 7 0.24 4 0.13 20
16 Bernie Brophy 24 DTC LW 15 2 0 2 0.13 1 0.07 2
17 Bill Brydge 28 NYA D 41 2 6 8 0.20 4 0.11 64
18 Gord Brydson 23 TOR C/RW 8 2 0 2 0.25 1 0.13 8
19 Billy Burch* 29 NYA C/LW 35 7 3 10 0.29 5 0.15 22
20 Marty Burke 25 MTL D 44 2 11 13 0.30 9 0.21 71
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Roy Burmister 23 NYA LW 40 1 1 2 0.05 1 0.03 0
22 Bobby Burns 24 CBH LW 12 1 0 1 0.08 1 0.04 2
23 Bill Carson 29 BOS C 44 7 4 11 0.25 6 0.13 24
24 Gerry Carson 24 MTL D 35 1 0 1 0.03 1 0.01 8
25 King Clancy* 26 OTS D 44 17 23 40 0.91 23 0.53 83
26 Dit Clapper* 22 BOS RW/D 44 41 20 61 1.39 32 0.74 48
27 Charlie Conacher* 20 TOR RW 38 20 9 29 0.76 14 0.37 48
28 Lionel Conacher* 28 NYA D 40 4 6 10 0.25 5 0.14 73
29 Harry Connor 25 2Tm LW 38 1 2 3 0.08 2 0.05 26
30 Bob Connors 25 DTC LW/D 31 3 7 10 0.32 6 0.20 42
31 Bill Cook* 33 NYR RW 44 29 30 59 1.34 30 0.68 56
32 Bun Cook* 26 NYR LW 43 24 18 42 0.98 21 0.50 55
33 Tom Cook 22 CBH C 41 14 16 30 0.73 16 0.39 16
34 Carson Cooper 30 DTC RW 44 18 18 36 0.82 21 0.48 14
35 Baldy Cotton 27 TOR LW 41 21 17 38 0.93 18 0.45 47
36 Rosie Couture 24 CBH RW 43 8 8 16 0.37 8 0.20 63
37 Danny Cox 26 2Tm LW 42 4 6 10 0.24 5 0.12 38
38 Harold Darragh 27 PTP LW 42 15 17 32 0.76 18 0.43 6
39 Hap Day* 28 TOR D 43 7 14 21 0.49 10 0.23 77
40 Chuck Dinsmore 26 MTM C 9 0 0 0 0.00 0 0.00 0
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Herb Drury 34 PTP D/RW 27 2 0 2 0.07 1 0.04 12
42 Duke Dukowski 27 CBH D 44 7 10 17 0.39 9 0.21 42
43 Art Duncan 38 TOR D 38 4 5 9 0.24 4 0.11 49
44 Red Dutton* 31 MTM D 43 3 13 16 0.37 11 0.25 98
45 Frank Finnigan 26 OTS RW 43 21 15 36 0.84 20 0.47 46
46 Yip Foster 22 NYR D 31 0 0 0 0.00 0 0.00 10
47 Gord Fraser 28 2Tm D 40 6 4 10 0.25 6 0.14 41
48 Frank Fredrickson* 34 PTP C 9 4 7 11 1.22 6 0.71 20
49 Art Gagne 32 2Tm RW 39 6 5 11 0.28 6 0.16 38
50 Dutch Gainor 25 BOS C 42 18 31 49 1.17 28 0.65 39
51 Percy Galbraith 31 BOS LW/D 44 7 9 16 0.36 9 0.20 38
52 Leroy Goldsworthy 23 NYR RW 44 4 1 5 0.11 3 0.06 16
53 Ebbie Goodfellow* 22 DTC C/D 44 17 17 34 0.77 20 0.45 54
54 Johnny Gottselig 24 CBH LW 39 21 4 25 0.64 13 0.33 28
55 Ted Graham 24 CBH D 26 1 2 3 0.12 2 0.06 23
56 Len Grosvenor 24 OTS C/RW 15 0 3 3 0.20 2 0.13 19
57 George Hay* 32 DTC LW 44 18 15 33 0.75 19 0.43 8
58 Jimmy Herberts 32 DTC C/RW 23 1 3 4 0.17 2 0.11 4
59 Obs Heximer 19 NYR LW/C 19 1 0 1 0.05 1 0.03 4
60 Henry Hicks 29 DTC D 30 3 2 5 0.17 3 0.09 35
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Normie Himes 26 NYA C 44 28 22 50 1.14 26 0.60 15
62 Lionel Hitchman 28 BOS D 39 2 7 9 0.23 5 0.13 58
63 Bill Holmes 30 NYA C 42 5 4 9 0.21 5 0.11 33
64 Red Horner* 20 TOR D 33 2 7 9 0.27 4 0.13 96
65 Syd Howe* 18 OTS C/LW 12 1 1 2 0.17 1 0.10 0
66 James Hughes 23 DTC D 40 0 1 1 0.03 1 0.02 48
67 Bill Hutton 20 2Tm D/RW 34 2 1 3 0.09 2 0.05 2
68 Frank Ingram 22 CBH RW 37 6 10 16 0.43 9 0.23 28
69 Busher Jackson* 19 TOR LW 31 12 6 18 0.58 9 0.28 29
70 James Jarvis 22 PTP LW 44 11 8 19 0.43 11 0.24 32
71 Ching Johnson* 31 NYR D 30 3 3 6 0.20 3 0.10 82
72 Aurel Joliat* 28 MTL LW 42 19 12 31 0.74 19 0.44 40
73 Butch Keeling 24 NYR LW 43 19 7 26 0.60 13 0.31 34
74 Hec Kilrea 22 OTS LW 44 36 22 58 1.32 32 0.73 72
75 Wally Kilrea 20 OTS RW/C 38 4 2 6 0.16 3 0.09 4
76 Joe Lamb 23 OTS RW 44 29 20 49 1.11 27 0.62 119
77 Myles Lane 24 BOS D 3 0 0 0 0.00 0 0.00 0
78 Wildor Larochelle 23 MTL RW 44 14 11 25 0.57 15 0.35 28
79 Albert Leduc 27 MTL D 44 6 8 14 0.32 9 0.21 90
80 Pit Lepine 28 MTL C 44 24 9 33 0.75 19 0.43 47
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Herbie Lewis* 23 DTC LW 44 20 11 31 0.70 17 0.39 36
82 Gerry Lowrey 23 PTP LW 44 16 14 30 0.68 17 0.38 30
83 Mickey MacKay* 35 BOS C 37 4 5 9 0.24 5 0.13 13
84 Rennison Manners 25 PTP C 33 3 2 5 0.15 3 0.08 14
85 Georges Mantha 21 MTL D/LW 44 5 2 7 0.16 4 0.09 16
86 Sylvio Mantha* 27 MTL D 44 13 11 24 0.55 15 0.34 108
87 Mush March 21 CBH RW 43 8 7 15 0.35 8 0.18 48
88 George Massecar 25 NYA LW 43 7 3 10 0.23 5 0.12 18
89 Joe Matte 20 DTC D 12 0 1 1 0.08 1 0.06 0
90 Cliff McBride 21 TOR RW/D 1 0 0 0 0.00 0 0.00 0
91 Stan McCabe 21 DTC LW 25 7 3 10 0.40 5 0.22 23
92 Bert McCaffrey 36 2Tm RW/D 43 4 7 11 0.26 7 0.16 38
93 John McKinnon 27 PTP D 41 10 7 17 0.41 9 0.23 42
94 Charley McVeigh 31 NYA C/LW 40 14 14 28 0.70 15 0.37 32
95 Hib Milks 30 PTP LW/C 41 13 11 24 0.59 13 0.33 36
96 Earl Miller 24 CBH LW 28 11 5 16 0.57 8 0.30 50
97 Armand Mondou 24 MTL LW 44 3 5 8 0.18 5 0.12 24
98 Howie Morenz* 27 MTL C 44 40 10 50 1.14 28 0.63 72
99 Dunc Munro 29 MTM D 40 7 2 9 0.23 5 0.12 10
100 Murray Murdoch 25 NYR LW 44 13 13 26 0.59 13 0.30 22
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Frank Nighbor* 37 2Tm C 41 2 0 2 0.05 1 0.02 2
102 Reg Noble* 33 DTC C/D 43 6 4 10 0.23 6 0.13 72
103 Baldy Northcott 21 MTM D/LW 43 10 1 11 0.26 6 0.13 6
104 Harry Oliver* 31 BOS RW 40 16 5 21 0.53 11 0.27 12
105 George Owen 28 BOS D 42 9 4 13 0.31 7 0.16 31
106 George Patterson 23 NYA W 39 13 4 17 0.44 9 0.22 24
107 Eric Pettinger 25 TOR LW/C 43 4 9 13 0.30 6 0.14 40
108 Bill Phillips 27 MTM C 27 1 1 2 0.07 1 0.04 6
109 Merlyn Phillips 30 MTM C 44 13 10 23 0.52 13 0.31 48
110 Joe Primeau* 24 TOR C 43 5 21 26 0.60 12 0.28 22
111 Leo Quenneville 29 NYR LW/C 25 0 3 3 0.12 2 0.06 10
112 Bill Regan 21 NYR D 10 0 0 0 0.00 0 0.00 4
113 Leo Reise 37 2Tm D 38 0 1 1 0.03 1 0.01 8
114 Vic Ripley 23 CBH LW 40 8 8 16 0.40 8 0.21 33
115 Gus Rivers 20 MTL RW 19 1 0 1 0.05 1 0.03 2
116 Earl Robinson 22 MTM RW/C 31 1 2 3 0.10 2 0.06 10
117 Harvey Rockburn 21 DTC D 36 4 0 4 0.11 2 0.06 97
118 Johnny Sheppard 26 NYA LW 43 14 15 29 0.67 16 0.36