You Are Here > Hockey-Reference.com > Leagues > 1930-31 NHL > Skater Statistics

1930-31 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Clarence Abel 30 CBH D 43 0 1 1 0.02 0 0.01 45
2 Stew Adams 26 CBH LW 37 5 13 18 0.49 9 0.23 18
3 Ty Arbour 34 CBH LW 41 3 3 6 0.15 3 0.07 12
4 Larry Aurie 25 DTF RW 41 12 6 18 0.44 10 0.23 23
5 Vern Ayres 21 NYA D 26 2 1 3 0.12 1 0.06 54
6 Ace Bailey* 27 TOR RW 40 23 19 42 1.05 19 0.48 46
7 Marty Barry* 25 BOS C 44 20 11 31 0.70 17 0.39 26
8 Cliff Barton 23 PHQ RW 43 6 7 13 0.30 7 0.16 18
9 Red Beattie 23 BOS LW 32 10 11 21 0.66 12 0.38 25
10 Andy Blair 22 TOR C 44 11 8 19 0.43 9 0.20 32
11 Helge Bostrom 37 CBH D 42 2 2 4 0.10 2 0.05 32
12 Frank Boucher* 29 NYR C 44 12 27 39 0.89 20 0.44 20
13 Georges Boucher* 34 MTM D 30 0 0 0 0.00 0 0.00 25
14 Leo Bourgeault 28 2Tm D 38 0 5 5 0.13 3 0.07 40
15 Bill Brydge 29 NYA D 43 2 5 7 0.16 3 0.08 70
16 Glenn Brydson 20 MTM RW 14 0 0 0 0.00 0 0.00 4
17 Billy Burch* 30 NYA C/LW 44 14 8 22 0.50 11 0.24 35
18 Marty Burke 26 MTL D 44 2 5 7 0.16 4 0.10 91
19 Roy Burmister 24 NYA LW 11 0 0 0 0.00 0 0.00 0
20 Gene Carrigan 23 NYR C 33 2 0 2 0.06 1 0.03 13
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Frank Carson 29 NYA RW 44 6 7 13 0.30 6 0.14 36
22 Art Chapman 24 BOS C 44 7 7 14 0.32 8 0.18 22
23 King Clancy* 27 TOR D 44 7 14 21 0.48 9 0.21 63
24 Dit Clapper* 23 BOS RW/D 43 22 8 30 0.70 16 0.38 50
25 Charlie Conacher* 21 TOR RW 37 31 12 43 1.16 20 0.55 78
26 Lionel Conacher* 29 MTM D 36 4 3 7 0.19 4 0.11 57
27 Harry Connor 26 OTS LW 11 0 0 0 0.00 0 0.00 4
28 Eddie Convey 20 NYA LW/C 2 0 0 0 0.00 0 0.00 0
29 Bill Cook* 34 NYR RW 43 30 12 42 0.98 21 0.49 39
30 Bun Cook* 27 NYR LW 44 18 17 35 0.80 18 0.40 72
31 Tom Cook 23 CBH C 44 15 14 29 0.66 14 0.32 34
32 Carson Cooper 31 DTF RW 44 14 14 28 0.64 15 0.35 10
33 Baldy Cotton 28 TOR LW 43 12 17 29 0.67 13 0.30 45
34 D'arcy Coulson 22 PHQ D 28 0 0 0 0.00 0 0.00 103
35 Rosie Couture 25 CBH RW 44 8 11 19 0.43 9 0.21 30
36 Danny Cox 27 OTS LW 44 9 12 21 0.48 11 0.25 12
37 Jimmy Creighton 25 DTF F 11 1 0 1 0.09 1 0.05 2
38 Stan Crossett 30 PHQ D 21 0 0 0 0.00 0 0.00 10
39 Harold Darragh 28 2Tm LW 35 3 5 8 0.23 5 0.13 6
40 Hap Day* 29 TOR D 44 1 13 14 0.32 6 0.13 56
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Vic Desjardins 30 CBH C 39 3 12 15 0.38 7 0.18 11
42 Cecil Dillon 22 NYR RW 25 7 3 10 0.40 5 0.20 8
43 Herb Drury 35 PHQ D/RW 24 0 2 2 0.08 1 0.05 10
44 Duke Dukowski 28 2Tm D 37 2 4 6 0.16 3 0.08 40
45 Art Duncan 39 TOR D 2 0 0 0 0.00 0 0.00 0
46 Red Dutton* 32 NYA D 44 1 11 12 0.27 5 0.12 71
47 Babe Dye* 32 TOR RW 6 0 0 0 0.00 0 0.00 0
48 Hap Emms 26 NYA LW/D 44 5 4 9 0.20 4 0.10 56
49 Stewart Evans 22 DTF D 43 1 4 5 0.12 3 0.07 14
50 Tommy Filmore 24 DTF RW 39 6 2 8 0.21 4 0.11 10
51 Frank Finnigan 27 OTS RW 44 9 8 17 0.39 9 0.20 40
52 Gord Fraser 29 PHQ D 5 0 0 0 0.00 0 0.00 22
53 Frank Fredrickson* 35 DTF C 24 1 2 3 0.13 2 0.07 6
54 Art Gagne 33 OTS RW 44 19 11 30 0.68 15 0.35 50
55 Johnny Gagnon 25 MTL RW 41 18 7 25 0.61 14 0.33 43
56 Dutch Gainor 26 BOS C 35 8 3 11 0.31 6 0.17 14
57 Percy Galbraith 32 BOS LW/D 43 2 3 5 0.12 3 0.07 28
58 John Gallagher 22 MTM D 35 4 2 6 0.17 3 0.10 35
59 Leroy Goldsworthy 24 DTF RW 12 1 0 1 0.08 1 0.04 2
60 Ebbie Goodfellow* 23 DTF C/D 44 25 23 48 1.09 26 0.59 32
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Johnny Gottselig 25 CBH LW 42 20 12 32 0.76 16 0.37 14
62 Bob Gracie 20 TOR C/LW 8 4 2 6 0.75 3 0.35 4
63 Ted Graham 25 CBH D 42 0 7 7 0.17 3 0.08 38
64 Len Grosvenor 25 OTS C/RW 33 5 4 9 0.27 5 0.14 25
65 Herb Hamel 26 TOR RW 2 0 0 0 0.00 0 0.00 4
66 Henry Harris 24 BOS RW 32 2 4 6 0.19 4 0.11 20
67 George Hay* 33 DTF LW 44 8 10 18 0.41 10 0.23 24
68 Paul Haynes 20 MTM C 19 1 0 1 0.05 1 0.03 0
69 Henry Hicks 30 DTF D 22 2 0 2 0.09 1 0.05 10
70 Normie Himes 27 NYA C 44 15 9 24 0.55 12 0.26 18
71 Lionel Hitchman 29 BOS D 41 0 2 2 0.05 1 0.03 40
72 Red Horner* 21 TOR D 42 1 11 12 0.29 5 0.12 71
73 Syd Howe* 19 PHQ C/LW 44 9 11 20 0.45 11 0.24 20
74 Rolly Huard 28 TOR C 1 1 0 1 1.00 1 0.50 0
75 Al Huggins 20 MTM LW 20 1 1 2 0.10 1 0.06 2
76 Albert Hughes 29 NYA C/LW 42 5 7 12 0.29 6 0.13 14
77 Bill Hutton 21 2Tm D/RW 30 1 1 2 0.07 1 0.04 6
78 Frank Ingram 23 CBH RW 43 17 4 21 0.49 10 0.24 37
79 Busher Jackson* 20 TOR LW 43 18 13 31 0.72 14 0.33 81
80 James Jarvis 23 PHQ LW 44 5 7 12 0.27 6 0.14 30
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Roger Jenkins 19 2Tm RW/D 31 0 1 1 0.03 0 0.02 14
82 Joe Jerwa 24 NYR D 33 4 7 11 0.33 6 0.17 72
83 Ching Johnson* 32 NYR D 44 2 6 8 0.18 4 0.09 77
84 Aurel Joliat* 29 MTL LW 43 13 22 35 0.81 21 0.48 73
85 Butch Keeling 25 NYR LW 44 13 9 22 0.50 11 0.25 35
86 Ernest Kenny 23 NYR D 6 0 0 0 0.00 0 0.00 0
87 Hec Kilrea 23 OTS LW 44 14 8 22 0.50 11 0.25 44
88 Wally Kilrea 21 PHQ RW/C 44 8 12 20 0.45 11 0.24 22
89 Ray Kinsella 20 OTS LW 14 0 0 0 0.00 0 0.00 0
90 Joe Lamb 24 OTS RW 44 11 14 25 0.57 13 0.29 91
91 Wildor Larochelle 24 MTL RW 40 8 5 13 0.33 7 0.18 35
92 Albert Leduc 28 MTL D 44 8 6 14 0.32 8 0.18 82
93 Pit Lepine 29 MTL C 44 17 7 24 0.55 13 0.30 63
94 Art Lesieur 23 MTL D 21 2 0 2 0.10 1 0.05 14
95 Alex Levinsky 20 TOR D 8 0 1 1 0.13 0 0.05 2
96 Herbie Lewis* 24 DTF LW 43 15 6 21 0.49 11 0.26 38
97 Gerry Lowrey 24 PHQ LW 43 13 14 27 0.63 14 0.33 27
98 Ron Lyons 21 2Tm LW 36 2 4 6 0.17 3 0.09 27
99 Rennison Manners 26 PHQ C 4 0 0 0 0.00 0 0.00 0
100 Georges Mantha 22 MTL D/LW 44 11 6 17 0.39 9 0.21 25
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Sylvio Mantha* 28 MTL D 44 4 7 11 0.25 7 0.15 75
102 Bud Maracle 26 NYR LW 11 1 3 4 0.36 2 0.18 4
103 Mush March 22 CBH RW 44 11 6 17 0.39 8 0.19 36
104 George Massecar 26 NYA LW 43 4 7 11 0.26 5 0.12 16
105 Sam McAdam 22 NYR C/LW 5 0 0 0 0.00 0 0.00 0
106 Stan McCabe 22 DTF LW 44 2 1 3 0.07 2 0.04 22
107 Bert McCaffrey 37 MTL RW/D 22 2 1 3 0.14 2 0.08 10
108 Eddie McCalmon 28 PHQ RW 16 3 0 3 0.19 2 0.09 6
109 Bert McInenly 24 DTF LW/D 44 3 5 8 0.18 4 0.10 48
110 John McKinnon 28 PHQ D 39 1 1 2 0.05 1 0.03 46
111 Charley McVeigh 32 NYA C/LW 44 5 11 16 0.36 7 0.17 23
112 Jack McVicar 26 MTM D 40 2 4 6 0.15 4 0.10 35
113 Hib Milks 31 PHQ LW/C 44 17 6 23 0.52 12 0.27 42
114 Earl Miller 25 CBH LW 19 3 4 7 0.37 3 0.18 8
115 Armand Mondou 25 MTL LW 40 5 4 9 0.23 5 0.13 10
116 Howie Morenz* 28 MTL C 39 28 23 51 1.31 29 0.74 49
117 Dunc Munro 30 MTM D 4 0 1 1 0.25 1 0.18 0
118 Murray Murdoch 26 NYR LW 44 7 7 14 0.32 7 0.16