You Are Here > Hockey-Reference.com > Leagues > 1933-34 NHL > Skater Statistics

1933-34 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Clarence Abel 33 CBH D 46 2 1 3 0.07 1 0.03 28
2 Oscar Asmundson 25 NYR C 46 2 6 8 0.17 3 0.07 8
3 Larry Aurie 28 DET RW 48 16 19 35 0.73 17 0.35 36
4 Vern Ayres 24 MTM D 17 0 0 0 0.00 0 0.00 19
5 Ace Bailey* 30 TOR RW 13 2 3 5 0.38 2 0.18 11
6 Marty Barry* 28 BOS C 48 27 12 39 0.81 19 0.39 12
7 Red Beattie 26 BOS LW 48 9 13 22 0.46 10 0.21 26
8 Andy Blair 25 TOR C 47 14 9 23 0.49 11 0.23 35
9 Russ Blinco 25 MTM C 31 14 9 23 0.74 12 0.38 2
10 Buzz Boll 22 TOR LW 42 12 8 20 0.48 9 0.22 21
11 Frank Boucher* 32 NYR C 48 14 30 44 0.92 19 0.40 4
12 Leo Bourgeault 31 MTL D 48 4 3 7 0.15 3 0.07 10
13 Ralph Bowman 22 OTS D 46 0 2 2 0.04 1 0.02 64
14 Doug Brennan 29 NYR D 37 0 0 0 0.00 0 0.00 18
15 Bill Brydge 32 NYA D 48 6 7 13 0.27 6 0.13 44
16 Glenn Brydson 23 MTM RW 37 4 5 9 0.24 5 0.13 19
17 Eddie Burke 26 NYA RW/C 46 20 10 30 0.65 14 0.31 24
18 Marty Burke 29 MTL D 45 1 4 5 0.11 2 0.05 28
19 Walt Buswell 26 DET D 47 1 2 3 0.06 1 0.03 8
20 Herb Cain 21 MTM LW 30 4 5 9 0.30 5 0.15 14
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Lorne Carr 23 NYR RW 14 0 0 0 0.00 0 0.00 0
22 Frank Carson 32 DET RW 47 10 9 19 0.40 9 0.19 36
23 Gerry Carson 28 MTL D 48 5 1 6 0.13 3 0.06 51
24 Art Chapman 27 2Tm C 46 5 12 17 0.37 8 0.17 15
25 King Clancy* 30 TOR D 46 11 17 28 0.61 13 0.28 62
26 Dit Clapper* 26 BOS RW/D 48 10 12 22 0.46 10 0.22 6
27 Charlie Conacher* 24 TOR RW 42 32 20 52 1.24 25 0.58 38
28 Lionel Conacher* 32 CBH D 48 10 13 23 0.48 10 0.21 87
29 Red Conn 29 NYA LW 48 4 17 21 0.44 9 0.20 12
30 Bill Cook* 37 NYR RW 48 13 13 26 0.54 12 0.24 21
31 Bud Cook 26 OTS C 18 1 0 1 0.06 1 0.03 8
32 Bun Cook* 30 NYR LW 48 18 15 33 0.69 15 0.31 36
33 Tom Cook 26 CBH C 37 5 9 14 0.38 6 0.16 15
34 Baldy Cotton 31 TOR LW 47 8 14 22 0.47 10 0.21 46
35 Art Coulter* 24 CBH D 46 5 2 7 0.15 3 0.07 39
36 Thomas Coulter 22 CBH D 2 0 0 0 0.00 0 0.00 0
37 Rosie Couture 28 CBH RW 48 5 8 13 0.27 5 0.11 21
38 Danny Cox 30 2Tm LW 42 5 4 9 0.21 4 0.10 2
39 Bob Davie 21 BOS D 9 0 0 0 0.00 0 0.00 6
40 Hap Day* 32 TOR D 48 9 10 19 0.40 9 0.18 35
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Cecil Dillon 25 NYR RW 48 13 26 39 0.81 17 0.35 10
42 John Doran 22 NYA D 39 1 4 5 0.13 2 0.06 40
43 Ken Doraty 27 TOR F 34 9 10 19 0.56 9 0.26 6
44 Lorne Duguid 23 MTM LW 5 0 1 1 0.20 1 0.11 0
45 Duke Dukowski 31 3Tm D 43 0 7 7 0.16 3 0.07 31
46 Red Dutton* 35 NYA D 48 2 8 10 0.21 5 0.09 65
47 Hap Emms 29 DET LW/D 45 7 7 14 0.31 7 0.15 51
48 Stewart Evans 25 2Tm D 44 4 2 6 0.14 3 0.07 55
49 Tommy Filmore 27 BOS RW 3 0 0 0 0.00 0 0.00 0
50 Frank Finnigan 30 OTS RW 48 10 10 20 0.42 9 0.20 10
51 Yip Foster 26 DET D 6 0 0 0 0.00 0 0.00 2
52 Irv Frew 26 MTM D 30 2 1 3 0.10 2 0.05 41
53 Johnny Gagnon 28 MTL RW 48 9 15 24 0.50 12 0.24 25
54 Percy Galbraith 35 2Tm LW/D 44 0 2 2 0.05 1 0.02 6
55 John Gallagher 25 DET D 1 0 0 0 0.00 0 0.00 0
56 Sam Godin 24 MTL RW 36 2 2 4 0.11 2 0.05 15
57 Leroy Goldsworthy 27 CBH RW 27 3 3 6 0.22 3 0.10 0
58 Ebbie Goodfellow* 26 DET C/D 48 13 13 26 0.54 12 0.26 45
59 Johnny Gottselig 28 CBH LW 48 16 14 30 0.63 13 0.28 4
60 Bob Gracie 23 2Tm C/LW 48 6 12 18 0.38 8 0.17 18
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Ted Graham 28 2Tm D 47 3 1 4 0.09 2 0.04 39
62 Lloyd Gross 28 3Tm LW 40 9 4 13 0.33 6 0.16 18
63 Walter Harnott 24 BOS LW 6 0 0 0 0.00 0 0.00 2
64 George Hay* 36 DET LW 1 0 0 0 0.00 0 0.00 0
65 Paul Haynes 23 MTM C 44 5 4 9 0.20 5 0.10 18
66 Ott Heller 23 NYR D 48 2 5 7 0.15 3 0.06 29
67 Normie Himes 30 NYA C 48 9 16 25 0.52 12 0.24 10
68 Lionel Hitchman 32 BOS D 27 1 0 1 0.04 1 0.02 4
69 Flash Hollett 21 2Tm D 34 7 4 11 0.32 5 0.15 25
70 Red Horner* 24 TOR D 40 11 10 21 0.53 10 0.24 146
71 Syd Howe* 22 OTS C/LW 42 13 7 20 0.48 10 0.23 18
72 Busher Jackson* 23 TOR LW 38 20 18 38 1.00 18 0.47 38
73 Walter Jackson 25 NYA LW 47 6 9 15 0.32 7 0.15 12
74 Roger Jenkins 22 CBH RW/D 48 2 2 4 0.08 2 0.04 37
75 Frank Jerwa 24 BOS LW/D 5 0 0 0 0.00 0 0.00 2
76 Joe Jerwa 27 BOS D 2 0 0 0 0.00 0 0.00 2
77 Ching Johnson* 35 NYR D 48 2 6 8 0.17 3 0.07 86
78 Aurel Joliat* 32 MTL LW 48 22 15 37 0.77 18 0.38 27
79 Walter Kalbfleisch 22 OTS D 22 0 4 4 0.18 2 0.08 20
80 Max Kaminsky 20 OTS C 38 9 17 26 0.68 12 0.32 14
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Butch Keeling 28 NYR LW 48 15 5 20 0.42 10 0.20 20
82 Bill Kendall 23 CBH RW 21 3 0 3 0.14 2 0.07 0
83 Hec Kilrea 26 TOR LW 43 10 13 23 0.53 11 0.25 15
84 Wally Kilrea 24 MTM RW/C 45 3 1 4 0.09 2 0.05 7
85 Lloyd Klein 24 NYA LW 48 13 9 22 0.46 10 0.22 34
86 Adie Lafrance 22 MTL LW 3 0 0 0 0.00 0 0.00 2
87 Joe Lamb 27 BOS RW 48 10 15 25 0.52 12 0.24 47
88 Myles Lane 28 BOS D 25 2 1 3 0.12 1 0.06 17
89 Wildor Larochelle 27 MTL RW 48 16 11 27 0.56 13 0.28 27
90 Albert Leduc 31 2Tm D 42 1 3 4 0.10 2 0.04 40
91 Pit Lepine 32 MTL C 48 10 8 18 0.38 9 0.18 44
92 Jack Leswick 24 CBH C 37 1 7 8 0.22 3 0.08 16
93 Alex Levinsky 23 TOR D 47 5 11 16 0.34 7 0.15 38
94 Herbie Lewis* 27 DET LW 43 16 15 31 0.72 15 0.35 15
95 Bill MacKenzie 22 MTM D 47 4 3 7 0.15 4 0.08 20
96 Georges Mantha 25 MTL D/LW 44 6 9 15 0.34 7 0.17 12
97 Sylvio Mantha* 31 MTL D 48 4 6 10 0.21 5 0.10 24
98 Mush March 25 CBH RW 48 4 13 17 0.35 7 0.14 26
99 Gus Marker 26 DET RW 7 1 0 1 0.14 1 0.07 2
100 Ron Martin 24 NYA RW 47 8 9 17 0.36 8 0.17 30
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Stan McCabe 25 MTM LW 8 0 0 0 0.00 0 0.00 4
102 Don McFadyen 26 CBH C/LW 46 1 3 4 0.09 2 0.04 20
103 Bert McInenly 27 2Tm LW/D 9 0 0 0 0.00 0 0.00 4
104 Charley McVeigh 35 NYA C/LW 48 15 12 27 0.56 13 0.27 4
105 Ron Moffat 28 DET LW 5 0 0 0 0.00 0 0.00 2
106 Armand Mondou 28 MTL LW 48 5 3 8 0.17 4 0.08 4
107 Howie Morenz* 31 MTL C 39 8 13 21 0.54 10 0.26 21
108 Murray Murdoch 29 NYR LW 48 17 10 27 0.56 13 0.26 29
109 Allan Murray 25 NYA D 39 1 1 2 0.05 1 0.02 20
110 Baldy Northcott 25 MTM D/LW 47 20 13 33 0.70 17 0.36 27
111 Jim O'Neil 20 BOS C/RW 23 2 2 4 0.17 2 0.08 15
112 Harry Oliver* 35 BOS RW 48 5 9 14 0.29 7 0.14 6
113 George Patterson 27 2Tm W 23 3 1 4 0.17 2 0.08 8
114 Gord Pettinger 22 DET C 48 3 14 17 0.35 8 0.17 14
115 Hal Picketts 24 NYA RW 48 3 1 4 0.08 2 0.04 32
116 Jack Portland 21 MTL D 31 0 2 2 0.06 1 0.03 10
117 Joe Primeau* 28 TOR C 45 14 32 46 1.02 21 0.46 8
118 Jean Pusie 23 NYR D 19 0 2 2 0.11 1 0.04 17