You Are Here > Hockey-Reference.com > Leagues > 1951-52 NHL > Skater Statistics

1951-52 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Sid Abel* 33 DET C/LW 62 17 36 53 0.85 21 0.35 32
2 Gene Achtymichuk 19 MTL C 1 0 0 0 0.00 0 0.00 0
3 Lloyd Ailsby 34 NYR D 3 0 0 0 0.00 0 0.00 2
4 George Armstrong* 21 TOR RW 20 3 3 6 0.30 2 0.12 30
5 Pete Babando 26 CBH LW 49 11 14 25 0.51 10 0.20 29
6 Earl Balfour 19 TOR LW 3 0 0 0 0.00 0 0.00 2
7 Ray Barry 23 BOS C 18 1 2 3 0.17 1 0.07 6
8 Bobby Bauer* 36 BOS RW 1 1 1 2 2.00 1 0.83 0
9 Doug Bentley* 35 CBH LW 8 2 3 5 0.63 2 0.25 4
10 Max Bentley* 31 TOR C 69 24 17 41 0.59 18 0.25 40
11 Gus Bodnar 28 CBH C 69 14 26 40 0.58 15 0.22 26
12 Leo Boivin* 19 TOR D 2 0 1 1 0.50 0 0.17 0
13 Hugh Bolton 22 TOR D 60 3 13 16 0.27 6 0.10 73
14 Butch Bouchard* 31 MTL D 60 3 9 12 0.20 4 0.07 45
15 Adam Brown 31 BOS LW 33 8 9 17 0.52 7 0.21 6
16 Mike Buchanan 19 CBH D 1 0 0 0 0.00 0 0.00 0
17 Hy Buller 25 NYR D 68 12 23 35 0.51 14 0.20 96
18 Real Chevrefils 19 BOS LW 33 8 17 25 0.76 10 0.29 8
19 Jim Conacher 30 2Tm C 21 1 2 3 0.14 1 0.06 2
20 Pete Conacher 19 CBH LW 2 0 1 1 0.50 0 0.16 0
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Roy Conacher* 35 CBH LW 12 3 1 4 0.33 2 0.15 0
22 Gerry Couture 26 MTL RW 10 0 1 1 0.10 0 0.03 4
23 Dave Creighton 21 BOS C 49 20 17 37 0.76 16 0.32 18
24 Floyd Curry 26 MTL RW 64 20 18 38 0.59 16 0.25 10
25 Lorne Davis 21 MTL RW 3 1 1 2 0.67 1 0.27 2
26 Alex Delvecchio* 19 DET C/LW 65 15 22 37 0.57 15 0.24 22
27 Al Dewsbury 25 CBH D 69 7 17 24 0.35 9 0.13 99
28 Herb Dickenson 20 NYR W 37 14 13 27 0.73 11 0.31 8
29 Woody Dumart* 35 BOS LW 39 5 8 13 0.33 5 0.13 0
30 Frank Eddolls 30 NYR D 42 3 5 8 0.19 3 0.08 18
31 Garry Edmundson 19 MTL LW 1 0 0 0 0.00 0 0.00 2
32 Jack Evans 23 NYR D 52 1 6 7 0.13 3 0.05 83
33 Bill Ezinicki 27 BOS RW 28 5 5 10 0.36 4 0.15 47
34 Lorne Ferguson 21 BOS LW 27 3 4 7 0.26 3 0.10 14
35 Sid Finney 22 CBH C 35 6 5 11 0.31 5 0.13 0
36 Dunc Fisher 24 BOS RW 65 15 12 27 0.42 12 0.18 2
37 Fern Flaman* 25 TOR D 61 0 7 7 0.11 2 0.04 110
38 Lee Fogolin 25 CBH D 69 0 9 9 0.13 3 0.04 96
39 Bill Folk 24 DET D 4 0 0 0 0.00 0 0.00 2
40 Bob Fryday 23 MTL RW 3 0 0 0 0.00 0 0.00 0
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Bill Gadsby* 24 CBH D 59 7 15 22 0.37 8 0.14 87
42 Dick Gamble 23 MTL LW 64 23 17 40 0.63 17 0.27 8
43 Cal Gardner 27 TOR C 70 15 26 41 0.59 16 0.23 40
44 George Gee 29 CBH C 70 18 31 49 0.70 19 0.27 39
45 Bernie Geoffrion* 20 MTL RW 67 30 24 54 0.81 23 0.34 66
46 Fred Glover 24 DET C 54 9 9 18 0.33 8 0.14 25
47 Bob Goldham 29 DET D 69 0 14 14 0.20 5 0.07 24
48 Bep Guidolin 26 CBH LW 67 13 18 31 0.46 12 0.18 78
49 Doug Harvey* 27 MTL D 68 6 23 29 0.43 10 0.15 82
50 Murray Henderson 30 BOS D 56 0 6 6 0.11 2 0.04 51
51 Wally Hergesheimer 25 NYR RW 68 26 12 38 0.56 17 0.25 6
52 Pete Horeck 28 CBH LW 60 9 11 20 0.33 8 0.13 22
53 Tim Horton* 22 TOR D 4 0 0 0 0.00 0 0.00 8
54 Gordie Howe* 23 DET RW 70 47 39 86 1.23 37 0.54 78
55 Steve Hrymnak 25 CBH D 18 2 1 3 0.17 1 0.07 4
56 Fred Hucul 20 CBH D 34 3 7 10 0.29 4 0.11 37
57 Tom Johnson* 23 MTL D 67 0 7 7 0.10 2 0.03 76
58 Bill Juzda 31 TOR D 46 1 4 5 0.11 2 0.04 65
59 Red Kelly* 24 DET D/C 67 16 31 47 0.70 19 0.29 16
60 Ted Kennedy* 26 TOR C 70 19 33 52 0.74 20 0.29 33
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Joe Klukay 29 TOR LW 43 4 8 12 0.28 5 0.11 6
62 Stephen Kraftcheck 22 NYR D 58 8 9 17 0.29 7 0.12 30
63 Ed Kryzanowski 26 BOS D 70 5 3 8 0.11 4 0.05 33
64 Eddie Kullman 28 NYR RW 64 11 10 21 0.33 9 0.14 59
65 Gus Kyle 28 BOS D 69 1 12 13 0.19 5 0.07 127
66 Leo Labine 20 BOS RW 15 2 4 6 0.40 2 0.16 9
67 Elmer Lach* 34 MTL C 70 15 50 65 0.93 24 0.34 36
68 Edgar Laprade* 32 NYR C 70 9 29 38 0.54 14 0.21 8
69 Hal Laycoe 29 BOS D 70 5 7 12 0.17 5 0.07 61
70 Tony Leswick 28 DET W 70 9 10 19 0.27 8 0.12 93
71 Danny Lewicki 20 TOR LW 51 4 9 13 0.25 5 0.10 26
72 Ted Lindsay* 26 DET LW 70 30 39 69 0.99 29 0.41 123
73 Ross Lowe 23 MTL D/LW 31 1 5 6 0.19 2 0.07 42
74 Pentti Lund 26 BOS RW 23 0 5 5 0.22 2 0.07 0
75 Vic Lynn 27 BOS LW/D 12 2 2 4 0.33 2 0.14 4
76 Calum MacKay 25 MTL LW 12 0 1 1 0.08 0 0.03 8
77 Fleming MacKell 22 2Tm C 62 3 16 19 0.31 7 0.11 40
78 Bud MacPherson 24 MTL D 54 2 1 3 0.06 1 0.02 24
79 Cliff Malone 26 MTL RW 3 0 0 0 0.00 0 0.00 0
80 Don Marshall 19 MTL LW 1 0 0 0 0.00 0 0.00 0
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Clare Martin 29 2Tm D 45 1 3 4 0.09 1 0.03 14
82 Paul Masnick 20 MTL C 15 1 2 3 0.20 1 0.08 2
83 Frank Mathers* 27 TOR D 2 0 0 0 0.00 0 0.00 0
84 John McCormack 26 MTL C 54 2 10 12 0.22 4 0.08 4
85 Jim McFadden 31 CBH C 70 10 24 34 0.49 13 0.18 14
86 Jack McIntyre 21 BOS D 52 12 19 31 0.60 12 0.24 18
87 John McLellan 23 TOR C 2 0 0 0 0.00 0 0.00 0
88 Jackie McLeod 21 NYR RW 13 2 3 5 0.38 2 0.16 2
89 Howie Meeker 27 TOR RW 54 9 14 23 0.43 9 0.17 50
90 Paul Meger 22 MTL LW 69 24 18 42 0.61 18 0.26 44
91 Nick Mickoski 24 NYR LW 43 7 13 20 0.47 8 0.18 20
92 Rudy Migay 23 TOR C 19 2 1 3 0.16 1 0.07 12
93 Dickie Moore* 21 MTL LW 33 18 15 33 1.00 14 0.42 44
94 Jim Morrison 20 2Tm D 31 0 3 3 0.10 1 0.03 6
95 Gus Mortson 27 TOR D 65 1 10 11 0.17 4 0.06 106
96 Ken Mosdell 29 MTL C 44 5 11 16 0.36 6 0.14 19
97 Bill Mosienko* 30 CBH RW 70 31 22 53 0.76 23 0.32 10
98 Eric Nesterenko 18 TOR RW 1 0 0 0 0.00 0 0.00 0
99 Bert Olmstead* 25 MTL LW 69 7 28 35 0.51 13 0.18 49
100 Marty Pavelich 24 DET LW 68 17 19 36 0.53 15 0.23 54
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Johnny Peirson 26 BOS RW 68 20 30 50 0.74 20 0.29 30
102 Jimmy Peters 29 CBH RW 70 15 21 36 0.51 14 0.20 16
103 Tony Poeta 18 CBH RW 1 0 0 0 0.00 0 0.00 0
104 Jack Price 19 CBH D 1 0 0 0 0.00 0 0.00 0
105 Marcel Pronovost* 21 DET D 69 7 11 18 0.26 7 0.11 50
106 Metro Prystai 24 DET C 69 21 22 43 0.62 18 0.27 16
107 Bill Quackenbush* 29 BOS D 69 2 17 19 0.28 7 0.10 6
108 Max Quackenbush 23 CBH D 14 0 1 1 0.07 0 0.02 4
109 Rags Raglan 24 CBH D 35 0 5 5 0.14 2 0.05 28
110 Don Raleigh 25 NYR C 70 19 42 61 0.87 24 0.34 14
111 Billy Reay 33 MTL C 68 7 34 41 0.60 14 0.21 20
112 Leo Reise 29 DET D 54 0 11 11 0.20 4 0.07 34
113 Maurice Richard* 30 MTL RW 48 27 17 44 0.92 19 0.40 44
114 Paul Ronty 23 NYR C 65 12 31 43 0.66 17 0.26 16
115 Jim Ross 25 NYR D 51 2 9 11 0.22 4 0.08 25
116 Bob Sabourin 18 TOR LW 1 0 0 0 0.00 0 0.00 2
117 Ed Sandford 23 BOS LW 65 13 12 25 0.38 11 0.16 54
118 Milt Schmidt* 33 BOS C/D 69 21 29 50 0.72 20