You Are Here > Hockey-Reference.com > Leagues > 1952-53 NHL > Skater Statistics

1952-53 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Reg Abbott 22 MTL C 3 0 0 0 0.00 0 0.00 0
2 Sid Abel* 34 CBH C/LW 39 5 4 9 0.23 4 0.10 6
3 Bob Armstrong 21 BOS D 55 0 8 8 0.15 3 0.05 45
4 George Armstrong* 22 TOR RW 52 14 11 25 0.48 11 0.20 54
5 Pete Babando 27 2Tm LW 58 9 9 18 0.31 8 0.13 18
6 Andy Bathgate* 20 NYR RW 18 0 1 1 0.06 0 0.02 6
7 Frank Bathgate 22 NYR C 2 0 0 0 0.00 0 0.00 2
8 Jean Beliveau* 21 MTL C 3 5 0 5 1.67 3 0.83 0
9 Max Bentley* 32 TOR C 36 12 11 23 0.64 10 0.27 16
10 Gus Bodnar 29 CBH C 66 16 13 29 0.44 13 0.19 26
11 Leo Boivin* 20 TOR D 70 2 13 15 0.21 5 0.08 97
12 Hugh Bolton 23 TOR D 9 0 0 0 0.00 0 0.00 10
13 Marcel Bonin 20 DET W 37 4 9 13 0.35 5 0.14 14
14 Butch Bouchard* 32 MTL D 58 2 8 10 0.17 3 0.06 55
15 Hy Buller 26 NYR D 70 7 18 25 0.36 9 0.13 73
16 Kelly Burnett 26 NYR C 3 1 0 1 0.33 1 0.17 0
17 Real Chevrefils 20 BOS LW 69 19 14 33 0.48 14 0.20 44
18 Jim Conacher 31 NYR C 17 1 4 5 0.29 2 0.11 2
19 Pete Conacher 20 CBH LW 41 5 6 11 0.27 5 0.11 7
20 Norm Corcoran 21 BOS C/RW 1 0 0 0 0.00 0 0.00 0
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Gerry Couture 27 CBH RW 70 19 18 37 0.53 16 0.23 22
22 Dave Creighton 22 BOS C 45 8 8 16 0.36 7 0.15 14
23 Floyd Curry 27 MTL RW 68 16 6 22 0.32 10 0.15 10
24 Alex Delvecchio* 20 DET C/LW 70 16 43 59 0.84 23 0.33 28
25 Gerard Desaulniers 24 MTL C 2 0 1 1 0.50 0 0.16 2
26 Al Dewsbury 26 CBH D 69 5 16 21 0.30 8 0.12 97
27 Herb Dickenson 21 NYR W 11 4 4 8 0.73 3 0.30 2
28 Woody Dumart* 36 BOS LW 62 5 9 14 0.23 5 0.09 2
29 Sid Finney 23 CBH C 18 4 2 6 0.33 3 0.15 4
30 Dunc Fisher 25 BOS RW 7 0 1 1 0.14 0 0.05 0
31 Fern Flaman* 26 TOR D 66 2 6 8 0.12 3 0.05 110
32 Lee Fogolin 26 CBH D 70 2 8 10 0.14 4 0.05 79
33 Bill Folk 25 DET D 8 0 0 0 0.00 0 0.00 2
34 Bill Gadsby* 25 CBH D 68 2 20 22 0.32 8 0.12 84
35 Dick Gamble 24 MTL LW 69 11 13 24 0.35 10 0.14 26
36 Cal Gardner 28 CBH C 70 11 24 35 0.50 14 0.20 60
37 George Gee 30 CBH C 67 18 21 39 0.58 16 0.24 99
38 Bernie Geoffrion* 21 MTL RW 65 22 17 39 0.60 16 0.25 37
39 Fred Glover 25 CBH C 31 4 2 6 0.19 3 0.09 37
40 Warren Godfrey 21 BOS D 60 1 13 14 0.23 5 0.08 40
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Bob Goldham 30 DET D 70 1 13 14 0.20 5 0.07 32
42 Aldo Guidolin 20 NYR RW/D 30 4 4 8 0.27 3 0.11 24
43 Gord Hannigan 24 TOR C 65 17 18 35 0.54 14 0.22 51
44 Doug Harvey* 28 MTL D 69 4 30 34 0.49 11 0.16 67
45 Bob Hassard 23 TOR C 70 8 23 31 0.44 12 0.17 14
46 Gord Haworth 20 NYR C 2 0 1 1 0.50 0 0.17 0
47 Jim Hay 21 DET D 42 1 4 5 0.12 2 0.04 2
48 Wally Hergesheimer 26 NYR RW 70 30 29 59 0.84 24 0.35 10
49 Tim Horton* 23 TOR D 70 2 14 16 0.23 6 0.08 85
50 Gordie Howe* 24 DET RW 70 49 46 95 1.36 40 0.58 57
51 Harry Howell* 20 NYR D 67 3 8 11 0.16 4 0.06 46
52 Fred Hucul 21 CBH D 57 5 7 12 0.21 5 0.09 25
53 Ivan Irwin 25 MTL D 4 0 1 1 0.25 0 0.08 0
54 Lou Jankowski 21 DET C/RW 22 1 2 3 0.14 1 0.05 0
55 Tom Johnson* 24 MTL D 70 3 8 11 0.16 4 0.06 63
56 Red Kelly* 25 DET D/C 70 19 27 46 0.66 19 0.27 8
57 Ted Kennedy* 27 TOR C 43 14 23 37 0.86 15 0.34 42
58 Joe Klukay 30 BOS LW 70 13 16 29 0.41 12 0.17 20
59 Stephen Kraftcheck 23 NYR D 69 2 9 11 0.16 4 0.06 45
60 Ed Kryzanowski 27 CBH D 5 0 0 0 0.00 0 0.00 0
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Aggie Kukulowicz 19 NYR C 3 1 0 1 0.33 1 0.17 0
62 Eddie Kullman 29 NYR RW 70 8 10 18 0.26 7 0.10 61
63 Mike Labadie 20 NYR RW 3 0 0 0 0.00 0 0.00 0
64 Leo Labine 21 BOS RW 51 8 15 23 0.45 9 0.17 69
65 Elmer Lach* 35 MTL C 53 16 25 41 0.77 16 0.30 56
66 Edgar Laprade* 33 NYR C 11 2 1 3 0.27 1 0.12 2
67 Hal Laycoe 30 BOS D 54 2 10 12 0.22 4 0.08 36
68 Tony Leswick 29 DET W 70 15 12 27 0.39 12 0.17 87
69 Danny Lewicki 21 TOR LW 4 1 3 4 1.00 2 0.38 2
70 Ted Lindsay* 27 DET LW 70 32 39 71 1.01 29 0.42 111
71 Ed Litzenberger 20 MTL C/RW 2 1 0 1 0.50 1 0.25 2
72 Pentti Lund 27 BOS RW 54 8 9 17 0.31 7 0.13 2
73 Vic Lynn 28 CBH LW/D 29 0 10 10 0.34 4 0.12 23
74 Parker MacDonald 19 TOR C 1 0 0 0 0.00 0 0.00 0
75 Ian MacIntosh 25 NYR RW 4 0 0 0 0.00 0 0.00 4
76 Fleming MacKell 23 BOS C 65 27 17 44 0.68 19 0.29 63
77 Bud MacPherson 25 MTL D 59 2 3 5 0.08 2 0.03 67
78 Phil Maloney 25 TOR C 29 2 6 8 0.28 3 0.10 2
79 Willie Marshall 21 TOR C 2 0 0 0 0.00 0 0.00 0
80 Frank Martin 19 BOS D 14 0 2 2 0.14 1 0.05 6
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Paul Masnick 21 MTL C 53 5 7 12 0.23 5 0.09 44
82 Wally Maxwell 19 TOR C 2 0 0 0 0.00 0 0.00 0
83 Jim McBurney 19 CBH LW 1 0 1 1 1.00 0 0.35 0
84 John McCormack 27 MTL C 59 1 9 10 0.17 3 0.06 9
85 Jim McFadden 32 CBH C 70 23 21 44 0.63 19 0.27 29
86 Jack McIntyre 22 BOS D 70 7 15 22 0.31 8 0.12 31
87 Jackie McLeod 22 NYR RW 3 0 0 0 0.00 0 0.00 2
88 Howie Meeker 28 TOR RW 25 1 7 8 0.32 3 0.11 26
89 Paul Meger 23 MTL LW 69 9 17 26 0.38 10 0.14 38
90 Nick Mickoski 25 NYR LW 70 19 16 35 0.50 15 0.21 39
91 Rudy Migay 24 TOR C 40 5 4 9 0.23 4 0.10 22
92 Dickie Moore* 22 MTL LW 18 2 6 8 0.44 3 0.16 19
93 Jim Morrison 21 TOR D 56 1 8 9 0.16 3 0.06 36
94 Gus Mortson 28 CBH D 68 5 18 23 0.34 9 0.13 88
95 Ken Mosdell 30 MTL C 63 5 14 19 0.30 7 0.11 27
96 Bill Mosienko* 31 CBH RW 65 17 20 37 0.57 16 0.24 8
97 Ron Murphy 19 NYR LW 15 3 1 4 0.27 2 0.12 0
98 Eric Nesterenko 19 TOR RW 35 10 6 16 0.46 7 0.20 27
99 Bert Olmstead* 26 MTL LW 69 17 28 45 0.65 17 0.25 83
100 Marty Pavelich 25 DET LW 64 13 20 33 0.52 13 0.21 49
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Johnny Peirson 27 BOS RW 49 14 15 29 0.59 12 0.24 32
102 Jimmy Peters 30 CBH RW 69 22 19 41 0.59 18 0.26 16
103 Dean Prentice 20 NYR LW 55 6 3 9 0.16 4 0.07 20
104 Jack Price 20 CBH D 10 0 0 0 0.00 0 0.00 2
105 Marcel Pronovost* 22 DET D 68 8 19 27 0.40 11 0.15 72
106 Metro Prystai 25 DET C 70 16 34 50 0.71 20 0.28 12
107 Bill Quackenbush* 30 BOS D 69 2 16 18 0.26 6 0.09 6
108 Rags Raglan 25 CBH D 32 1 3 4 0.13 2 0.05 10
109 Don Raleigh 26 NYR C 55 4 18 22 0.40 8 0.14 2
110 Billy Reay 34 MTL C 56 4 15 19 0.34 7 0.12 26
111 Dave Reid 19 TOR C 2 0 0 0 0.00 0 0.00 0
112 Leo Reise 30 NYR D 61 4 15 19 0.31 7 0.11 53
113 Maurice Richard* 31 MTL RW 70 28 33 61 0.87 24 0.35 112
114 Paul Ronty 24 NYR C 70 16 38 54 0.77 20 0.29 20
115 Jim Ross 26 NYR D 11 0 2 2 0.18 1 0.06 4
116 Roland Rousseau 23 MTL D 2 0 0 0 0.00 0 0.00 0
117 Ed Sandford 24 BOS LW 61 14 21 35 0.57 14 0.23 44
118 Milt Schmidt* 34 BOS C/D 68