You Are Here > Hockey-Reference.com > Leagues > 1956-57 NHL > Skater Statistics

1956-57 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Gene Achtymichuk 24 MTL C 3 0 0 0 0.00 0 0.00 0
2 Gary Aldcorn 21 TOR LW 22 5 1 6 0.27 3 0.13 4
3 Dale Anderson 24 DET D 13 0 0 0 0.00 0 0.00 6
4 Al Arbour* 24 DET D 44 1 6 7 0.16 2 0.05 38
5 Bob Armstrong 25 BOS D 57 1 15 16 0.28 5 0.09 79
6 George Armstrong* 26 TOR RW 54 18 26 44 0.81 17 0.32 37
7 Ralph Backstrom 19 MTL C 3 0 0 0 0.00 0 0.00 0
8 Murray Balfour 20 MTL RW 2 0 0 0 0.00 0 0.00 2
9 Andy Bathgate* 24 NYR RW 70 27 50 77 1.10 29 0.41 60
10 Bob Baun 20 TOR D 20 0 5 5 0.25 2 0.08 37
11 Bob Beckett 20 BOS C 18 0 3 3 0.17 1 0.05 2
12 Jean Beliveau* 25 MTL C 69 33 51 84 1.22 32 0.47 105
13 Jack Bionda 23 BOS D 35 2 3 5 0.14 2 0.05 43
14 Leo Boivin* 24 BOS D 55 2 8 10 0.18 3 0.06 55
15 Hugh Bolton 27 TOR D 6 0 0 0 0.00 0 0.00 2
16 John Bucyk* 21 DET LW 66 10 11 21 0.32 8 0.13 41
17 Jack Caffery 22 BOS C 47 2 2 4 0.09 2 0.03 20
18 Larry Cahan 23 NYR D 61 5 4 9 0.15 4 0.06 65
19 Dick Cherry 19 BOS D 6 0 0 0 0.00 0 0.00 4
20 Real Chevrefils 24 BOS LW 70 31 17 48 0.69 21 0.30 38
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Hank Ciesla 22 CBH C 70 10 8 18 0.26 7 0.11 28
22 Bruce Cline 25 NYR RW 30 2 3 5 0.17 2 0.06 10
23 Murray Costello* 22 DET C 3 0 0 0 0.00 0 0.00 0
24 Dave Creighton 26 NYR C 70 18 21 39 0.56 16 0.22 42
25 Glen Cressman 22 MTL C 4 0 0 0 0.00 0 0.00 2
26 Barry Cullen 21 TOR RW 51 6 10 16 0.31 6 0.12 30
27 Brian Cullen 23 TOR C 46 8 12 20 0.43 8 0.17 27
28 Floyd Curry 31 MTL RW 70 7 9 16 0.23 6 0.09 20
29 Ian Cushenan 23 CBH D 11 0 0 0 0.00 0 0.00 13
30 Billy Dea 23 DET LW 69 15 15 30 0.43 12 0.18 14
31 Alex Delvecchio* 24 DET C/LW 48 16 25 41 0.85 16 0.33 8
32 Bill Dineen 24 DET RW 51 6 7 13 0.25 5 0.10 12
33 Dick Duff* 20 TOR LW 70 26 14 40 0.57 17 0.25 50
34 Jack Evans 28 NYR D 70 3 6 9 0.13 3 0.05 110
35 Lorne Ferguson 26 DET LW 70 13 10 23 0.33 10 0.14 26
36 Fern Flaman* 30 BOS D 68 6 25 31 0.46 11 0.16 108
37 Gerry Foley 24 NYR RW 69 7 9 16 0.23 6 0.09 48
38 Lou Fontinato 25 NYR D 70 3 12 15 0.21 5 0.07 139
39 Bill Gadsby* 29 NYR D 70 4 37 41 0.59 13 0.19 72
40 Cal Gardner 32 BOS C 70 12 20 32 0.46 12 0.17 66
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Jean-Guy Gendron 22 NYR LW 70 9 6 15 0.21 6 0.09 40
42 Bernie Geoffrion* 25 MTL RW 41 19 21 40 0.98 16 0.39 18
43 Kenny Girard 20 TOR RW 3 0 1 1 0.33 0 0.11 2
44 Warren Godfrey 25 DET D 69 1 8 9 0.13 3 0.04 103
45 Phil Goyette 23 MTL C 14 3 4 7 0.50 3 0.20 0
46 Billy Harris 21 TOR C 23 4 6 10 0.43 4 0.17 6
47 Doug Harvey* 32 MTL D 70 6 44 50 0.71 17 0.24 92
48 Andy Hebenton 27 NYR RW 70 21 23 44 0.63 18 0.25 10
49 Camille Henry 24 NYR C 36 14 15 29 0.81 12 0.32 2
50 Wally Hergesheimer 30 CBH RW 41 2 8 10 0.24 3 0.08 12
51 Floyd Hillman 23 BOS D 6 0 0 0 0.00 0 0.00 10
52 Larry Hillman 19 DET D 16 1 2 3 0.19 1 0.07 4
53 Gord Hollingworth 23 DET D 25 0 1 1 0.04 0 0.01 16
54 Tim Horton* 27 TOR D 66 6 19 25 0.38 9 0.14 72
55 Bronco Horvath 26 2Tm C 8 1 2 3 0.38 1 0.14 4
56 Gordie Howe* 28 DET RW 70 44 45 89 1.27 36 0.52 72
57 Harry Howell* 24 NYR D 65 2 10 12 0.18 4 0.06 70
58 Ron Hurst 25 TOR RW 14 2 2 4 0.29 2 0.12 8
59 Ron Ingram 23 CBH D 45 1 6 7 0.16 2 0.05 21
60 Gerry James 22 TOR RW 53 4 12 16 0.30 6 0.11 90
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Allan Johnson 21 MTL RW/C 2 0 1 1 0.50 0 0.16 2
62 Tom Johnson* 28 MTL D 70 4 11 15 0.21 5 0.08 59
63 Ed Kachur 22 CBH RW 34 5 7 12 0.35 5 0.14 21
64 Red Kelly* 29 DET D/C 70 10 25 35 0.50 13 0.18 18
65 Forbes Kennedy 21 CBH C 69 8 13 21 0.30 8 0.12 102
66 Ted Kennedy* 31 TOR C 30 6 16 22 0.73 8 0.27 35
67 Leo Labine 25 BOS RW 67 18 29 47 0.70 18 0.27 128
68 Hec Lalande 22 CBH C 50 11 17 28 0.56 11 0.21 38
69 Jackie Leclair 27 MTL C 47 3 10 13 0.28 5 0.10 14
70 Danny Lewicki 25 NYR LW 70 18 20 38 0.54 15 0.22 47
71 Ted Lindsay* 31 DET LW 70 30 55 85 1.21 32 0.46 103
72 Ed Litzenberger 24 CBH C/RW 70 32 32 64 0.91 26 0.37 48
73 Parker MacDonald 23 NYR C 45 7 8 15 0.33 6 0.13 24
74 Fleming MacKell 27 BOS C 65 22 17 39 0.60 16 0.25 73
75 Al MacNeil 21 TOR D 53 4 8 12 0.23 5 0.09 84
76 Bud MacPherson 29 MTL D 10 0 0 0 0.00 0 0.00 4
77 Frank Mahovlich* 19 TOR LW 3 1 0 1 0.33 1 0.17 2
78 Don Marshall 24 MTL LW 70 12 8 20 0.29 8 0.12 6
79 Frank Martin 23 CBH D 70 1 8 9 0.13 3 0.04 12
80 Eddie Mazur 27 CBH D/LW 15 0 1 1 0.07 0 0.02 4
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Tom McCarthy 22 DET LW 3 0 0 0 0.00 0 0.00 0
82 Jack McIntyre 26 CBH D 70 18 14 32 0.46 13 0.19 32
83 Don McKenney 22 BOS C 69 21 39 60 0.87 22 0.32 31
84 Billy McNeill 21 DET RW 64 5 10 15 0.23 6 0.09 34
85 Nick Mickoski 29 CBH LW 70 16 20 36 0.51 14 0.20 24
86 Rudy Migay 28 TOR C 66 15 20 35 0.53 14 0.21 51
87 Doug Mohns 23 BOS LW/D 68 6 34 40 0.59 13 0.20 89
88 Dickie Moore* 26 MTL LW 70 29 29 58 0.83 23 0.34 56
89 Jim Morrison 25 TOR D 63 3 17 20 0.32 7 0.11 44
90 Gus Mortson 32 CBH D 70 5 18 23 0.33 8 0.11 147
91 Ken Mosdell 34 CBH C 25 2 4 6 0.24 2 0.09 10
92 Ron Murphy 23 NYR LW 33 7 12 19 0.58 7 0.22 14
93 Eric Nesterenko 23 CBH RW 24 8 15 23 0.96 9 0.36 32
94 Al Nicholson 20 BOS LW 5 0 1 1 0.20 0 0.06 0
95 Mike Nykoluk 22 TOR RW 32 3 1 4 0.13 2 0.06 20
96 Bert Olmstead* 30 MTL LW 64 15 33 48 0.75 18 0.28 74
97 Ed Panagabko 22 BOS C 1 0 0 0 0.00 0 0.00 0
98 Marty Pavelich 29 DET LW 64 3 13 16 0.25 6 0.09 48
99 Johnny Peirson 31 BOS RW 68 13 26 39 0.57 14 0.21 41
100 Pierre Pilote* 25 CBH D 70 3 14 17 0.24 6 0.08 117
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Larry Popein 26 NYR C 67 11 19 30 0.45 11 0.17 20
102 Dean Prentice 24 NYR LW 68 19 23 42 0.62 17 0.24 38
103 Andre Pronovost 20 MTL LW 64 10 11 21 0.33 8 0.13 58
104 Marcel Pronovost* 26 DET D 70 7 9 16 0.23 6 0.09 38
105 Claude Provost 23 MTL RW 67 16 14 30 0.45 12 0.18 24
106 Metro Prystai 29 DET C 70 7 15 22 0.31 8 0.12 16
107 Bob Pulford* 20 TOR LW 65 11 11 22 0.34 9 0.14 32
108 George Ranieri 21 BOS LW 2 0 0 0 0.00 0 0.00 0
109 Marc Reaume 22 TOR D 63 6 14 20 0.32 7 0.12 81
110 Larry Regan 26 BOS RW 69 14 19 33 0.48 13 0.18 29
111 Dutch Reibel 26 DET C 70 13 23 36 0.51 14 0.20 6
112 Henri Richard* 20 MTL C 63 18 36 54 0.86 20 0.32 71
113 Maurice Richard* 35 MTL RW 63 33 29 62 0.98 25 0.40 74
114 Guy Rousseau 22 MTL LW 2 0 0 0 0.00 0 0.00 0
115 Glen Skov 26 CBH C/LW 67 14 28 42 0.63 16 0.23 69
116 John Sleaver 22 CBH C 12 1 0 1 0.08 1 0.04 4
117 Tod Sloan 29 TOR C/RW 52 14 21 35 0.67 14 0.26 33
118 Floyd Smith 21