You Are Here > Hockey-Reference.com > Leagues > 1957-58 NHL > Skater Statistics

1957-58 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Gene Achtymichuk 25 MTL C 16 3 5 8 0.50 3 0.18 2
2 Gary Aldcorn 22 TOR LW 59 10 14 24 0.41 9 0.16 12
3 Dave Amadio 18 DET D 2 0 0 0 0.00 0 0.00 2
4 Al Arbour* 25 DET D 69 1 6 7 0.10 2 0.03 104
5 Bob Armstrong 26 BOS D 47 1 4 5 0.11 2 0.04 66
6 George Armstrong* 27 TOR RW 59 17 25 42 0.71 16 0.28 93
7 Ralph Backstrom 20 MTL C 2 0 1 1 0.50 0 0.15 0
8 Bob Bailey 26 2Tm RW 64 9 12 21 0.33 8 0.13 79
9 Earl Balfour 25 TOR LW 1 0 0 0 0.00 0 0.00 0
10 Murray Balfour 21 MTL RW 3 1 1 2 0.67 1 0.26 4
11 Doug Barkley 21 CBH D 3 0 0 0 0.00 0 0.00 0
12 Andy Bathgate* 25 NYR RW 65 30 48 78 1.20 30 0.46 42
13 Bob Baun 21 TOR D 67 1 9 10 0.15 3 0.05 91
14 Bob Beckett 21 BOS C 9 0 0 0 0.00 0 0.00 2
15 Jean Beliveau* 26 MTL C 55 27 32 59 1.07 23 0.41 93
16 Jack Bionda 24 BOS D 42 1 4 5 0.12 2 0.04 50
17 Leo Boivin* 25 BOS D 33 0 4 4 0.12 1 0.04 54
18 Marcel Bonin 25 MTL W 66 15 24 39 0.59 14 0.22 37
19 Buddy Boone 25 BOS RW 34 5 3 8 0.24 3 0.10 28
20 Jack Bownass 27 MTL D 4 0 1 1 0.25 0 0.07 0
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Carl Brewer 19 TOR D 2 0 0 0 0.00 0 0.00 0
22 Connie Broden 25 MTL C 3 2 1 3 1.00 1 0.43 0
23 John Bucyk* 22 BOS LW 68 21 31 52 0.76 20 0.29 57
24 Cummy Burton 21 DET RW 26 0 1 1 0.04 0 0.01 12
25 Jack Caffery 23 BOS C 7 1 0 1 0.14 1 0.07 2
26 Larry Cahan 24 NYR D 34 1 1 2 0.06 1 0.02 20
27 Billy Carter 20 MTL C 1 0 0 0 0.00 0 0.00 0
28 Real Chevrefils 25 BOS LW 44 9 9 18 0.41 7 0.16 21
29 Hank Ciesla 23 NYR C 60 2 6 8 0.13 3 0.05 16
30 Pete Conacher 25 TOR LW 5 0 1 1 0.20 0 0.06 5
31 Dave Creighton 27 NYR C 70 17 35 52 0.74 20 0.28 40
32 Barry Cullen 22 TOR RW 70 16 25 41 0.59 16 0.23 37
33 Brian Cullen 24 TOR C 67 20 23 43 0.64 17 0.26 29
34 Floyd Curry 32 MTL RW 42 2 3 5 0.12 2 0.04 8
35 Ian Cushenan 24 CBH D 61 2 8 10 0.16 3 0.06 67
36 Billy Dea 24 2Tm LW 63 9 12 21 0.33 8 0.13 10
37 Alex Delvecchio* 25 DET C/LW 70 21 38 59 0.84 22 0.32 22
38 Bill Dineen 25 2Tm RW 63 6 13 19 0.30 7 0.11 10
39 Dick Duff* 21 TOR LW 65 26 23 49 0.75 20 0.31 79
40 Gerry Ehman 25 BOS RW 1 1 0 1 1.00 1 0.50 0
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Jack Evans 29 NYR D 70 4 8 12 0.17 5 0.06 108
42 Lorne Ferguson 27 2Tm LW 53 7 12 19 0.36 7 0.13 24
43 Guyle Fielder 27 DET C 6 0 0 0 0.00 0 0.00 2
44 Fern Flaman* 31 BOS D 66 0 15 15 0.23 4 0.07 71
45 Gerry Foley 25 NYR RW 68 2 5 7 0.10 3 0.04 43
46 Lou Fontinato 26 NYR D 70 3 8 11 0.16 4 0.06 152
47 Bill Gadsby* 30 NYR D 65 14 32 46 0.71 17 0.26 48
48 Jean-Guy Gendron 23 NYR LW 70 10 17 27 0.39 10 0.15 68
49 Bernie Geoffrion* 26 MTL RW 42 27 23 50 1.19 20 0.48 51
50 Kenny Girard 21 TOR RW 3 0 0 0 0.00 0 0.00 0
51 Warren Godfrey 26 DET D 67 2 16 18 0.27 6 0.09 56
52 Pete Goegan 23 DET D 14 0 2 2 0.14 1 0.04 28
53 Phil Goyette 24 MTL C 70 9 37 46 0.66 15 0.22 8
54 Billy Harris 22 TOR C 68 16 28 44 0.65 17 0.25 32
55 Doug Harvey* 33 MTL D 68 9 32 41 0.60 14 0.20 131
56 Andy Hebenton 28 NYR RW 70 21 24 45 0.64 18 0.26 17
57 John Hendrickson 21 DET D 1 0 0 0 0.00 0 0.00 0
58 Camille Henry 25 NYR C 70 32 24 56 0.80 24 0.34 2
59 Larry Hillman 20 BOS D 70 3 19 22 0.31 7 0.10 60
60 Gord Hollingworth 24 DET D 27 1 2 3 0.11 1 0.04 22
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Tim Horton* 28 TOR D 53 6 20 26 0.49 9 0.18 39
62 Bronco Horvath 27 BOS C 67 30 36 66 0.99 25 0.38 71
63 Gordie Howe* 29 DET RW 64 33 44 77 1.20 30 0.47 40
64 Harry Howell* 25 NYR D 70 4 7 11 0.16 4 0.06 62
65 Bobby Hull* 19 CBH LW 70 13 34 47 0.67 17 0.24 62
66 Ivan Irwin 30 NYR D 1 0 0 0 0.00 0 0.00 0
67 Gerry James 23 TOR RW 15 3 2 5 0.33 2 0.14 61
68 Norm Johnson 25 BOS C 15 2 3 5 0.33 2 0.12 8
69 Tom Johnson* 29 MTL D 66 3 18 21 0.32 7 0.10 75
70 Ed Kachur 23 CBH RW 62 5 7 12 0.19 5 0.07 14
71 Red Kelly* 30 DET D/C 61 13 18 31 0.51 12 0.20 26
72 Forbes Kennedy 22 DET C 70 11 16 27 0.39 10 0.15 135
73 Brian Kilrea* 23 DET C 1 0 0 0 0.00 0 0.00 0
74 Leo Labine 26 BOS RW 62 7 14 21 0.34 8 0.12 60
75 Claude Laforge 21 MTL LW 5 0 0 0 0.00 0 0.00 0
76 Hec Lalande 23 2Tm C 34 2 4 6 0.18 2 0.07 12
77 Albert Langlois 23 MTL D 1 0 0 0 0.00 0 0.00 0
78 Tony Leswick 34 DET W 22 1 2 3 0.14 1 0.05 2
79 Danny Lewicki 26 NYR LW 70 11 19 30 0.43 11 0.16 26
80 Ted Lindsay* 32 CBH LW 68 15 24 39 0.57 15 0.22 110
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Ed Litzenberger 25 CBH C/RW 70 32 30 62 0.89 25 0.36 63
82 Parker MacDonald 24 NYR C 70 8 10 18 0.26 7 0.10 30
83 Fleming MacKell 28 BOS C 70 20 40 60 0.86 22 0.31 72
84 Al MacNeil 22 TOR D 13 0 0 0 0.00 0 0.00 9
85 Frank Mahovlich* 20 TOR LW 67 20 16 36 0.54 15 0.22 67
86 Don Marshall 25 MTL LW 68 22 19 41 0.60 17 0.24 14
87 Frank Martin 24 CBH D 3 0 0 0 0.00 0 0.00 10
88 Paul Masnick 26 TOR C 41 2 9 11 0.27 4 0.09 14
89 Tom McCarthy 23 DET LW 18 2 1 3 0.17 1 0.07 4
90 Bill McCreary 23 DET LW 3 1 0 1 0.33 1 0.17 2
91 Jack McIntyre 27 2Tm D 68 15 11 26 0.38 11 0.16 14
92 Don McKenney 23 BOS C 70 28 30 58 0.83 23 0.32 22
93 Billy McNeill 22 DET RW 35 5 10 15 0.43 6 0.16 29
94 Stu McNeill 19 DET C 2 0 0 0 0.00 0 0.00 0
95 Nick Mickoski 30 2Tm LW 65 13 18 31 0.48 12 0.18 50
96 Rudy Migay 29 TOR C 48 7 14 21 0.44 8 0.17 18
97 Doug Mohns 24 BOS LW/D 54 5 16 21 0.39 7 0.13 28
98 Dickie Moore* 27 MTL LW 70 36 48 84 1.20 32 0.46 65
99 Jim Morrison 26 TOR D 70 3 21 24 0.34 8 0.12 62
100 Gus Mortson 33 CBH D 67 3 10 13 0.19 4 0.07 62
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Ken Mosdell 35 MTL C 2 0 1 1 0.50 0 0.15 0
102 Ron Murphy 24 CBH LW 69 11 17 28 0.41 11 0.15 32
103 Eric Nesterenko 24 CBH RW 70 20 18 38 0.54 15 0.22 104
104 Bob Nevin 19 TOR RW 4 0 0 0 0.00 0 0.00 0
105 Willie O'Ree 22 BOS W 2 0 0 0 0.00 0 0.00 0
106 Murray Oliver 20 DET C 1 0 1 1 1.00 0 0.31 0
107 Bert Olmstead* 31 MTL LW 57 9 28 37 0.65 13 0.22 71
108 Dennis Olson 23 DET C 4 0 0 0 0.00 0 0.00 0
109 Johnny Peirson 32 BOS RW 53 2 2 4 0.08 2 0.03 10
110 Harry Pidhirny 29 BOS C 2 0 0 0 0.00 0 0.00 0
111 Pierre Pilote* 26 CBH D 70 6 24 30 0.43 10 0.15 91
112 Don Poile 25 DET C 62 7 9 16 0.26 6 0.10 12
113 Larry Popein 27 NYR C 70 12 22 34 0.49 13 0.18 22
114 Dean Prentice 25 NYR LW 38 13 9 22 0.58 9 0.25 14
115 Noel Price 22 TOR D 1 0 0 0 0.00 0 0.00 5
116 Andre Pronovost 21 MTL LW 66 16 12 28 0.42 11 0.17 55
117 Marcel Pronovost* 27 DET D 62 2 18 20 0.32 7 0.11 52
118 Claude Provost 24 MTL RW 70 19 32 51 0.73 19 0.27