You Are Here > Hockey-Reference.com > Leagues > 1960-61 NHL > Skater Statistics

1960-61 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Gary Aldcorn 25 2Tm LW 70 4 9 13 0.19 5 0.07 28
2 Al Arbour* 28 CBH D 53 3 2 5 0.09 2 0.04 40
3 Bob Armstrong 29 BOS D 54 0 10 10 0.19 3 0.06 72
4 George Armstrong* 30 TOR RW 47 14 19 33 0.70 13 0.27 21
5 Ralph Backstrom 23 MTL C 69 12 20 32 0.46 12 0.18 44
6 Earl Balfour 28 CBH LW 68 3 3 6 0.09 2 0.03 4
7 Murray Balfour 24 CBH RW 70 21 27 48 0.69 18 0.26 123
8 Dave Balon 22 NYR LW 13 1 2 3 0.23 1 0.09 8
9 Jim Bartlett 28 BOS LW 63 15 9 24 0.38 10 0.16 95
10 Andy Bathgate* 28 NYR RW 70 29 48 77 1.10 29 0.42 22
11 Bob Baun 24 TOR D 70 1 14 15 0.21 5 0.07 70
12 Danny Belisle 23 NYR RW 4 2 0 2 0.50 1 0.25 0
13 Jean Beliveau* 29 MTL C 69 32 58 90 1.30 34 0.49 57
14 Leo Boivin* 28 BOS D 57 6 17 23 0.40 8 0.14 50
15 Marcel Bonin 28 MTL W 65 16 35 51 0.78 19 0.29 45
16 Carl Brewer 22 TOR D 51 1 14 15 0.29 5 0.09 92
17 John Bucyk* 25 BOS LW 70 19 20 39 0.56 16 0.22 48
18 Charlie Burns 24 BOS C 62 15 26 41 0.66 15 0.25 16
19 Billy Carter 23 BOS C 8 0 0 0 0.00 0 0.00 2
20 Art Chisholm 26 BOS C/D 3 0 0 0 0.00 0 0.00 0
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Wayne Connelly 21 MTL C 3 0 0 0 0.00 0 0.00 0
22 Brian Cullen 27 NYR C 42 11 19 30 0.71 11 0.27 6
23 Bob Cunningham 19 NYR C 3 0 1 1 0.33 0 0.10 0
24 Alex Delvecchio* 28 DET C/LW 70 27 35 62 0.89 24 0.34 26
25 Edward Diachuk 24 DET LW 12 0 0 0 0.00 0 0.00 19
26 Dick Duff* 24 TOR LW 67 16 17 33 0.49 13 0.20 54
27 Garry Edmundson 28 TOR LW 3 0 0 0 0.00 0 0.00 0
28 Gerry Ehman 28 TOR RW 14 1 1 2 0.14 1 0.06 2
29 Aut Erickson 23 BOS D 68 2 6 8 0.12 3 0.04 65
30 Jack Evans 32 CBH D 69 0 8 8 0.12 2 0.03 58
31 Fern Flaman* 34 BOS D 62 2 9 11 0.18 4 0.06 59
32 Reggie Fleming 24 CBH D/LW 66 4 4 8 0.12 3 0.05 145
33 Val Fonteyne 27 DET LW 66 6 11 17 0.26 6 0.10 4
34 Lou Fontinato 29 NYR D 53 2 3 5 0.09 2 0.04 100
35 Bill Gadsby* 33 NYR D 65 9 26 35 0.54 12 0.19 49
36 Jean Gauthier 23 MTL D 4 0 1 1 0.25 0 0.08 8
37 Jean-Guy Gendron 26 2Tm LW 66 10 19 29 0.44 11 0.16 75
38 Bernie Geoffrion* 29 MTL RW 64 50 45 95 1.48 39 0.61 29
39 Rod Gilbert* 19 NYR RW 1 0 1 1 1.00 0 0.31 2
40 Howie Glover 25 DET RW 66 21 8 29 0.44 13 0.20 46
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Warren Godfrey 29 DET D 63 3 16 19 0.30 6 0.10 62
42 Pete Goegan 26 DET D 67 5 29 34 0.51 11 0.17 78
43 Phil Goyette 27 MTL C 62 7 4 11 0.18 5 0.08 4
44 Ted Green 20 BOS D 1 0 0 0 0.00 0 0.00 2
45 Len Haley 29 DET RW 3 1 0 1 0.33 1 0.17 2
46 Wayne Hall 21 NYR LW 4 0 0 0 0.00 0 0.00 0
47 Ted Hampson 24 NYR C 69 6 14 20 0.29 7 0.11 4
48 John Hanna 25 NYR D 46 1 8 9 0.20 3 0.06 34
49 Pat Hannigan 24 NYR LW 53 11 9 20 0.38 8 0.16 24
50 Billy Harris 25 TOR C 66 12 27 39 0.59 14 0.22 30
51 Doug Harvey* 36 MTL D 58 6 33 39 0.67 13 0.23 48
52 Bill Hay 25 CBH C 69 11 48 59 0.86 19 0.28 45
53 Rich Healey 22 DET D 1 0 0 0 0.00 0 0.00 2
54 Andy Hebenton 31 NYR RW 70 26 28 54 0.77 22 0.31 10
55 Camille Henry 28 NYR C 53 28 25 53 1.00 22 0.41 8
56 Bill Hicke 22 MTL RW 70 18 27 45 0.64 17 0.25 31
57 Wayne Hicks 23 CBH RW 1 0 0 0 0.00 0 0.00 0
58 Larry Hillman 23 TOR D 62 3 10 13 0.21 5 0.07 59
59 Tim Horton* 31 TOR D 57 6 15 21 0.37 8 0.13 75
60 Bronco Horvath 30 BOS C 47 15 15 30 0.64 12 0.26 15
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Gordie Howe* 32 DET RW 64 23 49 72 1.13 26 0.41 30
62 Harry Howell* 28 NYR D 70 7 10 17 0.24 7 0.09 62
63 Bobby Hull* 22 CBH LW 67 31 25 56 0.84 23 0.34 43
64 Ron Hutchinson 24 NYR C 9 0 0 0 0.00 0 0.00 0
65 Earl Ingarfield 26 NYR C 66 13 21 34 0.52 13 0.20 18
66 Gary Jarrett 18 TOR LW 1 0 0 0 0.00 0 0.00 0
67 Don Johns 23 NYR D 63 1 7 8 0.13 3 0.04 34
68 Allan Johnson 25 DET RW/C 70 16 21 37 0.53 14 0.21 14
69 Tom Johnson* 32 MTL D 70 1 15 16 0.23 5 0.07 54
70 Bob Kabel 26 NYR C 4 0 2 2 0.50 1 0.15 2
71 Red Kelly* 33 TOR D/C 64 20 50 70 1.09 25 0.40 12
72 Dave Keon* 20 TOR C 70 20 25 45 0.64 18 0.25 6
73 Orland Kurtenbach 24 NYR C 10 0 6 6 0.60 2 0.18 2
74 Leo Labine 29 2Tm RW 64 9 21 30 0.47 11 0.17 66
75 Claude Laforge 24 DET LW 10 1 0 1 0.10 1 0.05 2
76 Albert Langlois 26 MTL D 61 1 12 13 0.21 4 0.07 56
77 Phil Latreille 22 NYR C/RW 4 0 0 0 0.00 0 0.00 2
78 Al LeBrun 20 NYR D 4 0 2 2 0.50 1 0.15 4
79 Ed Litzenberger 28 CBH C/RW 62 10 22 32 0.52 11 0.18 14
80 Len Lunde 24 DET C 53 6 12 18 0.34 7 0.13 10
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Parker MacDonald 27 DET C 70 14 12 26 0.37 11 0.15 6
82 Bruce MacGregor 19 DET C 12 0 1 1 0.08 0 0.03 0
83 John MacMillan 25 TOR RW 31 3 5 8 0.26 3 0.10 8
84 Frank Mahovlich* 23 TOR LW 70 48 36 84 1.20 35 0.50 131
85 Don Marshall 28 MTL LW 70 14 17 31 0.44 12 0.18 8
86 Jack Martin 20 TOR C 1 0 0 0 0.00 0 0.00 0
87 Tom McCarthy 26 BOS LW 24 4 5 9 0.38 4 0.15 0
88 Ab McDonald 24 CBH LW 61 17 16 33 0.54 13 0.21 22
89 Don McKenney 26 BOS C 68 26 23 49 0.72 20 0.29 22
90 John McKenzie 23 DET RW 16 3 1 4 0.25 2 0.11 13
91 Dick Meissner 21 BOS RW 9 0 1 1 0.11 0 0.03 2
92 Gerry Melnyk 26 DET C 70 9 16 25 0.36 9 0.13 2
93 Stan Mikita* 20 CBH C/RW 66 19 34 53 0.80 19 0.29 100
94 Doug Mohns 27 BOS LW/D 65 12 21 33 0.51 12 0.19 63
95 Dickie Moore* 30 MTL LW 57 35 34 69 1.21 28 0.49 62
96 Jim Morrison 29 NYR D 19 1 6 7 0.37 2 0.12 6
97 Ron Murphy 27 CBH LW 70 21 19 40 0.57 16 0.23 30
98 Eric Nesterenko 27 CBH RW 68 19 19 38 0.56 15 0.22 125
99 Bob Nevin 22 TOR RW 68 21 37 58 0.85 22 0.32 13
100 Willie O'Ree 25 BOS W 43 4 10 14 0.33 5 0.12 26
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Gerry Odrowski 22 DET D 68 1 4 5 0.07 2 0.03 45
102 Murray Oliver 23 2Tm C 70 17 22 39 0.56 15 0.22 16
103 Bert Olmstead* 34 TOR LW 67 18 34 52 0.78 20 0.29 84
104 Gerry Ouellette 22 BOS RW 34 5 4 9 0.26 4 0.11 0
105 Cliff Pennington 20 MTL C 4 1 0 1 0.25 1 0.13 0
106 Pierre Pilote* 29 CBH D 70 6 29 35 0.50 11 0.16 165
107 Larry Popein 30 NYR C 4 0 1 1 0.25 0 0.08 0
108 Dean Prentice 28 NYR LW 56 20 25 45 0.80 18 0.31 17
109 Noel Price 25 NYR D 1 0 0 0 0.00 0 0.00 2
110 Andre Pronovost 24 2Tm LW 68 12 16 28 0.41 11 0.16 34
111 Marcel Pronovost* 30 DET D 70 6 11 17 0.24 6 0.09 44
112 Claude Provost 27 MTL RW 49 11 4 15 0.31 7 0.14 32
113 Bob Pulford* 24 TOR LW 40 11 18 29 0.73 11 0.28 41
114 Jean Ratelle* 20 NYR C 3 2 1 3 1.00 1 0.44 0
115 Marc Reaume 26 DET D 38 0 1 1 0.03 0 0.01 8
116 Larry Regan 30 TOR RW 37 3 5 8 0.22 3 0.08 2
117 Henri Richard* 24 MTL C 70 24 44 68 0.97 26 0.37 91
118 Leon Rochefort 21 NYR RW 1 0 0