You Are Here > Hockey-Reference.com > Leagues > 2005-06 NHL > Skater Statistics

2005-06 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Ramzi Abid 25 ATL LW 6 0 2 2 0.33 1 0.10 4 2 1 0 1 6 0 0 0 0 6 1.00 0.0 49 8:10
2 Craig Adams 28 CAR RW 67 10 11 21 0.31 8 0.12 31 1 50 21 1 51 8 1 1 2 68 1.01 14.7 824 12:18
3 Kevyn Adams 31 CAR C 82 15 8 23 0.28 10 0.12 36 1 76 41 0 36 13 0 2 2 160 1.95 9.4 1057 12:53
4 Dmitry Afanasenkov 25 TBL LW 68 9 6 15 0.22 6 0.09 22 7 22 0 -7 16 8 1 0 0 78 1.15 11.5 662 9:44
5 Maxim Afinogenov 26 BUF RW 77 22 51 73 0.95 25 0.33 102 48 48 0 6 84 11 11 0 3 241 3.13 9.1 1258 16:20
6 Tommy Albelin 41 NJD D 36 0 6 6 0.17 2 0.05 17 1 13 1 4 2 0 0 0 0 15 0.42 0.0 503 13:59
7 Andrew Alberts 24 BOS D 73 1 6 7 0.10 2 0.03 29 0 47 21 3 68 0 0 1 0 30 0.41 3.3 936 12:50
8 Daniel Alfredsson 33 OTT RW 77 43 60 103 1.34 39 0.51 144 72 63 20 29 50 22 16 5 8 249 3.23 17.3 1670 21:41
9 Bryan Allen 25 VAN D 77 7 10 17 0.22 6 0.08 59 2 89 36 4 115 6 1 0 0 88 1.14 8.0 1574 20:27
10 Jamie Allison 30 2Tm D 27 0 1 1 0.04 0 0.01 5 0 12 1 -6 56 0 0 0 0 7 0.26 0.0 243 8:59
11 Jason Allison 30 TOR C 66 17 43 60 0.91 21 0.31 84 54 54 6 -18 76 8 9 0 2 111 1.68 15.3 1234 18:42
12 Tony Amonte 35 CGY RW 80 14 28 42 0.53 15 0.19 68 33 50 18 3 43 10 3 1 3 155 1.94 9.0 1369 17:07
13 Dave Andreychuk 42 TBL LW 42 6 12 18 0.43 6 0.15 25 16 32 10 -13 16 1 4 1 1 81 1.93 7.4 564 13:26
14 Nik Antropov 25 TOR C 57 12 19 31 0.54 11 0.20 46 9 39 15 13 56 9 2 1 0 113 1.98 10.6 887 15:34
15 Colby Armstrong 23 PIT RW 47 16 24 40 0.85 15 0.31 61 21 47 22 15 58 7 7 2 3 86 1.83 18.6 896 19:04
16 Derek Armstrong 32 LAK C 62 13 28 41 0.66 14 0.23 62 26 40 2 -2 46 6 7 0 1 100 1.61 13.0 962 15:31
17 Tyler Arnason 26 2Tm C 79 13 32 45 0.57 16 0.20 68 22 46 1 1 44 8 5 0 1 203 2.57 6.4 1132 14:20
18 Jason Arnott 31 DAL C 81 32 44 76 0.94 28 0.35 101 44 52 8 13 102 20 11 1 5 167 2.06 19.2 1393 17:12
19 Evgeny Artyukhin 22 TBL RW 72 4 13 17 0.24 6 0.08 23 3 24 0 -4 90 3 1 0 0 79 1.10 5.1 628 8:43
20 Arron Asham 27 NYI RW 63 9 15 24 0.38 9 0.14 29 2 41 9 -5 103 6 2 1 0 99 1.57 9.1 853 13:33
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Serge Aubin 30 ATL LW 74 7 17 24 0.32 8 0.11 30 2 70 38 -4 79 6 1 0 0 82 1.11 8.5 821 11:06
22 Adrian Aucoin 32 CHI D 33 1 5 6 0.18 2 0.06 30 13 45 15 -13 38 0 1 0 0 59 1.79 1.7 758 22:58
23 Keith Aucoin 27 CAR C 7 0 1 1 0.14 0 0.04 1 0 5 0 -4 4 0 0 0 0 3 0.43 0.0 37 5:19
24 Sean Avery 25 LAK C 75 15 24 39 0.52 14 0.19 56 9 67 15 -5 257 11 1 3 1 189 2.52 7.9 1021 13:37
25 P.J. Axelsson 30 BOS LW 59 10 18 28 0.47 10 0.18 35 5 51 18 -3 4 7 1 2 1 113 1.92 8.8 1039 17:36
26 Anton Babchuk 21 2Tm D 39 5 5 10 0.26 4 0.10 36 16 29 2 -7 22 2 3 0 0 56 1.44 8.9 577 14:48
27 Christian Backman 25 STL D 52 6 12 18 0.35 6 0.12 51 22 65 21 -15 48 3 3 0 1 70 1.35 8.6 1290 24:49
28 Jaroslav Balastik 26 CBJ RW 66 12 10 22 0.33 9 0.14 45 18 29 1 -1 26 5 7 0 2 158 2.39 7.6 847 12:50
29 Jozef Balej 23 VAN RW 1 0 1 1 1.00 0 0.29 1 0 0 0 1 0 0 0 0 0 3 3.00 0.0 8 7:56
30 Keith Ballard 23 PHX D 82 8 31 39 0.48 13 0.15 70 24 101 37 -18 99 4 1 3 1 102 1.24 7.8 1638 19:59
31 Michal Barinka 21 CHI D 25 0 1 1 0.04 0 0.01 14 0 25 4 -7 20 0 0 0 0 19 0.76 0.0 366 14:38
32 Cam Barker 19 CHI D 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 1.00 0.0 11 11:02
33 Matthew Barnaby 32 CHI RW 82 8 20 28 0.34 10 0.12 43 2 64 12 -11 178 8 0 0 1 85 1.04 9.4 1101 13:26
34 Stu Barnes 35 DAL C 78 15 21 36 0.46 13 0.17 45 4 63 31 9 44 14 0 1 2 123 1.58 12.2 1285 16:29
35 Scott Barney 26 ATL C 3 0 0 0 0.00 0 0.00 4 4 1 0 -1 0 0 0 0 0 4 1.33 0.0 20 6:45
36 Milan Bartovic 24 CHI RW 24 1 6 7 0.29 2 0.09 10 0 10 0 0 8 1 0 0 0 35 1.46 2.9 212 8:50
37 Shawn Bates 30 NYI C 66 15 19 34 0.52 13 0.19 40 3 81 33 -11 60 13 1 1 4 95 1.44 15.8 1135 17:12
38 Nolan Baumgartner 29 VAN D 70 5 29 34 0.49 11 0.15 87 47 34 5 11 30 0 4 1 1 73 1.04 6.8 1154 16:29
39 Francois Beauchemin 25 2Tm D 72 8 28 36 0.50 12 0.17 88 34 84 32 2 52 4 4 0 3 137 1.90 5.8 1668 23:10
40 Kris Beech 24 2Tm C 10 1 2 3 0.30 1 0.11 6 1 4 0 1 4 1 0 0 0 12 1.20 8.3 120 12:02
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Steve Begin 27 MTL C 76 11 12 23 0.30 9 0.12 40 4 79 52 9 113 8 1 2 2 134 1.76 8.2 1087 14:19
42 Wade Belak 29 TOR D 55 0 3 3 0.05 1 0.02 16 0 31 2 -13 109 0 0 0 0 16 0.29 0.0 549 9:59
43 Eric Belanger 28 LAK C 65 17 20 37 0.57 14 0.22 49 9 80 35 -5 62 12 5 0 1 119 1.83 14.3 1141 17:33
44 Ken Belanger 31 LAK LW 5 0 0 0 0.00 0 0.00 0 0 1 0 -1 7 0 0 0 0 0 0.00 18 3:39
45 Brendan Bell 22 TOR D 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 2 2.00 0.0 14 14:00
46 Mark Bell 25 CHI C 82 25 23 48 0.59 19 0.23 70 31 66 13 -14 107 13 11 1 1 227 2.77 11.0 1444 17:37
47 Bryan Berard 28 CBJ D 44 12 20 32 0.73 12 0.27 59 35 60 7 -29 32 1 11 0 2 126 2.86 9.5 997 22:40
48 Aki Berg 28 TOR D 75 0 8 8 0.11 2 0.03 41 0 74 28 -5 56 0 0 0 0 42 0.56 0.0 1197 15:58
49 Sean Bergenheim 21 NYI LW 28 4 5 9 0.32 3 0.12 9 0 26 6 -11 20 4 0 0 1 63 2.25 6.3 372 13:17
50 Marc-Andre Bergeron 25 EDM D 75 15 20 35 0.47 13 0.18 89 35 70 19 3 38 7 8 0 1 144 1.92 10.4 1592 21:14
51 Patrice Bergeron 20 BOS C 81 31 42 73 0.90 28 0.35 117 50 89 25 3 22 18 12 1 6 310 3.83 10.0 1668 20:36
52 Steve Bernier 20 SJS RW 39 14 13 27 0.69 11 0.28 33 8 21 0 4 35 11 2 1 1 75 1.92 18.7 551 14:08
53 Todd Bertuzzi 30 VAN RW 82 25 46 71 0.87 26 0.31 103 53 68 1 -17 120 13 12 0 3 200 2.44 12.5 1568 19:08
54 Blair Betts 25 NYR C 66 8 2 10 0.15 5 0.07 15 0 47 22 -10 24 7 0 1 0 94 1.42 8.5 853 12:55
55 Kevin Bieksa 24 VAN D 39 0 6 6 0.15 2 0.04 29 6 32 8 -1 77 0 0 0 0 38 0.97 0.0 628 16:06
56 Mathieu Biron 25 WSH D 52 4 9 13 0.25 5 0.09 41 24 34 6 -11 50 1 3 0 0 61 1.17 6.6 636 12:14
57 Jason Blake 32 NYI C 76 28 29 57 0.75 22 0.29 78 27 74 23 0 60 14 12 2 2 304 4.00 9.2 1427 18:47
58 Rob Blake 36 COL D 81 14 37 51 0.63 17 0.22 125 55 99 31 2 94 6 7 1 1 264 3.26 5.3 1974 24:22
59 Zdenek Blatny 25 BOS LW 5 0 0 0 0.00 0 0.00 0 0 2 0 -2 2 0 0 0 0 3 0.60 0.0 26 5:08
60 Brandon Bochenski 23 2Tm RW 40 8 9 17 0.43 7 0.17 22 5 19 0 -2 22 6 2 0 0 62 1.55 12.9 423 10:35
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Eric Boguniecki 30 2Tm C 47 6 10 16 0.34 6 0.12 25 7 22 1 -3 33 4 2 0 0 48 1.02 12.5 522 11:06
62 Peter Bondra 37 ATL RW 60 21 18 39 0.65 16 0.26 58 28 37 4 -3 40 13 8 0 1 143 2.38 14.7 956 15:56
63 Radek Bonk 30 MTL C 61 6 15 21 0.34 7 0.12 34 11 58 32 -3 52 4 0 2 1 76 1.25 7.9 925 15:10
64 Derek Boogaard 23 MIN LW 65 2 4 6 0.09 2 0.03 10 0 8 0 2 158 2 0 0 1 15 0.23 13.3 350 5:23
65 Joel Bouchard 32 NYI D 25 1 8 9 0.36 3 0.11 21 4 22 10 5 23 1 0 0 0 45 1.80 2.2 548 21:56
66 Pierre-Marc Bouchard 21 MIN C 80 17 42 59 0.74 21 0.26 82 44 35 0 3 28 10 7 0 3 118 1.48 14.4 1220 15:15
67 Philippe Boucher 32 DAL D 66 16 27 43 0.65 16 0.24 102 35 73 34 28 77 8 8 0 3 174 2.64 9.2 1545 23:25
68 Tyler Bouck 26 VAN C 12 1 1 2 0.17 1 0.07 2 0 3 1 0 21 1 0 0 0 6 0.50 16.7 76 6:22
69 Bob Boughner 34 COL D 41 1 6 7 0.17 2 0.05 11 1 8 0 2 54 1 0 0 1 15 0.37 6.7 297 7:15
70 Francis Bouillon 30 MTL D 67 3 19 22 0.33 7 0.11 53 15 76 32 -6 34 0 3 0 1 75 1.12 4.0 1392 20:47
71 Jesse Boulerice 27 2Tm RW 38 0 0 0 0.00 0 0.00 1 0 8 0 -7 64 0 0 0 0 5 0.13 0.0 97 2:33
72 Eric Boulton 29 ATL LW 51 4 5 9 0.18 3 0.07 11 0 15 0 -4 87 4 0 0 0 28 0.55 14.3 250 4:54
73 Rene Bourque 24 CHI LW 77 16 18 34 0.44 13 0.17 57 18 44 8 3 56 12 4 0 2 180 2.34 8.9 1181 15:20
74 Jay Bouwmeester 22 FLA D 82 5 41 46 0.56 14 0.18 102 26 135 60 1 79 5 0 0 0 189 2.30 2.6 2090 25:29
75 Brad Boyes 23 BOS C 82 26 43 69 0.84 26 0.32 92 30 51 0 11 30 18 8 0 3 203 2.48 12.8 1293 15:46
76 Dan Boyle 29 TBL D 79 15 38 53 0.67 18 0.23 107 47 68 0 -8 38 9 6 0 4 153 1.94 9.8 1851 23:26
77 Nick Boynton 27 BOS D 54 5 7 12 0.22 5 0.09 38 3 62 20 -7 93 3 1 1 0 89 1.65 5.6 1115 20:39
78 Matt Bradley 27 WSH RW 74 7 12 19 0.26 7 0.10 30 0 53 15 -8 72 7 0 0 1 87 1.18 8.0 932 12:36
79 Donald Brashear 34 PHI LW 76 4 5 9 0.12 4 0.05 19 0 21 0 -2 166 4 0 0 0 73 0.96 5.5 653 8:36
80 Pavel Brendl 24 PHX RW 2 0 0 0 0.00 0 0.00 0 0 3 0 -3 0 0 0 0 0 3 1.50 0.0 18 8:54
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Kip Brennan 25 MDA LW 12 0 1 1 0.08 0 0.02 1 0 3 0 -2 35 0 0 0 0 5 0.42 0.0 51 4:16
82 Eric Brewer 26 STL D 32 6 3 9 0.28 4 0.12 24 9 47 15 -17 45 5 1 0 1 64 2.00 9.4 751 23:28
83 Daniel Briere 28 BUF C 48 25 33 58 1.21 22 0.46 72 38 32 1 3 48 14 11 0 4 147 3.06 17.0 915 19:04
84 Rod Brind'Amour 35 CAR C 78 31 39 70 0.90 27 0.35 119 59 88 36 8 68 10 19 2 5 198 2.54 15.7 1895 24:18
85 Patrice Brisebois 35 COL D 80 10 28 38 0.48 13 0.16 103 38 95 31 1 55 6 4 0 2 107 1.34 9.3 1785 22:19
86 Kyle Brodziak 21 EDM C 10 0 0 0 0.00 0 0.00 2 0 6 0 -4 4 0 0 0 0 7 0.70 0.0 110 11:02
87 Wade Brookbank 28 VAN LW 32 1 2 3 0.09 1 0.03 9 0 7 1 3 81 1 0 0 0 10 0.31 10.0 158 4:56
88 Curtis Brown 29 CHI C/LW 71 5 10 15 0.21 5 0.08 28 3 60 26 -9 38 4 0 1 0 84 1.18 6.0 969 13:39
89 Dustin Brown 21 LAK LW 79 14 14 28 0.35 11 0.14 55 22 48 5 -10 80 8 6 0 2 159 2.01 8.8 1104 13:59
90 Mike Brown 26 CHI LW 2 0 1 1 0.50 0 0.15 1 0 1 0 0 9 0 0 0 0 1 0.50 0.0 12 5:52
91 Sean Brown 29 2Tm D 47 1 11 12 0.26 4 0.08 28 8 39 2 -17 35 1 0 0 0 49 1.04 2.0 709 15:05
92 Gilbert Brule 19 CBJ C 7 2 2 4 0.57 2 0.23 5 1 6 0 -2 0 2 0 0 0 11 1.57 18.2 92 13:11
93 Andrew Brunette 32 COL LW 82 24 39 63 0.77 23 0.28 93 43 41 0 9 48 13 11 0 2 129 1.57 18.6 1231 15:01
94 Sergei Brylin 32 NJD LW 82 15 22 37 0.45 14 0.17 56 21 43 4 -4 46 11 4 0 3 126 1.54 11.9 1290 15:44
95 Jan Bulis 27 MTL C 73 20 20 40 0.55 16 0.22 54 12 51 11 2 50 13 6 1 3 131 1.79 15.3 1141 15:37
96 Brent Burns 20 MIN D 72 4 12 16 0.22 6 0.08 39 8 43 5 -7 32 3 1 0 1 73 1.01 5.5 1016 14:07
97 Alexandre Burrows 24 VAN LW 43 7 5 12 0.28 5 0.11 16 1 17 7 5 61 6 0 1 1 49 1.14 14.3 447 10:24
98 Sven Butenschon 29 VAN D 8 0 0 0 0.00 0 0.00 3 0 7 5 1 10 0 0 0 0 4 0.50 0.0 113 14:05
99 Dustin Byfuglien 20 CHI RW 25 3 2 5 0.20 2 0.08 13 1 20 2 -6 24 3 0 0 1 45 1.80 6.7 433 17:19
100 Eric Cairns 31 2Tm D 50 1 1 2 0.04 1 0.02 19 0 18 0 1 124 1 0 0 0 19 0.38 5.3 327 6:33
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Petr Cajanek 30 STL RW 71 10 31 41 0.58 14 0.19 63 37 55 7 -22 54 7 3 0 0 150 2.11 6.7 1340 18:53
102 Kyle Calder 27 CHI LW 79 26 33 59 0.75 23 0.29 81 23 78 16 -4 52 18 6 2 6 183 2.32 14.2 1452 18:23
103 Ryan Caldwell 24 NYI D 2 0 0 0 0.00 0 0.00 0 0 2 0 -2 2 0 0 0 0 2 1.00 0.0 33 16:33
104 Michael Cammalleri 23 LAK C 80 26 29 55 0.69 21 0.26 86 50 57 7 -14 50 11 15 0 4 206 2.58 12.6 1340 16:45
105 Brian Campbell 26 BUF D 79 12 32 44 0.56 15 0.19 91 53 52 0 -14 16 7 5 0 5 105 1.33 11.4 1399 17:43
106 Gregory Campbell 22 FLA LW 64 3 6 9 0.14 3 0.05 10 0 32 11 -11 40 3 0 0 0 59 0.92 5.1 553 8:38
107 Jim Campbell 32 TBL RW 1 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 0 0.00 9 8:47
108 Chris Campoli 21 NYI D 80 9 25 34 0.43 12 0.14 67 26 75 18 -16 46 7 2 0 2 123 1.54 7.3 1483 18:32
109 Matt Carkner 25 SJS D 1 0 1 1 1.00 0 0.29 1 0 1 0 0 2 0 0 0 0 0 0.00 6 6:01
110 Matt Carle 21 SJS D 12 3 3 6 0.50 2 0.20 13 7 8 0 -2 14 1 2 0 1 11 0.92 27.3 193 16:07
111 Keith Carney 35 2Tm D 79 2 18 20 0.25 6 0.08 70 15 81 34 8 62 1 1 0 1 85 1.08 2.4 1619 20:30
112 Anson Carter 31 VAN RW 81 33 22 55 0.68 23 0.28 84 44 49 8 -1 41 18 15 0 7 146 1.80 22.6 1179 14:34
113 Jeff Carter 21 PHI