You Are Here > Hockey-Reference.com > Players > A > Dave Allison

Dave Allison

Position: D
Shoots: Right
Height: 6-1    Weight: 200 lbs.
Born: April 14, 1959 in Fort Frances, Ontario

Coaching Record

34

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1983-84 24 Montreal Canadiens NHL 3 0 0 0 0.00 0 0.00 1 0 3 0 -2 12 0 0 0 0 2 0.67 0.0
Career 1 Season NHL 3 0 0 0 0.00 0 0.00 1 0 3 0 -2 12 0 0 0 0 2 0.67 0.0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1976-77 17 Cornwall Royals QMJHL 63 2 11 13 0.21 180
1977-78 18 Cornwall Royals QMJHL 60 9 29 38 0.63 302
1978-79 19 Cornwall Royals QMJHL 66 7 31 38 0.58 407
1979-80 20 Nova Scotia Voyageurs AHL 49 1 12 13 0.27 119
1980-81 21 Nova Scotia Voyageurs AHL 70 5 12 17 0.24 298
1981-82 22 Nova Scotia Voyageurs AHL 78 8 25 33 0.42 332
1982-83 23 Nova Scotia Voyageurs AHL 70 3 22 25 0.36 180
1983-84 24 Nova Scotia Voyageurs AHL 53 2 18 20 0.38 155
1984-85 25 Sherbrooke Canadiens AHL 4 0 1 1 0.25 19
1984-85 25 Nova Scotia Oilers AHL 68 4 18 22 0.32 175
1985-86 26 Muskegon Lumberjacks IHL 66 7 30 37 0.56 247
1986-87 27 Muskegon Lumberjacks IHL 67 11 35 46 0.69 337
1987-88 28 Newmarket Saints AHL 48 1 9 10 0.21 166
1988-89 29 Halifax Citadels AHL 12 1 2 3 0.25 29
1988-89 29 Indianapolis Ice IHL 34 0 7 7 0.21 105
Career 8 Seasons AHL 452 25 119 144 0.32 1473
Career 3 Seasons IHL 167 18 72 90 0.54 689
Career 3 Seasons QMJHL 189 18 71 89 0.47 889

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1976-77 17 Cornwall Royals QMJHL 12 0 4 4 0.33 60
1977-78 18 Cornwall Royals QMJHL 5 2 3 5 1.00 32
1978-79 19 Cornwall Royals QMJHL 7 1 6 7 1.00 34
1979-80 20 Nova Scotia Voyageurs AHL 4 0 0 0 0.00 46
1980-81 21 Nova Scotia Voyageurs AHL 6 0 0 0 0.00 15
1981-82 22 Nova Scotia Voyageurs AHL 9 0 3 3 0.33 84
1982-83 23 Nova Scotia Voyageurs AHL 7 0 2 2 0.29 24
1983-84 24 Nova Scotia Voyageurs AHL 6 0 3 3 0.50 25
1984-85 25 Nova Scotia Oilers AHL 6 0 2 2 0.33 15
1985-86 26 Muskegon Lumberjacks IHL 14 2 9 11 0.79 46
1986-87 27 Muskegon Lumberjacks IHL 15 4 3 7 0.47 20
Career 6 Seasons AHL 38 0 10 10 0.26 209
Career 2 Seasons IHL 29 6 12 18 0.62 66
Career 3 Seasons QMJHL 24 3 13 16 0.67 126

Transactions

Glossary ▪ Transaction information may be incomplete.

October 4, 1979: Signed as a free agent by Montreal, October 4, 1979.

June 1, 2000: Named Head Coach of Milwaukee (IHL), June 1, 2000.