You Are Here > Hockey-Reference.com > Players > A > Alexander Andrievski

Alexander Andrievski

Position: RW
Shoots: Right
Height: 6-5    Weight: 211 lbs.
Born: August 10, 1968 in Moscow, Union of Soviet Socialist Republics

Drafted by the Chicago Blackhawks in the 10th round (220th overall) of the 1991 NHL Entry Draft.

56

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1992-93 24 Chicago Blackhawks NHL 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
Career 1 Season NHL 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1984-85 16 Dynamo Minsk USSR-2 3 0 0 0 0.00 0
1985-86 17 Soviet Union EJC-A 5 0 2 2 0.40 0
1987-88 19 Dynamo Minsk USSR-2 50 2 5 7 0.14 20
1988-89 20 Dynamo Minsk USSR 7 1 1 2 0.29 2
1989-90 21 Dynamo Minsk USSR 47 16 12 28 0.60 32
1990-91 22 Dynamo Moscow USSR 44 9 8 17 0.39 28
1990-91 22 Dynamo Moscow Fr-Tour 1 0 0 0 0.00 0
1990-91 22 Dynamo Moscow Super-S 7 1 1 2 0.29 2
1991-92 23 Dynamo Moscow CIS 38 10 9 19 0.50 20
1991-92 23 Dynamo Moscow 2 CIS-3 3 5 1 6 2.00 0
1991-92 23 HC Fribourg-Gotteron Swiss 1 0 0 0 0.00 0
1992-93 24 Indianapolis Ice IHL 66 26 25 51 0.77 59
1993-94 25 Indianapolis Ice IHL 4 0 1 1 0.25 2
1993-94 25 Kalamazoo Wings IHL 57 6 22 28 0.49 58
1994-95 26 Tivali Minsk CIS 4 1 1 2 0.50 4
1994-95 26 Tivali Minsk Belarus 10 11 7 18 1.80
1994-95 26 HPK Hameenlinna Finland 17 8 9 17 1.00 18
1994-95 26 Belarus WC-C 4 1 1 2 0.50 6
1995-96 27 HPK Hameenlinna Finland 43 18 15 33 0.77 75
1995-96 27 Belarus WC-B 7 4 6 10 1.43 6
1996-97 28 HPK Hameenlinna Finland 42 17 28 45 1.07 26
1996-97 28 Belarus WC-B 7 5 7 12 1.71 8
1997-98 29 HPK Hameenlinna Finland 25 7 9 16 0.64 22
1997-98 29 Belarus Olympics 6 1 2 3 0.50 8
1997-98 29 Belarus WC-A 6 1 3 4 0.67 12
1998-99 30 HC Bolzano Alpenliga 35 23 14 37 1.06 16
1998-99 30 HC Bolzano Italy 2 0 0 0 0.00 4
1998-99 30 Krefeld Pinguine Germany 13 5 4 9 0.69 8
1998-99 30 Belarus WC-A 6 2 0 2 0.33 2
1999-00 31 EHC Neuwied German-2 17 10 10 20 1.18 12
1999-00 31 Revier Lowen Oberhausen Germany 43 16 28 44 1.02 44
1999-00 31 Belarus WC-A 3 1 2 3 1.00 2
2000-01 32 Revier Lowen Oberhausen Germany 56 11 13 24 0.43 28
2000-01 32 Belarus WC-A 6 1 1 2 0.33 6
2001-02 33 Khimik Voskresensk Russia-2 49 14 25 39 0.80 30
2002-03 34 Khimik Moscow Region Russia-2 16 2 5 7 0.44 34
2002-03 34 Wolfe Freiburg German-2 15 9 4 13 0.87 4
2003-04 35 HK Gomel EEHL 28 7 10 17 0.61 12
2003-04 35 HK Gomel Belarus 32 14 14 28 0.88 16
2004-05 36 Dynamo Minsk BelOpen 40 8 15 23 0.58 46
Career 1 Season Alpenliga 35 23 14 37 1.06 16
Career 2 Seasons Belarus 42 25 21 46 1.10 16
Career 1 Season BelOpen 40 8 15 23 0.58 46
Career 2 Seasons CIS 42 11 10 21 0.50 24
Career 1 Season CIS-3 3 5 1 6 2.00 0
Career 1 Season EEHL 28 7 10 17 0.61 12
Career 1 Season EJC-A 5 0 2 2 0.40 0
Career 4 Seasons Finland 127 50 61 111 0.87 141
Career 1 Season Fr-Tour 1 0 0 0 0.00 0
Career 2 Seasons German-2 32 19 14 33 1.03 16
Career 3 Seasons Germany 112 32 45 77 0.69 80
Career 2 Seasons IHL 127 32 48 80 0.63 119
Career 1 Season Italy 2 0 0 0 0.00 4
Career 1 Season Olympics 6 1 2 3 0.50 8
Career 2 Seasons Russia-2 65 16 30 46 0.71 64
Career 1 Season Super-S 7 1 1 2 0.29 2
Career 1 Season Swiss 1 0 0 0 0.00 0
Career 3 Seasons USSR 98 26 21 47 0.48 62
Career 2 Seasons USSR-2 53 2 5 7 0.13 20
Career 4 Seasons WC-A 21 5 6 11 0.52 22
Career 2 Seasons WC-B 14 9 13 22 1.57 14
Career 1 Season WC-C 4 1 1 2 0.50 6

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1992-93 24 Indianapolis Ice IHL 4 2 3 5 1.25 10
1993-94 25 Kalamazoo Wings IHL 1 0 0 0 0.00 2
1995-96 27 HPK Hameenlinna Finland 9 7 1 8 0.89 0 4 0 0.00
1996-97 28 HPK Hameenlinna Finland 10 2 4 6 0.60 0 2 0 0.00
1998-99 30 Krefeld Pinguine Germany 4 0 1 1 0.25 0 6 0 0.00
2000-01 32 Revier Lowen Oberhausen Germany 3 0 0 0 0.00 0 0 0 0.00
2002-03 34 Wolfe Freiburg German-2 11 2 1 3 0.27 0 31 0 0.00
2003-04 35 HK Gomel Belarus 9 3 1 4 0.44 0 0 0 0.00
Career 1 Season Belarus 9 3 1 4 0.44 0 0 0 0.00
Career 2 Seasons Finland 19 9 5 14 0.74 0 6 0 0.00
Career 1 Season German-2 11 2 1 3 0.27 0 31 0 0.00
Career 2 Seasons Germany 7 0 1 1 0.14 0 6 0 0.00
Career 2 Seasons IHL 5 2 3 5 1.00 12