You Are Here > Hockey-Reference.com > Players > D > Doug Dadswell

Doug Dadswell

Position: G
Catches: Left
Height: 5-10    Weight: 180 lbs.
Born: February 7, 1964 in Scarborough, Ontario

36

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1986-87 22 Calgary Flames NHL 2 125 0 1 1 1 .250 0 10 4.80 73 63 .863 0 0 0 0
1987-88 23 Calgary Flames NHL 25 1221 8 7 2 18 .529 0 89 4.37 628 539 .858 0 2 2 2
Career 2 Seasons NHL 27 1346 8 8 3 19 .500 0 99 4.41 701 602 .859 0 2 2 2

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1982-83 18 Richmond Hill Dynes OJHL-B 27 1575 13 12 1 27 .519 0 149 5.68
1983-84 19 Pickering Panthers OJHL-B 26 1520 0 98 3.87
1984-85 20 Cornell Big Red ECAC 28 1654 17 10 1 35 .625 0 97 3.52
1985-86 21 Cornell Big Red ECAC 30 1815 20 7 3 43 .717 1 92 3.04
1986-87 22 Moncton Golden Flames AHL 42 2276 23 12 0 46 .657 1 138 3.64
1988-89 24 Salt Lake Golden Eagles IHL 32 1723 15 10 0 30 .600 0 110 3.83
1988-89 24 Indianapolis Ice IHL 24 1207 4 15 0 8 .211 0 122 6.06
1990-91 26 Canada Nat-Tm 28 1599 16 6 1 33 .717 0 78 2.93
1991-92 27 Cincinnati Cyclones ECHL 24 1361 14 9 1 29 .604 0 89 3.92
1991-92 27 Utica Devils AHL 22 1168 7 9 2 16 .444 0 67 3.44
1992-93 28 Cincinnati Cyclones IHL 17 1006 5 11 1 11 .324 1 63 3.76
1992-93 28 Birmingham Bulls ECHL 8 401 3 3 0 6 .500 0 36 5.39
Career 2 Seasons AHL 64 3444 30 21 2 62 .585 1 205 3.57
Career 2 Seasons ECAC 58 3469 37 17 4 78 .672 1 189 3.27
Career 2 Seasons ECHL 32 1762 17 12 1 35 .583 0 125 4.26
Career 2 Seasons IHL 73 3936 24 36 1 49 .402 1 295 4.50
Career 1 Season Nat-Tm 28 1599 16 6 1 33 .717 0 78 2.93
Career 2 Seasons OJHL-B 53 3095 13 12 1 27 .519 0 247 4.79

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1986-87 22 Moncton Golden Flames AHL 6 326 2 4 0 4 .333 0 23 4.23
1991-92 27 Utica Devils AHL 2 119 0 2 0 0 .000 0 8 4.03
Career 2 Seasons AHL 8 445 2 6 0 4 .250 0 31 4.18

Transactions

Glossary ▪ Transaction information may be incomplete.

August 6, 1986: Signed as a free agent by Calgary, August 6, 1986.