Position: G
Catches: Left
Height: 5-10 Weight: 150 lbs.
Born: January 19, 1933 in Schumacher, Ontario
Let people know you like this site. Sponsor this page for $5 per year.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1956-57 | 24 | Boston Bruins | NHL | 10 | 600 | 3 | 5 | 2 | 8 | .400 | 0 | 30 | 3.00 | 0 | 0 | 0 | 2 | |||
| Career | 1 Season | NHL | 10 | 600 | 3 | 5 | 2 | 8 | .400 | 0 | 30 | 3.00 | 0 | 0 | 0 | 2 | ||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1951-52 | 19 | Waterloo Hurricanes | OHA-Jr. | 18 | 1050 | 0 | 138 | 7.89 | ||||||||||||
| 1952-53 | 20 | St. Catharines Teepees | OHA-Jr. | 20 | 1200 | 2 | 55 | 2.75 | ||||||||||||
| 1953-54 | 21 | Sydney Millionaires | MMHL | 69 | 4182 | 35 | 30 | 3 | 73 | .537 | 7 | 236 | 3.39 | |||||||
| 1953-54 | 21 | Hershey Bears | AHL | 1 | 60 | 0 | 1 | 0 | 0 | .000 | 0 | 4 | 4.00 | |||||||
| 1954-55 | 22 | Johnstown Jets | IHL | 37 | 2220 | 0 | 122 | 3.30 | ||||||||||||
| 1954-55 | 22 | Hershey Bears | AHL | 21 | 1260 | 9 | 11 | 1 | 19 | .452 | 1 | 82 | 3.90 | |||||||
| 1954-55 | 22 | Toledo Mercurys | IHL | 4 | 240 | 0 | 21 | 5.25 | ||||||||||||
| 1954-55 | 22 | Washington Lions | EHL | 1 | 60 | 1 | 0 | 0 | 2 | 1.000 | 0 | 5 | 5.00 | |||||||
| 1955-56 | 23 | Hershey Bears | AHL | 22 | 1320 | 7 | 13 | 2 | 16 | .364 | 0 | 91 | 4.14 | |||||||
| 1955-56 | 23 | Washington Lions | EHL | 4 | 240 | 0 | 12 | 3.00 | ||||||||||||
| 1956-57 | 24 | Hershey Bears | AHL | 8 | 490 | 6 | 1 | 1 | 13 | .813 | 2 | 21 | 2.57 | |||||||
| 1956-57 | 24 | Springfield Indians | AHL | 8 | 500 | 1 | 6 | 1 | 3 | .188 | 0 | 38 | 4.56 | |||||||
| 1957-58 | 25 | Clinton Comets | EHL | 45 | 2700 | 1 | 162 | 3.60 | ||||||||||||
| 1957-58 | 25 | Trois-Rivieres Lions | QHL | 2 | 120 | 0 | 2 | 0 | 0 | .000 | 0 | 10 | 5.00 | |||||||
| 1957-58 | 25 | Charlotte Clippers | EHL | 1 | 60 | 0 | 1 | 0 | 0 | .000 | 0 | 8 | 8.00 | |||||||
| 1958-59 | 26 | Clinton Comets | EHL | 63 | 3780 | 41 | 20 | 2 | 84 | .667 | 3 | 177 | 2.81 | |||||||
| 1959-60 | 27 | Clinton Comets | EHL | 37 | 2220 | 4 | 97 | 2.62 | ||||||||||||
| 1959-60 | 27 | Greensboro Generals | EHL | 1 | 60 | 1 | 0 | 0 | 2 | 1.000 | 0 | 4 | 4.00 | |||||||
| 1960-61 | 28 | Clinton Comets | EHL | 60 | 3600 | 29 | 29 | 2 | 60 | .500 | 6 | 220 | 3.67 | |||||||
| 1961-62 | 29 | Clinton Comets | EHL | 68 | 4080 | 45 | 22 | 1 | 91 | .669 | 5 | 193 | 2.84 | |||||||
| 1962-63 | 30 | Clinton Comets | EHL | 63 | 3780 | 36 | 21 | 6 | 78 | .619 | 8 | 163 | 2.59 | |||||||
| 1963-64 | 31 | Clinton Comets | EHL | 66 | 3960 | 35 | 24 | 7 | 77 | .583 | 8 | 193 | 2.92 | |||||||
| 1964-65 | 32 | Clinton Comets | EHL | 69 | 4140 | 15 | 164 | 2.38 | ||||||||||||
| 1965-66 | 33 | Jersey Devils | EHL | 62 | 3720 | 1 | 239 | 3.85 | ||||||||||||
| 1965-66 | 33 | Long Island Ducks | EHL | 3 | 180 | 2 | 1 | 0 | 4 | .667 | 0 | 6 | 2.00 | |||||||
| 1966-67 | 34 | Jersey Devils | EHL | 52 | 3120 | 0 | 146 | 2.81 | ||||||||||||
| 1967-68 | 35 | Galt Hornets | OHA-Sr. | 29 | 1740 | 5 | 62 | 2.14 | ||||||||||||
| 1968-69 | 36 | Long Island Ducks | EHL | 23 | 1380 | 1 | 75 | 3.26 | ||||||||||||
| 1969-70 | 37 | Galt Hornets | OHA-Sr. | 13 | 780 | 1 | 32 | 2.46 | ||||||||||||
| Career | 4 Seasons | AHL | 60 | 3630 | 23 | 32 | 5 | 51 | .425 | 3 | 236 | 3.90 | ||||||||
| Career | 13 Seasons | EHL | 618 | 37080 | 190 | 118 | 18 | 398 | .610 | 52 | 1864 | 3.02 | ||||||||
| Career | 1 Season | IHL | 41 | 2460 | 0 | 143 | 3.49 | |||||||||||||
| Career | 1 Season | MMHL | 69 | 4182 | 35 | 30 | 3 | 73 | .537 | 7 | 236 | 3.39 | ||||||||
| Career | 2 Seasons | OHA-Jr. | 38 | 2250 | 2 | 193 | 5.15 | |||||||||||||
| Career | 2 Seasons | OHA-Sr. | 42 | 2520 | 6 | 94 | 2.24 | |||||||||||||
| Career | 1 Season | QHL | 2 | 120 | 0 | 2 | 0 | 0 | .000 | 0 | 10 | 5.00 | ||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1952-53 | 20 | St. Catharines Teepees | OHA-Jr. | 2 | 120 | 0 | 8 | 4.00 | ||||||||||||
| 1953-54 | 21 | Sydney Millionaires | MMHL | 12 | 730 | 5 | 7 | 0 | 10 | .417 | 1 | 35 | 2.88 | |||||||
| 1957-58 | 25 | Washington Presidents | EHL | 12 | 720 | 8 | 4 | 0 | 16 | .667 | 1 | 32 | 2.67 | |||||||
| 1958-59 | 26 | Clinton Comets | EHL | 8 | 480 | 8 | 0 | 0 | 16 | 1.000 | 1 | 18 | 2.25 | |||||||
| 1959-60 | 27 | Clinton Comets | EHL | 8 | 480 | 3 | 5 | 0 | 6 | .375 | 0 | 23 | 2.87 | |||||||
| 1960-61 | 28 | Clinton Comets | EHL | 4 | 240 | 1 | 3 | 0 | 2 | .250 | 0 | 15 | 3.75 | |||||||
| 1961-62 | 29 | Clinton Comets | EHL | 6 | 360 | 1 | 5 | 0 | 2 | .167 | 0 | 22 | 3.67 | |||||||
| 1962-63 | 30 | Clinton Comets | EHL | 13 | 780 | 8 | 5 | 0 | 16 | .615 | 0 | 45 | 3.46 | |||||||
| 1963-64 | 31 | Clinton Comets | EHL | 12 | 730 | 7 | 5 | 0 | 14 | .583 | 1 | 45 | 3.70 | |||||||
| 1964-65 | 32 | Clinton Comets | EHL | 11 | 670 | 5 | 6 | 0 | 10 | .455 | 0 | 32 | 2.87 | |||||||
| 1966-67 | 34 | Jersey Devils | EHL | 9 | 540 | 5 | 4 | 0 | 10 | .556 | 0 | 29 | 3.22 | |||||||
| Career | 9 Seasons | EHL | 83 | 5000 | 46 | 37 | 0 | 92 | .554 | 3 | 261 | 3.13 | ||||||||
| Career | 1 Season | MMHL | 12 | 730 | 5 | 7 | 0 | 10 | .417 | 1 | 35 | 2.88 | ||||||||
| Career | 1 Season | OHA-Jr. | 2 | 120 | 0 | 8 | 4.00 | |||||||||||||
|
Games Played (Goalie) 1956-57 NHL 10 (8) |
Wins (Goalie) 1956-57 NHL 3 (9) |
Losses (Goalie) 1956-57 NHL 5 (8) |
Ties/Overtime (Goalie) 1956-57 NHL 2 (8) |
|
Points (Goalie) 1956-57 NHL 8 (8) |
Goals Against 1956-57 NHL 30 (9) |
October 5, 1953: Loaned to Sydney (MMHL) by Boston for cash, October 5, 1953.
December 13, 1956: Promoted to Boston from Hershey (AHL) to replace Terry Sawchuk who was hospitalized for nervous exhaustion, December 13, 1956.
January 22, 1957: Traded to Springfield (AHL) by Boston with future considerations (Floyd Smith, June, 1957) and the loan of Jack Bionda for Don Simmons, January 22, 1957.
August, 1965: Traded to Jersey (EHL) by Clinton (EHL) with Hec Lalande, Ted Sydlowski and Benny Woit for Ed Babiuk, Pat Kelly and Borden Smith, August 1965.
September, 1968: Traded to Long Island (EHL) by Jersey (EHL) for Bob Brown, September 1968.