You Are Here > Hockey-Reference.com > Players > D > Dan Dorion

Dan Dorion

Position: C
Shoots: Right
Height: 5-9    Weight: 180 lbs.
Born: March 2, 1963 in Astoria, New York

Drafted by the New Jersey Devils in the 12th round (232nd overall) of the 1982 NHL Entry Draft.

14 34

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1985-86 22 New Jersey Devils NHL 3 1 1 2 0.67 1 0.27 3 0 4 0 -1 0 1 0 0 0 6 2.00 16.7
1987-88 24 New Jersey Devils NHL 1 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 0 0.00
Career 2 Seasons NHL 4 1 1 2 0.50 1 0.20 3 0 4 0 -1 2 1 0 0 0 6 1.50 16.7

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1980-81 17 New Hyde Park Arrows NYJHL 40 41 41 82 2.05
1981-82 18 Austin Mavericks USHL 50 52 44 96 1.92 20
1982-83 19 Western Michigan University CCHA 34 11 20 31 0.91 23
1983-84 20 Western Michigan University CCHA 42 41 50 91 2.17 42
1984-85 21 Western Michigan University CCHA 39 21 46 67 1.72 28
1984-85 21 United States WEC-A 5 2 3 5 1.00 2
1985-86 22 Western Michigan University CCHA 42 42 62 104 2.48 48
1986-87 23 Maine Mariners AHL 70 16 22 38 0.54 47
1987-88 24 Utica Devils AHL 65 30 35 65 1.00 98
1988-89 25 Utica Devils AHL 15 7 4 11 0.73 19
1988-89 25 Maine Mariners AHL 16 2 3 5 0.31 13
1989-90 26 HC Fassa Italy 29 37 32 69 2.38 66
1991-92 28 Solihull Barons Aut-Cup 6 13 6 19 3.17 4
1991-92 28 Nottingham Panthers Aut-Cup 15 14 10 24 1.60 6
1991-92 28 Nottingham Panthers Britain 31 63 66 129 4.16 48
1992-93 29 Nottingham Panthers BH-Cup 10 24 7 31 3.10 14
1992-93 29 Nottingham Panthers Britain 13 26 12 38 2.92 16
1992-93 29 Humberside Seahawks Britain 19 37 28 65 3.42 22
1993-94 30 Humberside Hawks Britain 28 46 39 85 3.04 46
1993-94 30 Roanoke Valley Rebels ECHL 8 3 3 6 0.75 4
1994-95 31 Romford Raiders BH-Cup 8 6 13 19 2.38 10
Career 3 Seasons AHL 166 55 64 119 0.72 177
Career 1 Season Aut-Cup 21 27 16 43 2.05 10
Career 2 Seasons BH-Cup 18 30 20 50 2.78 24
Career 3 Seasons Britain 91 172 145 317 3.48 132
Career 4 Seasons CCHA 157 115 178 293 1.87 141
Career 1 Season ECHL 8 3 3 6 0.75 4
Career 1 Season Italy 29 37 32 69 2.38 66
Career 1 Season NYJHL 40 41 41 82 2.05
Career 1 Season USHL 50 52 44 96 1.92 20
Career 1 Season WEC-A 5 2 3 5 1.00 2

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1985-86 22 Maine Mariners AHL 5 2 2 4 0.80 0
1989-90 26 HC Fassa Italy 1 1 0 1 1.00 0
1991-92 28 Nottingham Panthers Britain 8 17 9 26 3.25 37
1992-93 29 Humberside Seahawks Britain 8 9 12 21 2.63 18
1993-94 30 Humberside Hawks Britain 6 8 5 13 2.17 6
Career 1 Season AHL 5 2 2 4 0.80 0
Career 3 Seasons Britain 22 34 26 60 2.73 61
Career 1 Season Italy 1 1 0 1 1.00 0

Transactions

Glossary ▪ Transaction information may be incomplete.

December 9, 1988: Traded to Boston by New Jersey for Jean-Marc Lanthier, December 9, 1988.

December 5, 1994: Romford Raiders (Britain) franchise folded operations on December 5, 1994.