Position: LW
Shoots: Left
Height: 6-0 Weight: 190 lbs.
Born: August 24, 1972 in Aura, Finland
Drafted by the Boston Bruins in the 9th round (247th overall) of the 1999 NHL Entry Draft.
Like this page? Sponsor it for $10 per year.
Boston Bruins 2000-2002 |
Los Angeles Kings 2002-2003 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 27 | Boston Bruins | NHL | 50 | 6 | 12 | 18 | 0.36 | 7 | 0.13 | 23 | 2 | 36 | 5 | -10 | 36 | 5 | 1 | 0 | 0 | 59 | 1.18 | 10.2 | 615 | 12:18 |
| 2000-01 | 28 | Boston Bruins | NHL | 62 | 12 | 11 | 23 | 0.37 | 9 | 0.15 | 28 | 4 | 29 | 7 | 2 | 38 | 10 | 1 | 1 | 2 | 89 | 1.44 | 13.5 | 647 | 10:26 |
| 2001-02 | 29 | 2 Teams | NHL | 77 | 9 | 9 | 18 | 0.23 | 7 | 0.09 | 31 | 1 | 33 | 2 | -1 | 56 | 8 | 1 | 0 | 2 | 136 | 1.77 | 6.6 | 911 | 11:49 |
| 2001-02 | 29 | Boston Bruins | NHL | 6 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 15 | 2.50 | 0.0 | 97 | 16:12 |
| 2001-02 | 29 | Los Angeles Kings | NHL | 71 | 9 | 9 | 18 | 0.25 | 7 | 0.10 | 30 | 1 | 31 | 2 | 0 | 54 | 8 | 1 | 0 | 2 | 121 | 1.70 | 7.4 | 813 | 11:27 |
| 2002-03 | 30 | Los Angeles Kings | NHL | 75 | 5 | 12 | 17 | 0.23 | 6 | 0.08 | 20 | 1 | 39 | 5 | -15 | 56 | 4 | 1 | 0 | 1 | 96 | 1.28 | 5.2 | 962 | 12:50 |
| Career | NHL | 264 | 32 | 44 | 76 | 0.29 | 29 | 0.11 | 102 | 8 | 137 | 19 | -24 | 186 | 27 | 4 | 1 | 5 | 380 | 1.44 | 8.4 | 3134 | 11:52 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 29 | Los Angeles Kings | NHL | 7 | 1 | 1 | 2 | 0.29 | -1 | 2 | 1 | 0 | 0 | 0 | 14 | 2.00 | 7.1 | 84 | 12:02 | |
| Career | NHL | 7 | 1 | 1 | 2 | 0.29 | -1 | 2 | 1 | 0 | 0 | 0 | 14 | 2.00 | 7.1 | 84 | 12:02 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 17 | TPS Turku Jr. | Fin-Jr. | 2 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 1990-91 | 18 | TPS Turku Jr. | Fin-Jr. | 35 | 8 | 8 | 16 | 0.46 | 18 | ||||||||||||||||
| 1991-92 | 19 | TPS Turku Jr. | Fin-Jr. | 19 | 3 | 1 | 4 | 0.21 | 8 | ||||||||||||||||
| 1992-93 | 20 | TPS Turku Jr. | Fin-Jr. | 31 | 11 | 6 | 17 | 0.55 | 20 | ||||||||||||||||
| 1993-94 | 21 | Kiekko-67 Turku | Finland-2 | 45 | 3 | 4 | 7 | 0.16 | 24 | ||||||||||||||||
| 1994-95 | 22 | Kiekko-67 Turku | Finland-2 | 40 | 14 | 13 | 27 | 0.68 | 32 | ||||||||||||||||
| 1995-96 | 23 | Kiekko-67 Turku | Finland-2 | 8 | 6 | 7 | 13 | 1.63 | 2 | ||||||||||||||||
| 1995-96 | 23 | Ilves Tampere | Finland | 43 | 18 | 15 | 33 | 0.77 | 86 | ||||||||||||||||
| 1996-97 | 24 | TPS Turku | Finland | 31 | 6 | 15 | 21 | 0.68 | 52 | ||||||||||||||||
| 1996-97 | 24 | TPS Turku | EuroHL | 6 | 3 | 1 | 4 | 0.67 | 6 | ||||||||||||||||
| 1997-98 | 25 | TPS Turku | Finland | 46 | 23 | 14 | 37 | 0.80 | 82 | ||||||||||||||||
| 1997-98 | 25 | TPS Turku | EuroHL | 3 | 1 | 0 | 1 | 0.33 | 12 | ||||||||||||||||
| 1997-98 | 25 | Finland | WC-A | 10 | 1 | 1 | 2 | 0.20 | 12 | ||||||||||||||||
| 1998-99 | 26 | TPS Turku | Finland | 52 | 19 | 21 | 40 | 0.77 | 103 | ||||||||||||||||
| 1998-99 | 26 | Finland | WC-A | 10 | 1 | 2 | 3 | 0.30 | 6 | ||||||||||||||||
| 2000-01 | 28 | Finland | WC-A | 7 | 1 | 1 | 2 | 0.29 | 16 | ||||||||||||||||
| 2001-02 | 29 | Finland | Olympics | 4 | 2 | 0 | 2 | 0.50 | 2 | ||||||||||||||||
| 2002-03 | 30 | Finland | WC-A | 7 | 1 | 1 | 2 | 0.29 | 16 | ||||||||||||||||
| 2003-04 | 31 | TPS Turku | Finland | 54 | 23 | 19 | 42 | 0.78 | 87 | ||||||||||||||||
| 2004-05 | 32 | Finland | W-Cup | 6 | 2 | 0 | 2 | 0.33 | 2 | ||||||||||||||||
| 2004-05 | 32 | SC Rapperswil-Jona | Swiss | 44 | 19 | 26 | 45 | 1.02 | 88 | ||||||||||||||||
| 2004-05 | 32 | Finland | WC-A | 7 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 2005-06 | 33 | SC Rapperswil-Jona Lakers | Swiss | 1 | 0 | 0 | 0 | 0.00 | 2 | ||||||||||||||||
| 2006-07 | 34 | SC Rapperswil-Jona Lakers | Swiss | 33 | 11 | 14 | 25 | 0.76 | 60 | ||||||||||||||||
| Career | EuroHL | 9 | 4 | 1 | 5 | 0.56 | 18 | ||||||||||||||||||
| Career | Fin-Jr. | 87 | 22 | 15 | 37 | 0.43 | 46 | ||||||||||||||||||
| Career | Finland | 226 | 89 | 84 | 173 | 0.77 | 410 | ||||||||||||||||||
| Career | Finland-2 | 93 | 23 | 24 | 47 | 0.51 | 58 | ||||||||||||||||||
| Career | Olympics | 4 | 2 | 0 | 2 | 0.50 | 2 | ||||||||||||||||||
| Career | Swiss | 78 | 30 | 40 | 70 | 0.90 | 150 | ||||||||||||||||||
| Career | W-Cup | 6 | 2 | 0 | 2 | 0.33 | 2 | ||||||||||||||||||
| Career | WC-A | 41 | 4 | 5 | 9 | 0.22 | 50 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 19 | TPS Turku Jr. | Fin-Jr. | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | |||||||
| 1992-93 | 20 | TPS Turku Jr. | Fin-Jr. | 6 | 0 | 4 | 4 | 0.67 | 0 | 6 | 0 | 0.00 | |||||||
| 1994-95 | 22 | Kiekko-67 Turku | Finland-2 | 7 | 4 | 1 | 5 | 0.71 | 0 | 20 | 0 | 0.00 | |||||||
| 1995-96 | 23 | Ilves Tampere | Finland | 3 | 0 | 2 | 2 | 0.67 | 0 | 2 | 0 | 0.00 | |||||||
| 1996-97 | 24 | TPS Turku | EuroHL | 1 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||
| 1996-97 | 24 | TPS Turku | Finland | 10 | 5 | 2 | 7 | 0.70 | 0 | 6 | 0 | 0.00 | |||||||
| 1997-98 | 25 | TPS Turku | Finland | 2 | 0 | 0 | 0 | 0.00 | 0 | 8 | 0 | 0.00 | |||||||
| 1998-99 | 26 | TPS Turku | Finland | 10 | 1 | 6 | 7 | 0.70 | 0 | 26 | 0 | 0.00 | |||||||
| 2003-04 | 31 | TPS Turku | Finland | 6 | 0 | 1 | 1 | 0.17 | 0 | 39 | 0 | 0.00 | |||||||
| 2004-05 | 32 | SC Rapperswil-Jona | Swiss | 4 | 1 | 1 | 2 | 0.50 | 0 | 12 | 0 | 0.00 | |||||||
| 2005-06 | 33 | SC Rapperswil-Jona Lakers | Swiss | 7 | 1 | 1 | 2 | 0.29 | 8 | ||||||||||
| 2006-07 | 34 | SC Rapperswil-Jona Lakers | Swiss | 5 | 3 | 0 | 3 | 0.60 | 8 | ||||||||||
| Career | EuroHL | 1 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||
| Career | Fin-Jr. | 14 | 0 | 4 | 4 | 0.29 | 0 | 6 | 0 | 0.00 | |||||||||
| Career | Finland | 31 | 6 | 11 | 17 | 0.55 | 0 | 81 | 0 | 0.00 | |||||||||
| Career | Finland-2 | 7 | 4 | 1 | 5 | 0.71 | 0 | 20 | 0 | 0.00 | |||||||||
| Career | Swiss | 16 | 5 | 2 | 7 | 0.44 | 0 | 28 | 0 | 0.00 |
October 24, 2001: Traded to Los Angeles by Boston with Jason Allison for Jozef Stumpel and Glen Murray, October 24, 2001.
September 5, 2003: Signed as a free agent by TPS Turku (Finland), September 5, 2003.