Position: D
Shoots: Right
Height: 6-2 Weight: 190 lbs.
Born: May 13, 1966 in Toronto, Ontario
Drafted by the Los Angeles Kings in the 3rd round (48th overall) of the 1984 NHL Entry Draft.
Our primary support comes from users like you. Sponsor this page for $5 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 21 | Los Angeles Kings | NHL | 3 | 1 | 3 | 4 | 1.33 | 1 | 0.47 | 6 | 2 | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 1.67 | 20.0 | ||
| Career | 1 Season | NHL | 3 | 1 | 3 | 4 | 1.33 | 1 | 0.47 | 6 | 2 | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 1.67 | 20.0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 21 | Los Angeles Kings | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
| Career | 1 Season | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | 16 | St. Michael's Buzzers | OHA-B | 34 | 2 | 10 | 12 | 0.35 | 92 | ||||||||||||||||
| 1983-84 | 17 | Sault Ste. Marie Greyhounds | OHL | 64 | 6 | 11 | 17 | 0.27 | 144 | ||||||||||||||||
| 1984-85 | 18 | Sault Ste. Marie Greyhounds | OHL | 15 | 0 | 3 | 3 | 0.20 | 61 | ||||||||||||||||
| 1984-85 | 18 | Hamilton Steelhawks | OHL | 41 | 2 | 22 | 24 | 0.59 | 105 | ||||||||||||||||
| 1985-86 | 19 | Hamilton Steelhawks | OHL | 12 | 2 | 10 | 12 | 1.00 | 57 | ||||||||||||||||
| 1985-86 | 19 | Ottawa 67's | OHL | 43 | 8 | 28 | 36 | 0.84 | 120 | ||||||||||||||||
| 1986-87 | 20 | New Haven Nighthawks | AHL | 3 | 0 | 0 | 0 | 0.00 | 6 | ||||||||||||||||
| 1986-87 | 20 | Flint Spirits | IHL | 18 | 1 | 2 | 3 | 0.17 | 83 | ||||||||||||||||
| 1987-88 | 21 | New Haven Nighthawks | AHL | 65 | 4 | 22 | 26 | 0.40 | 236 | ||||||||||||||||
| 1988-89 | 22 | New Haven Nighthawks | AHL | 49 | 5 | 19 | 24 | 0.49 | 197 | ||||||||||||||||
| 1988-89 | 22 | Cape Breton Oilers | AHL | 13 | 0 | 3 | 3 | 0.23 | 80 | ||||||||||||||||
| Career | 3 Seasons | AHL | 130 | 9 | 44 | 53 | 0.41 | 519 | |||||||||||||||||
| Career | 1 Season | IHL | 18 | 1 | 2 | 3 | 0.17 | 83 | |||||||||||||||||
| Career | 1 Season | OHA-B | 34 | 2 | 10 | 12 | 0.35 | 92 | |||||||||||||||||
| Career | 3 Seasons | OHL | 175 | 18 | 74 | 92 | 0.53 | 487 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | 17 | Sault Ste. Marie Greyhounds | OHL | 16 | 0 | 6 | 6 | 0.38 | 45 | ||||||||||
| 1984-85 | 18 | Hamilton Steelhawks | OHL | 17 | 3 | 3 | 6 | 0.35 | 43 | ||||||||||
| 1986-87 | 20 | Flint Spirits | IHL | 6 | 1 | 2 | 3 | 0.50 | 12 | ||||||||||
| Career | 1 Season | IHL | 6 | 1 | 2 | 3 | 0.50 | 12 | |||||||||||
| Career | 2 Seasons | OHL | 33 | 3 | 9 | 12 | 0.36 | 88 |
March 7, 1989: Traded to Edmonton by Los Angeles with Brian Wilks for Jim Wiemer and Alan May, March 7, 1989.