You Are Here > Hockey-Reference.com > Players > E > Roland Eriksson

Roland Eriksson

Position: C
Shoots: Left
Height: 6-3    Weight: 190 lbs.
Born: March 1, 1954 in Storatuna, Sweden

Drafted by the Minnesota North Stars in the 8th round (131st overall) of the 1974 NHL Amateur Draft.

22 19

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1976-77 22 Minnesota North Stars NHL 80 25 44 69 0.86 26 0.32 101 46 85 1 -29 10 15 10 0 1 249 3.11 10.0
1977-78 23 Minnesota North Stars NHL 78 21 39 60 0.77 22 0.29 85 30 91 7 -29 12 18 3 0 1 257 3.29 8.2
1978-79 24 Vancouver Canucks NHL 35 2 12 14 0.40 5 0.13 28 12 28 0 -12 4 2 0 0 0 69 1.97 2.9
1978-79 24 Winnipeg Jets WHA 33 5 10 15 0.45 6 0.17 -5 2 2 3 0 55 1.67 9.1
Career 3 Seasons NHL 193 48 95 143 0.74 53 0.27 214 88 204 8 -70 26 35 13 0 2 575 2.98 8.3
Career 1 Season WHA 33 5 10 15 0.45 6 0.17 -5 2 2 3 0 55 1.67 9.1

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1976-77 22 Minnesota North Stars NHL 2 1 0 1 0.50 0 1 0 0 0
1978-79 24 Winnipeg Jets WHA 10 1 4 5 0.50 -3 0 0
Career 1 Season NHL 2 1 0 1 0.50 0 1 0 0 0
Career 1 Season WHA 10 1 4 5 0.50 -3 0 0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1970-71 16 Sweden EJC-A 3 3 1 4 1.33 0
1971-72 17 HC Tunabro Sweden 14 5 3 8 0.57 6
1971-72 17 Sweden EJC-A 5 4 2 6 1.20 0
1972-73 18 HC Tunabro Sweden 14 10 2 12 0.86 0
1972-73 18 Sweden EJC-A 5 3 5 8 1.60 0
1973-74 19 HC Tunabro Sweden-2 14 7 5 12 0.86 2
1973-74 19 Sweden WJC-A 5 5 4 9 1.80 0
1974-75 20 Leksands IF Sweden 28 11 16 27 0.96 14
1975-76 21 Leksands IF Sweden 36 21 14 35 0.97 16
1975-76 21 Sweden WEC-A 10 8 7 15 1.50 0
1976-77 22 Sweden Can-Cup 5 2 2 4 0.80 2
1976-77 22 Sweden WEC-A 10 7 6 13 1.30 0
1977-78 23 Sweden WEC-A 10 1 2 3 0.30 2
1979-80 25 Leksands IF Sweden 35 18 21 39 1.11 12
1980-81 26 Dusseldorfer EG W.German 40 31 55 86 2.15 24
1980-81 26 Sweden WEC-A 8 2 1 3 0.38 2
1981-82 27 Dusseldorfer EG W.German 37 30 38 68 1.84 14
1982-83 28 Leksands IF Sweden 36 20 27 47 1.31 16
1982-83 28 Sweden WEC-A 10 2 2 4 0.40 2
1983-84 29 Leksands IF Sweden 36 20 20 40 1.11 20
1984-85 30 HV 71 Jonkoping Sweden-2 32 31 42 73 2.28 4
1985-86 31 HV 71 Jonkoping Sweden 35 11 15 26 0.74 10
1986-87 32 IK VIK Hockey Vasteras Sweden-2 31 23 26 49 1.58 8
1987-88 33 IK VIK Hockey Vasteras Sweden-2 45 28 38 66 1.47 4
1988-89 34 Vasteras IK Sweden 18 5 18 23 1.28 0
1988-89 34 Vasteras IK Sweden-Q 21 8 7 15 0.71 8
Career 1 Season Can-Cup 5 2 2 4 0.80 2
Career 3 Seasons EJC-A 13 10 8 18 1.38 0
Career 9 Seasons Sweden 252 121 136 257 1.02 94
Career 4 Seasons Sweden-2 122 89 111 200 1.64 18
Career 1 Season Sweden-Q 21 8 7 15 0.71 8
Career 2 Seasons W.German 77 61 93 154 2.00 38
Career 5 Seasons WEC-A 48 20 18 38 0.79 6
Career 1 Season WJC-A 5 5 4 9 1.80 0

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1971-72 17 HC Tunabro Sweden 6 2 4 6 1.00 2
1972-73 18 HC Tunabro Sweden 6 5 5 10 1.67 0
1973-74 19 HC Tunabro Sweden-2 14 9 4 13 0.93 4
1974-75 20 Leksands IF Sweden 5 3 1 4 0.80 0
1975-76 21 Leksands IF Sweden 10 9 3 12 1.20 0
1979-80 25 Leksands IF Sweden 2 3 1 4 2.00 0
1980-81 26 Dusseldorfer EG W.German 11 6 15 21 1.91 0
1985-86 31 HV 71 Jonkoping Sweden 2 0 0 0 0.00 2
1986-87 32 IK VIK Hockey Vasteras Sweden-2 12 4 9 13 1.08 4
1988-89 34 Vasteras IK Sweden 5 3 2 5 1.00 0
Career 7 Seasons Sweden 36 25 16 41 1.14 4
Career 2 Seasons Sweden-2 26 13 13 26 1.00 8
Career 1 Season W.German 11 6 15 21 1.91 0

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1978 NHL

Games Played

1976-77 NHL 80 (1)

Transactions

Glossary ▪ Transaction information may be incomplete.

June 7, 1978: Signed as a free agent by Vancouver, June 7, 1978.

January, 1979: Signed as a free agent by Winnipeg (WHA) after being released by Vancouver, January 1979.