You Are Here > Hockey-Reference.com > Players > E > Bob Errey

Bob Errey

Position: LW
Shoots: Left
Height: 5-10    Weight: 185 lbs.
Born: September 21, 1964 in Montreal, Quebec

Drafted by the Pittsburgh Penguins in the 1st round (15th overall) of the 1983 NHL Entry Draft.

10 12 12 12

NHL/WHA Regular Season

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1983-84 19 Pittsburgh Penguins NHL 65 9 13 22 0.34 8 0.13 38 5 53 0 -20 29 8 1 0 0 84 1.29 10.7
1984-85 20 Pittsburgh Penguins NHL 16 0 2 2 0.13 1 0.04 6 0 14 0 -8 7 0 0 0 0 12 0.75 0.0
1985-86 21 Pittsburgh Penguins NHL 37 11 6 17 0.46 7 0.20 26 4 23 2 1 8 10 1 0 2 57 1.54 19.3
1986-87 22 Pittsburgh Penguins NHL 72 16 18 34 0.47 13 0.19 48 6 73 26 -5 46 13 2 1 1 138 1.92 11.6
1987-88 23 Pittsburgh Penguins NHL 17 3 6 9 0.53 3 0.20 16 0 12 2 6 18 3 0 0 0 18 1.06 16.7
1988-89 24 Pittsburgh Penguins NHL 76 26 32 58 0.76 23 0.30 104 3 92 31 40 124 23 0 3 5 130 1.71 20.0
1989-90 25 Pittsburgh Penguins NHL 78 20 19 39 0.50 15 0.20 70 3 90 26 3 109 19 0 1 1 127 1.63 15.7
1990-91 26 Pittsburgh Penguins NHL 79 20 22 42 0.53 16 0.21 63 1 72 21 11 115 19 0 1 2 131 1.66 15.3
1991-92 27 Pittsburgh Penguins NHL 78 19 16 35 0.45 14 0.18 56 3 72 20 1 119 16 0 3 1 122 1.56 15.6
1992-93 28 2 Teams NHL 62 9 9 18 0.29 7 0.12 26 0 37 11 0 80 9 0 0 2 88 1.42 10.2
1992-93 28 Pittsburgh Penguins NHL 54 8 6 14 0.26 6 0.11 20 0 33 11 -2 76 8 0 0 2 79 1.46 10.1
1992-93 28 Buffalo Sabres NHL 8 1 3 4 0.50 1 0.18 6 0 4 0 2 4 1 0 0 0 9 1.13 11.1
1993-94 29 San Jose Sharks NHL 64 12 18 30 0.47 11 0.18 41 16 54 18 -11 126 7 5 0 2 89 1.39 13.5
1994-95 30 2 Teams NHL 43 8 13 21 0.49 8 0.18 36 8 21 6 13 58 8 0 0 1 72 1.67 11.1
1994-95 30 San Jose Sharks NHL 13 2 2 4 0.31 2 0.12 9 1 5 1 4 27 2 0 0 0 19 1.46 10.5
1994-95 30 Detroit Red Wings NHL 30 6 11 17 0.57 6 0.21 27 7 16 5 9 31 6 0 0 1 53 1.77 11.3
1995-96 31 Detroit Red Wings NHL 71 11 21 32 0.45 12 0.16 59 4 41 16 30 66 7 2 2 2 85 1.20 12.9
1996-97 32 2 Teams NHL 66 4 8 12 0.18 5 0.07 23 0 44 16 -5 47 4 0 0 0 72 1.09 5.6
1996-97 32 Detroit Red Wings NHL 36 1 2 3 0.08 1 0.03 9 0 20 8 -3 27 1 0 0 0 34 0.94 2.9
1996-97 32 San Jose Sharks NHL 30 3 6 9 0.30 3 0.11 14 0 24 8 -2 20 3 0 0 0 38 1.27 7.9
1997-98 33 2 Teams NHL 71 2 9 11 0.15 4 0.05 21 1 28 10 2 53 2 0 0 0 45 0.63 4.4
1997-98 33 Dallas Stars NHL 59 2 9 11 0.19 4 0.06 19 0 20 8 7 46 2 0 0 0 34 0.58 5.9
1997-98 33 New York Rangers NHL 12 0 0 0 0.00 0 0.00 2 1 8 2 -5 7 0 0 0 0 11 0.92 0.0
Career 15 Seasons NHL 895 170 212 382 0.43 147 0.16 633 54 726 205 58 1005 148 11 11 19 1270 1.42 13.4

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1988-89 24 Pittsburgh Penguins NHL 11 1 2 3 0.27 1 12 1 0 0 0 23 2.09 4.3
1990-91 26 Pittsburgh Penguins NHL SC 24 5 2 7 0.29 5 29 4 0 1 0 40 1.67 12.5
1991-92 27 Pittsburgh Penguins NHL SC 14 3 0 3 0.21 0 10 2 0 1 0 16 1.14 18.8
1992-93 28 Buffalo Sabres NHL 4 0 1 1 0.25 -1 10 0 0 0 0 4 1.00 0.0
1993-94 29 San Jose Sharks NHL 14 3 2 5 0.36 -3 10 2 1 0 0 12 0.86 25.0
1994-95 30 Detroit Red Wings NHL 18 1 5 6 0.33 0 30 0 1 0 0 18 1.00 5.6
1995-96 31 Detroit Red Wings NHL 14 0 4 4 0.29 1 8 0 0 0 0 21 1.50 0.0
Career 7 Seasons NHL 2 99 13 16 29 0.29 3 109 9 2 2 0 134 1.35 9.7

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1979-80 15 Peterborough Oilers OHA-B 29 13 11 24 0.83 12
1980-81 16 Peterborough Oilers OHA-B 42 28 42 70 1.67 93
1980-81 16 Peterborough Petes OMJHL 6 0 0 0 0.00 0
1981-82 17 Peterborough Petes OHL 68 29 31 60 0.88 39
1982-83 18 Peterborough Petes OHL 67 53 47 100 1.49 74
1984-85 20 Baltimore Skipjacks AHL 59 17 24 41 0.69 14
1985-86 21 Baltimore Skipjacks AHL 18 8 7 15 0.83 28
1996-97 32 Canada WC-A 11 2 1 3 0.27 6
1998-99 34 Hartford Wolf Pack AHL 69 18 27 45 0.65 1 59 12 5 1 1 163 2.36 11.0
Career 3 Seasons AHL 146 43 58 101 0.69 1 101 12 5 1 1 163 2.36 11.0
Career 2 Seasons OHA-B 71 41 53 94 1.32 105
Career 2 Seasons OHL 135 82 78 160 1.19 113
Career 1 Season OMJHL 6 0 0 0 0.00 0
Career 1 Season WC-A 11 2 1 3 0.27 6

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1981-82 17 Peterborough Petes OHL 9 3 1 4 0.44 9
1982-83 18 Peterborough Petes OHL 4 1 3 4 1.00 7
1984-85 20 Baltimore Skipjacks AHL 8 3 4 7 0.88 11
1998-99 34 Hartford Wolf Pack AHL 7 0 3 3 0.43 8 0 0 0 0
Career 2 Seasons AHL 15 3 7 10 0.67 19 0 0 0 0
Career 2 Seasons OHL 13 4 4 8 0.62 16

Appearances on Leader Boards, Awards, and Honors

Glossary

Plus/Minus

1988-89 NHL 40 (7)

Transactions

Glossary ▪ Transaction information may be incomplete.

March 22, 1993: Traded to Buffalo by Pittsburgh for Mike Ramsey, March 22, 1993.

August 17, 1993: Signed as a free agent by San Jose, August 17, 1993.

February 27, 1995: Traded to Detroit by San Jose for Detroit's 5th round choice (Michal Bros) in 1995 Entry Draft, February 27, 1995.

February 8, 1997: Claimed on waivers by San Jose from Detroit, February 8, 1997.

July 28, 1997: Signed as a free agent by Dallas, July 28, 1997.

March 24, 1998: Traded to NY Rangers by Dallas with Todd Harvey and Dallas' 4th round choice (Boyd Kane) in 1998 Entry Draft for Brian Skrudland, Mike Keane and NY Rangers' 6th round choice (Pavel Patera) in 1998 Entry Draft, March 24, 1998.

September 27, 1999: Officially announced retirement to join Pittsburgh Penguins' radio broadcast team, September 27, 1999.