Position: RW
Shoots: Right
Height: 5-11 Weight: 190 lbs.
Born: September 22, 1972 in Foxwarren, Manitoba
Drafted by the San Jose Sharks in the 1st round (2nd overall) of the 1991 NHL Entry Draft.
Like this page? Sponsor it for $10 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | 19 | San Jose Sharks | NHL | 79 | 25 | 34 | 59 | 0.75 | 23 | 0.29 | 85 | 29 | 92 | 4 | -32 | 16 | 20 | 5 | 0 | 1 | 181 | 2.29 | 13.8 | ||
| 1992-93 | 20 | San Jose Sharks | NHL | 41 | 14 | 14 | 28 | 0.68 | 11 | 0.28 | 38 | 13 | 53 | 3 | -25 | 12 | 8 | 5 | 1 | 1 | 131 | 3.20 | 10.7 | ||
| 1993-94 | 21 | San Jose Sharks | NHL | 83 | 22 | 31 | 53 | 0.64 | 20 | 0.24 | 82 | 26 | 61 | 2 | -3 | 18 | 16 | 6 | 0 | 1 | 193 | 2.33 | 11.4 | ||
| 1994-95 | 22 | San Jose Sharks | NHL | 46 | 12 | 7 | 19 | 0.41 | 8 | 0.18 | 28 | 3 | 29 | 0 | -4 | 25 | 12 | 0 | 0 | 3 | 91 | 1.98 | 13.2 | ||
| 1995-96 | 23 | 2 Teams | NHL | 71 | 25 | 26 | 51 | 0.72 | 20 | 0.28 | 71 | 28 | 29 | 0 | 14 | 10 | 16 | 9 | 0 | 2 | 170 | 2.39 | 14.7 | ||
| 1995-96 | 23 | San Jose Sharks | NHL | 9 | 3 | 0 | 3 | 0.33 | 2 | 0.17 | 7 | 1 | 7 | 0 | -1 | 4 | 3 | 0 | 0 | 0 | 18 | 2.00 | 16.7 | ||
| 1995-96 | 23 | Philadelphia Flyers | NHL | 62 | 22 | 26 | 48 | 0.77 | 19 | 0.30 | 64 | 27 | 22 | 0 | 15 | 6 | 13 | 9 | 0 | 2 | 152 | 2.45 | 14.5 | ||
| 1996-97 | 24 | Philadelphia Flyers | NHL | 52 | 11 | 12 | 23 | 0.44 | 9 | 0.18 | 32 | 10 | 30 | 0 | -8 | 10 | 9 | 2 | 0 | 4 | 124 | 2.38 | 8.9 | ||
| 1997-98 | 25 | 2 Teams | NHL | 58 | 8 | 10 | 18 | 0.31 | 7 | 0.12 | 32 | 13 | 27 | 0 | -8 | 16 | 5 | 3 | 0 | 0 | 136 | 2.34 | 5.9 | ||
| 1997-98 | 25 | Philadelphia Flyers | NHL | 30 | 5 | 7 | 12 | 0.40 | 5 | 0.15 | 22 | 8 | 11 | 0 | 3 | 8 | 4 | 1 | 0 | 0 | 63 | 2.10 | 7.9 | ||
| 1997-98 | 25 | Ottawa Senators | NHL | 28 | 3 | 3 | 6 | 0.21 | 2 | 0.09 | 10 | 5 | 16 | 0 | -11 | 8 | 1 | 2 | 0 | 0 | 73 | 2.61 | 4.1 | ||
| 1998-99 | 26 | Edmonton Oilers | NHL | 82 | 17 | 23 | 40 | 0.49 | 15 | 0.19 | 62 | 23 | 43 | 0 | -4 | 20 | 9 | 8 | 0 | 2 | 152 | 1.85 | 11.2 | 1205 | 14:42 |
| 1999-00 | 27 | 2 Teams | NHL | 63 | 9 | 22 | 31 | 0.49 | 11 | 0.17 | 44 | 9 | 31 | 0 | 4 | 14 | 8 | 1 | 0 | 0 | 92 | 1.46 | 9.8 | 776 | 12:19 |
| 1999-00 | 27 | Edmonton Oilers | NHL | 33 | 5 | 13 | 18 | 0.55 | 6 | 0.19 | 28 | 6 | 16 | 0 | 6 | 4 | 4 | 1 | 0 | 0 | 51 | 1.55 | 9.8 | 440 | 13:19 |
| 1999-00 | 27 | Pittsburgh Penguins | NHL | 30 | 4 | 9 | 13 | 0.43 | 5 | 0.15 | 16 | 3 | 15 | 0 | -2 | 10 | 4 | 0 | 0 | 0 | 41 | 1.37 | 9.8 | 337 | 11:13 |
| Career | 9 Seasons | NHL | 575 | 143 | 179 | 322 | 0.56 | 125 | 0.22 | 474 | 154 | 395 | 9 | -66 | 141 | 103 | 39 | 1 | 14 | 1270 | 2.21 | 11.3 | 1982 | 13:40 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 21 | San Jose Sharks | NHL | 14 | 1 | 2 | 3 | 0.21 | -2 | 6 | 1 | 0 | 0 | 0 | 8 | 0.57 | 12.5 | |||
| 1994-95 | 22 | San Jose Sharks | NHL | 11 | 3 | 1 | 4 | 0.36 | -6 | 0 | 3 | 0 | 0 | 0 | 24 | 2.18 | 12.5 | |||
| 1995-96 | 23 | Philadelphia Flyers | NHL | 12 | 3 | 2 | 5 | 0.42 | -2 | 2 | 1 | 2 | 0 | 0 | 37 | 3.08 | 8.1 | |||
| 1996-97 | 24 | Philadelphia Flyers | NHL | 14 | 3 | 1 | 4 | 0.29 | -1 | 2 | 2 | 1 | 0 | 0 | 32 | 2.29 | 9.4 | |||
| 1997-98 | 25 | Ottawa Senators | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0.0 | |||
| 1998-99 | 26 | Edmonton Oilers | NHL | 4 | 0 | 1 | 1 | 0.25 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 1.50 | 0.0 | 71 | 17:40 | |
| 1999-00 | 27 | Pittsburgh Penguins | NHL | 10 | 1 | 0 | 1 | 0.10 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 1.20 | 8.3 | 85 | 8:30 | |
| Career | 7 Seasons | NHL | 66 | 11 | 7 | 18 | 0.27 | -11 | 16 | 8 | 3 | 0 | 0 | 121 | 1.83 | 9.1 | 156 | 11:07 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 15 | Yellowhead Pass Selects | AAHA | 52 | 74 | 69 | 143 | 2.75 | 50 | ||||||||||||||||
| 1988-89 | 16 | Spokane Chiefs | WHL | 72 | 22 | 56 | 78 | 1.08 | 41 | ||||||||||||||||
| 1989-90 | 17 | Spokane Chiefs | WHL | 71 | 60 | 64 | 124 | 1.75 | 48 | ||||||||||||||||
| 1990-91 | 18 | Spokane Chiefs | WHL | 61 | 64 | 74 | 138 | 2.26 | 33 | ||||||||||||||||
| 1990-91 | 18 | Canada | WJC-A | 7 | 3 | 3 | 6 | 0.86 | 2 | ||||||||||||||||
| 1990-91 | 18 | Spokane Chiefs | M-Cup | 4 | 8 | 4 | 12 | 3.00 | 2 | ||||||||||||||||
| 1991-92 | 19 | Canada | WC-A | 6 | 2 | 1 | 3 | 0.50 | 2 | ||||||||||||||||
| 2000-01 | 28 | HC Davos | Swiss | 43 | 12 | 26 | 38 | 0.88 | 49 | ||||||||||||||||
| 2001-02 | 29 | Foxwarren Falcons | NCSHL | 23 | 51 | 60 | 111 | 4.83 | |||||||||||||||||
| Career | 1 Season | AAHA | 52 | 74 | 69 | 143 | 2.75 | 50 | |||||||||||||||||
| Career | 1 Season | M-Cup | 4 | 8 | 4 | 12 | 3.00 | 2 | |||||||||||||||||
| Career | 1 Season | NCSHL | 23 | 51 | 60 | 111 | 4.83 | ||||||||||||||||||
| Career | 1 Season | Swiss | 43 | 12 | 26 | 38 | 0.88 | 49 | |||||||||||||||||
| Career | 1 Season | WC-A | 6 | 2 | 1 | 3 | 0.50 | 2 | |||||||||||||||||
| Career | 3 Seasons | WHL | 204 | 146 | 194 | 340 | 1.67 | 122 | |||||||||||||||||
| Career | 1 Season | WJC-A | 7 | 3 | 3 | 6 | 0.86 | 2 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 17 | Spokane Chiefs | WHL | 6 | 5 | 8 | 13 | 2.17 | 4 | ||||||||||
| 1990-91 | 18 | Spokane Chiefs | WHL | 15 | 10 | 14 | 24 | 1.60 | 10 | ||||||||||
| 2000-01 | 28 | HC Davos | Swiss | 4 | 1 | 0 | 1 | 0.25 | 2 | ||||||||||
| Career | 1 Season | Swiss | 4 | 1 | 0 | 1 | 0.25 | 2 | |||||||||||
| Career | 2 Seasons | WHL | 21 | 15 | 22 | 37 | 1.76 | 14 |
|
Games Played 1998-99 NHL 82 (2) |
November 16, 1995: Traded to Philadelphia by San Jose for Martin Spanhel, Philadelphia's 1st round choice (later traded to Buffalo - later traded to Phoenix - Phoenix selected Daniel Briere) in 1996 Entry Draft and Philadelphia's 4th round choice (later traded to Buffalo - Buffalo selected Mike Martone), in 1996 Entry Draft, November 16, 1995.
January 17, 1998: Traded to Ottawa by Philadelphia with Vaclav Prospal and Dallas' 2nd round choice (previously acquired, Ottawa selected Chris Bala) in 1998 Entry Draft for Alexandre Daigle, January 17, 1998.
August 21, 1998: Signed as a free agent by Edmonton, August 21, 1998.
February 4, 2000: Claimed on waivers by Pittsburgh from Edmonton, February 4, 2000.
August 25, 2000: Signed as a free agent by HC Davos (Swiss), August 25, 2000.