You Are Here > Hockey-Reference.com > Players > F > Alex Faulkner

Alex Faulkner

Position: C
Shoots: Left
Height: 5-8    Weight: 165 lbs.
Born: May 21, 1936 in Bishop Falls, Newfoundland and Labrador

8 12

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1961-62 25 Toronto Maple Leafs NHL 1 0 0 0 0.00 0 0.00 0
1962-63 26 Detroit Red Wings NHL 70 10 10 20 0.29 8 0.12 6
1963-64 27 Detroit Red Wings NHL 30 5 7 12 0.40 5 0.15 9 5 0 0 2
Career 3 Seasons NHL 101 15 17 32 0.32 13 0.13 15 5 0 0 2

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1962-63 26 Detroit Red Wings NHL 8 5 0 5 0.63 2
1963-64 27 Detroit Red Wings NHL 4 0 0 0 0.00 0
Career 2 Seasons NHL 12 5 0 5 0.42 2

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1951-52 15 Bishop's Falls Woodsmen GFSHL 8 2 4 6 0.75 0
1951-52 15 Bishop's Falls Woodsmen High-NF 6 9 6 15 2.50 0
1952-53 16 Bishop's Falls Woodsmen GFSHL 12 13 11 24 2.00 2
1952-53 16 Grand Falls All-Stars Nfld-Sr. 1 3 1 4 4.00 0
1952-53 16 Bishop's Falls Woodsmen Nfld-Sr. 3 3 4 7 2.33 0
1953-54 17 Bishop's Falls Woodsmen GFSHL 14 13 17 30 2.14 5
1953-54 17 Grand Falls Bees Nfld-Sr. 2 0 0 0 0.00 2
1954-55 18 Bishop's Falls Woodsmen GFSHL 11 18 11 29 2.64 0
1954-55 18 Grand Falls All-Stars Nfld-Sr. 9 10 12 22 2.44 0
1955-56 19 Bishop's Falls Kinsmen GFSHL 12 20 17 37 3.08 8
1955-56 19 Grand Falls Andcos Nfld-Sr. 5 6 3 9 1.80 0
1956-57 20 Bishop's Falls Kinsmen GFSHL 12 20 17 37 3.08 8
1957-58 21 Bishop's Falls Kinsmen GFSHL 12 38 22 60 5.00 9
1958-59 22 Conception Bay Cee Bees Nfld-Sr. 25 103 49 152 6.08 32
1959-60 23 Conception Bay Cee Bees Nfld-Sr. 19 47 36 83 4.37 33
1960-61 24 Rochester Americans AHL 41 5 13 18 0.44 6
1961-62 25 Rochester Americans AHL 65 19 54 73 1.12 26
1963-64 27 Cincinnati Wings CPHL 11 4 8 12 1.09 6
1963-64 27 Pittsburgh Hornets AHL 8 1 4 5 0.63 2
1964-65 28 Conception Bay Cee Bees Nfld-Sr. 19 22 57 79 4.16 52
1965-66 29 Conception Bay Cee Bees Nfld-Sr. 5 5 16 21 4.20 4
1966-67 30 Memphis Wings CPHL 70 28 60 88 1.26 32
1967-68 31 San Diego Gulls WHL 71 26 41 67 0.94 32
1968-69 32 San Diego Gulls WHL 73 17 51 68 0.93 16
1969-70 33 San Diego Gulls WHL 60 17 48 65 1.08 14
1970-71 34 San Diego Gulls WHL 4 1 1 2 0.50 0
1970-71 34 St. John's Capitals Nfld-Sr. 36 26 47 73 2.03 18
1970-71 34 Grand Falls Cataracts Al-Cup 5 3 4 7 1.40 2
1971-72 35 St. John's Capitals Nfld-Sr. 24 18 42 60 2.50 52
1971-72 35 Grand Falls Cataracts Al-Cup 4 0 3 3 0.75 0
1973-74 37 Gander Flyers Nfld-Sr. 9 5 8 13 1.44 4
1975-76 39 Grand Falls Cataracts Nfld-Sr. 8 6 10 16 2.00 4
Career 3 Seasons AHL 114 25 71 96 0.84 34
Career 2 Seasons Al-Cup 9 3 7 10 1.11 2
Career 2 Seasons CPHL 81 32 68 100 1.23 38
Career 7 Seasons GFSHL 81 124 99 223 2.75 32
Career 1 Season High-NF 6 9 6 15 2.50 0
Career 12 Seasons Nfld-Sr. 165 254 285 539 3.27 201
Career 4 Seasons WHL 208 61 141 202 0.97 62

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1951-52 15 Bishop's Falls Woodsmen GFSHL 5 11 11 22 4.40 2
1951-52 15 Bishop's Falls Woodsmen High-NF 5 11 12 23 4.60 4
1952-53 16 Bishop's Falls Woodsmen Nfld-Sr. 2 0 4 4 2.00 0
1953-54 17 Bishop's Falls Woodsmen GFSHL 2 1 2 3 1.50 0
1953-54 17 Grand Falls Bees Nfld-Sr. 2 0 3 3 1.50 2
1954-55 18 Bishop's Falls Woodsmen GFSHL 5 5 5 10 2.00 4
1954-55 18 Grand Falls All-Stars Nfld-Sr. 4 4 2 6 1.50 4
1955-56 19 Grand Falls Andcos Nfld-Sr. 3 4 6 10 3.33 4
1956-57 20 Grand Falls Bees Nfld-Sr. 4 8 8 16 4.00 4
1957-58 21 Bishop's Falls Kinsmen GFSHL 5 9 9 18 3.60 0
1957-58 21 Grand Falls Bees Nfld-Sr. 12 14 11 25 2.08 4
1958-59 22 Conception Bay Cee Bees Nfld-Sr. 8 23 13 36 4.50 6
1959-60 23 Conception Bay Cee Bees Nfld-Sr. 11 41 45 86 7.82 18
1961-62 25 Rochester Americans AHL 2 1 1 2 1.00 0
1964-65 28 Conception Bay Cee Bees Nfld-Sr. 11 23 22 45 4.09 12
1965-66 29 Conception Bay Cee Bees Nfld-Sr. 6 4 13 17 2.83 10
1966-67 30 Memphis Wings CPHL 7 2 5 7 1.00 14
1967-68 31 San Diego Gulls WHL 7 2 2 4 0.57 2
1968-69 32 San Diego Gulls WHL 7 2 4 6 0.86 4
1969-70 33 San Diego Gulls WHL 6 0 6 6 1.00 4
1970-71 34 St. John's Capitals Nfld-Sr. 11 9 21 30 2.73
1971-72 35 St. John's Capitals Nfld-Sr. 4 2 3 5 1.25 2
1975-76 39 Grand Falls Cataracts Nfld-Sr. 7 10 8 18 2.57 14
Career 1 Season AHL 2 1 1 2 1.00 0
Career 1 Season CPHL 7 2 5 7 1.00 14
Career 4 Seasons GFSHL 17 26 27 53 3.12 6
Career 1 Season High-NF 5 11 12 23 4.60 4
Career 13 Seasons Nfld-Sr. 85 142 159 301 3.54 80
Career 3 Seasons WHL 20 4 12 16 0.80 10

Appearances on Leader Boards, Awards, and Honors

Glossary

Games Played

1962-63 NHL 70 (1)

Transactions

Glossary ▪ Transaction information may be incomplete.

December, 1960: Signed as a free agent by Toronto, December 1960.

June 4, 1962: Claimed by Detroit from Toronto in Intra-League Draft, June 4, 1962.

March 21, 1965: Missed majority of 1965-66 season recovering from arm injury suffered in game vs. Gander (Nfld-Sr.), December 17, 1965 and knee injury suffered in game vs. Gander (Nfld-Sr.), March 21, 1965.