You Are Here > Hockey-Reference.com > Players > F > Norm Foster

Norm Foster

Position: G
Catches: Left
Height: 5-9    Weight: 175 lbs.
Born: February 10, 1965 in Vancouver, British Columbia

Drafted by the Boston Bruins in the 11th round (231st overall) of the 1983 NHL Entry Draft.

39 33

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1990-91 25 Boston Bruins NHL 3 184 2 1 0 4 .667 0 14 4.57 82 68 .829 0 0 0 0
1991-92 26 Edmonton Oilers NHL 10 439 5 3 0 10 .625 0 20 2.73 183 163 .891 0 0 0 2
Career 2 Seasons NHL 13 623 7 4 0 14 .636 0 34 3.27 265 231 .872 0 0 0 2

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1981-82 16 Penticton Knights BCJHL 21 1187 0 58 2.93
1982-83 17 Penticton Knights BCJHL 33 1999 0 156 4.68
1983-84 18 Michigan State Spartans CCHA 32 1815 23 8 0 46 .742 1 83 2.74
1984-85 19 Michigan State Spartans CCHA 26 1531 22 4 0 44 .846 0 67 2.63
1984-85 19 Canada WJC-A 2 120 2 0 0 4 1.000 1 1 0.50
1985-86 20 Michigan State Spartans CCHA 24 1414 17 5 1 35 .761 0 87 3.69
1986-87 21 Michigan State Spartans CCHA 24 1383 14 7 1 29 .659 1 90 3.90
1987-88 22 Milwaukee Admirals IHL 38 2001 10 22 1 21 .318 0 170 5.10
1988-89 23 Maine Mariners AHL 47 2411 16 17 6 38 .487 1 156 3.88
1989-90 24 Maine Mariners AHL 64 3664 23 28 10 56 .459 3 217 3.55
1990-91 25 Maine Mariners AHL 2 122 1 1 0 2 .500 0 7 3.44
1990-91 25 Cape Breton Oilers AHL 40 2207 15 14 7 37 .514 1 135 3.67
1991-92 26 Cape Breton Oilers AHL 29 1699 15 13 1 31 .534 0 119 4.20
1992-93 27 Cape Breton Oilers AHL 10 560 5 5 0 10 .500 0 53 5.68
1992-93 27 Kansas City Blades IHL 8 489 6 1 1 13 .813 0 28 3.44
1993-94 28 Hershey Bears AHL 17 775 5 9 1 11 .367 0 58 4.49
1994-95 29 Detroit Vipers IHL 18 797 9 5 1 19 .633 0 59 4.44 383 324 .846
1994-95 29 Las Vegas Thunder IHL 14 677 8 3 1 17 .708 0 35 3.10 316 281 .889
1994-95 29 Detroit Falcons ColHL 3 179 2 1 0 4 .667 1 7 2.35
Career 6 Seasons AHL 209 11438 80 87 25 185 .482 5 745 3.91
Career 2 Seasons BCJHL 54 3186 0 214 4.03
Career 4 Seasons CCHA 106 6143 76 24 2 154 .755 2 327 3.19
Career 1 Season ColHL 3 179 2 1 0 4 .667 1 7 2.35
Career 3 Seasons IHL 78 3964 33 31 4 70 .515 0 292 4.42 699 605 .866
Career 1 Season WJC-A 2 120 2 0 0 4 1.000 1 1 0.50

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1990-91 25 Cape Breton Oilers AHL 2 128 0 2 0 0 .000 0 8 3.75
1991-92 26 Cape Breton Oilers AHL 3 193 1 2 0 2 .333 0 14 4.35
1992-93 27 Kansas City Blades IHL 1 16 0 0 0 0 0 0 0.00
Career 2 Seasons AHL 5 321 1 4 0 2 .200 0 22 4.11
Career 1 Season IHL 1 16 0 0 0 0 0 0 0.00

Transactions

Glossary ▪ Transaction information may be incomplete.

September 11, 1991: Traded to Edmonton by Boston for Edmonton's 6th round choice (Jiri Dopita) in 1992 Entry Draft, September 11, 1991.

August 4, 1993: Signed as a free agent by Philadelphia, August 4, 1993.