You Are Here > Hockey-Reference.com > Players > G > Mike Gaul

Mike Gaul

Position: D
Shoots: Right
Height: 6-1    Weight: 200 lbs.
Born: April 22, 1973 in Lachine, Quebec

Drafted by the Los Angeles Kings in the 12th round (262nd overall) of the 1991 NHL Entry Draft.

15 24

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1998-99 25 Colorado Avalanche NHL 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 1.00 0.0 11 10:46
2000-01 27 Columbus Blue Jackets NHL 2 0 0 0 0.00 0 0.00 2 2 0 0 0 4 0 0 0 0 3 1.50 0.0 27 13:17
Career 2 Seasons NHL 3 0 0 0 0.00 0 0.00 2 2 0 0 0 4 0 0 0 0 4 1.33 0.0 37 12:27

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1989-90 16 Lac St-Louis Lions QAAA 39 5 9 14 0.36 46
1990-91 17 St. Lawrence University ECAC 31 1 3 4 0.13 46
1991-92 18 Laval Titan QMJHL 50 6 38 44 0.88 44
1992-93 19 Laval Titan QMJHL 57 16 57 73 1.28 66
1993-94 20 Laval Titan QMJHL 22 10 17 27 1.23 24
1994-95 21 Phoenix Roadrunners IHL 4 0 1 1 0.25 2
1994-95 21 Knoxville Cherokees ECHL 68 13 41 54 0.79 51
1995-96 22 Knoxville Cherokees ECHL 54 13 48 61 1.13 44
1996-97 23 ETC Timmendorf German-2 51 40 52 92 1.80 100
1997-98 24 Hershey Bears AHL 60 12 47 59 0.98 69
1997-98 24 Mobile Mysticks ECHL 5 0 7 7 1.40 0
1998-99 25 Lowell Lock Monsters AHL 18 3 5 8 0.44 14
1998-99 25 Hershey Bears AHL 43 9 31 40 0.93 22
1999-00 26 Hershey Bears AHL 65 12 57 69 1.06 52
2000-01 27 Syracuse Crunch AHL 70 16 45 61 0.87 80
2001-02 28 HC Fribourg-Gotteron Swiss 44 11 29 40 0.91 64
2002-03 29 HC Fribourg-Gotteron Swiss 39 6 29 35 0.90 32
2003-04 30 HC Ambri-Piotta Swiss 30 5 19 24 0.80 32
Career 4 Seasons AHL 256 52 185 237 0.93 237
Career 1 Season ECAC 31 1 3 4 0.13 46
Career 3 Seasons ECHL 127 26 96 122 0.96 95
Career 1 Season German-2 51 40 52 92 1.80 100
Career 1 Season IHL 4 0 1 1 0.25 2
Career 1 Season QAAA 39 5 9 14 0.36 46
Career 3 Seasons QMJHL 129 32 112 144 1.12 134
Career 3 Seasons Swiss 113 22 77 99 0.88 128

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1989-90 16 Lac St-Louis Lions QAAA 2 0 1 1 0.50 14
1991-92 18 Laval Titan QMJHL 10 0 2 2 0.20 20
1992-93 19 Laval Titan QMJHL 13 3 10 13 1.00 10
1993-94 20 Laval Titan QMJHL 21 5 15 20 0.95 14
1994-95 21 Knoxville Cherokees ECHL 4 2 1 3 0.75 2
1997-98 24 Hershey Bears AHL 7 0 7 7 1.00 6
1998-99 25 Hershey Bears AHL 5 1 1 2 0.40 6
1999-00 26 Hershey Bears AHL 12 0 8 8 0.67
2000-01 27 Syracuse Crunch AHL 5 1 2 3 0.60 8
2001-02 28 HC Fribourg-Gotteron Swiss 4 0 1 1 0.25 10
2002-03 29 HC Ambri-Piotta Swiss 3 0 1 1 0.33 2
Career 4 Seasons AHL 29 2 18 20 0.69 20
Career 1 Season ECHL 4 2 1 3 0.75 2
Career 1 Season QAAA 2 0 1 1 0.50 14
Career 3 Seasons QMJHL 44 8 27 35 0.80 44
Career 2 Seasons Swiss 7 0 2 2 0.29 12

Transactions

Glossary ▪ Transaction information may be incomplete.

July 16, 1998: Signed as a free agent by NY Islanders, July 16, 1998.

December 15, 1998: Traded to Colorado by NY Islanders for Ted Crowley, December 15, 1998.

July 18, 2000: Signed as a free agent by Columbus, July 18, 2000.