Position: D
Shoots: Left
Height: 6-7 Weight: 250 lbs.
Born: April 6, 1975 in Concord, Massachusetts
Drafted by the Boston Bruins in the 8th round (207th overall) of the 1993 NHL Entry Draft.
Like this page? Sponsor it for $5 per year.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 22 | Boston Bruins | NHL | 68 | 2 | 4 | 6 | 0.09 | 2 | 0.03 | 35 | 0 | 48 | 17 | 4 | 47 | 2 | 0 | 0 | 0 | 56 | 0.82 | 3.6 | ||
| 1998-99 | 23 | Boston Bruins | NHL | 80 | 3 | 7 | 10 | 0.13 | 4 | 0.04 | 48 | 0 | 79 | 21 | -10 | 63 | 3 | 0 | 0 | 2 | 102 | 1.28 | 2.9 | 1672 | 20:54 |
| 1999-00 | 24 | Boston Bruins | NHL | 81 | 3 | 9 | 12 | 0.15 | 4 | 0.05 | 58 | 0 | 82 | 24 | 0 | 51 | 3 | 0 | 0 | 0 | 120 | 1.48 | 2.5 | 1398 | 17:15 |
| 2000-01 | 25 | Boston Bruins | NHL | 80 | 1 | 10 | 11 | 0.14 | 3 | 0.04 | 50 | 1 | 73 | 22 | -2 | 71 | 1 | 0 | 0 | 0 | 79 | 0.99 | 1.3 | 1467 | 18:21 |
| 2001-02 | 26 | Boston Bruins | NHL | 79 | 4 | 18 | 22 | 0.28 | 7 | 0.09 | 80 | 0 | 93 | 29 | 16 | 77 | 4 | 0 | 0 | 0 | 137 | 1.73 | 2.9 | 1913 | 24:13 |
| 2002-03 | 27 | Boston Bruins | NHL | 76 | 4 | 13 | 17 | 0.22 | 6 | 0.08 | 70 | 0 | 85 | 36 | 21 | 56 | 4 | 0 | 0 | 0 | 114 | 1.50 | 3.5 | 1573 | 20:42 |
| 2003-04 | 28 | Boston Bruins | NHL | 82 | 2 | 7 | 9 | 0.11 | 3 | 0.04 | 47 | 1 | 55 | 25 | 16 | 99 | 2 | 0 | 0 | 0 | 104 | 1.27 | 1.9 | 1509 | 18:24 |
| 2005-06 | 30 | Boston Bruins | NHL | 80 | 1 | 9 | 10 | 0.13 | 3 | 0.04 | 51 | 1 | 88 | 34 | -4 | 124 | 1 | 0 | 0 | 0 | 68 | 0.85 | 1.5 | 1489 | 18:37 |
| 2006-07 | 31 | Toronto Maple Leafs | NHL | 82 | 6 | 14 | 20 | 0.24 | 7 | 0.09 | 65 | 0 | 96 | 42 | 11 | 91 | 6 | 0 | 0 | 1 | 79 | 0.96 | 7.6 | 1549 | 18:53 |
| 2007-08 | 32 | 2 Teams | NHL | 81 | 3 | 21 | 24 | 0.30 | 7 | 0.09 | 59 | 0 | 99 | 46 | 6 | 68 | 3 | 0 | 0 | 0 | 86 | 1.06 | 3.5 | 1620 | 19:60 |
| 2007-08 | 32 | Toronto Maple Leafs | NHL | 63 | 2 | 18 | 20 | 0.32 | 6 | 0.10 | 44 | 0 | 85 | 41 | 0 | 52 | 2 | 0 | 0 | 0 | 69 | 1.10 | 2.9 | 1304 | 20:42 |
| 2007-08 | 32 | Pittsburgh Penguins | NHL | 18 | 1 | 3 | 4 | 0.22 | 1 | 0.07 | 15 | 0 | 14 | 5 | 6 | 16 | 1 | 0 | 0 | 0 | 17 | 0.94 | 5.9 | 315 | 17:31 |
| 2008-09 | 33 | Pittsburgh Penguins | NHL | 22 | 0 | 2 | 2 | 0.09 | 1 | 0.03 | 4 | 21 | 0 | 0 | 0 | 0 | 12 | 0.55 | 0.0 | ||||||
| Career | 11 Seasons | NHL | 811 | 29 | 114 | 143 | 0.18 | 48 | 0.06 | 563 | 3 | 798 | 296 | 62 | 768 | 29 | 0 | 0 | 3 | 957 | 1.18 | 3.0 | 14190 | 19:41 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 22 | Boston Bruins | NHL | 6 | 0 | 0 | 0 | 0.00 | -1 | 4 | 0 | 0 | 0 | 0 | 3 | 0.50 | 0.0 | |||
| 1998-99 | 23 | Boston Bruins | NHL | 12 | 0 | 0 | 0 | 0.00 | -1 | 14 | 0 | 0 | 0 | 0 | 10 | 0.83 | 0.0 | 248 | 20:41 | |
| 2001-02 | 26 | Boston Bruins | NHL | 6 | 0 | 1 | 1 | 0.17 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 1.67 | 0.0 | 138 | 23:04 | |
| 2002-03 | 27 | Boston Bruins | NHL | 5 | 0 | 0 | 0 | 0.00 | -1 | 4 | 0 | 0 | 0 | 0 | 10 | 2.00 | 0.0 | 102 | 20:19 | |
| 2003-04 | 28 | Boston Bruins | NHL | 7 | 0 | 1 | 1 | 0.14 | -2 | 4 | 0 | 0 | 0 | 0 | 11 | 1.57 | 0.0 | 133 | 19:03 | |
| 2007-08 | 32 | Pittsburgh Penguins | NHL | 20 | 0 | 1 | 1 | 0.05 | 2 | 12 | 0 | 0 | 0 | 0 | 16 | 0.80 | 0.0 | 386 | 19:17 | |
| Career | 6 Seasons | NHL | 56 | 0 | 3 | 3 | 0.05 | -2 | 40 | 0 | 0 | 0 | 0 | 60 | 1.07 | 0.0 | 1007 | 20:09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 17 | Nashoba High School | High-MA | 20 | 25 | 25 | 50 | 2.50 | |||||||||||||||||
| 1993-94 | 18 | Providence College | H-East | 31 | 1 | 2 | 3 | 0.10 | 26 | ||||||||||||||||
| 1994-95 | 19 | Providence College | H-East | 26 | 1 | 3 | 4 | 0.15 | 22 | ||||||||||||||||
| 1995-96 | 20 | Providence College | H-East | 39 | 5 | 12 | 17 | 0.44 | 54 | ||||||||||||||||
| 1996-97 | 21 | Providence College | H-East | 35 | 5 | 16 | 21 | 0.60 | 52 | ||||||||||||||||
| 1997-98 | 22 | Providence Bruins | AHL | 4 | 1 | 0 | 1 | 0.25 | -2 | 23 | 1 | 0 | 0 | 0 | 8 | 2.00 | 12.5 | ||||||||
| 1999-00 | 24 | United States | WC-A | 7 | 0 | 0 | 0 | 0.00 | 14 | 0 | 0 | 0 | 0 | 9 | 1.29 | 0.0 | |||||||||
| 2000-01 | 25 | United States | WC-A | 9 | 0 | 0 | 0 | 0.00 | 4 | ||||||||||||||||
| 2003-04 | 28 | United States | WC-A | 9 | 0 | 2 | 2 | 0.22 | 12 | ||||||||||||||||
| 2004-05 | 29 | Lukko Rauma | Finland | 31 | 2 | 8 | 10 | 0.32 | 110 | ||||||||||||||||
| 2004-05 | 29 | United States | WC-A | 7 | 0 | 0 | 0 | 0.00 | 6 | ||||||||||||||||
| 2005-06 | 30 | United States | WC-A | 7 | 0 | 0 | 0 | 0.00 | 14 | ||||||||||||||||
| Career | 1 Season | AHL | 4 | 1 | 0 | 1 | 0.25 | -2 | 23 | 1 | 0 | 0 | 0 | 8 | 2.00 | 12.5 | |||||||||
| Career | 1 Season | Finland | 31 | 2 | 8 | 10 | 0.32 | 110 | |||||||||||||||||
| Career | 4 Seasons | H-East | 131 | 12 | 33 | 45 | 0.34 | 154 | |||||||||||||||||
| Career | 1 Season | High-MA | 20 | 25 | 25 | 50 | 2.50 | ||||||||||||||||||
| Career | 5 Seasons | WC-A | 39 | 0 | 2 | 2 | 0.05 | 50 | 0 | 0 | 0 | 0 | 9 | 1.29 | 0.0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 29 | Lukko Rauma | Finland | 8 | 0 | 0 | 0 | 0.00 | 57 | ||||||||||
| Career | 1 Season | Finland | 8 | 0 | 0 | 0 | 0.00 | 57 |
|
Games Played 2003-04 NHL 82 (3)2006-07 NHL 82 (2) |
Power Play Goals Against 2007-08 NHL 46 (1) |
November 25, 2004: Signed as a free agent by Rauma (Finland), November 25, 2004.
July 1, 2006: Signed as a free agent by Toronto, July 1, 2006.
February 26, 2008: Traded to Pittsburgh by Toronto for Pittsburgh's 2nd round choice (Jimmy Hayes) in 2008 Entry Draft and Pittsburgh's 5th round choice (later traded to NY Rangers) in 2009 Entry Draft, February 26, 2008.