You Are Here > Hockey-Reference.com > Players > I > Johnny Ingoldsby

Johnny Ingoldsby

Position: RW/D
Shoots: Right
Height: 6-2    Weight: 210 lbs.
Born: June 21, 1924 in Toronto, Ontario
Died: August 10, 1982

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1942-43 18 Toronto Maple Leafs NHL 8 0 1 1 0.13 0 0.04 0
1943-44 19 Toronto Maple Leafs NHL 21 5 0 5 0.24 3 0.12 15
Career 2 Seasons NHL 29 5 1 6 0.21 3 0.10 15

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1941-42 17 Toronto De La Salle OHA-B 8 15 5 20 2.50 16
1941-42 17 Toronto National Steel Car TIHL 4 4 3 7 1.75 4
1942-43 18 Providence Reds AHL 24 10 12 22 0.92 2
1943-44 19 Toronto CIL TIHL 4 4 3 7 1.75 0
1944-45 20 Toronto Uptown Tires TMHL 16 5 11 16 1.00 9
1945-46 21 Toronto Staffords OHA-Sr. 11 3 8 11 1.00 10
1945-46 21 Toronto Maher Jewels TIHL 13 11 5 16 1.23 24
1947-48 23 Owen Sound Mercurys OHA-Sr. 36 7 17 24 0.67 24
1948-49 24 Owen Sound Mercurys OHA-Sr. 37 17 14 31 0.84 27
1949-50 25 Owen Sound Mercurys OHA-Sr. 26 9 6 15 0.58 17
1950-51 26 Owen Sound Mercurys OHA-Sr. 44 19 35 54 1.23 18
1950-51 26 Owen Sound Mercurys Al-Cup 16 15 9 24 1.50 18
1952-53 28 New Haven Nutmegs EAHL 60 29 52 81 1.35 20
1953-54 29 Marion Barons IHL 61 19 18 37 0.61 30
1954-55 30 Grand Rapids Rockets IHL 59 13 24 37 0.63 18
1955-56 31 Grand Rapids Rockets IHL 58 16 30 46 0.79 18
1956-57 32 Huntington Hornets IHL 60 18 10 28 0.47 6
1957-58 33 New Haven Blades EHL 50 26 31 57 1.14 65
1958-59 34 New Haven Blades EHL 64 15 23 38 0.59 8
1959-60 35 New Haven/Charlotte EHL 40 8 15 23 0.58 18
Career 1 Season AHL 24 10 12 22 0.92 2
Career 1 Season Al-Cup 16 15 9 24 1.50 18
Career 1 Season EAHL 60 29 52 81 1.35 20
Career 3 Seasons EHL 154 49 69 118 0.77 91
Career 4 Seasons IHL 238 66 82 148 0.62 72
Career 1 Season OHA-B 8 15 5 20 2.50 16
Career 5 Seasons OHA-Sr. 154 55 80 135 0.88 96
Career 3 Seasons TIHL 21 19 11 30 1.43 28
Career 1 Season TMHL 16 5 11 16 1.00 9

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1941-42 17 Toronto De La Salle OHA-B 3 0 2 2 0.67 0
1942-43 18 Providence Reds AHL 2 0 0 0 0.00 0
1943-44 19 Toronto Army Daggers TNDHL 2 3 2 5 2.50 0
1945-46 21 Toronto Maher Jewels TIHL 10 10 3 13 1.30 7
1947-48 23 Owen Sound Mercurys OHA-Sr. 5 7 6 13 2.60 4
1948-49 24 Owen Sound Mercurys OHA-Sr. 4 0 1 1 0.25 0
1950-51 26 Owen Sound Mercurys OHA-Sr. 7 2 3 5 0.71 6
1953-54 29 Marion Barons IHL 5 0 1 1 0.20 10
1954-55 30 Grand Rapids Rockets IHL 4 0 0 0 0.00 0
1956-57 32 Huntington Hornets IHL 4 3 1 4 1.00 0
1957-58 33 New Haven Blades EHL 6 2 2 4 0.67 2
Career 1 Season AHL 2 0 0 0 0.00 0
Career 1 Season EHL 6 2 2 4 0.67 2
Career 3 Seasons IHL 13 3 2 5 0.38 10
Career 1 Season OHA-B 3 0 2 2 0.67 0
Career 3 Seasons OHA-Sr. 16 9 10 19 1.19 10
Career 1 Season TIHL 10 10 3 13 1.30 7
Career 1 Season TNDHL 2 3 2 5 2.50 0

Transactions

Glossary ▪ Transaction information may be incomplete.

November 18, 1942: Signed as a free agent by Toronto, November 18, 1942.