Position: RW
Shoots: Right
Height: 6-4 Weight: 210 lbs.
Born: November 14, 1981 in Minot, North Dakota
Drafted by the Columbus Blue Jackets in the 2nd round (38th overall) of the 2001 NHL Entry Draft.
Sponsor this page for $5 per year and help Hockey-Reference.com provide this service.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 22 | Columbus Blue Jackets | NHL | 19 | 1 | 2 | 3 | 0.16 | 1 | 0.06 | 3 | 0 | 10 | 0 | -7 | 16 | 1 | 0 | 0 | 0 | 18 | 0.95 | 5.6 | 189 | 9:56 |
| 2005-06 | 24 | Phoenix Coyotes | NHL | 8 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 4 | 0.50 | 0.0 | 58 | 7:13 |
| 2006-07 | 25 | Los Angeles Kings | NHL | 5 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 3 | 0.60 | 0.0 | 33 | 6:36 |
| 2007-08 | 26 | New York Islanders | NHL | 36 | 1 | 3 | 4 | 0.11 | 1 | 0.04 | 6 | 0 | 9 | 0 | -3 | 57 | 1 | 0 | 0 | 0 | 36 | 1.00 | 2.8 | 238 | 6:37 |
| 2008-09 | 27 | New York Islanders | NHL | 5 | 1 | 1 | 2 | 0.40 | 1 | 0.16 | -1 | 12 | 1 | 0 | 0 | 0 | 10 | 2.00 | 10.0 | ||||||
| Career | 5 Seasons | NHL | 73 | 3 | 6 | 9 | 0.12 | 3 | 0.05 | 11 | 0 | 21 | 0 | -11 | 116 | 3 | 0 | 0 | 0 | 71 | 0.97 | 4.2 | 517 | 7:36 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 17 | Park Center High School | High-MN | 22 | 22 | 22 | 44 | 2.00 | |||||||||||||||||
| 1999-00 | 18 | Park Center High School | High-MN | 19 | 34 | 22 | 56 | 2.95 | |||||||||||||||||
| 1999-00 | 18 | Twin Cities Vulcans | USHL | 25 | 11 | 9 | 20 | 0.80 | 58 | ||||||||||||||||
| 2000-01 | 19 | Minnesota State-Mankato | WCHA | 37 | 11 | 14 | 25 | 0.68 | 92 | ||||||||||||||||
| 2001-02 | 20 | Minnesota State-Mankato | WCHA | 36 | 14 | 14 | 28 | 0.78 | 86 | ||||||||||||||||
| 2002-03 | 21 | Syracuse Crunch | AHL | 77 | 9 | 7 | 16 | 0.21 | -13 | 48 | 6 | 3 | 0 | 3 | 101 | 1.31 | 8.9 | ||||||||
| 2003-04 | 22 | Syracuse Crunch | AHL | 64 | 23 | 13 | 36 | 0.56 | 12 | 61 | 18 | 5 | 0 | 3 | |||||||||||
| 2004-05 | 23 | Syracuse Crunch | AHL | 73 | 14 | 21 | 35 | 0.48 | 0 | 98 | 9 | 4 | 1 | 3 | |||||||||||
| 2005-06 | 24 | San Antonio Rampage | AHL | 50 | 7 | 13 | 20 | 0.40 | -8 | 127 | 4 | 3 | 0 | 0 | |||||||||||
| 2005-06 | 24 | Manchester Monarchs | AHL | 18 | 2 | 3 | 5 | 0.28 | -3 | 33 | 2 | 0 | 0 | 0 | |||||||||||
| 2006-07 | 25 | Manchester Monarchs | AHL | 69 | 19 | 14 | 33 | 0.48 | 10 | 143 | 12 | 6 | 1 | 4 | |||||||||||
| 2007-08 | 26 | Bridgeport Sound Tigers | AHL | 44 | 15 | 21 | 36 | 0.82 | -3 | 67 | 10 | 3 | 2 | ||||||||||||
| Career | 6 Seasons | AHL | 395 | 89 | 92 | 181 | 0.46 | -5 | 577 | 61 | 24 | 4 | 13 | 101 | 1.31 | 8.9 | |||||||||
| Career | 2 Seasons | High-MN | 41 | 56 | 44 | 100 | 2.44 | ||||||||||||||||||
| Career | 1 Season | USHL | 25 | 11 | 9 | 20 | 0.80 | 58 | |||||||||||||||||
| Career | 2 Seasons | WCHA | 73 | 25 | 28 | 53 | 0.73 | 178 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 18 | Twin Cities Vulcans | USHL | 13 | 8 | 5 | 13 | 1.00 | 12 | ||||||||||
| 2003-04 | 22 | Syracuse Crunch | AHL | 7 | 2 | 3 | 5 | 0.71 | -1 | 12 | 2 | 0 | 0 | 0 | |||||
| 2005-06 | 24 | Manchester Monarchs | AHL | 7 | 0 | 3 | 3 | 0.43 | -1 | 20 | 0 | 0 | 0 | 0 | |||||
| 2006-07 | 25 | Manchester Monarchs | AHL | 16 | 3 | 3 | 6 | 0.38 | 0 | 26 | 2 | 1 | 0 | 1 | |||||
| Career | 3 Seasons | AHL | 30 | 5 | 9 | 14 | 0.47 | -2 | 58 | 4 | 1 | 0 | 1 | ||||||
| Career | 1 Season | USHL | 13 | 8 | 5 | 13 | 1.00 | 12 |
October 8, 2005: Traded to Phoenix by Columbus with Geoff Sanderson for Cale Hulse, Mike Rupp and Jason Chimera, October 8, 2005.
March 9, 2006: Traded to Los Angeles by Phoenix for Yanick Lehoux, March 9, 2006.
July 5, 2007: Signed as a free agent by NY Islanders, July 5, 2007.