You Are Here > Hockey-Reference.com > Players > K > Trent Kaese

Trent Kaese

Position: RW
Shoots: Right
Height: 5-11    Weight: 225 lbs.
Born: September 9, 1967 in Nanaimo, British Columbia

Drafted by the Buffalo Sabres in the 8th round (161st overall) of the 1985 NHL Entry Draft.

39

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1988-89 21 Buffalo Sabres NHL 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 5 5.00 0.0
Career 1 Season NHL 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 5 5.00 0.0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1983-84 16 Lethbridge Broncos WHL 64 6 6 12 0.19 33
1984-85 17 Lethbridge Broncos WHL 67 20 18 38 0.57 107
1985-86 18 Lethbridge Broncos WHL 67 24 41 65 0.97 67
1986-87 19 Swift Current Broncos WHL 2 1 0 1 0.50 4
1986-87 19 Calgary Wranglers WHL 68 30 24 54 0.79 117
1986-87 19 Flint Spirits IHL 1 0 0 0 0.00 0
1987-88 20 Rochester Americans AHL 37 6 11 17 0.46 32
1987-88 20 Flint Spirits IHL 43 11 26 37 0.86 58
1988-89 21 Rochester Americans AHL 45 9 11 20 0.44 68
1988-89 21 Flint Spirits IHL 9 2 3 5 0.56 61
1989-90 22 Phoenix Roadrunners IHL 2 0 1 1 0.50 2
1989-90 22 Winston-Salem Thunderbirds ECHL 57 56 51 107 1.88 110
1990-91 23 Peterborough Pirates Aut-Cup 8 17 12 29 3.63 85
1990-91 23 Peterborough Pirates Britain 28 68 32 100 3.57 81
1991-92 24 Norwich & Peterboro Pirates Aut-Cup 8 16 10 26 3.25 14
1991-92 24 Norwich & Peterboro Pirates Britain 15 18 18 36 2.40 36
1991-92 24 Columbus Chill ECHL 28 28 22 50 1.79 56
1992-93 25 Norwich & Peterboro Pirates BH-Cup 8 19 6 25 3.13 12
1992-93 25 Norwich & Peterboro Pirates Britain 36 81 45 126 3.50 126
1993-94 26 Milton Keynes Kings BH-Cup 4 8 2 10 2.50 6
1993-94 26 Milton Keynes Kings Britain-2 43 96 92 188 4.37 157
1994-95 27 Milton Keynes Kings BH-Cup 8 9 14 23 2.88 12
1994-95 27 Milton Keynes Kings Britain 11 7 10 17 1.55 22
1994-95 27 Blackburn Hawks Britain-2 28 50 50 100 3.57 80
1997-98 30 Powell River Regals Al-Cup 3 2 0 2 0.67 0
1998-99 31 Powell River Regals Al-Cup 5 4 2 6 1.20 0
1999-00 32 Powell River Regals Al-Cup 4 3 3 6 1.50 4
Career 2 Seasons AHL 82 15 22 37 0.45 100
Career 3 Seasons Al-Cup 12 9 5 14 1.17 4
Career 2 Seasons Aut-Cup 16 33 22 55 3.44 99
Career 3 Seasons BH-Cup 20 36 22 58 2.90 30
Career 4 Seasons Britain 90 174 105 279 3.10 265
Career 2 Seasons Britain-2 71 146 142 288 4.06 237
Career 2 Seasons ECHL 85 84 73 157 1.85 166
Career 4 Seasons IHL 55 13 30 43 0.78 121
Career 4 Seasons WHL 268 81 89 170 0.63 328

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1983-84 16 Lethbridge Broncos WHL 1 0 0 0 0.00 0
1984-85 17 Lethbridge Broncos WHL 4 0 1 1 0.25 7
1985-86 18 Lethbridge Broncos WHL 10 5 3 8 0.80 8
1986-87 19 Flint Spirits IHL 6 4 1 5 0.83 9
1987-88 20 Rochester Americans AHL 3 1 2 3 1.00 2
1987-88 20 Flint Spirits IHL 12 6 6 12 1.00 21
1989-90 22 Winston-Salem Thunderbirds ECHL 8 5 1 6 0.75 18
1990-91 23 Peterborough Pirates Britain 18 18 7 25 1.39 14
1992-93 25 Norwich & Peterboro Pirates Britain 6 14 13 27 4.50 12
1993-94 26 Milton Keynes Kings Britain-2 6 15 12 27 4.50 6
Career 1 Season AHL 3 1 2 3 1.00 2
Career 2 Seasons Britain 24 32 20 52 2.17 26
Career 1 Season Britain-2 6 15 12 27 4.50 6
Career 1 Season ECHL 8 5 1 6 0.75 18
Career 2 Seasons IHL 18 10 7 17 0.94 30
Career 3 Seasons WHL 15 5 4 9 0.60 15