Position: LW
Shoots: Left
Height: 6-1 Weight: 189 lbs.
Born: February 16, 1970 in Spisska Nova Ves, Czechoslovakia
Drafted by the Pittsburgh Penguins in the 9th round (173rd overall) of the 1990 NHL Entry Draft.
Sponsor this page for $5 per year and help Hockey-Reference.com provide this service.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 23 | Pittsburgh Penguins | NHL | 9 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.33 | 0.0 | ||
| Career | 1 Season | NHL | 9 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.33 | 0.0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 17 | Czechoslovakia | EJC-A | 6 | 1 | 4 | 5 | 0.83 | 12 | ||||||||||||||||
| 1988-89 | 18 | Slovan Bratislava | Czech | 31 | 7 | 2 | 9 | 0.29 | 10 | ||||||||||||||||
| 1989-90 | 19 | Czechoslovakia | WJC-A | 6 | 2 | 1 | 3 | 0.50 | 6 | ||||||||||||||||
| 1990-91 | 20 | Slovan Bratislava | Czech | 49 | 21 | 7 | 28 | 0.57 | 57 | ||||||||||||||||
| 1991-92 | 21 | Slovan Bratislava | Czech | 27 | 4 | 8 | 12 | 0.44 | 10 | ||||||||||||||||
| 1992-93 | 22 | Slovan Bratislava | Czech | 39 | 21 | 23 | 44 | 1.13 | |||||||||||||||||
| 1993-94 | 23 | Cleveland Lumberjacks | IHL | 58 | 13 | 26 | 39 | 0.67 | 48 | ||||||||||||||||
| 1994-95 | 24 | Cleveland Lumberjacks | IHL | 47 | 15 | 25 | 40 | 0.85 | 26 | ||||||||||||||||
| 1995-96 | 25 | Rochester Americans | AHL | 21 | 3 | 5 | 8 | 0.38 | 18 | ||||||||||||||||
| 1995-96 | 25 | Los Angeles Ice Dogs | IHL | 32 | 6 | 8 | 14 | 0.44 | 58 | ||||||||||||||||
| 1996-97 | 26 | HC Slovan Harvard Bratislava | Slovakia | 33 | 4 | 10 | 14 | 0.42 | |||||||||||||||||
| 1996-97 | 26 | HC Sparta Praha | EuroHL | 5 | 1 | 2 | 3 | 0.60 | 6 | ||||||||||||||||
| 1997-98 | 27 | HK Spartak Dubnica nad Vahom | Slovak-2 | 9 | 7 | 6 | 13 | 1.44 | 0 | ||||||||||||||||
| 1997-98 | 27 | HC Slovan Harvard Bratislava | Slovakia | 6 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 1997-98 | 27 | HC Slovan Bratislava | EuroHL | 2 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 1998-99 | 28 | HK VTJ Spisska Nova Ves | Slovakia | 47 | 25 | 28 | 53 | 1.13 | 70 | ||||||||||||||||
| 1999-00 | 29 | Revier Lowen Oberhausen | Germany | 55 | 14 | 13 | 27 | 0.49 | 28 | ||||||||||||||||
| 2000-01 | 30 | Revier Lowen Oberhausen | Germany | 48 | 11 | 20 | 31 | 0.65 | 82 | ||||||||||||||||
| 2001-02 | 31 | Revier Lowen Oberhausen | Germany | 58 | 12 | 36 | 48 | 0.83 | 100 | ||||||||||||||||
| 2002-03 | 32 | Schwenninger Wild Wings | Germany | 17 | 1 | 5 | 6 | 0.35 | 28 | ||||||||||||||||
| Career | 1 Season | AHL | 21 | 3 | 5 | 8 | 0.38 | 18 | |||||||||||||||||
| Career | 4 Seasons | Czech | 146 | 53 | 40 | 93 | 0.64 | 77 | |||||||||||||||||
| Career | 1 Season | EJC-A | 6 | 1 | 4 | 5 | 0.83 | 12 | |||||||||||||||||
| Career | 2 Seasons | EuroHL | 7 | 1 | 2 | 3 | 0.43 | 6 | |||||||||||||||||
| Career | 4 Seasons | Germany | 178 | 38 | 74 | 112 | 0.63 | 238 | |||||||||||||||||
| Career | 3 Seasons | IHL | 137 | 34 | 59 | 93 | 0.68 | 132 | |||||||||||||||||
| Career | 1 Season | Slovak-2 | 9 | 7 | 6 | 13 | 1.44 | 0 | |||||||||||||||||
| Career | 3 Seasons | Slovakia | 86 | 29 | 38 | 67 | 0.78 | 70 | |||||||||||||||||
| Career | 1 Season | WJC-A | 6 | 2 | 1 | 3 | 0.50 | 6 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 24 | Cleveland Lumberjacks | IHL | 4 | 0 | 0 | 0 | 0.00 | 2 | ||||||||||
| 1996-97 | 26 | HC Sparta Praha | EuroHL | 2 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||
| 1997-98 | 27 | HC Slovan Harvard Bratislava | Slovakia | 5 | 1 | 0 | 1 | 0.20 | 4 | ||||||||||
| 1998-99 | 28 | HK VTJ Spisska Nova Ves | Slovakia | 1 | 0 | 0 | 0 | 0.00 | 50 | ||||||||||
| 2000-01 | 30 | Revier Lowen Oberhausen | Germany | 3 | 2 | 1 | 3 | 1.00 | 2 | ||||||||||
| Career | 1 Season | EuroHL | 2 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||
| Career | 1 Season | Germany | 3 | 2 | 1 | 3 | 1.00 | 2 | |||||||||||
| Career | 1 Season | IHL | 4 | 0 | 0 | 0 | 0.00 | 2 | |||||||||||
| Career | 2 Seasons | Slovakia | 6 | 1 | 0 | 1 | 0.17 | 54 |
September 20, 1995: Signed as a free agent by Buffalo, September 20, 1995.