Position: RW
Shoots: Right
Height: 6-1 Weight: 205 lbs.
Born: August 25, 1969 in Winnipeg, Manitoba
Drafted by the Pittsburgh Penguins in the 3rd round (47th overall) of the 1987 NHL Entry Draft.
Our primary support comes from users like you. Sponsor this page for $5 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 20 | Pittsburgh Penguins | NHL | 10 | 0 | 3 | 3 | 0.30 | 1 | 0.08 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 1.00 | 0.0 | ||
| 1990-91 | 21 | Pittsburgh Penguins | NHL | 7 | 2 | 0 | 2 | 0.29 | 1 | 0.14 | 3 | 1 | 3 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 8 | 1.14 | 25.0 | ||
| 1991-92 | 22 | Pittsburgh Penguins | NHL | 38 | 5 | 4 | 9 | 0.24 | 4 | 0.10 | 14 | 2 | 14 | 0 | -2 | 8 | 4 | 1 | 0 | 0 | 32 | 0.84 | 15.6 | ||
| 1992-93 | 23 | 2 Teams | NHL | 24 | 3 | 2 | 5 | 0.21 | 2 | 0.09 | 10 | 2 | 15 | 0 | -7 | 4 | 3 | 0 | 0 | 0 | 19 | 0.79 | 15.8 | ||
| 1992-93 | 23 | Pittsburgh Penguins | NHL | 5 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.40 | 0.0 | ||
| 1992-93 | 23 | Hartford Whalers | NHL | 19 | 3 | 2 | 5 | 0.26 | 2 | 0.11 | 10 | 2 | 13 | 0 | -5 | 2 | 3 | 0 | 0 | 0 | 17 | 0.89 | 17.6 | ||
| 1993-94 | 24 | Florida Panthers | NHL | 2 | 1 | 0 | 1 | 0.50 | 1 | 0.25 | 1 | 0 | 3 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.00 | 50.0 | ||
| Career | 5 Seasons | NHL | 81 | 11 | 9 | 20 | 0.25 | 8 | 0.10 | 31 | 5 | 35 | 0 | -9 | 12 | 10 | 1 | 0 | 0 | 71 | 0.88 | 15.5 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | 14 | Cherry Hill East High School | High-NJ | 60 | 48 | 51 | 99 | 1.65 | 68 | ||||||||||||||||
| 1984-85 | 15 | Philadelphia Jr. Flyers | NEJHL | 70 | 35 | 35 | 70 | 1.00 | 24 | ||||||||||||||||
| 1985-86 | 16 | New Westminster Bruins | WHL | 58 | 8 | 7 | 15 | 0.26 | 20 | ||||||||||||||||
| 1986-87 | 17 | Hamilton Steelhawks | OHL | 64 | 12 | 19 | 31 | 0.48 | 67 | ||||||||||||||||
| 1987-88 | 18 | Hamilton Steelhawks | OHL | 64 | 24 | 19 | 43 | 0.67 | 79 | ||||||||||||||||
| 1988-89 | 19 | Niagara Falls Thunder | OHL | 58 | 45 | 62 | 107 | 1.84 | 47 | ||||||||||||||||
| 1989-90 | 20 | Muskegon Lumberjacks | IHL | 72 | 22 | 36 | 58 | 0.81 | 39 | ||||||||||||||||
| 1990-91 | 21 | Muskegon Lumberjacks | IHL | 43 | 33 | 22 | 55 | 1.28 | 26 | ||||||||||||||||
| 1991-92 | 22 | Muskegon Lumberjacks | IHL | 3 | 1 | 1 | 2 | 0.67 | 2 | ||||||||||||||||
| 1992-93 | 23 | Cleveland Lumberjacks | IHL | 9 | 5 | 3 | 8 | 0.89 | 2 | ||||||||||||||||
| 1992-93 | 23 | Springfield Indians | AHL | 29 | 13 | 15 | 28 | 0.97 | 33 | ||||||||||||||||
| 1993-94 | 24 | Cincinnati Cyclones | IHL | 74 | 15 | 19 | 34 | 0.46 | 64 | ||||||||||||||||
| 1994-95 | 25 | Canada | Nat-Tm | 41 | 12 | 26 | 38 | 0.93 | 26 | ||||||||||||||||
| 1994-95 | 25 | Cincinnati Cyclones | IHL | 11 | 0 | 2 | 2 | 0.18 | 9 | ||||||||||||||||
| 1995-96 | 26 | Rochester Americans | AHL | 47 | 12 | 14 | 26 | 0.55 | 52 | ||||||||||||||||
| 1995-96 | 26 | South Carolina Stingrays | ECHL | 5 | 6 | 1 | 7 | 1.40 | 4 | ||||||||||||||||
| 1996-97 | 27 | Sheffield Steelers | BH-Cup | 10 | 13 | 4 | 17 | 1.70 | 4 | ||||||||||||||||
| 1996-97 | 27 | Sheffield Steelers | Britain | 36 | 17 | 20 | 37 | 1.03 | 26 | ||||||||||||||||
| 1997-98 | 28 | Nottingham Panthers | BH-Cup | 11 | 6 | 7 | 13 | 1.18 | 2 | ||||||||||||||||
| 1997-98 | 28 | Nottingham Panthers | Britain | 39 | 20 | 25 | 45 | 1.15 | 36 | ||||||||||||||||
| 1998-99 | 29 | Nottingham Panthers | BH-Cup | 12 | 8 | 9 | 17 | 1.42 | 10 | ||||||||||||||||
| 1998-99 | 29 | Nottingham Panthers | Britain | 32 | 16 | 13 | 29 | 0.91 | 14 | ||||||||||||||||
| 1999-00 | 30 | Nottingham Panthers | BH-Cup | 9 | 2 | 5 | 7 | 0.78 | 4 | ||||||||||||||||
| 1999-00 | 30 | Nottingham Panthers | Britain | 42 | 17 | 29 | 46 | 1.10 | 18 | ||||||||||||||||
| 2000-01 | 31 | Nottingham Panthers | BH-Cup | 10 | 2 | 3 | 5 | 0.50 | 6 | ||||||||||||||||
| 2000-01 | 31 | Nottingham Panthers | Britain | 46 | 16 | 10 | 26 | 0.57 | 16 | ||||||||||||||||
| Career | 2 Seasons | AHL | 76 | 25 | 29 | 54 | 0.71 | 85 | |||||||||||||||||
| Career | 5 Seasons | BH-Cup | 52 | 31 | 28 | 59 | 1.13 | 26 | |||||||||||||||||
| Career | 5 Seasons | Britain | 195 | 86 | 97 | 183 | 0.94 | 110 | |||||||||||||||||
| Career | 1 Season | ECHL | 5 | 6 | 1 | 7 | 1.40 | 4 | |||||||||||||||||
| Career | 1 Season | High-NJ | 60 | 48 | 51 | 99 | 1.65 | 68 | |||||||||||||||||
| Career | 6 Seasons | IHL | 212 | 76 | 83 | 159 | 0.75 | 142 | |||||||||||||||||
| Career | 1 Season | Nat-Tm | 41 | 12 | 26 | 38 | 0.93 | 26 | |||||||||||||||||
| Career | 1 Season | NEJHL | 70 | 35 | 35 | 70 | 1.00 | 24 | |||||||||||||||||
| Career | 3 Seasons | OHL | 186 | 81 | 100 | 181 | 0.97 | 193 | |||||||||||||||||
| Career | 1 Season | WHL | 58 | 8 | 7 | 15 | 0.26 | 20 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 18 | Hamilton Steelhawks | OHL | 14 | 6 | 7 | 13 | 0.93 | 12 | ||||||||||
| 1988-89 | 19 | Niagara Falls Thunder | OHL | 17 | 9 | 11 | 20 | 1.18 | 25 | ||||||||||
| 1989-90 | 20 | Muskegon Lumberjacks | IHL | 15 | 9 | 4 | 13 | 0.87 | 14 | ||||||||||
| 1992-93 | 23 | Cleveland Lumberjacks | IHL | 4 | 1 | 2 | 3 | 0.75 | 0 | ||||||||||
| 1993-94 | 24 | Cincinnati Cyclones | IHL | 11 | 1 | 0 | 1 | 0.09 | 4 | ||||||||||
| 1994-95 | 25 | San Diego Gulls | IHL | 4 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||
| 1995-96 | 26 | Rochester Americans | AHL | 2 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||
| 1996-97 | 27 | Sheffield Steelers | Britain | 8 | 4 | 5 | 9 | 1.13 | 12 | ||||||||||
| 1997-98 | 28 | Nottingham Panthers | Britain | 5 | 1 | 1 | 2 | 0.40 | 2 | ||||||||||
| 1998-99 | 29 | Nottingham Panthers | Britain | 8 | 4 | 5 | 9 | 1.13 | 0 | ||||||||||
| 1999-00 | 30 | Nottingham Panthers | Britain | 6 | 2 | 3 | 5 | 0.83 | 12 | 1 | 1 | 0 | |||||||
| 2000-01 | 31 | Nottingham Panthers | Britain | 6 | 1 | 3 | 4 | 0.67 | 2 | ||||||||||
| Career | 1 Season | AHL | 2 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||
| Career | 5 Seasons | Britain | 33 | 12 | 17 | 29 | 0.88 | 28 | 1 | 1 | 0 | ||||||||
| Career | 4 Seasons | IHL | 34 | 11 | 6 | 17 | 0.50 | 18 | |||||||||||
| Career | 2 Seasons | OHL | 31 | 15 | 18 | 33 | 1.06 | 37 |
November 21, 1992: Claimed on waivers by Hartford from Pittsburgh, November 21, 1992.
August 31, 1993: Signed as a free agent by Florida, August 31, 1993.
August 3, 2001: Officially announced retirement and named Assistant Coach of New Jersey, August 3, 2001.