Position: C
Shoots: Right
Height: 6-4 Weight: 220 lbs.
Born: March 21, 1969 in 100 Mile House, British Columbia
Drafted by the Vancouver Canucks in the 9th round (176th overall) of the 1989 NHL Entry Draft.
Promote your website or business by sponsoring this page for $5 per year on Hockey-Reference.com.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 25 | Boston Bruins | NHL | 18 | 2 | 6 | 8 | 0.44 | 3 | 0.16 | 19 | 11 | 9 | 0 | -1 | 6 | 0 | 2 | 0 | 0 | 32 | 1.78 | 6.3 | ||
| 1995-96 | 26 | Boston Bruins | NHL | 80 | 15 | 14 | 29 | 0.36 | 12 | 0.15 | 42 | 7 | 44 | 0 | -9 | 65 | 11 | 4 | 0 | 6 | 103 | 1.29 | 14.6 | ||
| 1996-97 | 27 | Boston Bruins | NHL | 34 | 10 | 3 | 13 | 0.38 | 6 | 0.17 | 21 | 5 | 29 | 1 | -12 | 45 | 7 | 3 | 0 | 0 | 54 | 1.59 | 18.5 | ||
| 1997-98 | 28 | Los Angeles Kings | NHL | 62 | 11 | 13 | 24 | 0.39 | 9 | 0.15 | 43 | 11 | 28 | 0 | 4 | 70 | 10 | 1 | 0 | 2 | 89 | 1.44 | 12.4 | ||
| 1998-99 | 29 | Los Angeles Kings | NHL | 42 | 3 | 2 | 5 | 0.12 | 2 | 0.05 | 11 | 4 | 16 | 0 | -9 | 26 | 3 | 0 | 0 | 2 | 28 | 0.67 | 10.7 | 433 | 10:19 |
| Career | NHL | 236 | 41 | 38 | 79 | 0.33 | 32 | 0.14 | 136 | 38 | 126 | 1 | -27 | 212 | 31 | 10 | 0 | 10 | 306 | 1.30 | 13.4 | 433 | 10:19 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 26 | Boston Bruins | NHL | 5 | 2 | 2 | 4 | 0.80 | -1 | 12 | 1 | 1 | 0 | 0 | 12 | 2.40 | 16.7 | |||
| Career | NHL | 5 | 2 | 2 | 4 | 0.80 | -1 | 12 | 1 | 1 | 0 | 0 | 12 | 2.40 | 16.7 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | 17 | Vernon Lakers | BCJHL | 13 | 5 | 4 | 9 | 0.69 | 10 | ||||||||||||||||
| 1987-88 | 18 | Yorkton Terriers | SJHL | 60 | 39 | 41 | 80 | 1.33 | 144 | ||||||||||||||||
| 1988-89 | 19 | Lake Superior State | CCHA | 21 | 3 | 5 | 8 | 0.38 | 26 | ||||||||||||||||
| 1989-90 | 20 | Lake Superior State | CCHA | 46 | 17 | 15 | 32 | 0.70 | 76 | ||||||||||||||||
| 1990-91 | 21 | Lake Superior State | CCHA | 45 | 27 | 21 | 48 | 1.07 | 172 | ||||||||||||||||
| 1991-92 | 22 | Lake Superior State | CCHA | 38 | 24 | 24 | 48 | 1.26 | 93 | ||||||||||||||||
| 1992-93 | 23 | Hamilton Canucks | AHL | 78 | 23 | 26 | 49 | 0.63 | 57 | ||||||||||||||||
| 1993-94 | 24 | Hamilton Canucks | AHL | 29 | 9 | 8 | 17 | 0.59 | 41 | ||||||||||||||||
| 1994-95 | 25 | Providence Bruins | AHL | 63 | 32 | 29 | 61 | 0.97 | 105 | ||||||||||||||||
| 1996-97 | 27 | Providence Bruins | AHL | 3 | 0 | 2 | 2 | 0.67 | 19 | ||||||||||||||||
| 1999-00 | 30 | Houston Aeros | IHL | 45 | 13 | 10 | 23 | 0.51 | 16 | 43 | 13 | 0 | 0 | 3 | 106 | 2.36 | 12.3 | ||||||||
| 2000-01 | 31 | Houston Aeros | IHL | 63 | 18 | 24 | 42 | 0.67 | -8 | 58 | 12 | 6 | 0 | 4 | 125 | 1.98 | 14.4 | ||||||||
| 2001-02 | 32 | Assat Pori | Finland | 36 | 13 | 11 | 24 | 0.67 | 79 | ||||||||||||||||
| 2001-02 | 32 | HIFK Helsinki | Finland | 12 | 2 | 2 | 4 | 0.33 | 14 | ||||||||||||||||
| 2002-03 | 33 | Krefeld Pinguine | Germany | 44 | 11 | 5 | 16 | 0.36 | 52 | ||||||||||||||||
| Career | AHL | 173 | 64 | 65 | 129 | 0.75 | 222 | ||||||||||||||||||
| Career | BCJHL | 13 | 5 | 4 | 9 | 0.69 | 10 | ||||||||||||||||||
| Career | CCHA | 150 | 71 | 65 | 136 | 0.91 | 367 | ||||||||||||||||||
| Career | Finland | 48 | 15 | 13 | 28 | 0.58 | 93 | ||||||||||||||||||
| Career | Germany | 44 | 11 | 5 | 16 | 0.36 | 52 | ||||||||||||||||||
| Career | IHL | 108 | 31 | 34 | 65 | 0.60 | 8 | 101 | 25 | 6 | 0 | 7 | 231 | 2.14 | 13.4 | ||||||||||
| Career | SJHL | 60 | 39 | 41 | 80 | 1.33 | 144 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 18 | Yorkton Terriers | SJHL | 16 | 7 | 6 | 13 | 0.81 | |||||||||||
| 1999-00 | 30 | Houston Aeros | IHL | 2 | 1 | 1 | 2 | 1.00 | 4 | 0 | 1 | 0 | 0 | ||||||
| 2000-01 | 31 | Houston Aeros | IHL | 7 | 5 | 0 | 5 | 0.71 | 2 | 4 | 1 | 0 | 1 | ||||||
| 2002-03 | 33 | Krefeld Pinguine | Germany | 14 | 2 | 2 | 4 | 0.29 | 34 | ||||||||||
| Career | Germany | 14 | 2 | 2 | 4 | 0.29 | 34 | ||||||||||||
| Career | IHL | 9 | 6 | 1 | 7 | 0.78 | 6 | 4 | 2 | 0 | 1 | ||||||||
| Career | SJHL | 16 | 7 | 6 | 13 | 0.81 |
June 22, 1994: Signed as a free agent by Boston, June 22, 1994.
December 14, 1996: Missed majority of 1996-97 season recovering from elbow injury suffered in game vs. Buffalo, December 14, 1996.
August 29, 1997: Traded to Los Angeles by Boston with Jozef Stumpel and Boston's 4th round choice (later traded to New Jersey - New Jersey selected Pierre Dagenais) in 1998 Entry Draft for Dmitri Khristich and Byron Dafoe, August 29, 1997.
September 6, 1999: Signed as a free agent by Houston (IHL), September 6, 1999.
August 16, 2001: Signed as a free agent by