Position: C
Shoots: Right
Height: 6-1 Weight: 203 lbs.
Born: December 27, 1971 in Toledo, Ohio
Drafted by the Boston Bruins in the 1st round (21st overall) of the 1990 NHL Entry Draft.
Our primary support comes from users like you. Sponsor this page for $10 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 16 | Detroit Little Caesars | MNHL | 80 | 43 | 77 | 120 | 1.50 | |||||||||||||||||
| 1988-89 | 17 | Stratford Cullitons | OHA-B | 46 | 32 | 62 | 94 | 2.04 | 132 | ||||||||||||||||
| 1989-90 | 18 | Michigan State Spartans | CCHA | 35 | 9 | 13 | 22 | 0.63 | 34 | ||||||||||||||||
| 1989-90 | 18 | United States | WJC-A | 7 | 2 | 3 | 5 | 0.71 | 8 | ||||||||||||||||
| 1990-91 | 19 | Michigan State Spartans | CCHA | 35 | 9 | 12 | 21 | 0.60 | 24 | ||||||||||||||||
| 1991-92 | 20 | Michigan State Spartans | CCHA | 41 | 28 | 33 | 61 | 1.49 | 55 | ||||||||||||||||
| 1992-93 | 21 | Michigan State Spartans | CCHA | 40 | 31 | 37 | 68 | 1.70 | 93 | ||||||||||||||||
| 1992-93 | 21 | Boston Bruins | NHL | 9 | 1 | 3 | 4 | 0.44 | 1 | 0.15 | 5 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 1.11 | 10.0 | ||
| 1993-94 | 22 | Boston Bruins | NHL | 83 | 31 | 20 | 51 | 0.61 | 21 | 0.26 | 69 | 14 | 60 | 9 | 4 | 82 | 24 | 4 | 3 | 5 | 179 | 2.16 | 17.3 | ||
| 1994-95 | 23 | Boston Bruins | NHL | 44 | 18 | 13 | 31 | 0.70 | 13 | 0.29 | 40 | 13 | 35 | 5 | -3 | 31 | 12 | 6 | 0 | 5 | 121 | 2.75 | 14.9 | ||
| 1995-96 | 24 | Pittsburgh Penguins | NHL | 81 | 24 | 40 | 64 | 0.79 | 23 | 0.29 | 94 | 24 | 85 | 21 | 6 | 69 | 14 | 8 | 2 | 1 | 229 | 2.83 | 10.5 | ||
| 1996-97 | 25 | United States | W-Cup | 6 | 0 | 5 | 5 | 0.83 | 0 | ||||||||||||||||
| 1996-97 | 25 | Detroit Vipers | IHL | 6 | 5 | 7 | 12 | 2.00 | 10 | ||||||||||||||||
| 1996-97 | 25 | New York Islanders | NHL | 64 | 28 | 28 | 56 | 0.88 | 23 | 0.36 | 78 | 21 | 49 | 1 | 9 | 25 | 19 | 9 | 0 | 1 | 183 | 2.86 | 15.3 | ||
| 1997-98 | 26 | New York Islanders | NHL | 81 | 13 | 30 | 43 | 0.53 | 16 | 0.20 | 68 | 21 | 66 | 3 | -16 | 34 | 10 | 3 | 0 | 4 | 203 | 2.51 | 6.4 | ||
| 1997-98 | 26 | United States | WC-A | 6 | 3 | 1 | 4 | 0.67 | 10 | ||||||||||||||||
| 1998-99 | 27 | New York Islanders | NHL | 82 | 16 | 24 | 40 | 0.49 | 15 | 0.19 | 74 | 31 | 54 | 4 | -7 | 49 | 9 | 7 | 0 | 3 | 223 | 2.72 | 7.2 | 1584 | 19:19 |
| 1998-99 | 27 | United States | WC-A | 6 | 3 | 3 | 6 | 1.00 | 8 | 2 | 1 | 0 | 1 | 19 | 3.17 | 15.8 | |||||||||
| 1999-00 | 28 | Los Angeles Kings | NHL | 79 | 20 | 36 | 56 | 0.71 | 20 | 0.26 | 77 | 21 | 73 | 19 | 2 | 48 | 18 | 2 | 0 | 0 | 160 | 2.03 | 12.5 | 1468 | 18:35 |
| 2000-01 | 29 | Los Angeles Kings | NHL | 78 | 27 | 32 | 59 | 0.76 | 23 | 0.29 | 92 | 32 | 76 | 26 | 10 | 40 | 19 | 5 | 3 | 5 | 183 | 2.35 | 14.8 | 1445 | 18:32 |
| 2001-02 | 30 | Los Angeles Kings | NHL | 80 | 13 | 25 | 38 | 0.48 | 14 | 0.17 | 74 | 26 | 54 | 13 | 7 | 56 | 8 | 4 | 1 | 0 | 187 | 2.34 | 7.0 | 1551 | 19:23 |
| 2002-03 | 31 | 2 Teams | NHL | 68 | 21 | 25 | 46 | 0.68 | 18 | 0.26 | 74 | 28 | 71 | 25 | 0 | 20 | 14 | 6 | 1 | 8 | 176 | 2.59 | 11.9 | 1261 | 18:33 |
| 2002-03 | 31 | Los Angeles Kings | NHL | 58 | 18 | 20 | 38 | 0.66 | 15 | 0.26 | 61 | 25 | 59 | 22 | -1 | 18 | 11 | 6 | 1 | 8 | 150 | 2.59 | 12.0 | 1104 | 19:02 |
| 2002-03 | 31 | Ottawa Senators | NHL | 10 | 3 | 5 | 8 | 0.80 | 3 | 0.29 | 13 | 3 | 12 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 26 | 2.60 | 11.5 | 157 | 15:42 |
| 2003-04 | 32 | Ottawa Senators | NHL | 80 | 19 | 27 | 46 | 0.58 | 18 | 0.22 | 78 | 20 | 54 | 18 | 22 | 49 | 15 | 4 | 0 | 3 | 182 | 2.28 | 10.4 | 1332 | 16:39 |
| 2004-05 | 33 | United States | W-Cup | 3 | 1 | 0 | 1 | 0.33 | -2 | 0 | |||||||||||||||
| 2004-05 | 33 | Motor City Mechanics | UHL | 21 | 9 | 23 | 32 | 1.52 | 20 | 18 | 7 | 1 | 1 | 2 | |||||||||||
| 2005-06 | 34 | Ottawa Senators | NHL | 81 | 17 | 31 | 48 | 0.59 | 18 | 0.22 | 80 | 33 | 43 | 4 | 8 | 46 | 13 | 4 | 0 | 5 | 178 | 2.20 | 9.6 | 1199 | 14:48 |
| 2006-07 | 35 | 2 Teams | NHL | 82 | 18 | 26 | 44 | 0.54 | 17 | 0.20 | 73 | 22 | 58 | 14 | 7 | 37 | 8 | 6 | 4 | 3 | 163 | 1.99 | 11.0 | 1475 | 17:59 |
| 2006-07 | 35 | Chicago Blackhawks | NHL | 62 | 14 | 23 | 37 | 0.60 | 14 | 0.22 | 61 | 17 | 45 | 11 | 10 | 29 | 7 | 4 | 3 | 3 | 122 | 1.97 | 11.5 | 1153 | 18:36 |
| 2006-07 | 35 | Vancouver Canucks | NHL | 20 | 4 | 3 | 7 | 0.35 | 3 | 0.14 | 12 | 5 | 13 | 3 | -3 | 8 | 1 | 2 | 1 | 0 | 41 | 2.05 | 9.8 | 322 | 16:06 |
| 2007-08 | 36 | Montreal Canadiens | NHL | 64 | 8 | 17 | 25 | 0.39 | 9 | 0.14 | 35 | 12 | 47 | 18 | -6 | 20 | 7 | 1 | 0 | 2 | 89 | 1.39 | 9.0 | 840 | 13:08 |
| Career | NHL | 1056 | 274 | 377 | 651 | 0.62 | 249 | 0.24 | 1011 | 319 | 826 | 180 | 46 | 606 | 191 | 69 | 14 | 45 | 2466 | 2.34 | 11.1 | 12156 | 17:31 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 21 | Boston Bruins | NHL | 4 | 1 | 0 | 1 | 0.25 | -1 | 2 | 1 | 0 | 0 | 0 | 3 | 0.75 | 33.3 | |||
| 1993-94 | 22 | Boston Bruins | NHL | 13 | 5 | 4 | 9 | 0.69 | -1 | 4 | 3 | 2 | 0 | 0 | 30 | 2.31 | 16.7 | |||
| 1994-95 | 23 | Boston Bruins | NHL | 5 | 0 | 1 | 1 | 0.20 | -2 | 4 | 0 | 0 | 0 | 0 | 12 | 2.40 | 0.0 | |||
| 1995-96 | 24 | Pittsburgh Penguins | NHL | 18 | 5 | 4 | 9 | 0.50 | -4 | 10 | 5 | 0 | 0 | 1 | 46 | 2.56 | 10.9 | |||
| 1999-00 | 28 | Los Angeles Kings | NHL | 4 | 0 | 0 | 0 | 0.00 | -1 | 2 | 0 | 0 | 0 | 0 | 7 | 1.75 | 0.0 | 73 | 18:22 | |
| 2000-01 | 29 | Los Angeles Kings | NHL | 13 | 1 | 5 | 6 | 0.46 | -1 | 14 | 1 | 0 | 0 | 0 | 30 | 2.31 | 3.3 | 268 | 20:35 | |
| 2001-02 | 30 | Los Angeles Kings | NHL | 7 | 2 | 0 | 2 | 0.29 | -1 | 2 | 1 | 1 | 0 | 0 | 13 | 1.86 | 15.4 | 128 | 18:15 | |
| 2002-03 | 31 | Ottawa Senators | NHL | 18 | 2 | 7 | 9 | 0.50 | 4 | 6 | 2 | 0 | 0 | 0 | 32 | 1.78 | 6.3 | 276 | 15:21 | |
| 2003-04 | 32 | Ottawa Senators | NHL | 7 | 1 | 1 | 2 | 0.29 | -2 | 4 | 1 | 0 | 0 | 0 | 10 | 1.43 | 10.0 | 112 | 16:04 | |
| 2005-06 | 34 | Ottawa Senators | NHL | 10 | 3 | 3 | 6 | 0.60 | 3 | 2 | 2 | 1 | 0 | 0 | 23 | 2.30 | 13.0 | 126 | 12:34 | |
| 2006-07 | 35 | Vancouver Canucks | NHL | 12 | 2 | 2 | 4 | 0.33 | 2 | 8 | 2 | 0 | 0 | 0 | 16 | 1.33 | 12.5 | 224 | 18:39 | |
| 2007-08 | 36 | Montreal Canadiens | NHL | 12 | 1 | 2 | 3 | 0.25 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 1.42 | 5.9 | 174 | 14:32 | |
| Career | NHL | 123 | 23 | 29 | 52 | 0.42 | -3 | 60 | 19 | 4 | 0 | 1 | 239 | 1.94 | 9.6 | 1381 | 16:39 |
|
Games Played 1998-99 NHL 82 (2)2006-07 NHL 82 (2) |
Short-Handed Goals 2000-01 NHL 3 (10)2006-07 NHL 4 (5) |
Game-Winning Goals 1994-95 NHL 5 (7)2002-03 NHL 8 (7) |
August 2, 1995: Traded to Pittsburgh by Boston with Glen Murray and Boston's 3rd round choice (Boyd Kane) in 1996 Entry Draft for Kevin Stevens and Shawn McEachern, August 2, 1995.
November 17, 1996: Traded to NY Islanders by Pittsburgh for Darius Kasparaitis and Andreas Johansson, November 17, 1996.
June 20, 1999: Traded to Los Angeles by NY Islanders with Ziggy Palffy, Marcel Cousineau and New Jersey's 4th round choice (previously acquired, Los Angeles selected Daniel Johansson) in 1999 Entry Draft for Olli Jokinen, Josh Green, Mathieu Biron and Los Angeles' 1st round choice (Taylor Pyatt) in 1999 Entry Draft, June 20, 1999.
March 11, 2003: Traded to Ottawa by Los Angeles for the rights to Tim Gleason, March 11, 2003.
February 11, 2005: Signed as a free agent by Motor City (UHL), February 11, 2005.
July 10, 2006: Traded to Chicago by Ottawa with Martin Havlat for Tom Preissing, Josh Hennessy, Michal Barinka and Chicago's 2nd round choice in 2008 Entry Draft, July 10, 2006.
February 26, 2007: Traded to Vancouver by Chicago for Vancouver's 2nd round choice (Akim Aliu) in 2007 Entry Draft, February 26, 2007.
July 2, 2007: Signed as a free agent by Montreal, July 2, 2007.