You Are Here > Hockey-Reference.com > Teams > Columbus Blue Jackets > 2000-01 Statistics

2000-01 Columbus Blue Jackets

Franchise IndexNext Season

28-39-9-6 (71 points), Finished 5th in NHL Central Division (Game Results)
NHL Season Summary

Scored 190 goals, Allowed 233 goals, SRS: -0.44 (24th of 30)
Coached by Dave King (28-39-9-6)

2000-01 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Columbus Blue Jackets 82 28 39 9 6 71 .433 190 233 -0.44 5.16 56 381 14.70 70 363 80.72 3 8
League Average 82 36 32 10 4 86 .525 226 226 0.00 5.51 63 376 16.64 63 376 83.36 9 9

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Geoff Sanderson LW 6-0 190 28 68 30 26 56 0.82 23 0.34 71 29 38 0 4 46 21 9 0 7 199 2.93 15.1 1130 16:37
2 Espen Knutsen C 5-11 188 29 66 11 42 53 0.80 19 0.28 71 36 38 0 -3 30 9 2 0 0 62 0.94 17.7 1054 15:59
3 Steve Heinze RW 5-11 202 31 65 22 20 42 0.65 17 0.27 60 31 61 13 -19 38 8 14 0 3 125 1.92 17.6 1223 18:49
4 David Vyborny RW 5-10 181 26 79 13 19 32 0.41 12 0.16 52 19 42 0 -9 22 8 5 0 1 125 1.58 10.4 1219 15:25
5 Tyler Wright C 6-0 190 27 76 16 16 32 0.42 13 0.17 47 13 71 28 -9 140 11 4 1 2 141 1.86 11.3 1344 17:41
6 Serge Aubin LW 6-1 200 25 81 13 17 30 0.37 12 0.15 34 1 84 31 -20 107 13 0 0 2 110 1.36 11.8 1324 16:20
7 Jamie Heward D 6-2 215 29 69 11 16 27 0.39 11 0.15 58 37 18 0 3 33 2 9 0 1 108 1.57 10.2 991 14:21
8 Deron Quint D 6-2 219 24 57 7 16 23 0.40 9 0.15 58 27 61 11 -19 16 4 3 0 0 148 2.60 4.7 1373 24:06
9 Bruce Gardiner RW 6-1 193 28 73 7 15 22 0.30 8 0.11 30 0 47 16 -1 78 7 0 0 1 60 0.82 11.7 1066 14:36
10 Kevyn Adams C 6-1 200 26 66 8 12 20 0.30 8 0.12 27 0 56 25 -4 52 8 0 0 1 84 1.27 9.5 1010 15:18
11 Robert Kron LW 5-11 185 33 59 8 11 19 0.32 7 0.13 41 6 44 13 4 10 7 0 1 1 134 2.27 6.0 1011 17:08
12 Alex Selivanov RW 6-0 208 29 59 8 11 19 0.32 7 0.13 37 18 30 0 -11 38 3 5 0 2 104 1.76 7.7 832 14:06
13 Lyle Odelein D 6-0 210 32 81 3 14 17 0.21 6 0.07 58 12 92 30 -16 118 2 1 0 0 104 1.28 2.9 1743 21:31
14 Petteri Nummelin D 5-10 188 28 61 4 12 16 0.26 6 0.09 44 22 34 1 -11 10 2 2 0 0 99 1.62 4.0 1051 17:14
15 Kevin Dineen RW 5-11 198 37 66 8 7 15 0.23 6 0.09 27 2 26 3 2 126 8 0 0 3 74 1.12 10.8 701 10:37
16 Jamie Pushor D 6-3 218 27 75 3 10 13 0.17 5 0.06 50 0 85 42 7 94 2 0 1 0 64 0.85 4.7 1561 20:48
17 Mattias Timander D 6-2 230 26 76 2 9 11 0.14 4 0.05 45 3 82 32 -8 24 2 0 0 1 68 0.89 2.9 1599 21:02
18 Chris Nielsen RW 6-2 204 20 29 4 5 9 0.31 4 0.12 15 0 11 0 4 4 4 0 0 1 36 1.24 11.1 305 10:30
19 Frantisek Kucera D 6-2 205 32 48 2 5 7 0.15 3 0.05 30 1 48 14 -5 12 2 0 0 0 51 1.06 3.9 850 17:42
20 Mike Maneluk LW 5-11 190 27 39 5 1 6 0.15 3 0.07 11 5 24 7 -11 33 3 2 0 2 31 0.79 16.1 458 11:45
21 Jean-Luc Grand-Pierre D 6-3 225 23 64 1 4 5 0.08 2 0.03 27 0 38 5 -6 73 1 0 0 0 33 0.52 3.0 822 12:51
22 Jan Caloun RW 5-10 190 28 11 0 3 3 0.27 1 0.09 5 3 10 0 -8 2 0 0 0 0 14 1.27 0.0 139 12:40
23 Ray Whitney LW 5-10 180 28 3 0 3 3 1.00 1 0.31 4 4 1 0 -1 2 0 0 0 0 3 1.00 0.0 61 20:17
24 Steve Maltais LW 6-2 205 32 26 0 3 3 0.12 1 0.04 7 2 14 0 -9 12 0 0 0 0 30 1.15 0.0 311 11:57
25 Radim Bicanek D 6-1 209 26 9 0 2 2 0.22 1 0.07 5 1 5 2 1 6 0 0 0 0 11 1.22 0.0 154 17:08
26 Bill Bowler C 5-9 180 26 9 0 2 2 0.22 1 0.07 2 2 3 0 -3 8 0 0 0 0 3 0.33 0.0 88 9:44
27 Krzysztof Oliwa LW 6-5 245 27 10 0 2 2 0.20 1 0.06 3 0 2 0 1 34 0 0 0 0 5 0.50 0.0 53 5:17
28 Rostislav Klesla D 6-3 220 18 8 2 0 2 0.25 1 0.13 7 1 9 2 -1 6 2 0 0 0 10 1.25 20.0 147 18:25
29 Martin Spanhel LW 6-2 206 23 6 1 0 1 0.17 1 0.08 1 0 2 0 -1 2 1 0 0 0 8 1.33 12.5 75 12:29
30 Blake Sloan RW 5-10 196 25 14 1 0 1 0.07 1 0.04 2 0 6 2 -2 13 1 0 0 0 16 1.14 6.3 186 13:19
31 Ted Drury C 6-2 210 29 1 0 0 0 0.00 0 0.00 0 0 3 0 -3 0 0 0 0 0 3 3.00 0.0 15 14:44
32 Jody Shelley LW 6-4 230 24 1 0 0 0 0.00 0 0.00 0 0 0 0 0 10 0 0 0 0 0 0.00 2 1:33
33 Mike Gaul D 6-1 200 27 2 0 0 0 0.00 0 0.00 2 2 0 0 0 4 0 0 0 0 3 1.50 0.0 27 13:17
34 Kevin Dahl D 5-11 190 32 4 0 0 0 0.00 0 0.00 1 0 1 1 1 2 0 0 0 0 3 0.75 0.0 42 10:34
35 Mathieu Darche LW 6-1 220 24 9 0 0 0 0.00 0 0.00 0 0 4 0 -4 0 0 0 0 0 9 1.00 0.0 91 10:07
36 Matt Davidson RW 6-3 196 23 5 0 0 0 0.00 0 0.00 2 0 0 0 2 0 0 0 0 0 2 0.40 0.0 36 7:14
37 Sean Selmser LW 6-1 195 26 1 0 0 0 0.00 0 0.00 0 0 0 0 0 5 0 0 0 0 2 2.00 0.0 11 11:03
Team Total 82 190 304 494 6.02 190 2.32 190 56 233 70 -29 1214 131 56 3 28 2082 25.39 9.1

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Ron Tugnutt G 5-11 160 33 53 3129 22 25 5 49 .471 4 127 2.44 1528 1401 .917 0 1 1 2
2 Marc Denis G 6-1 193 23 32 1830 6 20 4 16 .267 0 99 3.25 940 841 .895 0 0 0 2
Team Total 82 4959 28 45 9 4 226 2.73 2468 2242 .908