You Are Here > Hockey-Reference.com > Teams > Columbus Blue Jackets > 2001-02 Statistics

2001-02 Columbus Blue Jackets

Franchise IndexPrevious Season / Next Season

22-47-8-5 (57 points), Finished 5th in NHL Central Division (Game Results)
NHL Season Summary

Scored 164 goals, Allowed 255 goals, SRS: -0.97 (29th of 30)
Coached by Dave King (22-47-8-5)

2001-02 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Columbus Blue Jackets 82 22 47 8 5 57 .348 164 255 -0.97 5.11 50 356 14.04 52 306 83.01 3 8
League Average 82 36 32 10 4 86 .525 215 215 0.00 5.24 53 338 15.77 53 338 84.23 7 7

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Ray Whitney LW 5-10 180 29 67 21 40 61 0.91 22 0.33 77 36 64 1 -22 12 15 6 0 3 210 3.13 10.0 1355 20:13
2 Mike Sillinger C 5-11 198 30 80 20 23 43 0.54 17 0.21 73 33 95 20 -35 54 12 8 0 5 150 1.88 13.3 1668 20:51
3 Espen Knutsen C 5-11 188 30 77 11 31 42 0.55 15 0.19 68 32 77 13 -28 47 4 5 2 1 102 1.32 10.8 1559 20:15
4 Grant Marshall RW 6-1 200 28 81 15 18 33 0.41 13 0.16 49 17 52 0 -20 86 9 6 0 4 152 1.88 9.9 1252 15:27
5 David Vyborny RW 5-10 181 27 75 13 18 31 0.41 12 0.16 51 15 51 1 -14 6 7 6 0 2 103 1.37 12.6 1159 15:27
6 Deron Quint D 6-2 219 25 75 7 18 25 0.33 9 0.12 73 35 77 5 -34 26 4 3 0 1 169 2.25 4.1 1651 22:01
7 Tyler Wright C 6-0 190 28 77 13 11 24 0.31 10 0.13 37 11 83 17 -40 100 9 4 0 1 120 1.56 10.8 1325 17:12
8 Rostislav Klesla D 6-3 220 19 75 8 8 16 0.21 6 0.09 56 10 63 11 -6 74 7 1 0 0 102 1.36 7.8 1415 18:52
9 Lyle Odelein D 6-0 210 33 65 2 14 16 0.25 5 0.08 34 7 68 13 -28 89 2 0 0 0 76 1.17 2.6 1443 22:12
10 Geoff Sanderson LW 6-0 190 29 42 11 5 16 0.38 7 0.17 23 11 28 1 -15 12 6 5 0 2 112 2.67 9.8 707 16:50
11 Serge Aubin LW 6-1 200 26 71 8 8 16 0.23 6 0.09 24 1 64 21 -20 32 7 1 0 1 86 1.21 9.3 1100 15:30
12 Robert Kron LW 5-11 185 34 59 4 11 15 0.25 5 0.09 19 5 40 12 -14 4 3 1 0 0 92 1.56 4.3 943 15:59
13 Brett Harkins LW 6-1 185 31 25 2 12 14 0.56 5 0.18 20 17 8 0 -5 8 0 2 0 0 9 0.36 22.2 316 12:38
14 Kevin Dineen RW 5-11 198 38 59 5 8 13 0.22 5 0.08 18 1 23 0 -6 62 5 0 0 0 73 1.24 6.8 597 10:07
15 Mattias Timander D 6-2 230 27 78 4 7 11 0.14 4 0.05 37 3 96 28 -34 44 3 1 0 0 68 0.87 5.9 1549 19:52
16 Blake Sloan RW 5-10 196 26 60 2 7 9 0.15 3 0.05 13 1 39 9 -18 46 2 0 0 0 49 0.82 4.1 656 10:56
17 Jean-Luc Grand-Pierre D 6-3 225 24 81 2 6 8 0.10 3 0.03 24 1 76 25 -28 90 2 0 0 0 62 0.77 3.2 1243 15:20
18 Jamie Pushor D 6-3 218 28 61 0 6 6 0.10 2 0.03 36 1 57 12 -10 54 0 0 0 0 46 0.75 0.0 1043 17:06
19 Jody Shelley LW 6-4 230 25 52 3 3 6 0.12 2 0.05 9 1 7 0 1 206 3 0 0 0 35 0.67 8.6 339 6:32
20 Radim Bicanek D 6-1 209 27 60 1 5 6 0.10 2 0.03 23 1 39 2 -15 34 1 0 0 0 43 0.72 2.3 812 13:32
21 Chris Nielsen RW 6-2 204 21 23 2 3 5 0.22 2 0.08 7 0 10 0 -3 4 2 0 0 1 28 1.22 7.1 248 10:47
22 Jaroslav Spacek D 5-11 204 27 14 2 3 5 0.36 2 0.14 10 6 19 6 -9 24 0 1 1 1 29 2.07 6.9 330 23:35
23 Sean Pronger C 6-3 209 29 26 3 1 4 0.15 2 0.07 6 0 15 5 -4 4 3 0 0 0 25 0.96 12.0 297 11:26
24 Jamie Heward D 6-2 215 30 28 1 2 3 0.11 1 0.04 8 3 16 2 -9 7 1 0 0 0 38 1.36 2.6 394 14:04
25 Matt Davidson RW 6-3 196 24 17 1 2 3 0.18 1 0.06 4 0 15 0 -11 10 1 0 0 0 18 1.06 5.6 248 14:34
26 Andrej Nedorost LW 6-1 199 21 7 0 2 2 0.29 1 0.08 3 1 5 0 -3 2 0 0 0 0 12 1.71 0.0 91 12:56
27 Mathieu Darche LW 6-1 220 25 14 1 1 2 0.14 1 0.06 3 0 8 0 -5 6 1 0 0 0 15 1.07 6.7 138 9:49
28 Martin Spanhel LW 6-2 206 24 4 1 0 1 0.25 1 0.13 1 0 3 0 -2 2 1 0 0 0 6 1.50 16.7 45 11:12
29 Blake Bellefeuille C 5-10 208 24 2 0 1 1 0.50 0 0.15 1 0 0 0 1 0 0 0 0 0 2 1.00 0.0 17 8:21
30 Derrick Walser D 5-10 190 23 2 1 0 1 0.50 1 0.25 1 0 3 0 -2 0 1 0 0 0 2 1.00 50.0 33 16:18
31 Duvie Westcott D 5-11 197 24 4 0 0 0 0.00 0 0.00 1 0 3 0 -2 2 0 0 0 0 3 0.75 0.0 61 15:08
32 David Ling RW 5-10 204 27 5 0 0 0 0.00 0 0.00 0 0 1 0 -1 7 0 0 0 0 5 1.00 0.0 49 9:47
33 Brad Moran C 5-11 187 22 3 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 2 0.67 0.0 23 7:39
34 Jamie Allison D 6-1 210 26 7 0 0 0 0.00 0 0.00 1 0 5 0 -4 28 0 0 0 0 2 0.29 0.0 80 11:23
Team Total 82 164 276 440 5.37 164 2.00 164 50 255 52 -89 1184 111 50 3 22 2046 24.95 8.0

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Ron Tugnutt G 5-11 160 34 44 2502 12 27 3 27 .321 2 119 2.85 1195 1076 .900 0 1 1 0
2 Marc Denis G 6-1 193 24 42 2335 9 24 5 23 .303 1 121 3.11 1197 1076 .899 0 1 1 2
3 Jean-Francois Labbe G 5-10 175 29 3 117 1 1 0 2 .500 0 6 3.08 68 62 .912 0 0 0 0
Team Total 82 4954 22 52 8 3 246 2.98 2460 2214 .900