You Are Here > Hockey-Reference.com > Teams > Calgary Flames > 2000-01 Statistics

2000-01 Calgary Flames

Franchise IndexPrevious Season / Next Season

27-36-15-4 (73 points), Finished 4th in NHL Northwest Division (Game Results)
NHL Season Summary

Scored 197 goals, Allowed 236 goals, SRS: -0.37 (22nd of 30)
Coached by Don Hay (23-28-13-4) and Greg Gilbert (4-8-2-0)

2000-01 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Calgary Flames 82 27 36 15 4 73 .445 197 236 -0.37 5.28 65 435 14.94 76 378 79.89 3 11
League Average 82 36 32 10 4 86 .525 226 226 0.00 5.51 63 376 16.64 63 376 83.36 9 9

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Jarome Iginla RW 6-1 207 23 77 31 40 71 0.92 27 0.35 94 38 71 13 -2 62 21 10 0 4 229 2.97 13.5 1537 19:58
2 Marc Savard C 5-10 191 23 77 23 42 65 0.84 23 0.30 86 37 63 2 -12 46 12 10 1 5 197 2.56 11.7 1480 19:13
3 Valeri Bure RW 5-10 185 26 78 27 28 55 0.71 21 0.28 76 38 62 3 -21 26 11 16 0 2 276 3.54 9.8 1483 19:01
4 Cory Stillman LW 6-0 200 27 66 21 24 45 0.68 17 0.26 60 23 59 16 -6 45 14 7 0 4 148 2.24 14.2 1243 18:50
5 Dave Lowry LW 6-1 195 35 79 18 17 35 0.44 14 0.18 47 15 55 21 -2 47 13 5 0 5 108 1.37 16.7 1259 15:57
6 Phil Housley D 5-10 185 36 69 4 30 34 0.49 11 0.15 68 37 47 1 -15 24 4 0 0 0 115 1.67 3.5 1253 18:10
7 Derek Morris D 6-0 220 22 51 5 23 28 0.55 9 0.18 62 29 76 28 -15 56 1 3 1 4 142 2.78 3.5 1318 25:51
8 Oleg Saprykin LW 6-1 190 19 59 9 14 23 0.39 8 0.14 29 7 18 0 4 43 7 2 0 0 95 1.61 9.5 718 12:10
9 Tommy Albelin D 6-2 195 36 77 1 19 20 0.26 6 0.08 63 25 63 27 2 22 0 1 0 0 69 0.90 1.4 1608 20:53
10 Jeff Shantz C 6-0 195 27 73 5 15 20 0.27 7 0.09 34 8 53 20 -7 58 5 0 0 0 88 1.21 5.7 1084 14:51
11 Toni Lydman D 6-1 204 23 62 3 16 19 0.31 6 0.10 54 16 62 17 -7 30 2 1 0 0 80 1.29 3.8 1278 20:36
12 Jason Wiemer C 6-1 225 24 65 10 5 15 0.23 6 0.10 23 5 38 5 -15 177 7 3 0 1 76 1.17 13.2 905 13:56
13 Clarke Wilm C 6-0 202 24 81 7 8 15 0.19 6 0.07 27 5 65 32 -11 69 5 2 0 0 85 1.05 8.2 1149 14:11
14 Jeff Cowan LW 6-2 205 24 51 9 4 13 0.25 6 0.11 16 5 19 0 -8 74 7 2 0 1 48 0.94 18.8 465 9:06
15 Daniel Tkaczuk C 6-1 197 21 19 4 7 11 0.58 4 0.21 12 3 8 0 1 14 3 1 0 0 34 1.79 11.8 233 12:14
16 Bill Lindsay RW 6-0 195 29 52 1 9 10 0.19 3 0.06 14 1 28 7 -8 97 1 0 0 0 57 1.10 1.8 547 10:32
17 Ronald Petrovicky RW 5-11 190 23 30 4 5 9 0.30 3 0.11 12 2 11 1 0 54 3 1 0 1 30 1.00 13.3 346 11:33
18 Denis Gauthier D 6-3 224 24 62 2 6 8 0.13 3 0.04 36 0 59 26 3 78 2 0 0 0 33 0.53 6.1 1030 16:37
19 Igor Kravchuk D 6-1 218 34 37 0 8 8 0.22 2 0.06 35 16 43 12 -12 4 0 0 0 0 54 1.46 0.0 878 23:43
20 Craig Conroy C 6-2 193 29 14 3 4 7 0.50 3 0.19 10 4 12 6 0 14 2 0 1 0 32 2.29 9.4 254 18:08
21 Chris Clark RW 6-0 202 24 29 5 1 6 0.21 3 0.10 13 2 15 4 0 38 4 1 0 0 43 1.48 11.6 346 11:56
22 Brad Werenka D 6-1 221 31 33 1 4 5 0.15 2 0.05 16 2 25 8 -3 16 1 0 0 0 23 0.70 4.3 595 18:02
23 Ron Sutter C 6-0 180 37 21 1 3 4 0.19 1 0.06 7 0 14 11 4 12 1 0 0 0 16 0.76 6.3 248 11:49
24 Robyn Regehr D 6-3 225 20 71 1 3 4 0.06 1 0.02 45 3 75 26 -7 70 1 0 0 0 62 0.87 1.6 1400 19:43
25 Benoit Gratton C 5-11 194 24 14 1 3 4 0.29 1 0.10 7 2 5 0 0 14 1 0 0 0 13 0.93 7.7 129 9:11
26 Dwayne Hay LW 6-1 203 23 49 1 3 4 0.08 1 0.03 11 0 15 0 -4 16 1 0 0 0 39 0.80 2.6 412 8:24
27 Steve Smith D 6-4 215 37 13 0 2 2 0.15 1 0.04 6 0 10 2 -2 17 0 0 0 0 3 0.23 0.0 247 18:60
28 Niklas Andersson LW 5-9 180 29 11 0 1 1 0.09 0 0.03 2 0 3 1 0 4 0 0 0 0 8 0.73 0.0 123 11:10
29 Dallas Eakins D 6-2 195 33 17 0 1 1 0.06 0 0.02 6 1 10 4 -1 11 0 0 0 0 4 0.24 0.0 209 12:18
30 Wade Belak D 6-5 221 24 23 0 0 0 0.00 0 0.00 4 0 6 0 -2 79 0 0 0 0 8 0.35 0.0 159 6:54
31 Steve Begin C 6-0 187 22 4 0 0 0 0.00 0 0.00 0 0 0 0 0 21 0 0 0 0 3 0.75 0.0 24 6:04
32 Rico Fata RW 6-0 205 20 5 0 0 0 0.00 0 0.00 0 0 3 0 -3 6 0 0 0 0 6 1.20 0.0 47 9:25
33 Marty Murray C 5-9 180 25 7 0 0 0 0.00 0 0.00 1 0 5 2 -2 0 0 0 0 0 6 0.86 0.0 101 14:28
Team Total 82 197 347 544 6.63 197 2.40 197 65 236 76 -28 1362 129 65 3 27 2230 27.20 8.8

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Fred Brathwaite G 5-7 185 28 49 2742 15 17 10 40 .476 5 106 2.32 1181 1075 .910 0 1 1 2
2 Mike Vernon G 5-9 180 37 41 2246 12 23 5 29 .363 3 121 3.23 1034 913 .883 0 1 1 16
Team Total 82 4988 27 40 15 8 227 2.73 2215 1988 .898