You Are Here > Hockey-Reference.com > Teams > Chicago Blackhawks > 2001-02 Statistics

2001-02 Chicago Blackhawks

Franchise IndexPrevious Season / Next Season

41-27-13-1 (96 points), Finished 3rd in NHL Central Division (Game Results)
NHL Season Summary

Scored 216 goals, Allowed 207 goals, SRS: 0.19 (13th of 30)
Coached by Brian Sutter (41-27-13-1)

Playoffs:
Lost Conference Quarter-Finals (4-1) to St. Louis Blues

2001-02 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Chicago Blackhawks 82 41 27 13 1 96 .585 216 207 0.19 5.16 54 302 17.88 63 340 81.47 4 2
League Average 82 36 32 10 4 86 .525 215 215 0.00 5.24 53 338 15.77 53 338 84.23 7 7

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Eric Daze RW 6-6 235 26 82 38 32 70 0.85 28 0.34 98 36 57 12 17 36 26 12 0 5 264 3.22 14.4 1404 17:07
2 Alex Zhamnov C 6-1 204 31 77 22 45 67 0.87 24 0.31 95 42 70 25 8 67 16 6 0 3 173 2.25 12.7 1718 22:19
3 Tony Amonte RW 6-0 200 31 82 27 39 66 0.80 24 0.30 83 22 71 21 11 67 20 6 1 4 232 2.83 11.6 1746 21:18
4 Michael Nylander C 6-1 195 29 82 15 46 61 0.74 20 0.25 95 33 34 0 28 50 9 6 0 2 158 1.93 9.5 1275 15:33
5 Steve Sullivan RW 5-8 165 27 78 21 39 60 0.77 21 0.27 78 17 55 17 23 67 18 3 0 8 155 1.99 13.5 1495 19:10
6 Kyle Calder LW 5-11 180 23 81 17 36 53 0.65 19 0.23 78 27 44 1 8 47 11 6 0 3 133 1.64 12.8 1341 16:33
7 Phil Housley D 5-10 185 37 80 15 24 39 0.49 14 0.18 97 42 61 3 -3 34 7 8 0 6 218 2.73 6.9 1741 21:46
8 Igor Korolev C 6-1 190 31 82 9 20 29 0.35 10 0.12 39 3 60 19 -5 20 8 0 1 1 78 0.95 11.5 1380 16:49
9 Mark Bell C 6-4 220 21 80 12 16 28 0.35 10 0.13 43 11 39 1 -6 124 11 1 0 1 120 1.50 10.0 1012 12:39
10 Jon Klemm D 6-2 205 32 82 4 16 20 0.24 6 0.08 70 11 98 36 -3 42 2 2 0 1 111 1.35 3.6 1955 23:50
11 Boris Mironov D 6-3 223 29 64 4 14 18 0.28 6 0.09 58 7 56 20 15 68 4 0 0 1 129 2.02 3.1 1454 22:43
12 Steve Thomas LW 5-10 185 38 34 11 4 15 0.44 7 0.19 21 5 19 3 0 17 8 3 0 0 66 1.94 16.7 590 17:21
13 Jaroslav Spacek D 5-11 204 27 60 3 10 13 0.22 4 0.07 37 4 40 12 5 29 3 0 0 1 64 1.07 4.7 985 16:25
14 Alexander Karpovtsev D 6-3 221 31 65 1 9 10 0.15 3 0.05 47 1 68 32 10 40 0 0 1 0 40 0.62 2.5 1343 20:40
15 Steve Poapst D 6-0 199 33 56 1 7 8 0.14 2 0.04 27 1 31 11 6 30 1 0 0 0 48 0.86 2.1 833 14:52
16 Mike Peluso RW 6-1 208 27 37 4 2 6 0.16 3 0.07 8 0 11 0 -3 19 4 0 0 1 45 1.22 8.9 343 9:17
17 Peter White C 5-11 200 32 48 3 3 6 0.13 2 0.05 9 2 22 7 -8 10 2 1 0 1 21 0.44 14.3 505 10:31
18 Tyler Arnason C 5-11 204 22 21 3 1 4 0.19 2 0.08 4 0 7 0 -3 4 3 0 0 0 19 0.90 15.8 199 9:28
19 Tom Fitzgerald RW 6-0 190 33 15 1 3 4 0.27 1 0.09 7 1 11 2 -3 6 0 0 1 0 24 1.60 4.2 244 16:16
20 Bob Probert LW 6-3 225 36 61 1 3 4 0.07 1 0.02 6 0 15 0 -9 176 1 0 0 1 33 0.54 3.0 411 6:44
21 Chris McAlpine D 6-0 210 30 40 0 3 3 0.08 1 0.02 28 0 26 6 8 36 0 0 0 0 40 1.00 0.0 614 15:22
22 Ryan VandenBussche RW 6-0 200 28 50 1 2 3 0.06 1 0.02 5 0 15 0 -10 103 1 0 0 0 22 0.44 4.5 316 6:19
23 Joe Reekie D 6-3 220 36 17 0 2 2 0.12 1 0.03 9 0 8 1 2 28 0 0 0 0 7 0.41 0.0 238 13:60
24 Jim Campbell RW 6-2 205 28 9 1 1 2 0.22 1 0.09 6 3 6 0 -3 4 1 0 0 0 12 1.33 8.3 120 13:21
25 Vladimir Chebaturkin D 6-2 226 26 13 0 2 2 0.15 1 0.04 4 0 4 0 0 6 0 0 0 0 8 0.62 0.0 165 12:42
26 Pascal Rheaume C 6-1 220 28 19 0 2 2 0.11 1 0.03 3 0 12 8 -1 4 0 0 0 0 19 1.00 0.0 178 9:22
27 Lyle Odelein D 6-0 210 33 12 0 2 2 0.17 1 0.05 10 0 15 5 0 4 0 0 0 0 10 0.83 0.0 293 24:23
28 Aaron Downey RW 6-1 215 27 36 1 0 1 0.03 1 0.01 2 0 4 0 -2 76 1 0 0 1 10 0.28 10.0 184 5:06
29 Steve Dubinsky C 6-0 190 31 3 1 0 1 0.33 1 0.17 1 0 2 2 1 4 1 0 0 1 6 2.00 16.7 35 11:50
30 Matt Henderson RW 6-1 200 27 4 0 1 1 0.25 0 0.07 1 0 2 0 -1 0 0 0 0 0 3 0.75 0.0 29 7:08
31 Casey Hankinson LW 6-1 187 25 3 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 1 0.33 0.0 26 8:38
32 Steve McCarthy D 6-1 210 20 3 0 0 0 0.00 0 0.00 1 0 2 0 -1 2 0 0 0 0 2 0.67 0.0 35 11:48
Team Total 82 216 385 601 7.33 216 2.63 216 54 207 63 18 1224 158 54 4 41 2271 27.70 9.5

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Jocelyn Thibault G 5-11 169 27 67 3838 33 23 9 75 .577 6 159 2.49 1626 1467 .902 0 0 0 2
2 Steve Passmore G 5-9 165 29 23 1142 8 5 4 20 .588 0 43 2.26 446 403 .904 0 1 1 2
Team Total 82 4980 41 28 13 6 202 2.43 2072 1870 .903

Skaters Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Michael Nylander C 6-1 195 29 5 0 3 3 0.60 2 2 0 0 0 0 6 1.20 0.0 77 15:20
2 Kyle Calder LW 5-11 180 23 5 2 0 2 0.40 0 2 1 1 0 0 10 2.00 20.0 84 16:45
3 Steve Thomas LW 5-10 185 38 5 1 1 2 0.40 -3 0 1 0 0 0 8 1.60 12.5 79 15:45
4 Phil Housley D 5-10 185 37 5 0 1 1 0.20 -1 4 0 0 0 0 13 2.60 0.0 89 17:53
5 Alexander Karpovtsev D 6-3 221 31 5 1 0 1 0.20 -1 0 1 0 0 1 6 1.20 16.7 104 20:53
6 Jon Klemm D 6-2 205 32 5 0 1 1 0.20 0 4 0 0 0 0 6 1.20 0.0 110 21:58
7 Steve Sullivan RW 5-8 165 27 5 1 0 1 0.20 -1 2 1 0 0 0 7 1.40 14.3 90 18:04
8 Tony Amonte RW 6-0 200 31 5 0 1 1 0.20 1 4 0 0 0 0 9 1.80 0.0 94 18:43
9 Igor Korolev C 6-1 190 31 5 0 1 1 0.20 -3 0 0 0 0 0 3 0.60 0.0 79 15:50
10 Lyle Odelein D 6-0 210 33 4 0 1 1 0.25 -1 25 0 0 0 0 3 0.75 0.0 97 24:08
11 Steve Poapst D 6-0 199 33 5 0 0 0 0.00 -2 0 0 0 0 0 8 1.60 0.0 116 23:14
12 Bob Probert LW 6-3 225 36 2 0 0 0 0.00 0 0 0 0 0 0 0 0.00 14 6:48
13 Joe Reekie D 6-3 220 36 1 0 0 0 0.00 0 2 0 0 0 0 1 1.00 0.0 6 6:14
14 Ryan VandenBussche RW 6-0 200 28 1 0 0 0 0.00 0 0 0 0 0 0 1 1.00 0.0 7 7:20
15 Boris Mironov D 6-3 223 29 1 0 0 0 0.00 0 2 0 0 0 0 0 0.00 6 5:41
16 Chris McAlpine D 6-0 210 30 1 0 0 0 0.00 0 0 0 0 0 0 1 1.00 0.0 9 8:38
17 Tyler Arnason C 5-11 204 22 3 0 0 0 0.00 -1 0 0 0 0 0 2 0.67 0.0 23 7:43
18 Mark Bell C 6-4 220 21 5 0 0 0 0.00 -2 8 0 0 0 0 7 1.40 0.0 46 9:18
19 Vladimir Chebaturkin D 6-2 226 26 3 0 0 0 0.00 -2 2 0 0 0 0 1 0.33 0.0 35 11:39
20 Eric Daze RW 6-6 235 26 5 0 0 0 0.00 -2 2 0 0 0 0 13 2.60 0.0 86 17:12
21 Aaron Downey RW 6-1 215 27 4 0 0 0 0.00 -1 8 0 0 0 0 0 0.00 26 6:29
22 Tom Fitzgerald RW 6-0 190 33 5 0 0 0 0.00 -2 4 0 0 0 0 2 0.40 0.0 76 15:15
23 Alex Zhamnov C 6-1 204 31 5 0 0 0 0.00 -1 0 0 0 0 0 14 2.80 0.0 106 21:16
Team Total 5 5 9 14 2.80 71 4 1 0 1 121 24.20 4.1

Goalies Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Jocelyn Thibault G 5-11 169 27 3 159 1 2 2 .333 0 7 2.64 77 70 .909 0 0 0 0
2 Steve Passmore G 5-9 165 29 3 138 0 2 0 .000 0 6 2.61 62 56 .903 0 0 0 0
Team Total 82 297 1 4 0 13 2.63 139 126 .906