You Are Here > Hockey-Reference.com > Teams > Dallas Stars > 2001-02 Statistics

2001-02 Dallas Stars

Franchise IndexPrevious Season / Next Season

36-28-13-5 (90 points), Finished 4th in NHL Pacific Division (Game Results)
NHL Season Summary

Scored 215 goals, Allowed 213 goals, SRS: 0.09 (16th of 30)
Coached by Ken Hitchcock (23-17-6-4) and Rick Wilson (13-11-7-1)

2001-02 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Dallas Stars 82 36 28 13 5 90 .549 215 213 0.09 5.22 60 350 17.14 59 319 81.50 7 8
League Average 82 36 32 10 4 86 .525 215 215 0.00 5.24 53 338 15.77 53 338 84.23 7 7

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Mike Modano C 6-3 210 31 78 34 43 77 0.99 30 0.38 97 35 81 33 14 38 26 6 2 5 219 2.81 15.5 1752 22:27
2 Jere Lehtinen RW 6-0 192 28 73 25 24 49 0.67 20 0.27 82 23 55 23 27 14 17 7 1 4 198 2.71 12.6 1448 19:50
3 Pierre Turgeon C 6-1 199 32 66 15 32 47 0.71 17 0.26 63 31 37 1 -4 16 8 7 0 1 121 1.83 12.4 1090 16:31
4 Joe Nieuwendyk C 6-2 205 35 67 23 24 47 0.70 19 0.28 61 24 39 0 -2 18 17 6 0 5 157 2.34 14.6 1138 16:59
5 Sergei Zubov D 6-1 198 31 80 12 32 44 0.55 15 0.19 123 55 94 22 -4 22 4 8 0 2 198 2.48 6.1 2142 26:46
6 Brenden Morrow LW 5-11 205 23 72 17 18 35 0.49 14 0.19 52 9 42 11 12 109 13 4 0 3 102 1.42 16.7 1215 16:52
7 Darryl Sydor D 6-1 211 29 78 4 29 33 0.42 10 0.13 101 40 61 3 3 50 2 2 0 0 183 2.35 2.2 1647 21:07
8 Kirk Muller LW 6-0 205 35 78 10 20 30 0.38 11 0.14 42 14 43 3 -12 28 6 4 0 1 111 1.42 9.0 1076 13:48
9 Jamie Langenbrunner RW 6-1 205 26 68 10 16 26 0.38 10 0.14 35 4 53 11 -11 54 9 0 1 2 132 1.94 7.6 1071 15:45
10 Derian Hatcher D 6-5 235 29 80 4 21 25 0.31 8 0.10 81 9 102 42 12 87 3 1 0 0 111 1.39 3.6 2134 26:40
11 Richard Matvichuk D 6-3 215 28 82 9 12 21 0.26 8 0.10 72 8 95 42 11 52 5 4 0 2 109 1.33 8.3 1951 23:47
12 Pat Verbeek RW 5-9 192 37 64 7 13 20 0.31 7 0.11 37 14 27 0 -4 72 4 3 0 1 81 1.27 8.6 745 11:39
13 Martin Rucinsky LW 6-1 205 30 42 6 11 17 0.40 6 0.15 27 6 20 2 3 24 4 2 0 1 63 1.50 9.5 611 14:33
14 Benoit Brunet LW 6-0 203 33 32 4 9 13 0.41 5 0.15 18 0 15 2 5 8 3 0 1 1 33 1.03 12.1 402 12:34
15 Donald Audette RW 5-8 190 32 20 4 8 12 0.60 4 0.22 17 8 7 0 2 12 1 3 0 2 49 2.45 8.2 249 12:26
16 Rob DiMaio RW 5-10 190 33 61 6 6 12 0.20 5 0.08 15 0 32 15 -2 25 4 0 2 2 63 1.03 9.5 663 10:52
17 Valeri Kamensky LW 6-2 198 35 24 3 6 9 0.38 3 0.14 14 4 7 0 3 2 3 0 0 1 32 1.33 9.4 231 9:38
18 Scott Pellerin LW 5-11 190 32 33 3 5 8 0.24 3 0.09 9 0 19 5 -5 15 3 0 0 0 22 0.67 13.6 304 9:13
19 Brad Lukowich D 6-1 201 25 66 1 6 7 0.11 2 0.03 24 3 26 4 -1 40 1 0 0 0 56 0.85 1.8 873 13:14
20 Brent Gilchrist LW 5-11 180 34 26 2 5 7 0.27 2 0.09 7 0 13 0 -6 6 2 0 0 0 29 1.12 6.9 327 12:35
21 Shaun Van Allen C 6-1 205 34 19 2 4 6 0.32 2 0.11 9 2 15 3 -5 6 2 0 0 0 20 1.05 10.0 246 12:57
22 Benoit Hogue C 5-10 194 35 32 3 3 6 0.19 2 0.07 9 0 13 0 -4 24 3 0 0 0 20 0.63 15.0 340 10:37
23 John MacLean RW 6-0 200 37 20 3 3 6 0.30 2 0.12 10 3 11 3 -1 17 3 0 0 1 40 2.00 7.5 251 12:34
24 Randy McKay RW 6-2 210 35 14 1 4 5 0.36 2 0.12 8 0 6 0 2 7 1 0 0 0 10 0.71 10.0 169 12:02
25 Jason Arnott C 6-4 220 27 10 3 1 4 0.40 2 0.18 6 2 5 0 -1 6 1 2 0 2 28 2.80 10.7 182 18:13
26 Jon Sim LW 5-10 195 24 26 3 0 3 0.12 2 0.06 6 3 6 0 -3 10 2 1 0 0 43 1.65 7.0 247 9:30
27 Jim Montgomery C 5-10 180 32 8 0 2 2 0.25 1 0.07 3 1 3 0 -1 0 0 0 0 0 8 1.00 0.0 69 8:35
28 John Erskine D 6-4 218 21 33 0 1 1 0.03 0 0.01 6 0 15 1 -8 62 0 0 0 0 16 0.48 0.0 354 10:44
29 Niko Kapanen C 5-9 180 23 9 0 1 1 0.11 0 0.03 2 1 2 0 -1 2 0 0 0 0 3 0.33 0.0 88 9:44
30 Steve Gainey LW 6-1 192 23 5 0 1 1 0.20 0 0.06 1 0 2 0 -1 7 0 0 0 0 1 0.20 0.0 37 7:24
31 Jyrki Lumme D 6-1 209 35 15 0 1 1 0.07 0 0.02 5 1 9 0 -5 4 0 0 0 0 12 0.80 0.0 205 13:40
32 Manny Malhotra C 6-2 217 21 16 1 0 1 0.06 1 0.03 3 0 6 0 -3 5 1 0 0 0 19 1.19 5.3 170 10:37
33 Dave Manson D 6-2 200 35 34 0 1 1 0.03 0 0.01 9 0 10 0 -1 23 0 0 0 0 24 0.71 0.0 376 11:03
34 Sami Helenius D 6-6 230 28 39 0 0 0 0.00 0 0.00 10 0 16 2 -4 58 0 0 0 0 18 0.46 0.0 378 9:41
35 Greg Hawgood D 5-10 190 33 2 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 1 0.50 0.0 13 6:21
36 Roman Lyashenko C 6-0 189 22 4 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 3 0.75 0.0 31 7:42
Team Total 82 215 367 582 7.10 215 2.62 215 60 213 59 1 947 148 60 7 36 2335 28.48 9.2

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Ed Belfour G 5-11 202 36 60 3467 21 27 11 53 .449 1 153 2.65 1458 1305 .895 0 5 5 12
2 Marty Turco G 5-11 185 26 31 1519 15 6 2 32 .696 2 53 2.09 670 617 .921 0 0 0 10
Team Total 82 4986 36 33 13 3 206 2.48 2128 1922 .903