You Are Here > Hockey-Reference.com > Teams > Edmonton Oilers > 1988-89 Statistics

1988-89 Edmonton Oilers

Franchise IndexPrevious Season / Next Season

38-34-8 (84 points), Finished 3rd in NHL Smythe Division (Game Results)
NHL Season Summary

Scored 325 goals, Allowed 306 goals, SRS: 0.33 (6th of 21)
Coached by Glen Sather (38-34-8)

Playoffs:
Lost Division Semi-Finals (4-3) to Los Angeles Kings

1988-89 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Edmonton Oilers 80 38 34 8 84 .525 325 306 0.33 7.89 83 419 19.81 78 452 82.74 27 17
League Average 80 35 35 9 80 .500 299 299 0.00 7.48 85 403 20.99 85 403 79.01 12 12

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Jari Kurri RW 6-0 194 28 76 44 58 102 1.34 39 0.51 138 44 102 27 19 69 29 10 5 8 214 2.82 20.6
2 Jimmy Carson C 6-1 200 20 80 49 51 100 1.25 39 0.49 128 49 77 1 3 36 30 19 0 5 240 3.00 20.4
3 Mark Messier C 6-1 210 28 72 33 61 94 1.31 34 0.48 117 46 107 31 -5 130 21 6 6 4 164 2.28 20.1
4 Esa Tikkanen LW 6-1 190 24 67 31 47 78 1.16 29 0.44 109 37 79 17 10 92 17 6 8 4 151 2.25 20.5
5 Craig Simpson LW 6-2 195 21 66 35 41 76 1.15 29 0.45 102 44 62 1 -3 80 18 17 0 4 121 1.83 28.9
6 Glenn Anderson RW 6-1 190 28 79 16 48 64 0.81 22 0.28 99 38 82 5 -16 93 9 7 0 3 212 2.68 7.5
7 Craig MacTavish C 6-1 195 30 80 21 31 52 0.65 20 0.24 64 4 84 34 10 55 15 2 4 2 120 1.50 17.5
8 Charlie Huddy D 6-0 210 29 76 11 33 44 0.58 15 0.20 131 42 115 26 0 52 4 5 2 0 178 2.34 6.2
9 Normand Lacombe RW 6-0 205 24 64 17 11 28 0.44 12 0.18 45 4 39 0 2 57 15 2 0 1 71 1.11 23.9
10 Keith Acton C 5-8 170 30 46 11 15 26 0.57 10 0.21 35 1 40 15 9 47 10 0 1 1 74 1.61 14.9
11 Kevin Lowe D 6-2 200 29 76 7 18 25 0.33 9 0.11 113 12 112 37 26 98 7 0 0 1 85 1.12 8.2
12 Steve Smith D 6-4 215 25 35 3 19 22 0.63 7 0.20 52 17 44 14 5 97 3 0 0 0 47 1.34 6.4
13 Kevin McClelland RW 6-2 205 26 79 6 14 20 0.25 7 0.09 25 2 33 0 -10 161 6 0 0 0 43 0.54 14.0
14 Randy Gregg D 6-4 215 32 57 3 15 18 0.32 6 0.10 60 13 74 18 -9 28 2 1 0 1 42 0.74 7.1
15 Craig Muni D 6-3 208 26 69 5 13 18 0.26 6 0.09 92 1 84 36 43 71 5 0 0 1 40 0.58 12.5
16 Kelly Buchberger RW 6-2 210 22 66 5 9 14 0.21 5 0.08 27 8 33 0 -14 234 4 1 0 1 57 0.86 8.8
17 Craig Redmond D 5-11 190 23 21 3 10 13 0.62 4 0.21 26 16 24 4 -10 12 0 3 0 0 29 1.38 10.3
18 Tomas Jonsson D 5-10 185 28 20 1 10 11 0.55 3 0.17 34 20 26 0 -12 22 0 1 0 0 46 2.30 2.2
19 Miroslav Frycer RW 6-0 200 29 14 5 5 10 0.71 4 0.28 15 5 8 0 2 18 3 2 0 0 33 2.36 15.2
20 Mark Lamb C 5-9 180 24 20 2 8 10 0.50 3 0.17 13 1 9 1 4 14 1 1 0 0 20 1.00 10.0
21 Greg Adams LW 6-1 190 28 49 4 5 9 0.18 3 0.07 26 0 25 0 1 82 4 0 0 1 49 1.00 8.2
22 Chris Joseph D 6-3 212 19 44 4 5 9 0.20 3 0.08 43 6 50 4 -9 54 4 0 0 0 36 0.82 11.1
23 Reed Larson D 6-0 195 32 10 2 7 9 0.90 3 0.30 15 3 13 2 1 15 1 0 1 0 19 1.90 10.5
24 Dave Hunter LW 5-11 195 31 32 3 5 8 0.25 3 0.09 12 0 30 13 -5 22 3 0 0 0 44 1.38 6.8
25 Doug Halward D 6-1 200 33 24 0 7 7 0.29 2 0.08 17 1 23 4 -3 25 0 0 0 0 8 0.33 0.0
26 Jeff Beukeboom D 6-5 230 23 36 0 5 5 0.14 1 0.04 28 2 35 11 2 94 0 0 0 0 26 0.72 0.0
27 Martin Gelinas LW 5-11 202 18 6 1 2 3 0.50 1 0.18 4 0 5 0 -1 0 1 0 0 0 14 2.33 7.1
28 Dave Brown RW 6-5 222 26 22 0 2 2 0.09 1 0.03 5 0 9 0 -4 56 0 0 0 0 14 0.64 0.0
29 Doug Smith C 5-11 186 25 19 1 1 2 0.11 1 0.04 6 0 8 1 -1 9 1 0 0 0 15 0.79 6.7
30 Ken Hammond D 6-1 190 25 5 0 1 1 0.20 0 0.06 2 0 4 0 -2 8 0 0 0 0 1 0.20 0.0
31 Alan May RW 6-1 200 24 3 1 0 1 0.33 1 0.17 1 0 1 0 0 7 1 0 0 1 3 1.00 33.3
32 John LeBlanc RW 6-1 190 25 2 1 0 1 0.50 1 0.25 1 0 1 0 0 0 1 0 0 0 5 2.50 20.0
33 Michael Ware RW 6-5 216 21 2 0 1 1 0.50 0 0.15 1 0 0 0 1 11 0 0 0 0 0 0.00
34 Selmar Odelein D 6-0 195 22 2 0 0 0 0.00 0 0.00 1 0 2 0 -1 2 0 0 0 0 0 0.00
35 Francois Leroux D 6-6 247 18 2 0 0 0 0.00 0 0.00 1 0 0 0 1 0 0 0 0 0 0 0.00
36 Kim Issel RW 6-4 196 21 4 0 0 0 0.00 0 0.00 1 0 2 0 -1 0 0 0 0 0 1 0.25 0.0
37 Nick Fotiu LW 6-2 210 36 1 0 0 0 0.00 0 0.00 1 0 0 0 1 0 0 0 0 0 0 0.00
38 Glen Cochrane D 6-2 205 31 12 0 0 0 0.00 0 0.00 2 1 3 0 -2 52 0 0 0 0 3 0.25 0.0
Team Total 80 325 559 884 11.05 325 4.06 325 83 306 78 14 1911 215 83 27 38 2225 27.81 14.6

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Grant Fuhr G 5-10 201 26 59 3341 23 26 6 52 .473 1 213 3.83 1714 1501 .876 0 1 1 6
2 Bill Ranford G 5-11 185 22 29 1509 15 8 2 32 .640 1 88 3.50 718 630 .877 0 0 0 2
Team Total 80 4850 38 34 8 2 301 3.72 2432 2131 .876

Skaters Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Mark Messier C 6-1 210 28 7 1 11 12 1.71 -1 8 1 0 0 0 23 3.29 4.3
2 Jari Kurri RW 6-0 194 28 7 3 5 8 1.14 -2 6 2 0 1 0 17 2.43 17.6
3 Esa Tikkanen LW 6-1 190 24 7 1 3 4 0.57 -1 12 1 0 0 0 17 2.43 5.9
4 Steve Smith D 6-4 215 25 7 2 2 4 0.57 3 20 2 0 0 1 6 0.86 33.3
5 Craig Muni D 6-3 208 26 7 0 3 3 0.43 -1 8 0 0 0 0 4 0.57 0.0
6 Kevin Lowe D 6-2 200 29 7 1 2 3 0.43 -1 4 1 0 0 0 11 1.57 9.1
7 Normand Lacombe RW 6-0 205 24 7 2 1 3 0.43 3 21 2 0 0 0 10 1.43 20.0
8 Jimmy Carson C 6-1 200 20 7 2 1 3 0.43 0 6 1 1 0 1 15 2.14 13.3
9 Glenn Anderson RW 6-1 190 28 7 1 2 3 0.43 -1 8 0 1 0 0 16 2.29 6.3
10 Craig Simpson LW 6-2 195 21 7 2 0 2 0.29 -3 10 1 1 0 1 10 1.43 20.0
11 Kevin McClelland RW 6-2 205 26 7 0 2 2 0.29 3 16 0 0 0 0 7 1.00 0.0
12 Charlie Huddy D 6-0 210 29 7 2 0 2 0.29 -2 4 1 1 0 0 17 2.43 11.8
13 Mark Lamb C 5-9 180 24 6 0 2 2 0.33 1 8 0 0 0 0 8 1.33 0.0
14 Tomas Jonsson D 5-10 185 28 4 2 0 2 0.50 1 6 0 2 0 0 6 1.50 33.3
15 Randy Gregg D 6-4 215 32 7 1 0 1 0.14 4 4 1 0 0 0 8 1.14 12.5
16 Craig MacTavish C 6-1 195 30 7 0 1 1 0.14 1 8 0 0 0 0 10 1.43 0.0
17 John LeBlanc RW 6-1 190 25 1 0 0 0 0.00 0 0 0 0 0 0 2 2.00 0.0
18 Doug Halward D 6-1 200 33 2 0 0 0 0.00 -2 0 0 0 0 0 0 0.00
19 Dave Brown RW 6-5 222 26 7 0 0 0 0.00 -2 6 0 0 0 0 5 0.71 0.0
20 Jeff Beukeboom D 6-5 230 23 1 0 0 0 0.00 0 2 0 0 0 0 0 0.00
21 Dave Hunter LW 5-11 195 31 6 0 0 0 0.00 -2 0 0 0 0 0 5 0.83 0.0
Team Total 7 20 35 55 7.86 157 13 6 1 3 197 28.14 10.2

Goalies Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Grant Fuhr G 5-10 201 26 7 417 3 4 6 .429 1 24 3.45 227 203 .894 0 0 0 0
Team Total 80 417 3 4 1 24 3.45 227 203 .894