You Are Here > Hockey-Reference.com > Teams > Mighty Ducks of Anaheim > 1997-98 Statistics

1997-98 Mighty Ducks of Anaheim

Franchise IndexPrevious Season / Next Season

26-43-13 (65 points), Finished 6th in NHL Pacific Division (Game Results)
NHL Season Summary

Scored 205 goals, Allowed 261 goals, SRS: -0.66 (25th of 26)
Coached by Pierre Page (26-43-13)

1997-98 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Mighty Ducks of Anaheim 82 26 43 13 65 .396 205 261 -0.66 5.68 46 392 11.73 72 396 81.82 9 10
League Average 82 35 35 13 82 .500 216 216 0.00 5.28 57 380 15.08 57 380 84.92 10 10

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Teemu Selanne RW 6-0 204 27 73 52 34 86 1.18 37 0.51 112 34 72 6 12 30 41 10 1 10 268 3.67 19.4
2 Steve Rucchin C 6-2 210 26 72 17 36 53 0.74 20 0.28 82 24 72 22 8 13 8 8 1 3 131 1.82 13.0
3 Dmitri Mironov D 6-4 224 32 66 6 30 36 0.55 13 0.19 82 24 93 28 -7 115 4 2 0 1 142 2.15 4.2
4 Scott Young RW 6-1 200 30 73 13 20 33 0.45 13 0.18 50 21 71 29 -13 22 7 4 2 1 187 2.56 7.0
5 Paul Kariya LW 5-10 180 23 22 17 14 31 1.41 13 0.59 41 8 25 4 12 23 14 3 0 2 103 4.68 16.5
6 Matt Cullen C 6-1 200 21 61 6 21 27 0.44 10 0.16 42 8 48 10 -4 23 4 2 0 0 75 1.23 8.0
7 Sean Pronger C 6-3 209 25 62 5 15 20 0.32 7 0.12 35 11 37 4 -9 30 4 1 0 2 68 1.10 7.4
8 Joe Sacco RW 6-1 190 28 55 8 11 19 0.35 8 0.14 27 1 40 13 -1 24 6 0 2 2 90 1.64 8.9
9 Tomas Sandstrom RW 6-2 205 33 77 9 8 17 0.22 7 0.09 40 13 54 2 -25 64 6 2 1 0 136 1.77 6.6
10 J.J. Daigneault D 5-10 192 32 53 2 15 17 0.32 6 0.11 47 14 59 16 -10 28 1 1 0 1 74 1.40 2.7
11 Travis Green C 6-1 204 27 22 5 11 16 0.73 6 0.28 23 10 26 3 -10 16 4 1 0 0 42 1.91 11.9
12 Ted Drury C 6-2 210 26 73 6 10 16 0.22 6 0.09 25 0 56 21 -10 82 5 0 1 0 110 1.51 5.5
13 Ruslan Salei D 6-1 212 23 66 5 10 15 0.23 6 0.09 53 12 49 15 7 70 4 1 0 0 104 1.58 4.8
14 Dave Karpa D 6-1 210 26 78 1 11 12 0.15 4 0.05 59 2 88 28 -3 217 1 0 0 0 64 0.82 1.6
15 Kevin Todd C 5-10 180 29 27 4 7 11 0.41 4 0.16 18 9 14 0 -5 12 1 3 0 1 30 1.11 13.3
16 Josef Marha C 6-0 176 21 12 7 4 11 0.92 5 0.40 13 6 6 3 4 0 4 3 0 0 21 1.75 33.3
17 Warren Rychel LW 6-0 205 30 63 5 6 11 0.17 4 0.07 23 5 29 1 -10 198 4 1 0 0 62 0.98 8.1
18 Frank Banham RW 6-0 190 22 21 9 2 11 0.52 5 0.24 17 5 18 0 -6 12 8 1 0 0 43 2.05 20.9
19 Jeff Nielsen RW 6-0 200 26 32 4 5 9 0.28 4 0.11 12 0 17 4 -1 16 4 0 0 0 36 1.13 11.1
20 Jason Marshall D 6-2 200 26 72 3 6 9 0.13 3 0.05 47 7 71 23 -8 189 2 1 0 0 68 0.94 4.4
21 Mark Janssens C 6-3 212 29 55 4 5 9 0.16 4 0.07 17 1 49 11 -22 116 4 0 0 1 43 0.78 9.3
22 Jeremy Stevenson LW 6-1 215 23 45 3 5 8 0.18 3 0.07 11 0 15 0 -4 101 3 0 0 1 43 0.96 7.0
23 Pavel Trnka D 6-2 206 21 48 3 4 7 0.15 3 0.06 30 6 36 8 -4 40 2 1 0 0 46 0.96 6.5
24 Drew Bannister D 6-2 200 23 27 0 6 6 0.22 2 0.07 14 0 24 8 -2 47 0 0 0 0 23 0.85 0.0
25 Jean-Francois Jomphe C 6-1 195 25 9 1 3 4 0.44 1 0.16 4 0 8 5 1 8 1 0 0 0 8 0.89 12.5
26 Brent Severyn LW 6-2 211 31 37 1 3 4 0.11 1 0.04 9 0 12 0 -3 133 1 0 0 0 27 0.73 3.7
27 Darren Van Impe D 6-1 205 24 19 1 3 4 0.21 1 0.08 8 2 16 0 -10 4 1 0 0 0 21 1.11 4.8
28 Mike Crowley D 5-11 190 22 8 2 2 4 0.50 2 0.21 9 1 9 1 0 8 2 0 0 1 17 2.13 11.8
29 Espen Knutsen C 5-11 188 26 19 3 0 3 0.16 2 0.08 6 4 12 0 -10 6 2 1 0 0 21 1.11 14.3
30 Doug Houda D 6-2 208 31 24 1 2 3 0.13 1 0.05 13 0 24 6 -5 52 0 0 1 0 9 0.38 11.1
31 Richard Park RW 5-11 190 21 15 0 2 2 0.13 1 0.04 5 0 8 0 -3 8 0 0 0 0 14 0.93 0.0
32 Jamie Pushor D 6-3 218 24 10 0 2 2 0.20 1 0.06 8 0 12 5 1 10 0 0 0 0 8 0.80 0.0
33 Peter LeBoutillier RW 6-1 190 23 12 1 1 2 0.17 1 0.07 2 0 3 0 -1 55 1 0 0 0 6 0.50 16.7
34 Bobby Dollas D 6-2 212 33 22 0 1 1 0.05 0 0.01 7 1 25 7 -12 27 0 0 0 0 11 0.50 0.0
35 Dan Trebil D 6-3 210 23 21 0 1 1 0.05 0 0.02 7 1 15 1 -8 2 0 0 0 0 11 0.52 0.0
36 Shawn Antoski LW 6-4 235 27 9 1 0 1 0.11 1 0.06 2 0 1 0 1 18 1 0 0 0 6 0.67 16.7
37 Barry Nieckar LW 6-3 205 30 1 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 0 0.00
38 Marc Moro D 6-1 218 20 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Tony Tuzzolino RW 6-2 208 22 1 0 0 0 0.00 0 0.00 0 0 2 0 -2 2 0 0 0 0 0 0.00
40 Bob Wren C 5-10 185 23 3 0 0 0 0.00 0 0.00 1 0 1 0 0 0 0 0 0 0 4 1.33 0.0
41 Mike Leclerc LW 6-2 208 21 7 0 0 0 0.00 0 0.00 0 0 6 0 -6 6 0 0 0 0 11 1.57 0.0
42 Antti Aalto C 6-1 210 22 3 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 1 0.33 0.0
Team Total 82 205 318 523 6.38 205 2.50 205 46 261 72 -30 1833 150 46 9 26 2184 26.63 9.4

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Guy Hebert G 5-11 186 31 46 2660 13 24 6 32 .372 3 130 2.93 1339 1209 .903 0 1 1 4
2 Mikhail Shtalenkov G 6-2 185 32 40 2049 13 18 5 31 .431 1 110 3.22 1031 921 .893 0 1 1 0
3 Tom Askey G 6-1 195 23 7 273 0 1 2 2 .333 0 12 2.64 113 101 .894 0 0 0 0
Team Total 82 4982 26 43 13 4 252 3.03 2483 2231 .899