Height: 6-0 Weight: 180 lbs.
Born: November 1, 1932 in Sudbury, Ontario
Inducted into Hockey Hall of Fame as Builder in 1996
Promote your website or business by sponsoring this page for $40 per year on Hockey-Reference.com.
| Season | Age | Lg | Team | GP | W | L | T | OL | PTS | PTS% | Finish | G Plyf | W Plyf | L Plyf | T Plyf | W% Plyf | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970-71 | 38 | NHL | St. Louis Blues | 50 | 21 | 15 | 14 | 56 | .560 | 2nd | |||||||
| 1971-72 | 39 | NHL | St. Louis Blues | 44 | 19 | 19 | 6 | 44 | .500 | 3rd | 11 | 4 | 7 | 0 | .364 | ||
| 1972-73 | 40 | NHL | St. Louis Blues | 13 | 2 | 6 | 5 | 9 | .346 | 4th | |||||||
| 1973-74 | 41 | NHL | New York Islanders | 78 | 19 | 41 | 18 | 56 | .359 | 8th | |||||||
| 1974-75 | 42 | NHL | New York Islanders | 80 | 33 | 25 | 22 | 88 | .550 | 3rd | 17 | 9 | 8 | 0 | .529 | ||
| 1975-76 | 43 | NHL | New York Islanders | 80 | 42 | 21 | 17 | 101 | .631 | 2nd | 13 | 7 | 6 | 0 | .538 | ||
| 1976-77 | 44 | NHL | New York Islanders | 80 | 47 | 21 | 12 | 106 | .663 | 2nd | 12 | 8 | 4 | 0 | .667 | ||
| 1977-78 | 45 | NHL | New York Islanders | 80 | 48 | 17 | 15 | 111 | .694 | 1st | 7 | 3 | 4 | 0 | .429 | ||
| 1978-79 | 46 | NHL | New York Islanders | 80 | 51 | 15 | 14 | 116 | .725 | 1st | 10 | 6 | 4 | 0 | .600 | ||
| 1979-80 | 47 | NHL | New York Islanders | 80 | 39 | 28 | 13 | 91 | .569 | 2nd | 21 | 15 | 6 | 0 | .714 | Stanley Cup Champions | |
| 1980-81 | 48 | NHL | New York Islanders | 80 | 48 | 18 | 14 | 110 | .688 | 1st | 18 | 15 | 3 | 0 | .833 | Stanley Cup Champions | |
| 1981-82 | 49 | NHL | New York Islanders | 80 | 54 | 16 | 10 | 118 | .738 | 1st | 19 | 15 | 4 | 0 | .789 | Stanley Cup Champions | |
| 1982-83 | 50 | NHL | New York Islanders | 80 | 42 | 26 | 12 | 96 | .600 | 2nd | 20 | 15 | 5 | 0 | .750 | Stanley Cup Champions | |
| 1983-84 | 51 | NHL | New York Islanders | 80 | 50 | 26 | 4 | 104 | .650 | 1st | 21 | 12 | 9 | 0 | .571 | Prince of Wales Conference Champions | |
| 1984-85 | 52 | NHL | New York Islanders | 80 | 40 | 34 | 6 | 86 | .538 | 3rd | 10 | 4 | 6 | 0 | .400 | ||
| 1985-86 | 53 | NHL | New York Islanders | 80 | 39 | 29 | 12 | 90 | .563 | 3rd | 3 | 0 | 3 | 0 | .000 | ||
| 1988-89 | 56 | NHL | New York Islanders | 53 | 21 | 29 | 3 | 45 | .425 | 6th | |||||||
| 1989-90 | 57 | NHL | New York Islanders | 80 | 31 | 38 | 11 | 73 | .456 | 4th | 5 | 1 | 4 | 0 | .200 | ||
| 1990-91 | 58 | NHL | New York Islanders | 80 | 25 | 45 | 10 | 60 | .375 | 6th | |||||||
| 1991-92 | 59 | NHL | New York Islanders | 80 | 34 | 35 | 11 | 79 | .494 | 5th | |||||||
| 1992-93 | 60 | NHL | New York Islanders | 84 | 40 | 37 | 7 | 87 | .518 | 3rd | 18 | 9 | 9 | 0 | .500 | ||
| 1993-94 | 61 | NHL | New York Islanders | 84 | 36 | 36 | 12 | 84 | .500 | 4th | 4 | 0 | 4 | 0 | .000 | ||
| 2007-08 | 75 | NHL | New York Islanders | 1 | 1 | 0 | 0 | 2 | 1.000 | 5th | |||||||
| Career | NHL | 1607 | 782 | 577 | 248 | 0 | 1812 | .564 | 209 | 123 | 86 | 0 | .589 |
1978-79 NHL Jack Adams Award