Position: LW
Shoots: Right
Height: 6-2 Weight: 217 lbs.
Born: September 17, 1985 in Moscow, Union of Soviet Socialist Republics
Drafted by the Washington Capitals in the 1st round (1st overall) of the 2004 NHL Entry Draft.
Japers' Rink sponsor(s) this page.
For much more on Alex Ovechkin and the Washington Capitals, head over to Japers' Rink.
Washington Capitals 2006-2007 |
Washington Capitals 2008 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 20 | Washington Capitals | NHL | 81 | 52 | 54 | 106 | 1.31 | 43 | 0.53 | 132 | 60 | 75 | 5 | 2 | 52 | 28 | 21 | 3 | 5 | 425 | 5.25 | 12.2 | 1751 | 21:37 |
| 2006-07 | 21 | Washington Capitals | NHL | 82 | 46 | 46 | 92 | 1.12 | 37 | 0.45 | 124 | 52 | 92 | 1 | -19 | 52 | 30 | 16 | 0 | 8 | 392 | 4.78 | 11.7 | 1754 | 21:23 |
| 2007-08 | 22 | Washington Capitals | NHL | 82 | 65 | 47 | 112 | 1.37 | 46 | 0.57 | 150 | 56 | 67 | 1 | 28 | 40 | 43 | 22 | 0 | 11 | 446 | 5.44 | 14.6 | 1894 | 23:06 |
| Career | NHL | 245 | 163 | 147 | 310 | 1.27 | 127 | 0.52 | 406 | 168 | 234 | 7 | 11 | 144 | 101 | 59 | 3 | 24 | 1263 | 5.16 | 12.9 | 5400 | 22:02 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 22 | Washington Capitals | NHL | 7 | 4 | 5 | 9 | 1.29 | -1 | 0 | 3 | 1 | 0 | 2 | 37 | 5.29 | 10.8 | 168 | 24:03 | |
| Career | NHL | 7 | 4 | 5 | 9 | 1.29 | -1 | 0 | 3 | 1 | 0 | 2 | 37 | 5.29 | 10.8 | 168 | 24:03 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 16 | Dynamo Moscow 2 | Russia-3 | 19 | 18 | 8 | 26 | 1.37 | 20 | ||||||||||||||||
| 2001-02 | 16 | Dynamo Moscow | Russia | 22 | 2 | 2 | 4 | 0.18 | 4 | ||||||||||||||||
| 2001-02 | 16 | Russia | WJ18-A | 8 | 14 | 4 | 18 | 2.25 | 0 | ||||||||||||||||
| 2002-03 | 17 | Dynamo Moscow | Russia | 40 | 8 | 7 | 15 | 0.38 | 28 | ||||||||||||||||
| 2002-03 | 17 | Russia | WJC-A | 6 | 6 | 1 | 7 | 1.17 | 4 | ||||||||||||||||
| 2002-03 | 17 | Russia | WJ18-A | 6 | 9 | 4 | 13 | 2.17 | 8 | ||||||||||||||||
| 2003-04 | 18 | Dynamo Moscow | Russia | 53 | 13 | 11 | 24 | 0.45 | 40 | ||||||||||||||||
| 2003-04 | 18 | Russia | WJC-A | 6 | 5 | 2 | 7 | 1.17 | 0 | ||||||||||||||||
| 2003-04 | 18 | Russia | WC-A | 6 | 1 | 1 | 2 | 0.33 | 0 | ||||||||||||||||
| 2004-05 | 19 | Russia | W-Cup | 2 | 1 | 0 | 1 | 0.50 | 2 | 0 | |||||||||||||||
| 2004-05 | 19 | Dynamo Moscow | Russia | 37 | 13 | 13 | 26 | 0.70 | 32 | ||||||||||||||||
| 2004-05 | 19 | Russia | WJC-A | 6 | 7 | 4 | 11 | 1.83 | 4 | ||||||||||||||||
| 2004-05 | 19 | Russia | WC-A | 8 | 5 | 3 | 8 | 1.00 | 4 | ||||||||||||||||
| 2005-06 | 20 | Russia | Olympics | 8 | 5 | 0 | 5 | 0.63 | 8 | ||||||||||||||||
| 2005-06 | 20 | Russia | WC-A | 7 | 6 | 3 | 9 | 1.29 | 6 | ||||||||||||||||
| 2006-07 | 21 | Russia | WC-A | 8 | 1 | 2 | 3 | 0.38 | 29 | ||||||||||||||||
| 2007-08 | 22 | Russia | WC-A | 9 | 6 | 6 | 12 | 1.33 | 8 | ||||||||||||||||
| Career | Olympics | 8 | 5 | 0 | 5 | 0.63 | 8 | ||||||||||||||||||
| Career | Russia | 152 | 36 | 33 | 69 | 0.45 | 104 | ||||||||||||||||||
| Career | Russia-3 | 19 | 18 | 8 | 26 | 1.37 | 20 | ||||||||||||||||||
| Career | W-Cup | 2 | 1 | 0 | 1 | 0.50 | 2 | 0 | |||||||||||||||||
| Career | WC-A | 38 | 19 | 15 | 34 | 0.89 | 47 | ||||||||||||||||||
| Career | WJ18-A | 14 | 23 | 8 | 31 | 2.21 | 8 | ||||||||||||||||||
| Career | WJC-A | 18 | 18 | 7 | 25 | 1.39 | 8 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 16 | Dynamo Moscow | Russia | 3 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||
| 2002-03 | 17 | Dynamo Moscow | Russia | 5 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.00 | |||||||
| 2003-04 | 18 | Dynamo Moscow | Russia | 3 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0.00 | |||||||
| 2004-05 | 19 | Dynamo Moscow | Russia | 10 | 2 | 4 | 6 | 0.60 | 31 | ||||||||||
| Career | Russia | 21 | 2 | 4 | 6 | 0.29 | 0 | 35 | 0 | 0.00 |
|
All-Star Games 2007 NHL2008 NHL |
Awards 2005-06 NHL Calder Memorial Trophy2007-08 NHL Art Ross Trophy 2007-08 NHL Hart Memorial Trophy 2007-08 NHL Lester B. Pearson Award 2007-08 NHL Maurice Richard Trophy |
Honors 2005-06 NHL NHL All-Rookie Team (1st)2005-06 NHL NHL All-Star Team (1st) 2006-07 NHL NHL All-Star Team (1st) 2007-08 NHL NHL All-Star Team (1st) |
Games Played 2006-07 NHL 82 (2)2007-08 NHL 82 (3) |
|
Goals 2005-06 NHL 52 (3)2006-07 NHL 46 (4) 2007-08 NHL 65 (1) |
Goals Per Game 2005-06 NHL 0.64 (5)2006-07 NHL 0.56 (5) 2007-08 NHL 0.79 (1) |
Points 2005-06 NHL 106 (3)2007-08 NHL 112 (1) |
Points Per Game 2005-06 NHL 1.31 (5)2007-08 NHL 1.37 (1) |
|
Goals Created 2005-06 NHL 42.9 (2)2006-07 NHL 37.2 (6) 2007-08 NHL 46.5 (1) |
Goals Created Per Game 2005-06 NHL 0.53 (2)2006-07 NHL 0.45 (9) 2007-08 NHL 0.57 (1) |
Total Goals For 2007-08 NHL 150 (1) |
Power Play Goals For 2007-08 NHL 56 (6) |
|
Plus/Minus 2007-08 NHL 28 (7) |
Even Strength Goals 2005-06 NHL 28 (4)2006-07 NHL 30 (2) 2007-08 NHL 43 (1) |
Power Play Goals 2005-06 NHL 21 (6)2006-07 NHL 16 (9) 2007-08 NHL 22 (1) |
Game-Winning Goals 2006-07 NHL 8 (7)2007-08 NHL 11 (1) |
|
Shots on Goal 2005-06 NHL 425 (1)2006-07 NHL 392 (1) 2007-08 NHL 446 (1) |