You Are Here > Hockey-Reference.com > Leagues > 2008-09 NHL

2008-09 NHL Season Summary

Previous Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

League Standings

Playoff teams are marked with an asterisk (*) ▪ Click column headers to sort
Eastern Conference GP W L OL PTS PTS% GF GA SRS
Atlantic Division         
New York Rangers 29 18 9 2 38 .655 77 73 0.00
Pittsburgh Penguins 25 15 6 4 34 .680 82 68 0.54
Philadelphia Flyers 25 12 7 6 30 .600 82 77 0.07
New Jersey Devils 23 13 8 2 28 .609 68 62 0.04
New York Islanders 25 10 13 2 22 .440 67 85 -0.75
Northeast Division         
Boston Bruins 25 17 4 4 38 .760 85 56 1.09
Montreal Canadiens 25 15 6 4 34 .680 78 67 0.40
Buffalo Sabres 25 11 11 3 25 .500 66 73 -0.19
Toronto Maple Leafs 26 9 11 6 24 .462 79 94 -0.42
Ottawa Senators 23 9 10 4 22 .478 57 57 -0.11
Southeast Division         
Washington Capitals 26 14 9 3 31 .596 85 82 0.04
Carolina Hurricanes 26 12 12 2 26 .500 67 80 -0.65
Florida Panthers 25 11 11 3 25 .500 63 69 -0.33
Tampa Bay Lightning 25 6 11 8 20 .400 57 79 -0.88
Atlanta Thrashers 25 8 14 3 19 .380 72 92 -0.86
Western Conference GP W L OL PTS PTS% GF GA SRS
Central Division         
Detroit Red Wings 25 17 4 4 38 .760 90 76 0.65
Nashville Predators 25 13 10 2 28 .560 73 79 -0.30
Chicago Blackhawks 23 11 6 6 28 .609 79 67 0.64
Columbus Blue Jackets 25 11 11 3 25 .500 73 78 -0.06
St. Louis Blues 23 10 11 2 22 .478 63 71 -0.33
Northwest Division         
Minnesota Wild 24 15 8 1 31 .646 71 53 0.72
Vancouver Canucks 26 14 10 2 30 .577 80 68 0.61
Calgary Flames 25 14 10 1 29 .580 73 77 -0.05
Colorado Avalanche 25 12 13 0 24 .480 66 74 -0.27
Edmonton Oilers 24 11 11 2 24 .500 66 72 -0.25
Pacific Division         
San Jose Sharks 26 22 3 1 45 .865 100 61 1.45
Anaheim Ducks 27 14 10 3 31 .574 77 76 0.07
Phoenix Coyotes 25 12 11 2 26 .520 65 68 0.05
Los Angeles Kings 24 10 11 3 23 .479 62 67 -0.20
Dallas Stars 25 9 12 4 22 .440 70 92 -0.72

Team Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Team GP W L OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
1 San Jose Sharks 26 22 3 1 45 .865 100 61 1.45 6.19 31 135 22.96 15 100 85.00 6 5
2 Boston Bruins 25 17 4 4 38 .760 85 56 1.09 5.64 20 87 22.99 17 98 82.65 2 2
3 Detroit Red Wings 25 17 4 4 38 .760 90 76 0.65 6.64 32 106 30.19 20 109 81.65 1 0
4 New York Rangers 29 18 9 2 38 .655 77 73 0.00 5.17 20 134 14.93 12 111 89.19 1 7
5 Pittsburgh Penguins 25 15 6 4 34 .680 82 68 0.54 6.00 20 113 17.70 17 102 83.33 2 5
6 Montreal Canadiens 25 15 6 4 34 .680 78 67 0.40 5.80 17 116 14.66 22 118 81.36 3 1
7 Minnesota Wild 24 15 8 1 31 .646 71 53 0.72 5.17 29 108 26.85 10 93 89.25 1 1
8 Anaheim Ducks 27 14 10 3 31 .574 77 76 0.07 5.67 22 108 20.37 27 146 81.51 1 2
9 Washington Capitals 26 14 9 3 31 .596 85 82 0.04 6.42 25 110 22.73 28 131 78.63 2 2
10 Vancouver Canucks 26 14 10 2 30 .577 80 68 0.61 5.69 21 118 17.80 25 128 80.47 3 1
11 Philadelphia Flyers 25 12 7 6 30 .600 82 77 0.07 6.36 24 103 23.30 18 129 86.05 11 0
12 Calgary Flames 25 14 10 1 29 .580 73 77 -0.05 6.00 25 126 19.84 18 112 83.93 1 5
13 Chicago Blackhawks 23 11 6 6 28 .609 79 67 0.64 6.35 22 102 21.57 19 106 82.08 3 2
14 Nashville Predators 25 13 10 2 28 .560 73 79 -0.30 6.08 17 122 13.93 27 134 79.85 5 3
15 New Jersey Devils 23 13 8 2 28 .609 68 62 0.04 5.65 12 82 14.63 22 93 76.34 1 0
16 Carolina Hurricanes 26 12 12 2 26 .500 67 80 -0.65 5.65 16 121 13.22 23 112 79.46 0 1
17 Phoenix Coyotes 25 12 11 2 26 .520 65 68 0.05 5.32 16 114 14.04 18 96 81.25 4 0
18 Columbus Blue Jackets 25 11 11 3 25 .500 73 78 -0.06 6.04 12 119 10.08 26 120 78.33 3 7
19 Buffalo Sabres 25 11 11 3 25 .500 66 73 -0.19 5.56 22 117 18.80 14 102 86.27 3 0
20 Florida Panthers 25 11 11 3 25 .500 63 69 -0.33 5.28 14 94 14.89 20 108 81.48 1 2
21 Colorado Avalanche 25 12 13 0 24 .480 66 74 -0.27 5.60 19 113 16.81 22 105 79.05 1 1
22 Toronto Maple Leafs 26 9 11 6 24 .462 79 94 -0.42 6.65 25 122 20.49 23 98 76.53 0 4
23 Edmonton Oilers 24 11 11 2 24 .500 66 72 -0.25 5.75 20 102 19.61 26 114 77.19 2 2
24 Los Angeles Kings 24 10 11 3 23 .479 62 67 -0.20 5.38 19 116 16.38 19 111 82.88 2 2
25 Dallas Stars 25 9 12 4 22 .440 70 92 -0.72 6.48 16 114 14.04 26 108 75.93 0 0
26 New York Islanders 25 10 13 2 22 .440 67 85 -0.75 6.08 22 120 18.33 24 120 80.00 6 3
27 Ottawa Senators 23 9 10 4 22 .478 57 57 -0.11 4.96 20 100 20.00 12 97 87.63 2 2
28 St. Louis Blues 23 10 11 2 22 .478 63 71 -0.33 5.83 23 100 23.00 16 106 84.91 1 2
29 Tampa Bay Lightning 25 6 11 8 20 .400 57 79 -0.88 5.44 20 113 17.70 25 124 79.84 0 3
30 Atlanta Thrashers 25 8 14 3 19 .380 72 92 -0.86 6.56 19 105 18.10 29 109 73.39 0 3
League Average 25 13 9 3 28 .561 73 73 0.00 5.85 21 111 18.56 21 111 81.44 2 2

Goals

1.Thomas Vanek-BUF18
 Jeff Carter-PHI18
3.Phil Kessel-BOS15
4.Marian Hossa-DET14
 Patrick Sharp-CHI14
 Teemu Selanne-ANA14
 Zach Parise-NJD14
 Alex Ovechkin-WSH14

Goals Per Game

1.Alexander Semin-WSH0.81
2.Thomas Vanek-BUF0.72
 Jeff Carter-PHI0.72
4.Patrick Sharp-CHI0.61
 Zach Parise-NJD0.61

Assists

1.Evgeni Malkin-PIT31
2.Sidney Crosby-PIT26
3.Joe Thornton-SJS24
 Marc Savard-BOS24
5.Ryan Getzlaf-ANA22

Assists Per Game

1.Evgeni Malkin-PIT1.24
2.Paul Kariya-STL1.18
3.Sidney Crosby-PIT1.04
4.Marc Savard-BOS0.96
5.Joe Thornton-SJS0.92

Points

1.Evgeni Malkin-PIT41
2.Sidney Crosby-PIT39
3.Alex Ovechkin-WSH34
4.Joe Thornton-SJS32
 Marc Savard-BOS32
 Ryan Getzlaf-ANA32

Points Per Game

1.Alexander Semin-WSH1.69
2.Evgeni Malkin-PIT1.64
3.Sidney Crosby-PIT1.56
4.Alex Ovechkin-WSH1.42
5.Simon Gagne-PHI1.29

Goals Created

1.Sidney Crosby-PIT13.9
2.Evgeni Malkin-PIT13.8
3.Alex Ovechkin-WSH12.6
4.Simon Gagne-PHI12.5
5.Jeff Carter-PHI11.3

Goals Created Per Game

1.Alexander Semin-WSH0.65
2.Sidney Crosby-PIT0.56
3.Evgeni Malkin-PIT0.55
4.Alex Ovechkin-WSH0.53
5.Simon Gagne-PHI0.52

Plus/Minus

1.Alexander Semin-WSH17
2.Devin Setoguchi-SJS15
 Marc Savard-BOS15
 Simon Gagne-PHI15
5.Patrick Marleau-SJS14

Penalties in Minutes

1.Shane O'Brien-2Tm78
2.Sean Avery-DAL77
3.David Backes-STL73
4.Colton Orr-NYR72
5.Brandon Prust-CGY70

Even Strength Goals

1.Marian Hossa-DET12
 Alexander Semin-WSH12
 Phil Kessel-BOS12
4.Devin Setoguchi-SJS11
 Zach Parise-NJD11
 Loui Eriksson-DAL11
 Sidney Crosby-PIT11
 Jeff Carter-PHI11

Power Play Goals

1.Teemu Selanne-ANA13
2.Thomas Vanek-BUF8
 Keith Tkachuk-STL8
4.Jarome Iginla-CGY7
 Dany Heatley-OTT7

Short-Handed Goals

1.Simon Gagne-PHI4
2.Mike Richards-PHI3
3.Thomas Vanek-BUF2
 David Steckel-WSH2
 Joe Pavelski-SJS2
 Patrick Marleau-SJS2
 Martin Hanzal-PHX2
 Jeff Carter-PHI2
 Alexandre Burrows-VAN2

Game-Winning Goals

1.Brandon Dubinsky-NYR4
 Marian Hossa-DET4
 Petr Sykora-PIT4
 Johan Franzen-DET4
 Brad Boyes-STL4

Shots on Goal

1.Alex Ovechkin-WSH135
2.Jeff Carter-PHI115
3.Eric Staal-CAR110
4.Marian Hossa-DET108
5.Dustin Brown-LAK106

Shooting Percentage

1.Kyle Wellwood-VAN36.7
2.Vyacheslav Kozlov-ATL27.3
3.Andrew Brunette-MIN26.5
4.Alexander Semin-WSH26.0
5.Tomas Holmstrom-DET25.9

Games Played (Goalie)

1.Henrik Lundqvist-NYR25
2.Miikka Kiprusoff-CGY24
3.Marty Turco-DAL23
 Vesa Toskala-TOR23
5.Joey MacDonald-NYI22
 Peter Budaj-COL22
 Niklas Backstrom-MIN22

Wins (Goalie)

1.Henrik Lundqvist-NYR16
2.Evgeni Nabokov-SJS15
3.Miikka Kiprusoff-CGY14
 Niklas Backstrom-MIN14
5.Carey Price-MTL13

Losses (Goalie)

1.Peter Budaj-COL12
2.Marty Turco-DAL11
3.Tomas Vokoun-FLA10
4.Joey MacDonald-NYI9
 Miikka Kiprusoff-CGY9
 Dan Ellis-NSH9
 Ilya Bryzgalov-PHX9

Ties/Overtime (Goalie)

1.Mike Smith-TBL7
2.Vesa Toskala-TOR5
3.Marty Turco-DAL4
 Chris Osgood-DET4
 Nikolai Khabibulin-CHI4
 Martin Biron-PHI4

Points (Goalie)

1.Henrik Lundqvist-NYR34
2.Evgeni Nabokov-SJS30
3.Carey Price-MTL29
 Miikka Kiprusoff-CGY29
 Niklas Backstrom-MIN29

Points Percentage (Goalie)

1.Evgeni Nabokov-SJS.882
2.Manny Fernandez-BOS.833
 Brian Boucher-SJS.833
4.Chris Osgood-DET.812
5.Nikolai Khabibulin-CHI.750
 Craig Anderson-FLA.750

Shutouts

1.Roberto Luongo-VAN5
2.Niklas Backstrom-MIN3
3.Brian Boucher-SJS2
 Martin Brodeur-NJD2
 Jean-Sebastien Giguere-ANA2
 Jonas Hiller-ANA2
 Miikka Kiprusoff-CGY2
 Steve Mason-CBJ2
 Ryan Miller-BUF2
 Tim Thomas-BOS2
 Craig Anderson-FLA2

Goals Against

1.Marty Turco-DAL77
2.Vesa Toskala-TOR73
3.Miikka Kiprusoff-CGY70
4.Joey MacDonald-NYI64
5.Dan Ellis-NSH60

Goals Against Average

1.Tim Thomas-BOS1.83
2.Dany Sabourin-PIT1.86
3.Brian Boucher-SJS1.89
4.Craig Anderson-FLA1.89
5.Alex Auld-OTT1.97

Shots Against

1.Henrik Lundqvist-NYR720
2.Joey MacDonald-NYI694
3.Miikka Kiprusoff-CGY669
4.Mike Smith-TBL642
5.Niklas Backstrom-MIN632

Saves

1.Henrik Lundqvist-NYR663
2.Joey MacDonald-NYI630
3.Miikka Kiprusoff-CGY599
4.Mike Smith-TBL596
5.Niklas Backstrom-MIN584

Save Percentage

1.Craig Anderson-FLA.947
2.Tim Thomas-BOS.942
3.Jonas Hiller-ANA.933
4.Dany Sabourin-PIT.931
5.Mike Smith-TBL.928