Position: LW
Shoots: Right
Height: 5-10 Weight: 180 lbs.
Born: May 8, 1972 in Fort Saskatchewan, Alberta
Drafted by the San Jose Sharks in the 2nd round (23rd overall) of the 1991 NHL Entry Draft.
Let people know you like this site. Sponsor this page for $35 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 15 | Fort Saskatchewan Rangers | AMHL | 71 | 80 | 155 | 235 | 3.31 | 119 | ||||||||||||||||
| 1988-89 | 16 | Spokane Chiefs | WHL | 71 | 17 | 33 | 50 | 0.70 | 16 | ||||||||||||||||
| 1989-90 | 17 | Spokane Chiefs | WHL | 71 | 57 | 56 | 113 | 1.59 | 50 | ||||||||||||||||
| 1990-91 | 18 | Spokane Chiefs | WHL | 72 | 67 | 118 | 185 | 2.57 | 36 | ||||||||||||||||
| 1990-91 | 18 | Spokane Chiefs | M-Cup | 4 | 5 | 6 | 11 | 2.75 | 4 | ||||||||||||||||
| 1991-92 | 19 | Kolner EC | Germany | 10 | 3 | 6 | 9 | 0.90 | 4 | ||||||||||||||||
| 1991-92 | 19 | Canada | Nat-Tm | 5 | 1 | 0 | 1 | 0.20 | 6 | ||||||||||||||||
| 1991-92 | 19 | San Jose Sharks | NHL | 2 | 0 | 3 | 3 | 1.50 | 1 | 0.47 | 3 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.00 | 0.0 | ||
| 1991-92 | 19 | San Diego Gulls | IHL | 63 | 36 | 54 | 90 | 1.43 | 12 | ||||||||||||||||
| 1992-93 | 20 | San Jose Sharks | NHL | 26 | 4 | 6 | 10 | 0.38 | 4 | 0.15 | 12 | 4 | 22 | 0 | -14 | 4 | 3 | 1 | 0 | 0 | 24 | 0.92 | 16.7 | ||
| 1992-93 | 20 | Kansas City Blades | IHL | 46 | 20 | 33 | 53 | 1.15 | 14 | ||||||||||||||||
| 1993-94 | 21 | San Jose Sharks | NHL | 61 | 14 | 26 | 40 | 0.66 | 15 | 0.24 | 56 | 18 | 38 | 2 | 2 | 14 | 13 | 1 | 0 | 0 | 82 | 1.34 | 17.1 | ||
| 1994-95 | 22 | San Jose Sharks | NHL | 39 | 13 | 12 | 25 | 0.64 | 10 | 0.26 | 37 | 13 | 31 | 0 | -7 | 14 | 9 | 4 | 0 | 1 | 67 | 1.72 | 19.4 | ||
| 1995-96 | 23 | San Jose Sharks | NHL | 60 | 17 | 24 | 41 | 0.68 | 16 | 0.27 | 58 | 17 | 74 | 10 | -23 | 16 | 11 | 4 | 2 | 2 | 106 | 1.77 | 16.0 | ||
| 1996-97 | 24 | San Jose Sharks | NHL | 12 | 0 | 2 | 2 | 0.17 | 1 | 0.05 | 5 | 0 | 13 | 2 | -6 | 4 | 0 | 0 | 0 | 0 | 24 | 2.00 | 0.0 | ||
| 1996-97 | 24 | Kentucky Thoroughblades | AHL | 9 | 1 | 7 | 8 | 0.89 | 2 | ||||||||||||||||
| 1996-97 | 24 | Utah Grizzlies | IHL | 43 | 13 | 35 | 48 | 1.12 | 34 | ||||||||||||||||
| 1997-98 | 25 | Canada | WC-A | 6 | 4 | 2 | 6 | 1.00 | 4 | ||||||||||||||||
| 1997-98 | 25 | 2 Teams | NHL | 77 | 33 | 32 | 65 | 0.84 | 26 | 0.34 | 83 | 38 | 36 | 0 | 9 | 28 | 21 | 12 | 0 | 2 | 175 | 2.27 | 18.9 | ||
| 1997-98 | 25 | Edmonton Oilers | NHL | 9 | 1 | 3 | 4 | 0.44 | 1 | 0.16 | 6 | 4 | 3 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 19 | 2.11 | 5.3 | ||
| 1997-98 | 25 | Florida Panthers | NHL | 68 | 32 | 29 | 61 | 0.90 | 25 | 0.37 | 77 | 34 | 33 | 0 | 10 | 28 | 20 | 12 | 0 | 2 | 156 | 2.29 | 20.5 | ||
| 1998-99 | 26 | Florida Panthers | NHL | 81 | 26 | 38 | 64 | 0.79 | 24 | 0.30 | 85 | 33 | 56 | 1 | -3 | 18 | 19 | 7 | 0 | 6 | 193 | 2.38 | 13.5 | 1485 | 18:20 |
| 1998-99 | 26 | Canada | WC-A | 10 | 1 | 6 | 7 | 0.70 | 22 | ||||||||||||||||
| 1999-00 | 27 | Florida Panthers | NHL | 81 | 29 | 42 | 71 | 0.88 | 27 | 0.33 | 92 | 29 | 50 | 3 | 16 | 35 | 24 | 5 | 0 | 3 | 198 | 2.44 | 14.6 | 1514 | 18:41 |
| 2000-01 | 28 | 2 Teams | NHL | 46 | 10 | 24 | 34 | 0.74 | 12 | 0.27 | 41 | 19 | 44 | 5 | -17 | 30 | 5 | 5 | 0 | 0 | 120 | 2.61 | 8.3 | 821 | 17:51 |
| 2000-01 | 28 | Florida Panthers | NHL | 43 | 10 | 21 | 31 | 0.72 | 11 | 0.26 | 37 | 15 | 43 | 5 | -16 | 28 | 5 | 5 | 0 | 0 | 117 | 2.72 | 8.5 | 760 | 17:41 |
| 2000-01 | 28 | Columbus Blue Jackets | NHL | 3 | 0 | 3 | 3 | 1.00 | 1 | 0.31 | 4 | 4 | 1 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 1.00 | 0.0 | 61 | 20:17 |
| 2001-02 | 29 | Columbus Blue Jackets | NHL | 67 | 21 | 40 | 61 | 0.91 | 22 | 0.33 | 77 | 36 | 64 | 1 | -22 | 12 | 15 | 6 | 0 | 3 | 210 | 3.13 | 10.0 | 1355 | 20:13 |
| 2001-02 | 29 | Canada | WC-A | 7 | 1 | 3 | 4 | 0.57 | 2 | ||||||||||||||||
| 2002-03 | 30 | Columbus Blue Jackets | NHL | 81 | 24 | 52 | 76 | 0.94 | 27 | 0.34 | 100 | 60 | 77 | 11 | -26 | 22 | 14 | 8 | 2 | 2 | 235 | 2.90 | 10.2 | 1701 | 21:00 |
| 2003-04 | 31 | Detroit Red Wings | NHL | 67 | 14 | 29 | 43 | 0.64 | 16 | 0.23 | 70 | 22 | 46 | 5 | 7 | 22 | 10 | 3 | 1 | 4 | 119 | 1.78 | 11.8 | 1099 | 16:24 |
| 2005-06 | 33 | Carolina Hurricanes | NHL | 63 | 17 | 38 | 55 | 0.87 | 20 | 0.31 | 80 | 49 | 31 | 0 | 0 | 42 | 5 | 12 | 0 | 2 | 147 | 2.33 | 11.6 | 1083 | 17:11 |
| 2006-07 | 34 | Carolina Hurricanes | NHL | 81 | 32 | 51 | 83 | 1.02 | 30 | 0.37 | 108 | 47 | 71 | 5 | -5 | 46 | 26 | 6 | 0 | 6 | 215 | 2.65 | 14.9 | 1515 | 18:42 |
| 2007-08 | 35 | Carolina Hurricanes | NHL | 66 | 25 | 36 | 61 | 0.92 | 23 | 0.34 | 83 | 44 | 51 | 6 | -6 | 30 | 19 | 6 | 0 | 4 | 204 | 3.09 | 12.3 | 1250 | 18:56 |
| Career | NHL | 910 | 279 | 455 | 734 | 0.81 | 274 | 0.30 | 990 | 431 | 706 | 51 | -96 | 337 | 194 | 80 | 5 | 35 | 2123 | 2.33 | 13.1 | 11823 | 18:41 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 17 | Spokane Chiefs | WHL | 6 | 3 | 4 | 7 | 1.17 | 6 | |||||||||||
| 1990-91 | 18 | Spokane Chiefs | WHL | 15 | 13 | 18 | 31 | 2.07 | 12 | |||||||||||
| 1991-92 | 19 | San Diego Gulls | IHL | 4 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||
| 1992-93 | 20 | Kansas City Blades | IHL | 12 | 5 | 7 | 12 | 1.00 | 2 | |||||||||||
| 1993-94 | 21 | San Jose Sharks | NHL | 14 | 0 | 4 | 4 | 0.29 | -4 | 8 | 0 | 0 | 0 | 0 | 16 | 1.14 | 0.0 | |||
| 1994-95 | 22 | San Jose Sharks | NHL | 11 | 4 | 4 | 8 | 0.73 | -3 | 2 | 4 | 0 | 0 | 1 | 15 | 1.36 | 26.7 | |||
| 1996-97 | 24 | Utah Grizzlies | IHL | 7 | 3 | 1 | 4 | 0.57 | 6 | |||||||||||
| 1999-00 | 27 | Florida Panthers | NHL | 4 | 1 | 0 | 1 | 0.25 | -2 | 4 | 1 | 0 | 0 | 0 | 17 | 4.25 | 5.9 | 73 | 18:13 | |
| 2003-04 | 31 | Detroit Red Wings | NHL | 12 | 1 | 3 | 4 | 0.33 | -4 | 4 | 1 | 0 | 0 | 1 | 21 | 1.75 | 4.8 | 143 | 11:56 | |
| 2005-06 | 33 | Carolina Hurricanes | NHL | SC | 24 | 9 | 6 | 15 | 0.63 | -1 | 14 | 4 | 5 | 0 | 1 | 40 | 1.67 | 22.5 | 339 | 14:07 |
| Career | NHL | 1 | 65 | 15 | 17 | 32 | 0.49 | -14 | 32 | 10 | 5 | 0 | 3 | 109 | 1.68 | 13.8 | 555 | 13:52 |
|
All-Star Games 2000 NHL2003 NHL |
Goals 1997-98 NHL 33 (10) |
Assists 2002-03 NHL 52 (10) |
Power Play Goals For 2002-03 NHL 60 (5) |
|
Even Strength Goals 2006-07 NHL 26 (8) |
Power Play Goals 1997-98 NHL 12 (10) |
Shooting Percentage 1997-98 NHL 18.9 (7) |
October 1, 1997: Signed as a free agent by Edmonton, October 1, 1997.
November 6, 1997: Claimed on waivers by Florida from Edmonton, November 6, 1997.
March 13, 2001: Traded to Columbus by Florida with future considerations for Kevyn Adams and Columbus's 4th round choice (Michael Woodford) in 2001 Entry Draft, March 13, 2001.
July 30, 2003: Signed as a free agent by Detroit, July 30, 2003.
August 7, 2005: Signed as a free agent by Carolina, August 7, 2005.