Season Summary / Expanded Leaders / Skater Statistics / Goalie Statistics / Sweater Numbers / Debuts / Final Season / Game Results
|
|
| Stanley Cup Finals (4-1): | Detroit Red Wings over Carolina Hurricanes | |
| Conference Finals (4-3): | Detroit Red Wings over Colorado Avalanche | |
| Conference Finals (4-2): | Carolina Hurricanes over Toronto Maple Leafs | |
| Conference Semi-Finals (4-1): | Detroit Red Wings over St. Louis Blues | |
| Conference Semi-Finals (4-3): | Colorado Avalanche over San Jose Sharks | |
| Conference Semi-Finals (4-3): | Toronto Maple Leafs over Ottawa Senators | |
| Conference Semi-Finals (4-2): | Carolina Hurricanes over Montreal Canadiens | |
| Conference Quarter-Finals (4-1): | St. Louis Blues over Chicago Blackhawks | |
| Conference Quarter-Finals (4-1): | San Jose Sharks over Phoenix Coyotes | |
| Conference Quarter-Finals (4-3): | Colorado Avalanche over Los Angeles Kings | |
| Conference Quarter-Finals (4-2): | Detroit Red Wings over Vancouver Canucks | |
| Conference Quarter-Finals (4-3): | Toronto Maple Leafs over New York Islanders | |
| Conference Quarter-Finals (4-2): | Carolina Hurricanes over New Jersey Devils | |
| Conference Quarter-Finals (4-1): | Ottawa Senators over Philadelphia Flyers | |
| Conference Quarter-Finals (4-2): | Montreal Canadiens over Boston Bruins | |
| Rk | Team | GP | W | L | T | OL | PTS | PTS% | GF | GA | SRS | TG/G | PPG | PPO | PP% | PPGA | PPOA | PK% | SHG | SHGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings* | 82 | 51 | 17 | 10 | 4 | 116 | .707 | 251 | 187 | 0.83 | 5.34 | 73 | 359 | 20.33 | 48 | 343 | 86.01 | 9 | 7 |
| 2 | Boston Bruins* | 82 | 43 | 24 | 6 | 9 | 101 | .616 | 236 | 201 | 0.33 | 5.33 | 39 | 283 | 13.78 | 45 | 349 | 87.11 | 14 | 5 |
| 3 | Toronto Maple Leafs* | 82 | 43 | 25 | 10 | 4 | 100 | .610 | 249 | 207 | 0.44 | 5.56 | 54 | 349 | 15.47 | 51 | 328 | 84.45 | 9 | 6 |
| 4 | San Jose Sharks* | 82 | 44 | 27 | 8 | 3 | 99 | .604 | 248 | 199 | 0.62 | 5.45 | 59 | 369 | 15.99 | 54 | 381 | 85.83 | 15 | 6 |
| 5 | Colorado Avalanche* | 82 | 45 | 28 | 8 | 1 | 99 | .604 | 212 | 169 | 0.58 | 4.65 | 62 | 344 | 18.02 | 41 | 315 | 86.98 | 7 | 7 |
| 6 | St. Louis Blues* | 82 | 43 | 27 | 8 | 4 | 98 | .598 | 227 | 188 | 0.54 | 5.06 | 62 | 356 | 17.42 | 56 | 379 | 85.22 | 5 | 7 |
| 7 | Philadelphia Flyers* | 82 | 42 | 27 | 10 | 3 | 97 | .591 | 234 | 192 | 0.41 | 5.20 | 39 | 300 | 13.00 | 40 | 293 | 86.35 | 8 | 10 |
| 8 | New York Islanders* | 82 | 42 | 28 | 8 | 4 | 96 | .585 | 239 | 220 | 0.15 | 5.60 | 59 | 363 | 16.25 | 52 | 366 | 85.79 | 17 | 10 |
| 9 | Chicago Blackhawks* | 82 | 41 | 27 | 13 | 1 | 96 | .585 | 216 | 207 | 0.19 | 5.16 | 54 | 302 | 17.88 | 63 | 340 | 81.47 | 4 | 2 |
| 10 | Phoenix Coyotes* | 82 | 40 | 27 | 9 | 6 | 95 | .579 | 228 | 210 | 0.29 | 5.34 | 53 | 340 | 15.59 | 60 | 356 | 83.15 | 8 | 6 |
| 11 | Los Angeles Kings* | 82 | 40 | 27 | 11 | 4 | 95 | .579 | 214 | 190 | 0.35 | 4.93 | 73 | 353 | 20.68 | 49 | 366 | 86.61 | 5 | 6 |
| 12 | New Jersey Devils* | 82 | 41 | 28 | 9 | 4 | 95 | .579 | 205 | 187 | 0.15 | 4.78 | 44 | 261 | 16.86 | 43 | 265 | 83.77 | 2 | 8 |
| 13 | Vancouver Canucks* | 82 | 42 | 30 | 7 | 3 | 94 | .573 | 254 | 211 | 0.59 | 5.67 | 69 | 372 | 18.55 | 57 | 379 | 84.96 | 3 | 9 |
| 14 | Ottawa Senators* | 82 | 39 | 27 | 9 | 7 | 94 | .573 | 243 | 208 | 0.36 | 5.50 | 55 | 331 | 16.62 | 48 | 307 | 84.36 | 11 | 5 |
| 15 | Edmonton Oilers | 82 | 38 | 28 | 12 | 4 | 92 | .561 | 205 | 182 | 0.34 | 4.72 | 51 | 333 | 15.32 | 50 | 348 | 85.63 | 12 | 7 |
| 16 | Carolina Hurricanes* | 82 | 35 | 26 | 16 | 5 | 91 | .555 | 217 | 217 | -0.09 | 5.29 | 63 | 391 | 16.11 | 54 | 332 | 83.73 | 4 | 11 |
| 17 | Dallas Stars | 82 | 36 | 28 | 13 | 5 | 90 | .549 | 215 | 213 | 0.09 | 5.22 | 60 | 350 | 17.14 | 59 | 319 | 81.50 | 7 | 8 |
| 18 | Montreal Canadiens* | 82 | 36 | 31 | 12 | 3 | 87 | .530 | 207 | 209 | -0.10 | 5.07 | 45 | 301 | 14.95 | 38 | 277 | 86.28 | 7 | 4 |
| 19 | Washington Capitals | 82 | 36 | 33 | 11 | 2 | 85 | .518 | 228 | 240 | -0.25 | 5.71 | 58 | 299 | 19.40 | 58 | 325 | 82.15 | 2 | 8 |
| 20 | Buffalo Sabres | 82 | 35 | 35 | 11 | 1 | 82 | .500 | 213 | 200 | 0.09 | 5.04 | 50 | 375 | 13.33 | 41 | 304 | 86.51 | 7 | 6 |
| 21 | New York Rangers | 82 | 36 | 38 | 4 | 4 | 80 | .488 | 227 | 258 | -0.43 | 5.91 | 48 | 326 | 14.72 | 80 | 398 | 79.90 | 8 | 5 |
| 22 | Calgary Flames | 82 | 32 | 35 | 12 | 3 | 79 | .482 | 201 | 220 | -0.15 | 5.13 | 55 | 364 | 15.11 | 66 | 356 | 81.46 | 10 | 5 |
| 23 | Minnesota Wild | 82 | 26 | 35 | 12 | 9 | 73 | .445 | 195 | 238 | -0.41 | 5.28 | 55 | 373 | 14.75 | 62 | 362 | 82.87 | 11 | 9 |
| 24 | Nashville Predators | 82 | 28 | 41 | 13 | 0 | 69 | .421 | 196 | 230 | -0.31 | 5.20 | 48 | 337 | 14.24 | 50 | 354 | 85.88 | 6 | 8 |
| 25 | Mighty Ducks of Anaheim | 82 | 29 | 42 | 8 | 3 | 69 | .421 | 175 | 198 | -0.20 | 4.55 | 43 | 373 | 11.53 | 46 | 330 | 86.06 | 4 | 9 |
| 26 | Pittsburgh Penguins | 82 | 28 | 41 | 8 | 5 | 69 | .421 | 198 | 249 | -0.66 | 5.45 | 47 | 335 | 14.03 | 57 | 352 | 83.81 | 5 | 10 |
| 27 | Tampa Bay Lightning | 82 | 27 | 40 | 11 | 4 | 69 | .421 | 178 | 219 | -0.58 | 4.84 | 46 | 312 | 14.74 | 40 | 273 | 85.35 | 6 | 9 |
| 28 | Florida Panthers | 82 | 22 | 44 | 10 | 6 | 60 | .366 | 180 | 250 | -0.92 | 5.24 | 50 | 341 | 14.66 | 76 | 393 | 80.66 | 8 | 7 |
| 29 | Columbus Blue Jackets | 82 | 22 | 47 | 8 | 5 | 57 | .348 | 164 | 255 | -0.97 | 5.11 | 50 | 356 | 14.04 | 52 | 306 | 83.01 | 3 | 8 |
| 30 | Atlanta Thrashers | 82 | 19 | 47 | 11 | 5 | 54 | .329 | 187 | 288 | -1.27 | 5.79 | 37 | 306 | 12.09 | 65 | 358 | 81.84 | 3 | 12 |
| League Average | 82 | 36 | 32 | 10 | 4 | 86 | .525 | 215 | 215 | 0.00 | 5.24 | 53 | 338 | 15.77 | 53 | 338 | 84.23 | 7 | 7 |
| 1st Team G: Patrick Roy D: Chris Chelios D: Nicklas Lidstrom C: Joe Sakic LW: Markus Naslund RW: Jarome Iginla |
2nd Team G: Jose Theodore D: Rob Blake D: Sergei Gonchar C: Mats Sundin LW: Brendan Shanahan RW: Bill Guerin |
| 1st Team F: Dany Heatley F: Kristian Huselius F: Ilya Kovalchuk G: Dan Blackburn D: Nick Boynton D: Rostislav Klesla |