You Are Here > Hockey-Reference.com > Players > B > Sean Burke

Sean Burke

Position: G
Catches: Left
Height: 6-4    Weight: 211 lbs.
Born: January 29, 1967 in Windsor, Ontario

Drafted by the New Jersey Devils in the 2nd round (24th overall) of the 1985 NHL Entry Draft.

* Complete sweater numbers are currently available for the 1998-99 through 2007-08 seasons.
31
Florida Panthers
1999-2000
1
Phoenix Coyotes
2000-2003
1
Phoenix Coyotes
2004
41
Philadelphia Flyers
2004
33
Philadelphia Flyers
2004
1
Tampa Bay Lightning
2006
1
Los Angeles Kings
2007

NHL/WHA Regular Season

Glossary / Hide Partial Seasons / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1987-88 21 New Jersey Devils NHL 13 689 10 1 0 20 .909 1 35 3.05 300 265 .883 0 1 1 6
1988-89 22 New Jersey Devils NHL 62 3590 22 31 9 53 .427 3 230 3.84 1823 1593 .874 0 3 3 54
1989-90 23 New Jersey Devils NHL 52 2914 22 22 6 50 .500 0 175 3.60 1453 1278 .880 0 1 1 38
1990-91 24 New Jersey Devils NHL 35 1870 8 12 8 24 .429 0 112 3.59 875 763 .872 0 0 0 18
1992-93 26 Hartford Whalers NHL 50 2656 16 27 3 35 .380 0 184 4.16 1485 1301 .876 0 2 2 25
1993-94 27 Hartford Whalers NHL 47 2750 17 24 5 39 .424 2 137 2.99 1458 1321 .906 0 0 0 16
1994-95 28 Hartford Whalers NHL 42 2418 17 19 4 38 .475 0 108 2.68 1233 1125 .912 0 1 1 8
1995-96 29 Hartford Whalers NHL 66 3669 28 28 6 62 .500 4 190 3.11 2034 1844 .907 0 6 6 16
1996-97 30 Hartford Whalers NHL 51 2985 22 22 6 50 .500 4 134 2.69 1560 1426 .914 0 2 2 14
1997-98 31 3 Teams NHL 52 2885 16 23 9 41 .427 2 142 2.95 1362 1220 .896 0 2 2 20
1997-98 31 Carolina Hurricanes NHL 25 1415 7 11 5 19 .413 1 66 2.80 655 589 .899 0 1 1 6
1997-98 31 Vancouver Canucks NHL 16 838 2 9 4 8 .267 0 49 3.51 396 347 .876 0 1 1 14
1997-98 31 Philadelphia Flyers NHL 11 632 7 3 0 14 .700 1 27 2.56 311 284 .913 0 0 0 0
1998-99 32 Florida Panthers NHL 59 3402 21 24 14 56 .475 3 151 2.66 1624 1473 .907 0 4 4 27
1999-00 33 2 Teams NHL 42 2492 19 19 3 41 .500 3 106 2.55 1230 1124 .914 0 0 0 12
1999-00 33 Florida Panthers NHL 7 418 2 5 0 4 .286 0 18 2.58 208 190 .913 0 0 0 2
1999-00 33 Phoenix Coyotes NHL 35 2074 17 14 3 37 .544 3 88 2.55 1022 934 .914 0 0 0 10
2000-01 34 Phoenix Coyotes NHL 62 3644 25 22 13 63 .525 4 138 2.27 1766 1628 .922 0 1 1 16
2001-02 35 Phoenix Coyotes NHL 60 3587 33 21 6 72 .600 5 137 2.29 1711 1574 .920 0 1 1 14
2002-03 36 Phoenix Coyotes NHL 22 1248 12 6 2 26 .650 2 44 2.12 632 588 .930 0 0 0 4
2003-04 37 2 Teams NHL 47 2620 16 20 7 39 .453 2 119 2.73 1302 1183 .909 0 2 2 8
2003-04 37 Phoenix Coyotes NHL 32 1795 10 15 5 25 .417 1 84 2.81 913 829 .908 0 2 2 8
2003-04 37 Philadelphia Flyers NHL 15 825 6 5 2 14 .538 1 35 2.55 389 354 .910 0 0 0 0
2005-06 39 Tampa Bay Lightning NHL 35 1713 14 10 4 32 .571 2 80 2.80 764 684 .895 0 1 1 10
2006-07 40 Los Angeles Kings NHL 23 1310 6 10 5 17 .405 1 68 3.11 687 619 .901 0 1 1 4
Career NHL 820 46442 324 341 110 758 .489 38 2290 2.96 23299 21009 .902 0 28 28 310

NHL/WHA Playoffs

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1987-88 21 New Jersey Devils NHL 17 1001 9 8 18 .529 1 57 3.42 515 458 .889 0 0 0 14
1989-90 23 New Jersey Devils NHL 2 125 0 2 0 .000 0 8 3.84 57 49 .860 0 0 0 2
1997-98 31 Philadelphia Flyers NHL 5 283 1 4 2 .200 0 17 3.60 121 104 .860 0 0 0 0
1999-00 33 Phoenix Coyotes NHL 5 296 1 4 2 .200 0 16 3.24 167 151 .904 0 0 0 0
2001-02 35 Phoenix Coyotes NHL 5 297 1 4 2 .200 0 13 2.63 133 120 .902 0 2 2 0
2003-04 37 Philadelphia Flyers NHL 1 40 0 0 0 0 1 1.50 9 8 .889 0 0 0 0
2005-06 39 Tampa Bay Lightning NHL 3 109 0 1 0 .000 0 7 3.85 57 50 .877 0 0 0 0
Career NHL 38 2151 12 23 24 .343 1 119 3.32 1059 940 .888 0 2 2 16

Other Regular Season

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1983-84 17 St. Michael's Buzzers MTJHL 25 1482 0 120 4.86
1984-85 18 Toronto Marlboros OHL 49 2987 25 21 3 53 .541 0 211 4.24
1985-86 19 Toronto Marlboros OHL 47 2840 16 27 3 35 .380 0 233 4.92
1985-86 19 Canada WJC-A 2 120 1 1 0 2 .500 0 7 3.50
1986-87 20 Canada Nat-Tm 42 2550 27 13 2 56 .667 0 130 3.06
1986-87 20 Canada WEC-A 5 300 2 2 1 5 .500 0 12 2.40
1987-88 21 Canada Nat-Tm 37 1962 19 9 2 40 .667 1 92 2.81
1987-88 21 Canada Olympics 4 238 1 2 1 3 .375 0 12 3.03
1988-89 22 Canada WEC-A 5 275 10 2.18
1990-91 24 Canada WEC-A 8 479 5 1 2 12 .750 0 21 2.63
1991-92 25 Canada Nat-Tm 31 1721 18 6 4 40 .714 1 75 2.61
1991-92 25 Canada Olympics 7 429 5 2 0 10 .714 0 17 2.38
1991-92 25 San Diego Gulls IHL 7 424 4 2 1 9 .643 0 17 2.41
1996-97 30 Canada WC-A 11 608 7 1 3 17 .773 3 22 2.17
2002-03 36 Canada WC-A 6 329 1 7 1.28 156 149 .955 0 0 0 0
2006-07 40 Springfield Falcons AHL 7 345 2 5 0 4 .286 0 26 4.52 181 155 .856 0 0 0 2
Career AHL 7 345 2 5 0 4 .286 0 26 4.52 181 155 .856 0 0 0 2
Career IHL 7 424 4 2 1 9 .643 0 17 2.41
Career MTJHL 25 1482 0 120 4.86
Career Nat-Tm 110 6233 64 28 8 136 .680 2 297 2.86
Career OHL 96 5827 41 48 6 88 .463 0 444 4.57
Career Olympics 11 667 6 4 1 13 .591 0 29 2.61
Career WC-A 17 937 7 1 3 17 .773 4 29 1.86 156 149 .955 0 0 0 0
Career WEC-A 18 1054 7 3 3 17 .654 0 43 2.45
Career WJC-A 2 120 1 1 0 2 .500 0 7 3.50

Other Playoffs

Glossary / CSV / PRE / Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1984-85 18 Toronto Marlboros OHL 5 266 1 3 2 .250 0 25 5.64
1985-86 19 Toronto Marlboros OHL 4 238 0 4 0 .000 0 24 6.05
1991-92 25 San Diego Gulls IHL 3 160 0 3 0 .000 0 13 4.88
Career IHL 3 160 0 3 0 .000 0 13 4.88
Career OHL 9 504 1 7 2 .125 0 49 5.83

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1989 NHL
2001 NHL
2002 NHL

Games Played (Goalie)

1988-89 NHL 62 (3)
1989-90 NHL 52 (6)
1994-95 NHL 42 (3)
1995-96 NHL 66 (6)
2000-01 NHL 62 (10)
Career NHL 820 (12)

Wins (Goalie)

1988-89 NHL 22 (8)
1989-90 NHL 22 (8)
2001-02 NHL 33 (6)
Career NHL 324 (19)

Losses (Goalie)

1988-89 NHL 31 (1)
1989-90 NHL 22 (5)
1992-93 NHL 27 (5)
1994-95 NHL 19 (5)
1995-96 NHL 28 (5)
1998-99 NHL 24 (10)
Career NHL 341 (5)

Ties/Overtime (Goalie)

1988-89 NHL 9 (2)
1989-90 NHL 6 (8)
1990-91 NHL 8 (6)
1994-95 NHL 4 (9)
1998-99 NHL 14 (2)
2000-01 NHL 13 (1)
Career NHL 110 (16)

Points (Goalie)

1988-89 NHL 53 (6)
1989-90 NHL 50 (9)
1995-96 NHL 62 (10)
2001-02 NHL 72 (6)
Career NHL 758 (19)

Points Percentage (Goalie)

2001-02 NHL .600 (6)
Career NHL .489 (82)

Shutouts

1988-89 NHL 3 (6)
1995-96 NHL 4 (5)
1996-97 NHL 4 (10)
Career NHL 38 (31)

Goals Against

1988-89 NHL 230 (1)
1989-90 NHL 175 (5)
1994-95 NHL 108 (8)
1995-96 NHL 190 (4)
1998-99 NHL 151 (9)
Career NHL 2290 (12)

Goals Against Average

2000-01 NHL 2.27 (10)
Career NHL 2.96 (69)

Shots Against

1988-89 NHL 1823 (3)
1989-90 NHL 1453 (10)
1994-95 NHL 1233 (2)
1995-96 NHL 2034 (4)
2000-01 NHL 1766 (5)
Career NHL 23299 (6)

Saves

1988-89 NHL 1593 (3)
1989-90 NHL 1278 (10)
1994-95 NHL 1125 (3)
1995-96 NHL 1844 (4)
2000-01 NHL 1628 (5)
2001-02 NHL 1574 (9)
Career NHL 21009 (6)

Save Percentage

1994-95 NHL .912 (8)
1996-97 NHL .914 (9)
2000-01 NHL .922 (3)
2001-02 NHL .920 (6)
Career NHL .902 (32)
     

Transactions

Glossary / Transaction information may be incomplete.

August 28, 1992: Traded to Hartford by New Jersey with Eric Weinrich for Bobby Holik and Hartford's 2nd round choice (Jay Pandolfo) in 1993 Entry Draft, August 28, 1992.

June 25, 1997: Transferred to Carolina after Hartford franchise relocated, June 25, 1997.

January 3, 1998: Traded to Vancouver by Carolina with Geoff Sanderson and Enrico Ciccone for Kirk McLean and Martin Gelinas, January 3, 1998.

March 4, 1998: Traded to Philadelphia by Vancouver for Garth Snow, March 4, 1998.

September 12, 1998: Signed as a free agent by Florida, September 12, 1998.

November 18, 1999: Traded to Phoenix by Florida with Florida's 5th round choice (Nate Kiser) in 2000 Entry Draft for Mikhail Shtalenkov and Phoenix's 4th round choice (Chris Eade) in 2000 Entry Draft, November 18, 1999.

February 9, 2004: Traded to Philadelphia by Phoenix with Branko Radivojevic and Ben Eager for Mike Comrie, February 9, 2004.

August 9, 2005: Signed as a free agent by Tampa Bay, August 9, 2005.

January 18, 2007: Claimed on waivers by Los Angeles from Tampa Bay, January 18, 2007.

September 18, 2007: Officially announced his retirement, September 18, 2007.