You Are Here > Hockey-Reference.com > Teams > Phoenix Coyotes > 1999-00 Statistics

1999-00 Phoenix Coyotes

Franchise IndexPrevious Season / Next Season

39-31-8-4 (90 points), Finished 3rd in NHL Pacific Division (Game Results)
NHL Season Summary

Scored 232 goals, Allowed 228 goals, SRS: 0.15 (14th of 28)
Coached by Bobby Francis (39-31-8-4)

Playoffs:
Lost Conference Quarter-Finals (4-1) to Colorado Avalanche

1999-00 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Phoenix Coyotes 82 39 31 8 4 90 .549 232 228 0.15 5.61 37 310 11.94 43 306 85.95 14 7
League Average 82 36 32 10 4 86 .525 225 225 0.00 5.49 53 331 16.15 53 331 83.85 8 8

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Jeremy Roenick C 6-1 205 30 75 34 44 78 1.04 30 0.40 100 23 71 5 11 102 25 6 3 12 192 2.56 17.7 1564 20:51
2 Shane Doan RW 6-2 216 23 81 26 25 51 0.63 20 0.25 63 4 55 2 6 66 24 1 1 4 221 2.73 11.8 1365 16:51
3 Greg Adams LW 6-3 195 36 69 19 27 46 0.67 17 0.25 70 23 48 0 -1 14 14 5 0 0 129 1.87 14.7 1171 16:58
4 Travis Green C 6-1 204 29 78 25 21 46 0.59 19 0.24 70 22 52 0 -4 45 19 6 0 2 157 2.01 15.9 1294 16:36
5 Dallas Drake RW 6-1 186 30 79 15 30 45 0.57 16 0.20 61 3 64 17 11 62 13 0 2 5 127 1.61 11.8 1248 15:48
6 Keith Tkachuk LW 6-2 232 27 50 22 21 43 0.86 17 0.34 68 19 45 3 7 82 16 5 1 1 183 3.66 12.0 967 19:21
7 Teppo Numminen D 6-2 198 31 79 8 34 42 0.53 14 0.17 102 27 75 21 21 16 6 2 0 2 126 1.59 6.3 1866 23:37
8 Jyrki Lumme D 6-1 209 33 74 8 32 40 0.54 13 0.18 104 29 88 22 9 44 4 4 0 3 142 1.92 5.6 1746 23:36
9 Trevor Letowski RW 5-10 180 22 82 19 20 39 0.48 15 0.19 52 5 62 17 2 20 12 3 4 3 125 1.52 15.2 1316 16:03
10 Juha Ylonen C 6-1 189 27 76 6 23 29 0.38 10 0.13 39 2 59 16 -6 12 5 0 1 1 82 1.08 7.3 1270 16:43
11 Rick Tocchet RW 6-0 210 35 64 12 17 29 0.45 11 0.17 47 7 45 0 -5 67 10 2 0 1 107 1.67 11.2 1018 15:54
12 Mika Alatalo LW 6-0 202 28 82 10 17 27 0.33 10 0.12 42 2 43 0 -3 36 9 1 0 1 107 1.30 9.3 1035 12:37
13 Keith Carney D 6-1 207 29 82 4 20 24 0.29 8 0.09 11 87 4 0 0 1 73 0.89 5.5 1738 21:12
14 Mike Sullivan C 6-2 204 31 79 5 10 15 0.19 5 0.07 23 0 54 27 -4 10 3 0 2 1 59 0.75 8.5 916 11:36
15 Benoit Hogue C 5-10 194 33 27 3 10 13 0.48 4 0.16 17 2 16 0 -1 10 3 0 0 0 39 1.44 7.7 425 15:45
16 Deron Quint D 6-2 219 23 50 3 7 10 0.20 4 0.07 35 5 32 2 0 22 3 0 0 1 88 1.76 3.4 832 16:39
17 Stan Neckar D 6-1 214 24 66 2 8 10 0.15 3 0.05 43 0 49 7 1 36 2 0 0 0 34 0.52 5.9 954 14:27
18 Lyle Odelein D 6-0 210 31 16 1 7 8 0.50 3 0.16 18 4 17 4 1 19 0 1 0 0 30 1.88 3.3 348 21:45
19 J.J. Daigneault D 5-10 192 34 53 1 6 7 0.13 2 0.04 23 2 40 3 -16 22 1 0 0 0 44 0.83 2.3 753 14:12
20 Todd Gill D 6-0 180 34 41 1 6 7 0.17 2 0.05 21 0 36 5 -10 30 1 0 0 1 41 1.00 2.4 661 16:07
21 Louie DeBrusk LW 6-2 238 28 61 4 3 7 0.11 3 0.05 10 0 9 0 1 78 4 0 0 0 24 0.39 16.7 327 5:21
22 Radoslav Suchy D 6-2 204 23 60 0 6 6 0.10 2 0.03 33 1 33 3 2 16 0 0 0 0 36 0.60 0.0 909 15:09
23 Mikael Renberg RW 6-2 235 27 10 2 4 6 0.60 2 0.22 6 1 5 0 0 2 2 0 0 0 16 1.60 12.5 155 15:31
24 Daniel Briere C 5-10 179 22 13 1 1 2 0.15 1 0.06 4 1 3 0 0 0 1 0 0 0 9 0.69 11.1 100 7:41
25 David Oliver RW 6-0 190 28 9 1 0 1 0.11 1 0.06 2 1 1 0 0 2 0 1 0 0 6 0.67 16.7 69 7:38
26 Wyatt Smith C 5-11 205 22 2 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 0 0.00 23 11:39
27 Jean-Guy Trudel LW 5-11 202 24 1 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 0 0.00 5 4:33
28 Chris Joseph D 6-3 212 30 9 0 0 0 0.00 0 0.00 2 0 7 0 -5 0 0 0 0 0 13 1.44 0.0 120 13:20
29 Tavis Hansen RW 6-1 205 24 5 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 2 0.40 0.0 21 4:17
30 Kevin Sawyer LW 6-2 212 25 3 0 0 0 0.00 0 0.00 1 0 0 0 1 12 0 0 0 0 0 0.00 7 2:20
Team Total 82 232 402 634 7.73 232 2.83 232 37 228 43 10 928 181 37 14 39 2213 26.99 10.5

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Sean Burke G 6-4 211 33 35 2074 17 14 3 37 .544 3 88 2.55 1022 934 .914 0 0 0 10
2 Bob Essensa G 6-0 190 35 30 1573 13 10 3 29 .558 1 73 2.78 719 646 .898 0 0 0 0
3 Mikhail Shtalenkov G 6-2 185 34 15 904 7 6 2 16 .533 2 36 2.39 370 334 .903 0 3 3 2
4 Robert Esche G 6-1 210 22 8 408 2 5 0 4 .286 0 23 3.38 215 192 .893 0 0 0 4
Team Total 82 4959 39 35 8 6 220 2.66 2326 2106 .905

Skaters Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Jeremy Roenick C 6-1 205 30 5 2 2 4 0.80 -4 10 1 1 0 0 14 2.80 14.3 99 19:46
2 Benoit Hogue C 5-10 194 33 5 1 2 3 0.60 2 2 1 0 0 0 4 0.80 25.0 85 17:03
3 Mikael Renberg RW 6-2 235 27 5 1 2 3 0.60 -2 4 1 0 0 1 7 1.40 14.3 75 15:02
4 Travis Green C 6-1 204 29 5 2 1 3 0.60 0 2 2 0 0 0 8 1.60 25.0 87 17:23
5 Shane Doan RW 6-2 216 23 4 1 2 3 0.75 -2 8 0 1 0 0 7 1.75 14.3 73 18:11
6 Trevor Letowski RW 5-10 180 22 5 1 1 2 0.40 1 4 1 0 0 0 7 1.40 14.3 79 15:52
7 Keith Tkachuk LW 6-2 232 27 5 1 1 2 0.40 -4 4 0 1 0 0 11 2.20 9.1 94 18:46
8 Teppo Numminen D 6-2 198 31 5 1 1 2 0.40 1 0 1 0 0 0 12 2.40 8.3 116 23:11
9 Dallas Drake RW 6-1 186 30 5 0 1 1 0.20 1 4 0 0 0 0 8 1.60 0.0 78 15:30
10 Jyrki Lumme D 6-1 209 33 5 0 1 1 0.20 -2 2 0 0 0 0 9 1.80 0.0 141 28:13
11 Radoslav Suchy D 6-2 204 23 5 0 1 1 0.20 3 0 0 0 0 0 2 0.40 0.0 82 16:18
12 Mike Sullivan C 6-2 204 31 5 0 1 1 0.20 -1 0 0 0 0 0 4 0.80 0.0 50 9:55
13 Lyle Odelein D 6-0 210 31 5 0 0 0 0.00 -3 16 0 0 0 0 9 1.80 0.0 83 16:38
14 Stan Neckar D 6-1 214 24 5 0 0 0 0.00 0 0 0 0 0 0 1 0.20 0.0 57 11:28
15 Louie DeBrusk LW 6-2 238 28 3 0 0 0 0.00 0 0 0 0 0 0 0 0.00 7 2:27
16 J.J. Daigneault D 5-10 192 34 1 0 0 0 0.00 -1 0 0 0 0 0 2 2.00 0.0 6 5:47
17 Keith Carney D 6-1 207 29 5 0 0 0 0.00 -4 17 0 0 0 0 5 1.00 0.0 113 22:38
18 Daniel Briere C 5-10 179 22 1 0 0 0 0.00 0 0 0 0 0 0 1 1.00 0.0 6 6:16
19 Mika Alatalo LW 6-0 202 28 5 0 0 0 0.00 1 2 0 0 0 0 2 0.40 0.0 42 8:23
20 Greg Adams LW 6-3 195 36 5 0 0 0 0.00 -1 0 0 0 0 0 3 0.60 0.0 77 15:19
21 Juha Ylonen C 6-1 189 27 1 0 0 0 0.00 -1 0 0 0 0 0 1 1.00 0.0 9 8:54
Team Total 5 10 16 26 5.20 75 7 3 0 1 117 23.40 8.5

Goalies Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Sean Burke G 6-4 211 33 5 296 1 4 2 .200 0 16 3.24 167 151 .904 0 0 0 0
Team Total 82 296 1 4 0 16 3.24 167 151 .904