You Are Here > Hockey-Reference.com > Teams > Phoenix Coyotes > 1998-99 Statistics

1998-99 Phoenix Coyotes

Franchise IndexPrevious Season ▪ Next Season

39-31-12 (90 points), Finished 2nd in NHL Pacific Division (Game Results)
NHL Season Summary

Scored 205 goals, Allowed 197 goals, SRS: 0.08 (14th of 27)
Coached by Jim Schoenfeld (39-31-12)

Playoffs:
Lost Conference Quarter-Finals (4-3) to St. Louis Blues

1998-99 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Phoenix Coyotes 82 39 31 12 90 .549 205 197 0.08 4.90 41 342 11.99 45 348 87.07 8 5
League Average 82 35 35 12 82 .500 216 216 0.00 5.27 57 359 15.81 57 359 84.19 8 8

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Jeremy Roenick C 6-1 205 29 78 24 48 72 0.92 26 0.33 91 29 60 5 7 130 20 4 0 3 203 2.60 11.8 1573 20:10
2 Keith Tkachuk LW 6-2 232 26 68 36 32 68 1.00 27 0.40 91 24 47 2 22 151 23 11 2 7 258 3.79 14.0 1427 20:59
3 Rick Tocchet RW 6-0 210 34 81 26 30 56 0.69 22 0.27 85 27 53 0 5 147 19 6 1 5 178 2.20 14.6 1504 18:34
4 Greg Adams LW 6-3 195 35 75 19 24 43 0.57 16 0.22 68 20 53 4 -1 26 14 5 0 3 176 2.35 10.8 1303 17:22
5 Teppo Numminen D 6-2 198 30 82 10 30 40 0.49 14 0.17 89 27 81 22 3 30 9 1 0 0 156 1.90 6.4 2004 24:26
6 Dallas Drake RW 6-1 186 29 53 9 22 31 0.58 11 0.20 46 5 25 1 17 65 9 0 0 3 105 1.98 8.6 829 15:38
7 Jyrki Lumme D 6-1 209 32 60 7 21 28 0.47 10 0.16 58 16 50 13 5 34 6 1 0 4 121 2.02 5.8 1400 23:20
8 Oleg Tverdovsky D 6-1 211 22 82 7 18 25 0.30 9 0.11 80 13 68 12 11 32 5 2 0 2 117 1.43 6.0 1706 20:48
9 Juha Ylonen C 6-1 189 26 59 6 17 23 0.39 8 0.13 37 2 30 13 18 20 4 2 0 1 66 1.12 9.1 939 15:55
10 Shane Doan RW 6-2 216 22 79 6 16 22 0.28 8 0.10 37 1 42 1 -5 54 6 0 0 0 156 1.97 3.8 1003 12:42
11 Daniel Briere C 5-10 179 21 64 8 14 22 0.34 8 0.13 30 6 27 0 -3 30 6 2 0 2 90 1.41 8.9 718 11:13
12 Bob Corkum C 6-2 225 31 77 9 10 19 0.25 7 0.10 29 0 58 20 -9 17 9 0 0 0 146 1.90 6.2 1328 17:15
13 Mike Stapleton C 5-10 183 32 76 9 9 18 0.24 7 0.09 24 3 53 25 -6 34 7 0 2 2 106 1.39 8.5 1039 13:40
14 Keith Carney D 6-1 207 28 82 2 14 16 0.20 5 0.06 78 3 85 25 15 62 0 0 2 0 62 0.76 3.2 1867 22:46
15 Robert Reichel C 5-10 180 27 13 7 6 13 1.00 5 0.40 17 5 11 1 2 4 4 3 0 3 50 3.85 14.0 261 20:03
16 Deron Quint D 6-2 219 22 60 5 8 13 0.22 5 0.08 35 13 35 3 -10 20 3 2 0 0 94 1.57 5.3 972 16:12
17 Brad Isbister LW 6-4 225 21 32 4 4 8 0.25 3 0.10 11 0 10 0 1 46 4 0 0 2 48 1.50 8.3 370 11:33
18 Jim Cummins RW 6-2 212 28 55 1 7 8 0.15 3 0.05 13 0 11 1 3 190 1 0 0 0 26 0.47 3.8 391 7:07
19 Cliff Ronning C 5-8 165 33 7 2 5 7 1.00 2 0.35 8 4 1 0 3 2 0 2 0 1 18 2.57 11.1 108 15:22
20 J.J. Daigneault D 5-10 192 33 35 0 7 7 0.20 2 0.06 24 4 31 3 -8 32 0 0 0 0 27 0.77 0.0 630 18:00
21 Mike Sullivan C 6-2 204 30 63 2 4 6 0.10 2 0.03 9 0 34 14 -11 24 1 0 1 1 66 1.05 3.0 765 12:09
22 Trevor Letowski RW 5-10 180 21 14 2 2 4 0.29 2 0.11 4 0 3 0 1 2 2 0 0 0 8 0.57 25.0 84 6:01
23 Tavis Hansen RW 6-1 205 23 20 2 1 3 0.15 1 0.06 4 0 8 0 -4 12 2 0 0 0 14 0.70 14.3 162 8:07
24 Rob Murray C 6-1 180 31 13 1 2 3 0.23 1 0.08 4 0 5 3 2 4 1 0 0 0 11 0.85 9.1 108 8:18
25 Gerald Diduck D 6-1 216 33 44 0 2 2 0.05 1 0.01 25 0 24 8 9 72 0 0 0 0 39 0.89 0.0 815 18:32
26 Stephen Leach RW 5-11 197 33 22 1 1 2 0.09 1 0.04 2 0 8 0 -6 37 1 0 0 0 23 1.05 4.3 161 7:18
27 Jason Doig D 6-3 230 22 9 0 1 1 0.11 0 0.03 3 0 1 0 2 10 0 0 0 0 0 0.00 46 5:08
28 Stan Neckar D 6-1 214 23 11 0 1 1 0.09 0 0.03 5 0 3 1 3 10 0 0 0 0 6 0.55 0.0 166 15:08
29 Jamie Huscroft D 6-3 210 32 11 0 1 1 0.09 0 0.03 2 0 5 2 -1 27 0 0 0 0 7 0.64 0.0 121 11:02
30 Brad Tiley D 6-1 199 27 8 0 0 0 0.00 0 0.00 3 0 4 0 -1 0 0 0 0 0 1 0.13 0.0 92 11:29
31 Joe Dziedzic LW 6-3 227 27 2 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 1 0.50 0.0 16 8:09
32 Brian Noonan RW 6-1 200 33 7 0 0 0 0.00 0 0.00 0 0 3 0 -3 0 0 0 0 0 1 0.14 0.0 58 8:16
33 Jean-Francois Jomphe C 6-1 195 26 1 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 0 0.00 8 7:36
34 Bryan Helmer D 6-1 208 26 11 0 0 0 0.00 0 0.00 4 0 2 0 2 23 0 0 0 0 11 1.00 0.0 85 7:43
35 Andrei Vasilyev LW 5-9 180 26 1 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 0 0.00 1 1:19
36 Sean Gagnon D 6-2 219 25 2 0 0 0 0.00 0 0.00 0 0 2 0 -2 7 0 0 0 0 1 0.50 0.0 16 7:56
37 Louie DeBrusk LW 6-2 238 27 15 0 0 0 0.00 0 0.00 0 0 2 0 -2 34 0 0 0 0 6 0.40 0.0 89 5:57
Team Total 82 205 357 562 6.85 205 2.50 205 41 197 45 12 1400 156 41 8 39 2398 29.24 8.5

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Nikolai Khabibulin G 6-1 208 26 63 3657 32 23 7 71 .573 8 130 2.13 1681 1551 .923 0 0 0 8
2 Jimmy Waite G 6-1 180 29 16 898 6 5 4 16 .533 1 41 2.74 390 349 .895 0 0 0 2
3 Mikhail Shtalenkov G 6-2 185 33 4 243 1 2 1 3 .375 0 9 2.22 104 95 .913 0 0 0 0
4 Scott Langkow G 5-11 190 23 1 35 0 0 0 0 0 3 5.14 17 14 .824 0 0 0 0
5 Robert Esche G 6-1 210 21 3 130 0 1 0 0 .000 0 7 3.23 50 43 .860 0 0 0 0
Team Total 82 4963 39 31 12 9 190 2.30 2242 2052 .915

Skaters Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Dallas Drake RW 6-1 186 29 7 4 3 7 1.00 3 4 2 2 0 1 18 2.57 22.2 139 19:51
2 Keith Tkachuk LW 6-2 232 26 7 1 3 4 0.57 -4 13 0 1 0 0 22 3.14 4.5 176 25:09
3 Robert Reichel C 5-10 180 27 7 1 3 4 0.57 -2 2 1 0 0 0 16 2.29 6.3 133 18:56
4 Shane Doan RW 6-2 216 22 7 2 2 4 0.57 4 6 2 0 0 2 17 2.43 11.8 126 17:58
5 Keith Carney D 6-1 207 28 7 1 2 3 0.43 5 10 1 0 0 0 5 0.71 20.0 168 23:59
6 Rick Tocchet RW 6-0 210 34 7 0 3 3 0.43 -3 8 0 0 0 0 14 2.00 0.0 147 20:57
7 Teppo Numminen D 6-2 198 30 7 2 1 3 0.43 -5 4 0 2 0 0 18 2.57 11.1 183 26:09
8 Juha Ylonen C 6-1 189 26 2 0 2 2 1.00 2 2 0 0 0 0 2 1.00 0.0 31 15:27
9 Stephen Leach RW 5-11 197 33 7 1 1 2 0.29 0 2 1 0 0 0 4 0.57 25.0 81 11:38
10 Louie DeBrusk LW 6-2 238 27 6 2 0 2 0.33 -1 6 2 0 0 0 5 0.83 40.0 49 8:06
11 Oleg Tverdovsky D 6-1 211 22 6 0 2 2 0.33 3 6 0 0 0 0 6 1.00 0.0 106 17:43
12 Brian Noonan RW 6-1 200 33 5 0 2 2 0.40 2 4 0 0 0 0 10 2.00 0.0 54 10:44
13 Mike Stapleton C 5-10 183 32 7 1 0 1 0.14 -1 0 1 0 0 0 3 0.43 33.3 76 10:51
14 Stan Neckar D 6-1 214 23 6 0 1 1 0.17 3 4 0 0 0 0 0 0.00 62 10:20
15 Jyrki Lumme D 6-1 209 32 7 0 1 1 0.14 -2 6 0 0 0 0 8 1.14 0.0 189 26:57
16 Greg Adams LW 6-3 195 35 3 1 0 1 0.33 1 0 1 0 0 0 9 3.00 11.1 53 17:46
17 Bob Corkum C 6-2 225 31 7 0 1 1 0.14 1 4 0 0 0 0 6 0.86 0.0 121 17:20
18 Jim Cummins RW 6-2 212 28 3 0 1 1 0.33 1 0 0 0 0 0 0 0.00 13 4:27
19 Brad Tiley D 6-1 199 27 1 0 0 0 0.00 0 0 0 0 0 0 0 0.00 13 13:11
20 Mike Sullivan C 6-2 204 30 5 0 0 0 0.00 0 2 0 0 0 0 2 0.40 0.0 58 11:34
21 J.J. Daigneault D 5-10 192 33 6 0 0 0 0.00 -1 8 0 0 0 0 4 0.67 0.0 129 21:35
22 Jeremy Roenick C 6-1 205 29 1 0 0 0 0.00 -1 0 0 0 0 0 2 2.00 0.0 27 26:55
23 Gerald Diduck D 6-1 216 33 3 0 0 0 0.00 -1 2 0 0 0 0 4 1.33 0.0 57 19:00
24 Tavis Hansen RW 6-1 205 23 2 0 0 0 0.00 1 0 0 0 0 0 1 0.50 0.0 8 3:45
Team Total 7 16 28 44 6.29 95 11 5 0 3 176 25.14 9.1

Goalies Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Nikolai Khabibulin G 6-1 208 26 7 449 3 4 6 .429 0 18 2.41 236 218 .924 0 0 0 2
Team Total 82 449 3 4 0 18 2.41 236 218 .924