Position: C
Shoots: Right
Height: 6-1 Weight: 205 lbs.
Born: January 17, 1970 in Boston, Massachusetts
Drafted by the Chicago Blackhawks in the 1st round (8th overall) of the 1988 NHL Entry Draft.
Couch Tarts sponsor(s) this page.
WWJRD?
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | 17 | Thayer Academy | High-MA | 24 | 31 | 34 | 65 | 2.71 | |||||||||||||||||
| 1987-88 | 18 | Thayer Academy | High-MA | 24 | 34 | 50 | 84 | 3.50 | |||||||||||||||||
| 1987-88 | 18 | United States | WJC-A | 7 | 5 | 4 | 9 | 1.29 | 4 | ||||||||||||||||
| 1988-89 | 19 | Hull Olympiques | QMJHL | 28 | 34 | 36 | 70 | 2.50 | 14 | ||||||||||||||||
| 1988-89 | 19 | United States | WJC-A | 7 | 8 | 8 | 16 | 2.29 | 0 | ||||||||||||||||
| 1988-89 | 19 | Chicago Blackhawks | NHL | 20 | 9 | 9 | 18 | 0.90 | 7 | 0.37 | 26 | 7 | 16 | 1 | 4 | 4 | 7 | 2 | 0 | 0 | 52 | 2.60 | 17.3 | ||
| 1989-90 | 20 | Chicago Blackhawks | NHL | 78 | 26 | 40 | 66 | 0.85 | 25 | 0.32 | 86 | 28 | 64 | 8 | 2 | 54 | 20 | 6 | 0 | 4 | 173 | 2.22 | 15.0 | ||
| 1990-91 | 21 | Chicago Blackhawks | NHL | 79 | 41 | 53 | 94 | 1.19 | 36 | 0.46 | 140 | 61 | 52 | 11 | 38 | 80 | 22 | 15 | 4 | 10 | 194 | 2.46 | 21.1 | ||
| 1990-91 | 21 | United States | WEC-A | 9 | 5 | 6 | 11 | 1.22 | 8 | ||||||||||||||||
| 1991-92 | 22 | United States | Can-Cup | 8 | 4 | 2 | 6 | 0.75 | 4 | ||||||||||||||||
| 1991-92 | 22 | Chicago Blackhawks | NHL | 80 | 53 | 50 | 103 | 1.29 | 41 | 0.52 | 128 | 57 | 63 | 15 | 23 | 98 | 28 | 22 | 3 | 13 | 234 | 2.93 | 22.6 | ||
| 1992-93 | 23 | Chicago Blackhawks | NHL | 84 | 50 | 57 | 107 | 1.27 | 42 | 0.50 | 132 | 67 | 64 | 14 | 15 | 86 | 25 | 22 | 3 | 3 | 255 | 3.04 | 19.6 | ||
| 1993-94 | 24 | Chicago Blackhawks | NHL | 84 | 46 | 61 | 107 | 1.27 | 41 | 0.49 | 135 | 52 | 91 | 29 | 21 | 125 | 17 | 24 | 5 | 5 | 281 | 3.35 | 16.4 | ||
| 1994-95 | 25 | Kolner Haie | Germany | 3 | 3 | 1 | 4 | 1.33 | 2 | ||||||||||||||||
| 1994-95 | 25 | Chicago Blackhawks | NHL | 33 | 10 | 24 | 34 | 1.03 | 12 | 0.37 | 58 | 33 | 29 | 9 | 5 | 14 | 5 | 5 | 0 | 1 | 93 | 2.82 | 10.8 | ||
| 1995-96 | 26 | Chicago Blackhawks | NHL | 66 | 32 | 35 | 67 | 1.02 | 26 | 0.39 | 92 | 36 | 64 | 17 | 9 | 109 | 16 | 12 | 4 | 2 | 171 | 2.59 | 18.7 | ||
| 1996-97 | 27 | Phoenix Coyotes | NHL | 72 | 29 | 40 | 69 | 0.96 | 26 | 0.37 | 91 | 33 | 76 | 11 | -7 | 115 | 16 | 10 | 3 | 7 | 228 | 3.17 | 12.7 | ||
| 1997-98 | 28 | Phoenix Coyotes | NHL | 79 | 24 | 32 | 56 | 0.71 | 21 | 0.27 | 88 | 38 | 66 | 21 | 5 | 103 | 17 | 6 | 1 | 3 | 182 | 2.30 | 13.2 | ||
| 1997-98 | 28 | United States | Olympics | 4 | 0 | 1 | 1 | 0.25 | 6 | ||||||||||||||||
| 1998-99 | 29 | Phoenix Coyotes | NHL | 78 | 24 | 48 | 72 | 0.92 | 26 | 0.33 | 91 | 29 | 60 | 5 | 7 | 130 | 20 | 4 | 0 | 3 | 203 | 2.60 | 11.8 | 1573 | 20:10 |
| 1999-00 | 30 | Phoenix Coyotes | NHL | 75 | 34 | 44 | 78 | 1.04 | 30 | 0.40 | 100 | 23 | 71 | 5 | 11 | 102 | 25 | 6 | 3 | 12 | 192 | 2.56 | 17.7 | 1564 | 20:51 |
| 2000-01 | 31 | Phoenix Coyotes | NHL | 80 | 30 | 46 | 76 | 0.95 | 28 | 0.36 | 104 | 43 | 66 | 4 | -1 | 114 | 17 | 13 | 0 | 7 | 192 | 2.40 | 15.6 | 1680 | 20:60 |
| 2001-02 | 32 | Philadelphia Flyers | NHL | 75 | 21 | 46 | 67 | 0.89 | 24 | 0.33 | 91 | 22 | 38 | 1 | 32 | 74 | 16 | 5 | 0 | 3 | 167 | 2.23 | 12.6 | 1367 | 18:14 |
| 2001-02 | 32 | United States | Olympics | 6 | 1 | 4 | 5 | 0.83 | 2 | ||||||||||||||||
| 2002-03 | 33 | Philadelphia Flyers | NHL | 79 | 27 | 32 | 59 | 0.75 | 23 | 0.29 | 87 | 31 | 49 | 13 | 20 | 75 | 18 | 8 | 1 | 6 | 197 | 2.49 | 13.7 | 1485 | 18:48 |
| 2003-04 | 34 | Philadelphia Flyers | NHL | 62 | 19 | 28 | 47 | 0.76 | 17 | 0.28 | 54 | 26 | 42 | 15 | 1 | 62 | 8 | 10 | 1 | 1 | 128 | 2.06 | 14.8 | 1093 | 17:37 |
| 2005-06 | 36 | Los Angeles Kings | NHL | 58 | 9 | 13 | 22 | 0.38 | 8 | 0.14 | 36 | 12 | 46 | 17 | -5 | 36 | 7 | 2 | 0 | 1 | 111 | 1.91 | 8.1 | 1007 | 17:22 |
| 2006-07 | 37 | Phoenix Coyotes | NHL | 70 | 11 | 17 | 28 | 0.40 | 10 | 0.15 | 37 | 12 | 57 | 14 | -18 | 32 | 7 | 4 | 0 | 1 | 89 | 1.27 | 12.4 | 973 | 13:54 |
| 2007-08 | 38 | San Jose Sharks | NHL | 69 | 14 | 19 | 33 | 0.48 | 12 | 0.18 | 52 | 24 | 36 | 0 | -8 | 26 | 7 | 7 | 0 | 10 | 89 | 1.29 | 15.7 | 949 | 13:45 |
| Career | NHL | 1321 | 509 | 694 | 1203 | 0.91 | 459 | 0.35 | 1628 | 634 | 1050 | 210 | 154 | 1439 | 298 | 183 | 28 | 92 | 3231 | 2.45 | 15.8 | 11690 | 18:06 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | 19 | Chicago Blackhawks | NHL | 10 | 1 | 3 | 4 | 0.40 | 0 | 7 | 0 | 1 | 0 | 1 | 12 | 1.20 | 8.3 | |||
| 1989-90 | 20 | Chicago Blackhawks | NHL | 20 | 11 | 7 | 18 | 0.90 | -1 | 8 | 7 | 4 | 0 | 1 | 47 | 2.35 | 23.4 | |||
| 1990-91 | 21 | Chicago Blackhawks | NHL | 6 | 3 | 5 | 8 | 1.33 | 2 | 4 | 2 | 1 | 0 | 1 | 13 | 2.17 | 23.1 | |||
| 1991-92 | 22 | Chicago Blackhawks | NHL | 18 | 12 | 10 | 22 | 1.22 | 11 | 12 | 8 | 4 | 0 | 3 | 56 | 3.11 | 21.4 | |||
| 1992-93 | 23 | Chicago Blackhawks | NHL | 4 | 1 | 2 | 3 | 0.75 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | 4.00 | 6.3 | |||
| 1993-94 | 24 | Chicago Blackhawks | NHL | 6 | 1 | 6 | 7 | 1.17 | 4 | 2 | 1 | 0 | 0 | 1 | 15 | 2.50 | 6.7 | |||
| 1994-95 | 25 | Chicago Blackhawks | NHL | 8 | 1 | 2 | 3 | 0.38 | -2 | 16 | 1 | 0 | 0 | 0 | 13 | 1.63 | 7.7 | |||
| 1995-96 | 26 | Chicago Blackhawks | NHL | 10 | 5 | 7 | 12 | 1.20 | 6 | 2 | 4 | 1 | 0 | 1 | 21 | 2.10 | 23.8 | |||
| 1996-97 | 27 | Phoenix Coyotes | NHL | 6 | 2 | 4 | 6 | 1.00 | 6 | 4 | 2 | 0 | 0 | 0 | 16 | 2.67 | 12.5 | |||
| 1997-98 | 28 | Phoenix Coyotes | NHL | 6 | 5 | 3 | 8 | 1.33 | -1 | 4 | 1 | 2 | 2 | 2 | 20 | 3.33 | 25.0 | |||
| 1998-99 | 29 | Phoenix Coyotes | NHL | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0.0 | 27 | 26:55 | |
| 1999-00 | 30 | Phoenix Coyotes | NHL | 5 | 2 | 2 | 4 | 0.80 | -4 | 10 | 1 | 1 | 0 | 0 | 14 | 2.80 | 14.3 | 99 | 19:46 | |
| 2001-02 | 32 | Philadelphia Flyers | NHL | 5 | 0 | 0 | 0 | 0.00 | -3 | 14 | 0 | 0 | 0 | 0 | 14 | 2.80 | 0.0 | 93 | 18:41 | |
| 2002-03 | 33 | Philadelphia Flyers | NHL | 13 | 3 | 5 | 8 | 0.62 | 1 | 8 | 3 | 0 | 0 | 1 | 37 | 2.85 | 8.1 | 274 | 21:07 | |
| 2003-04 | 34 | Philadelphia Flyers | NHL | 18 | 4 | 9 | 13 | 0.72 | 4 | 8 | 2 | 2 | 0 | 1 | 49 | 2.72 | 8.2 | 325 | 18:05 | |
| 2007-08 | 38 | San Jose Sharks | NHL | 12 | 2 | 3 | 5 | 0.42 | 0 | 2 | 1 | 1 | 0 | 0 | 20 | 1.67 | 10.0 | 174 | 14:30 | |
| Career | NHL | 148 | 53 | 68 | 121 | 0.82 | 22 | 103 | 34 | 17 | 2 | 12 | 365 | 2.47 | 14.5 | 993 | 18:23 |
|
All-Star Games 1991 NHL1992 NHL 1993 NHL 1994 NHL 1999 NHL 2000 NHL 2002 NHL 2003 NHL 2004 NHL |
Games Played 1991-92 NHL 80 (3)1992-93 NHL 84 (2) 1993-94 NHL 84 (5) Active 1321 (9) Career NHL 1321 (41) |
Goals 1991-92 NHL 53 (3)1993-94 NHL 46 (10) Active 509 (8) Career NHL 509 (36) |
Goals Per Game 1991-92 NHL 0.66 (6) |
|
Assists Active 694 (9)Career NHL 694 (49) |
Points 1991-92 NHL 103 (7)1993-94 NHL 107 (5) Active 1203 (7) Career NHL 1203 (43) |
Points Per Game 1991-92 NHL 1.29 (10)1993-94 NHL 1.27 (10) Career NHL 0.91 (93) |
Goals Created 1991-92 NHL 41.4 (4)1993-94 NHL 40.9 (5) Active 458.7 (7) Career NHL 458.7 (38) |
|
Goals Created Per Game 1991-92 NHL 0.52 (6) |
Total Goals For Career NHL 1628 (62) |
Power Play Goals For Career NHL 634 (50) |
Plus/Minus 1990-91 NHL 38 (4)2001-02 NHL 32 (2) Career NHL 154 (100) |
|
Even Strength Goals 1991-92 NHL 28 (6)1999-00 NHL 25 (9) Active 298 (9) Career NHL 298 (47) |
Power Play Goals 1991-92 NHL 22 (4)1992-93 NHL 22 (9) 1993-94 NHL 24 (3) Active 183 (5) Career NHL 183 (20) |
Short-Handed Goals 1990-91 NHL 4 (7)1993-94 NHL 5 (2) 1995-96 NHL 4 (10) Active 28 (6) Career NHL 28 (24) |
Game-Winning Goals 1990-91 NHL 10 (2)1991-92 NHL 13 (1) 1996-97 NHL 7 (7) 1999-00 NHL 12 (2) 2007-08 NHL 10 (2) Active 92 (4) Career NHL 92 (9) |
|
Shots on Goal Career NHL 3231 (50) |
Shooting Percentage 1990-91 NHL 21.1 (7)1991-92 NHL 22.6 (10) Active 15.8 (8) |
August 16, 1996: Traded to Phoenix by Chicago for Alex Zhamnov, Craig Mills and Phoenix's 1st round choice (Ty Jones) in 1997 Entry Draft, August 16, 1996.
July 2, 2001: Signed as a free agent by Philadelphia, July 2, 2001.
August 4, 2005: Traded to Los Angeles by Philadelphia with Nashville's 3rd round choice (previously acquired, Los Angeles selected Bud Holloway) in 2006 Entry Draft for future considerations, August 4, 2005.
July 4, 2006: Signed as a free agent by Phoenix, July 4, 2006.
September 4, 2007: Signed as a free agent by San Jose, September 4, 2007.