You Are Here > Hockey-Reference.com > Teams > Chicago Blackhawks > 1991-92 Statistics

1991-92 Chicago Blackhawks

Franchise IndexPrevious Season / Next Season

36-29-15 (87 points), Finished 2nd in NHL Norris Division (Game Results)
NHL Season Summary

Scored 257 goals, Allowed 236 goals, SRS: 0.22 (8th of 22)
Coached by Mike Keenan (36-29-15)

Playoffs:
Lost Stanley Cup Finals (4-0) to Pittsburgh Penguins
Won Conference Finals (4-0) over Edmonton Oilers
Won Division Finals (4-0) over Detroit Red Wings
Won Division Semi-Finals (4-2) over St. Louis Blues

1991-92 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Chicago Blackhawks 80 36 29 15 87 .544 257 236 0.22 6.16 81 467 17.34 76 482 84.23 11 10
League Average 80 35 35 11 80 .500 278 278 0.00 6.96 77 402 19.24 77 402 80.76 11 11

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Jeremy Roenick C 6-1 205 22 80 53 50 103 1.29 41 0.52 128 57 63 15 23 98 28 22 3 13 234 2.93 22.6
2 Steve Larmer RW 5-11 195 30 80 29 45 74 0.93 28 0.35 113 49 88 34 10 65 16 11 2 3 292 3.65 9.9
3 Michel Goulet LW 6-1 195 31 75 22 41 63 0.84 23 0.31 89 34 40 5 20 69 13 9 0 4 176 2.35 12.5
4 Chris Chelios D 6-0 191 30 80 9 47 56 0.70 18 0.23 138 55 91 32 24 245 5 2 2 2 239 2.99 3.8
5 Brent Sutter C 6-0 188 29 61 18 32 50 0.82 19 0.30 72 33 56 12 -5 30 10 7 1 2 185 3.03 9.7
6 Dirk Graham W 5-11 198 32 80 17 30 47 0.59 17 0.22 68 20 92 39 -5 89 10 6 1 1 222 2.78 7.7
7 Brian Noonan RW 6-1 200 26 65 19 12 31 0.48 13 0.20 57 15 38 5 9 81 15 4 0 0 154 2.37 12.3
8 Steve Smith D 6-4 215 28 76 9 21 30 0.39 11 0.14 122 40 89 30 23 304 6 3 0 1 153 2.01 5.9
9 Mike Hudson C/LW 6-1 205 24 76 14 15 29 0.38 11 0.15 38 5 59 15 -11 92 11 2 1 2 97 1.28 14.4
10 Keith Brown D 6-1 196 31 57 6 10 16 0.28 6 0.10 54 16 47 16 7 69 3 2 1 1 105 1.84 5.7
11 Steve Konroyd D 6-1 195 30 49 2 14 16 0.33 5 0.11 45 8 52 19 4 65 2 0 0 0 70 1.43 2.9
12 Rob Brown RW 5-10 177 23 25 5 11 16 0.64 6 0.23 23 9 16 1 -1 34 2 3 0 1 41 1.64 12.2
13 Jocelyn Lemieux RW 5-11 220 24 78 6 10 16 0.21 6 0.08 29 4 31 4 -2 80 6 0 0 1 103 1.32 5.8
14 Bryan Marchment D 6-1 200 22 58 5 10 15 0.26 5 0.09 38 6 42 6 -4 168 3 2 0 0 55 0.95 9.1
15 Frantisek Kucera D 6-2 205 23 61 3 10 13 0.21 4 0.07 50 12 58 23 3 36 2 1 0 1 82 1.34 3.7
16 Stephane Matteau LW 6-4 215 22 20 5 8 13 0.65 5 0.24 15 2 10 0 3 45 4 1 0 0 31 1.55 16.1
17 Greg Gilbert LW 6-1 191 30 50 7 5 12 0.24 5 0.10 24 3 31 6 -4 35 7 0 0 1 45 0.90 15.6
18 Adam Creighton C 6-5 220 26 11 6 6 12 1.09 5 0.43 12 3 10 0 -1 16 4 2 0 0 32 2.91 18.8
19 Mike Peluso LW 6-4 225 26 63 6 3 9 0.14 4 0.06 15 3 13 2 1 408 4 2 0 0 32 0.51 18.8
20 Igor Kravchuk D 6-1 218 25 18 1 8 9 0.50 3 0.16 22 9 20 4 -3 4 1 0 0 1 40 2.22 2.5
21 John Tonelli LW 6-1 200 34 33 1 7 8 0.24 3 0.08 20 8 11 1 2 37 1 0 0 1 29 0.88 3.4
22 Dan Vincelette LW 6-2 202 24 29 3 5 8 0.28 3 0.10 18 2 24 2 -6 56 3 0 0 0 28 0.97 10.7
23 Mike Stapleton C 5-10 183 25 19 4 4 8 0.42 3 0.17 9 2 9 2 0 8 3 1 0 0 32 1.68 12.5
24 Steve Thomas LW 5-10 185 28 11 2 6 8 0.73 3 0.25 11 3 15 4 -3 26 2 0 0 1 35 3.18 5.7
25 Tony Horacek LW 6-4 210 24 12 1 4 5 0.42 2 0.14 5 0 4 1 2 21 1 0 0 0 10 0.83 10.0
26 Stu Grimson LW 6-4 240 26 54 2 2 4 0.07 2 0.03 5 0 8 1 -2 234 2 0 0 0 23 0.43 8.7
27 Rod Buskas D 6-1 206 31 42 0 4 4 0.10 1 0.03 14 0 29 3 -12 80 0 0 0 0 22 0.52 0.0
28 Karl Dykhuis D 6-3 209 19 6 1 3 4 0.67 1 0.23 6 3 6 2 -1 4 0 1 0 0 12 2.00 8.3
29 Tony Hrkac C 5-10 190 25 18 1 2 3 0.17 1 0.06 11 1 8 2 4 6 1 0 0 0 22 1.22 4.5
30 Ryan McGill D 6-2 210 22 9 0 2 2 0.22 1 0.07 8 0 9 2 1 20 0 0 0 0 15 1.67 0.0
31 Dean McAmmond C 5-11 195 18 5 0 2 2 0.40 1 0.12 2 2 2 0 -2 0 0 0 0 0 4 0.80 0.0
32 Adam Bennett D 6-4 206 20 5 0 0 0 0.00 0 0.00 2 0 2 1 1 12 0 0 0 0 6 1.20 0.0
33 Shawn Byram LW 6-2 204 23 1 0 0 0 0.00 0 0.00 1 0 1 0 0 0 0 0 0 0 1 1.00 0.0
34 Sean Williams C 6-1 182 24 2 0 0 0 0.00 0 0.00 1 0 1 0 0 4 0 0 0 0 0 0.00
35 Brad Lauer LW 6-0 195 25 6 0 0 0 0.00 0 0.00 0 0 3 0 -3 4 0 0 0 0 6 1.00 0.0
36 Rick Lanz D 6-2 203 30 1 0 0 0 0.00 0 0.00 1 0 1 0 0 2 0 0 0 0 0 0.00
37 Cam Russell D 6-4 200 23 19 0 0 0 0.00 0 0.00 2 0 12 2 -8 34 0 0 0 0 9 0.47 0.0
38 Jeff Jackson LW 6-1 195 26 1 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 0 0.00
39 Paul Gillis C 5-11 198 28 2 0 0 0 0.00 0 0.00 0 0 3 0 -3 6 0 0 0 0 1 0.50 0.0
40 Rob Conn W 6-2 200 23 2 0 0 0 0.00 0 0.00 1 0 0 0 1 2 0 0 0 0 3 1.50 0.0
Team Total 80 257 432 689 8.61 257 3.21 257 81 236 76 16 2637 165 81 11 36 2646 33.08 9.7

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Ed Belfour G 5-11 202 26 52 2928 21 18 10 52 .531 5 132 2.70 1241 1109 .894 0 2 2 38
2 Dominik Hasek G 6-1 166 27 20 1014 10 4 1 21 .700 1 44 2.60 413 369 .893 0 0 0 8
3 Jimmy Waite G 6-1 180 22 17 877 4 7 4 12 .400 0 54 3.69 347 293 .844 0 1 1 0
4 Ray LeBlanc G 5-10 170 27 1 60 1 0 0 2 1.000 0 1 1.00 22 21 .955 0 0 0 0
Team Total 80 4879 36 29 15 6 231 2.84 2023 1792 .886

Skaters Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Jeremy Roenick C 6-1 205 22 18 12 10 22 1.22 11 12 8 4 0 3 56 3.11 21.4
2 Chris Chelios D 6-0 191 30 18 6 15 21 1.17 19 37 3 3 0 1 54 3.00 11.1
3 Brian Noonan RW 6-1 200 26 18 6 9 15 0.83 -3 30 3 3 0 1 37 2.06 16.2
4 Steve Larmer RW 5-11 195 30 18 8 7 15 0.83 9 6 5 3 0 0 69 3.83 11.6
5 Steve Smith D 6-4 215 28 18 1 11 12 0.67 12 16 0 1 0 0 37 2.06 2.7
6 Dirk Graham W 5-11 198 32 18 7 5 12 0.67 9 8 7 0 0 1 45 2.50 15.6
7 Stephane Matteau LW 6-4 215 22 18 4 6 10 0.56 5 24 2 1 1 0 32 1.78 12.5
8 Igor Kravchuk D 6-1 218 25 18 2 6 8 0.44 -2 8 1 1 0 0 48 2.67 4.2
9 Brent Sutter C 6-0 188 29 18 3 5 8 0.44 -2 22 2 1 0 1 41 2.28 7.3
10 Mike Hudson C/LW 6-1 205 24 16 3 5 8 0.50 1 26 3 0 0 0 26 1.63 11.5
11 Keith Brown D 6-1 196 31 14 0 8 8 0.57 -3 18 0 0 0 0 20 1.43 0.0
12 Michel Goulet LW 6-1 195 31 9 3 4 7 0.78 4 6 3 0 0 1 19 2.11 15.8
13 Rob Brown RW 5-10 177 23 8 2 4 6 0.75 1 4 1 1 0 0 8 1.00 25.0
14 Greg Gilbert LW 6-1 191 30 10 1 3 4 0.40 1 16 1 0 0 1 9 0.90 11.1
15 Jocelyn Lemieux RW 5-11 220 24 18 3 1 4 0.22 0 33 3 0 0 2 32 1.78 9.4
16 Mike Peluso LW 6-4 225 26 17 1 2 3 0.18 -3 8 1 0 0 1 4 0.24 25.0
17 Cam Russell D 6-4 200 23 12 0 2 2 0.17 2 2 0 0 0 0 7 0.58 0.0
18 Brad Lauer LW 6-0 195 25 7 1 1 2 0.29 2 2 1 0 0 0 9 1.29 11.1
19 Tony Horacek LW 6-4 210 24 2 1 0 1 0.50 1 2 1 0 0 0 1 0.50 100.0
20 Rod Buskas D 6-1 206 31 6 0 1 1 0.17 -3 0 0 0 0 0 1 0.17 0.0
21 Bryan Marchment D 6-1 200 22 16 1 0 1 0.06 0 36 1 0 0 0 11 0.69 9.1
22 Stu Grimson LW 6-4 240 26 14 0 1 1 0.07 -1 10 0 0 0 0 2 0.14 0.0
23 Dean McAmmond C 5-11 195 18 3 0 0 0 0.00 1 2 0 0 0 0 1 0.33 0.0
24 Frantisek Kucera D 6-2 205 23 6 0 0 0 0.00 -3 0 0 0 0 0 4 0.67 0.0
25 Tony Hrkac C 5-10 190 25 3 0 0 0 0.00 0 2 0 0 0 0 2 0.67 0.0
Team Total 18 65 106 171 9.50 330 46 18 1 12 575 31.94 11.3

Goalies Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Ed Belfour G 5-11 202 26 18 949 12 4 24 .750 1 39 2.47 398 359 .902 0 0 0 0
2 Dominik Hasek G 6-1 166 27 3 158 0 2 0 .000 0 8 3.04 70 62 .886 0 0 0 0
Team Total 80 1107 12 6 1 47 2.55 468 421 .900