Position: G
Catches: Left
Height: 5-10 Weight: 170 lbs.
Born: October 24, 1964 in Fitchburg, Massachusetts
Promote your website or business by sponsoring this page for $5 per year on Hockey-Reference.com.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1991-92 | 27 | Chicago Blackhawks | NHL | 1 | 60 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 1.00 | 22 | 21 | .955 | 0 | 0 | 0 | 0 |
| Career | 1 Season | NHL | 1 | 60 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 1.00 | 22 | 21 | .955 | 0 | 0 | 0 | 0 | |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1982-83 | 18 | Markham Waxers | OJHL | 6 | 305 | 2 | 2 | 1 | 5 | .500 | 0 | 28 | 5.51 | |||||||
| 1982-83 | 18 | Dixie Beehives | OJHL | 29 | 1722 | 16 | 8 | 3 | 35 | .648 | 0 | 111 | 3.87 | |||||||
| 1983-84 | 19 | Kitchener Rangers | OHL | 54 | 2965 | 39 | 7 | 1 | 79 | .840 | 1 | 185 | 3.74 | |||||||
| 1983-84 | 19 | Kitchener Rangers | M-Cup | 4 | 240 | 3 | 1 | 0 | 6 | .750 | 0 | 18 | 4.50 | |||||||
| 1984-85 | 20 | Pinebridge Bucks | ACHL | 40 | 2178 | 0 | 150 | 4.13 | ||||||||||||
| 1985-86 | 21 | Carolina Thunderbirds | ACHL | 42 | 2505 | 3 | 133 | 3.19 | ||||||||||||
| 1986-87 | 22 | Flint Spirits | IHL | 64 | 3417 | 33 | 23 | 1 | 67 | .588 | 0 | 222 | 3.90 | |||||||
| 1987-88 | 23 | Flint Spirits | IHL | 62 | 3269 | 27 | 19 | 8 | 62 | .574 | 1 | 239 | 4.39 | |||||||
| 1988-89 | 24 | Flint Spirits | IHL | 15 | 852 | 5 | 9 | 0 | 10 | .357 | 0 | 67 | 4.72 | |||||||
| 1988-89 | 24 | New Haven Nighthawks | AHL | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 9.00 | ||||||||
| 1988-89 | 24 | Saginaw Hawks | IHL | 29 | 1655 | 19 | 7 | 2 | 40 | .714 | 0 | 99 | 3.59 | |||||||
| 1989-90 | 25 | Indianapolis Ice | IHL | 23 | 1334 | 15 | 6 | 2 | 32 | .696 | 2 | 71 | 3.19 | |||||||
| 1989-90 | 25 | Fort Wayne Komets | IHL | 15 | 680 | 3 | 3 | 3 | 9 | .500 | 0 | 44 | 3.88 | |||||||
| 1990-91 | 26 | Fort Wayne Komets | IHL | 21 | 1072 | 10 | 8 | 0 | 20 | .556 | 0 | 69 | 3.86 | |||||||
| 1990-91 | 26 | Indianapolis Ice | IHL | 3 | 145 | 2 | 0 | 0 | 4 | 1.000 | 0 | 7 | 2.90 | |||||||
| 1991-92 | 27 | United States | Nat-Tm | 17 | 891 | 5 | 10 | 1 | 11 | .344 | 0 | 54 | 3.64 | |||||||
| 1991-92 | 27 | United States | Olympics | 8 | 463 | 5 | 2 | 1 | 11 | .688 | 2 | 17 | 2.20 | |||||||
| 1991-92 | 27 | Indianapolis Ice | IHL | 25 | 1468 | 14 | 9 | 2 | 30 | .600 | 2 | 84 | 3.43 | |||||||
| 1992-93 | 28 | Indianapolis Ice | IHL | 56 | 3201 | 23 | 22 | 7 | 53 | .510 | 0 | 206 | 3.86 | |||||||
| 1993-94 | 29 | Indianapolis Ice | IHL | 2 | 112 | 0 | 1 | 0 | 0 | .000 | 0 | 8 | 4.29 | |||||||
| 1993-94 | 29 | Cincinnati Cyclones | IHL | 34 | 1779 | 17 | 9 | 3 | 37 | .638 | 1 | 104 | 3.51 | |||||||
| 1994-95 | 30 | Chicago Wolves | IHL | 44 | 2375 | 19 | 14 | 6 | 44 | .564 | 1 | 129 | 3.26 | 1412 | 1283 | .909 | ||||
| 1995-96 | 31 | Chicago Wolves | IHL | 31 | 1614 | 10 | 14 | 2 | 22 | .423 | 0 | 97 | 3.61 | 972 | 875 | .900 | ||||
| 1996-97 | 32 | Chicago Wolves | IHL | 38 | 1911 | 15 | 14 | 2 | 32 | .516 | 2 | 103 | 3.23 | 966 | 863 | .893 | ||||
| 1997-98 | 33 | Chicago Wolves | IHL | 14 | 728 | 9 | 3 | 0 | 18 | .750 | 0 | 34 | 2.80 | 340 | 306 | .900 | ||||
| 1997-98 | 33 | Flint Generals | UHL | 29 | 1303 | 12 | 4 | 5 | 29 | .690 | 2 | 79 | 3.64 | 684 | 605 | .885 | ||||
| 1998-99 | 34 | Jacksonville Lizard Kings | ECHL | 53 | 2982 | 29 | 19 | 1 | 59 | .602 | 1 | 163 | 3.28 | 1624 | 1461 | .900 | 0 | 6 | 6 | 4 |
| 1999-00 | 35 | Jacksonville Lizard Kings | ECHL | 56 | 3030 | 22 | 25 | 8 | 52 | .473 | 0 | 183 | 3.62 | 1991 | 1808 | .908 | 0 | 4 | 4 | 2 |
| Career | 2 Seasons | ACHL | 82 | 4683 | 3 | 283 | 3.63 | |||||||||||||
| Career | 1 Season | AHL | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 9.00 | |||||||||
| Career | 2 Seasons | ECHL | 109 | 6012 | 51 | 44 | 9 | 111 | .534 | 1 | 346 | 3.45 | 3615 | 3269 | .904 | 0 | 10 | 10 | 6 | |
| Career | 12 Seasons | IHL | 476 | 25612 | 221 | 161 | 38 | 480 | .571 | 9 | 1583 | 3.71 | 3690 | 3327 | .902 | |||||
| Career | 1 Season | M-Cup | 4 | 240 | 3 | 1 | 0 | 6 | .750 | 0 | 18 | 4.50 | ||||||||
| Career | 1 Season | Nat-Tm | 17 | 891 | 5 | 10 | 1 | 11 | .344 | 0 | 54 | 3.64 | ||||||||
| Career | 1 Season | OHL | 54 | 2965 | 39 | 7 | 1 | 79 | .840 | 1 | 185 | 3.74 | ||||||||
| Career | 1 Season | OJHL | 35 | 2027 | 18 | 10 | 4 | 40 | .625 | 0 | 139 | 4.11 | ||||||||
| Career | 1 Season | Olympics | 8 | 463 | 5 | 2 | 1 | 11 | .688 | 2 | 17 | 2.20 | ||||||||
| Career | 1 Season | UHL | 29 | 1303 | 12 | 4 | 5 | 29 | .690 | 2 | 79 | 3.64 | 684 | 605 | .885 | |||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1985-86 | 21 | Carolina Thunderbirds | ACHL | 11 | 669 | 8 | 3 | 0 | 16 | .727 | 0 | 42 | 3.77 | |||||||
| 1986-87 | 22 | Flint Spirits | IHL | 4 | 233 | 1 | 3 | 2 | .250 | 0 | 17 | 4.38 | ||||||||
| 1987-88 | 23 | Flint Spirits | IHL | 16 | 925 | 10 | 6 | 20 | .625 | 1 | 55 | 3.57 | ||||||||
| 1988-89 | 24 | Saginaw Hawks | IHL | 1 | 59 | 0 | 1 | 0 | .000 | 0 | 3 | 3.05 | ||||||||
| 1989-90 | 25 | Fort Wayne Komets | IHL | 3 | 139 | 0 | 2 | 0 | .000 | 0 | 11 | 4.75 | ||||||||
| 1990-91 | 26 | Indianapolis Ice | IHL | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 3.16 | |||||||||
| 1992-93 | 28 | Indianapolis Ice | IHL | 5 | 276 | 1 | 4 | 2 | .200 | 0 | 23 | 5.00 | ||||||||
| 1993-94 | 29 | Cincinnati Cyclones | IHL | 5 | 159 | 0 | 3 | 0 | .000 | 0 | 9 | 3.40 | ||||||||
| 1994-95 | 30 | Chicago Wolves | IHL | 3 | 177 | 0 | 3 | 0 | .000 | 0 | 14 | 4.75 | ||||||||
| 1998-99 | 34 | Jacksonville Lizard Kings | ECHL | 2 | 118 | 0 | 2 | 0 | 0 | .000 | 0 | 8 | 4.07 | 60 | 52 | .867 | 0 | 1 | 1 | 0 |
| Career | 1 Season | ACHL | 11 | 669 | 8 | 3 | 0 | 16 | .727 | 0 | 42 | 3.77 | ||||||||
| Career | 1 Season | ECHL | 2 | 118 | 0 | 2 | 0 | 0 | .000 | 0 | 8 | 4.07 | 60 | 52 | .867 | 0 | 1 | 1 | 0 | |
| Career | 8 Seasons | IHL | 38 | 1987 | 12 | 22 | 24 | .353 | 1 | 133 | 4.02 | |||||||||
July 5, 1989: Signed as a free agent by Chicago, July 5, 1989.