You Are Here > Hockey-Reference.com > Players > Last Names Starting with L

Players with Last Names Starting with L

Complete List / Skater Register / Goalie Register

Active players are listed in bold.
Members of the Hockey Hall of Fame are marked with an asterisk (*).

433 Players

Glossary / CSV / PRE / Click column headers to sort
Player From To Pos Ht Wt Birth Date
Moe L'Abbe 1973 1973 RW 5-9 170 August 12, 1947
Antti Laaksonen 1999 2007 LW 6-0 187 October 3, 1973
Mike Labadie 1953 1953 RW 5-11 170 August 17, 1932
Jason Labarbera 2001 2008 G 6-3 230 January 18, 1980
Neil Labatte 1979 1982 C/D 6-2 178 April 24, 1957
Jean-Francois Labbe 2000 2003 G 5-10 175 June 15, 1972
Marc Labelle 1997 1997 LW 6-1 215 December 20, 1969
Leo Labine 1952 1962 RW 5-10 170 July 22, 1931
Gord Labossiere 1964 1976 C 6-1 190 January 2, 1940
Max Labovitch 1944 1944 RW 5-11 165 January 18, 1924
Dan Labraaten 1977 1982 LW 6-0 190 June 9, 1951
Yvon Labre 1971 1981 D 5-11 190 November 29, 1949
Patrick Labrecque 1996 1996 G 6-0 190 March 6, 1971
Guy Labrie 1944 1945 D 6-0 185 August 11, 1920
Elmer Lach* 1941 1954 C 5-10 165 January 22, 1918
Michel Lachance 1979 1979 D 6-0 190 April 11, 1955
Scott Lachance 1992 2004 D 6-1 215 October 22, 1972
Blaine Lacher 1995 1996 G 6-1 205 September 5, 1970
Francois Lacombe 1969 1980 D 5-10 185 February 24, 1948
Normand Lacombe 1985 1991 RW 6-0 205 October 18, 1964
Dan Lacosta 2008 2008 G 6-1 186 March 28, 1986
Dan LaCouture 1999 2007 LW 6-2 215 April 18, 1977
Andre Lacroix 1968 1980 C 5-8 175 June 5, 1945
Daniel Lacroix 1994 2000 LW 6-2 205 March 11, 1969
Eric Lacroix 1994 2001 LW 6-1 210 July 15, 1971
Frenchy Lacroix 1926 1926 G 5-7 136 October 21, 1897
Pierre Lacroix 1980 1983 D 5-11 185 April 11, 1959
Andrew Ladd 2006 2008 LW 6-2 201 December 12, 1985
Randy Ladouceur 1983 1996 D 6-2 220 June 30, 1960
Nathan LaFayette 1994 1999 C 6-1 205 February 17, 1973
Rick LaFerriere 1982 1982 G 5-8 165 January 3, 1961
Christian Laflamme 1997 2004 D 6-1 206 November 24, 1976
Guy Lafleur* 1972 1991 RW 6-0 185 September 20, 1951
Roland Lafleur 1925 1925 LW 5-6 145
Pat LaFontaine* 1984 1998 C 5-10 182 February 22, 1965
Ernie Laforce 1943 1943 D 5-11 175 June 23, 1916
Bob LaForest 1984 1984 RW 5-10 195 May 19, 1963
Mark LaForest 1986 1994 G 5-11 190 July 10, 1962
Claude Laforge 1958 1969 LW 5-9 172 July 1, 1936
Marc Laforge 1990 1994 LW 6-2 210 January 3, 1968
Pete Laframboise 1972 1977 LW/C 6-2 185 January 18, 1950
Adie Lafrance 1934 1934 LW 5-10 165 January 13, 1912
Leo Lafrance 1927 1928 LW 5-8 160 November 3, 1902
Jason Lafreniere 1987 1994 C 5-11 185 December 6, 1966
Roger Lafreniere 1963 1973 LW 6-0 190 July 24, 1942
Jean-Guy Lagace 1969 1977 D 5-10 185 February 5, 1945
Pierre Lagace 1978 1979 LW 6-2 210 October 27, 1957
Floyd Lahache 1978 1978 D 5-10 185 September 17, 1957
Brooks Laich 2004 2008 C 6-2 205 June 23, 1983
Tom Laidlaw 1981 1990 D 6-2 215 April 15, 1958
Bill Laing 1975 1976 LW 6-2 190 March 24, 1953
Quintin Laing 2004 2008 LW 6-2 200 June 8, 1979
Robbie Laird 1980 1980 LW 5-9 165 December 29, 1954
Serge Lajeunesse 1971 1975 D/RW 5-10 185 June 11, 1950
Simon Lajeunesse 2002 2002 G 6-1 178 January 22, 1981
Sasha Lakovic 1997 1999 RW 6-0 220 September 7, 1971
Hec Lalande 1954 1958 C 5-9 150 November 24, 1934
Patrick Lalime 1997 2008 G 6-3 189 July 7, 1974
Bobby Lalonde 1972 1982 C 5-5 155 March 27, 1951
Newsy Lalonde* 1918 1927 C 5-9 168 October 31, 1888
Rick Lalonde 1976 1976 D 6-0 200 February 19, 1955
Ron Lalonde 1973 1979 C 5-10 170 October 30, 1952
Mike Lalor 1986 1997 D 6-0 200 March 8, 1963
Joe Lamb 1928 1938 RW 5-10 170 June 18, 1906
Mark Lamb 1986 1996 C 5-9 180 August 3, 1964
Dan Lambert 1991 1992 D 5-8 177 January 12, 1970
Denny Lambert 1995 2002 LW 5-11 211 January 7, 1970
Lane Lambert 1984 1989 RW 6-0 185 November 18, 1964
Yvon Lambert 1973 1982 LW 6-2 200 May 20, 1950
Dick Lamby 1979 1981 D 6-1 200 May 3, 1955
Jean-Paul Lamirande 1947 1955 LW/D 5-8 170 August 21, 1924
Hank Lammens 1994 1994 D 6-2 210 February 21, 1966
Marc Lamothe 2000 2004 G 6-2 210 February 27, 1974
Leo Lamoureux 1942 1947 C/D 5-11 175 October 1, 1916
Mitch Lamoureux 1984 1988 C 5-6 175 August 22, 1962
Bryce Lampman 2004 2007 D 6-1 199 August 31, 1982
Mike Lampman 1973 1977 LW 6-2 195 April 20, 1950
Jack Lancien 1947 1951 D 6-0 188 June 14, 1923
Bruce Landon 1973 1977 G 5-10 175 October 5, 1949
Larry Landon 1984 1985 RW 6-0 191 May 4, 1958
Eric Landry 1998 2002 C 5-10 184 January 20, 1975
Gord Lane 1976 1985 D 6-1 190 March 31, 1953
Myles Lane 1929 1934 D 6-0 180 October 2, 1905
Robert Lang 1993 2008 C 6-3 216 December 19, 1970
Darren Langdon 1995 2006 LW 6-1 205 January 8, 1971
Steve Langdon 1975 1978 LW 5-11 175 December 23, 1953
Pete Langelle 1939 1942 C 5-11 170 November 4, 1917
Jamie Langenbrunner 1995 2008 RW 6-1 205 July 24, 1975
Chris Langevin 1984 1986 LW 6-0 190 November 27, 1959
Dave Langevin 1977 1987 D 6-2 200 May 15, 1954
Josh Langfeld 2002 2008 RW 6-3 216 July 17, 1977
Daymond Langkow 1996 2008 C 5-10 183 September 27, 1976
Scott Langkow 1996 2000 G 5-11 190 April 21, 1975
Alain Langlais 1974 1975 LW 5-10 175 October 9, 1950
Albert Langlois 1958 1966 D 6-0 205 November 6, 1934
Charlie Langlois 1925 1928 RW/D 6-0 210 August 25, 1894
Rod Langway* 1978 1993 D 6-3 218 May 3, 1957
Jeff Lank 2000 2000 D 6-3 205 March 1, 1975
Jean-Marc Lanthier 1984 1988 RW 6-2 195 March 27, 1963
Ted Lanyon 1968 1968 D 5-11 175 June 11, 1939
Rick Lanz 1981 1992 D 6-2 203 September 16, 1961
Daniel Laperriere 1993 1996 D 6-1 195 March 28, 1969
Ian Laperriere 1994 2008 RW 6-1 200 January 19, 1974
Jacques Laperriere* 1963 1974 D 6-2 180 November 22, 1941
Camille Lapierre 1973 1974 D 5-10 160 February 8, 1951
Maxim Lapierre 2006 2008 C 6-2 200 March 29, 1985
Darryl Laplante 1998 2000 C 6-0 198 March 28, 1977
Claude Lapointe 1991 2004 LW/C 5-9 188 October 11, 1968
Guy Lapointe* 1969 1984 D 6-0 205 March 18, 1948
Martin Lapointe 1992 2008 RW 5-11 215 September 12, 1973
Normand Lapointe 1976 1978 G 6-2 175 August 13, 1955
Rick Lapointe 1976 1986 D 6-2 200 August 2, 1955
Reijo Lappanen 1979 1979
Peter Lappin 1990 1992 RW 5-11 180 December 31, 1965
Edgar Laprade* 1946 1955 C 5-8 160 October 10, 1919
Benjamin LaPrairie 1937 1937 D 5-10 160 October 20, 1911
Georges Laraque 1998 2008 RW 6-3 243 December 7, 1976
Igor Larionov* 1990 2004 C 5-9 170 December 3, 1960
Garry Lariviere 1975 1983 D 6-0 190 December 6, 1954
Drew Larman 2007 2008 C 6-3 195 May 15, 1985
Jeff Larmer 1982 1986 LW 5-10 175 November 10, 1962
Steve Larmer 1981 1995 RW 5-11 195 June 16, 1961
Wildor Larochelle 1926 1937 RW 5-8 158 September 23, 1906
Denis Larocque 1988 1988 D 6-1 195 October 5, 1967
Mario Larocque 1999 1999 D 6-2 182 April 24, 1978
Michel Larocque 1974 1984 G 5-10 200 April 6, 1952
Michel Larocque 2001 2001 G 5-11 200 October 3, 1976
Bonner Larose 1926 1926 LW 5-8 170 February 14, 1901
Chad LaRose 2006 2008 RW 5-10 181 March 27, 1982
Claude Larose 1963 1978 RW 6-0 180 March 2, 1942
Claude Larose 1976 1980 LW 5-10 175 May 17, 1955
Cory Larose 2004 2004 C 6-0 191 May 14, 1975
Guy Larose 1989 1994 C 5-9 180 August 31, 1967
Paul Larose 1973 1975 RW 5-8 160 January 11, 1950
Ray Larose 1973 1974 D 6-0 184 November 20, 1941
Pierre Larouche 1975 1988 C 5-11 175 November 16, 1955
Steve Larouche 1995 1996 C 6-0 180 April 14, 1971
Brad Larsen 1998 2008 LW 6-0 210 June 28, 1977
Norm Larson 1941 1947 RW 6-0 175 October 13, 1920
Reed Larson 1977 1990 D 6-0 195 July 30, 1956
Curt Larsson 1975 1977 G 5-11 171 December 11, 1944
Tyler Larter 1990 1990 C 5-10 185 March 12, 1968
Don Larway 1975 1979 RW 6-1 192 February 2, 1954
Jan Lasak 2002 2003 G 6-1 200 April 10, 1979
Matt Lashoff 2007 2008 D 6-2 204 September 29, 1986
Gary Laskowski 1983 1984 G 6-1 175 June 6, 1959
Jiri Latal 1990 1992 D 6-0 190 February 2, 1967
Guillaume Latendresse 2007 2008 RW 6-2 222 May 24, 1987
James Latos 1989 1989 RW 6-1 200 January 4, 1966
Phil Latreille 1961 1961 C/RW 5-10 185 April 22, 1938
David Latta 1986 1991 LW 6-1 190 January 3, 1967
Martin Lauder 1928 1928 D/C 5-6 165 January 26, 1907
Mike Lauen 1984 1984 RW 6-1 185 February 9, 1961
Brad Lauer 1987 1996 LW 6-0 195 October 27, 1966
Craig Laughlin 1982 1989 RW 6-0 190 September 19, 1957
Mike Laughton 1968 1975 C 6-2 185 February 21, 1944
Janne Laukkanen 1995 2003 D 6-0 196 March 19, 1970
Don Laurence 1979 1980 C 5-9 175 June 27, 1957
Paul Laus 1994 2002 D 6-1 215 September 26, 1970
Jordan LaVallee 2008 2008 LW 6-3 220 May 11, 1986
Kevin LaVallee 1981 1987 LW 5-8 180 September 16, 1961
Mark LaVarre 1986 1988 RW 5-11 170 February 21, 1965
Brian Lavender 1972 1976 LW 6-0 174 April 20, 1947
Eric Lavigne 1995 1995 D 6-3 195 November 4, 1972
Jack Laviolette* 1918 1918 D/RW 5-11 170 July 27, 1879
Peter Laviolette 1989 1989 D 6-2 200 December 7, 1964
Dominic Lavoie 1989 1994 D 6-2 205 November 21, 1967
Vladimir Lavrentiev 1978 1978 RW
Kirby Law 2001 2004 RW 6-1 185 March 11, 1977
Paul Lawless 1983 1990 LW 5-11 185 July 2, 1964
Mark Lawrence 1995 2001 RW 6-4 215 January 27, 1972
Danny Lawson 1968 1977 RW 5-11 180 October 30, 1947
Brian Lawton 1984 1993 LW 6-0 180 June 29, 1965
Derek Laxdal 1985 1991 RW 6-1 175 February 21, 1966
Gord Laxton 1976 1979 G 5-10 195 March 16, 1955
Hal Laycoe 1946 1956 D 6-2 185 June 23, 1922
Jeff Lazaro 1991 1993 LW 5-10 180 March 21, 1968
Jamie Leach 1990 1994 RW 6-1 205 August 25, 1969
Jay Leach 2006 2008 D 6-4 220 September 2, 1979
Larry Leach 1959 1962 C 6-2 175 June 18, 1936
Reggie Leach 1971 1983 RW 6-0 180 April 23, 1950
Stephen Leach 1986 2000 RW 5-11 197 January 16, 1966
Patrick Leahy 2004 2007 RW 6-3 200 June 9, 1979
Jim Leavins 1986 1987 D 5-11 185 July 28, 1960
Brett Lebda 2006 2008 D 5-9 195 January 15, 1982
Patrick Lebeau 1991 1999 LW 5-10 172 March 17, 1970
Stephan Lebeau 1989 1995 C 5-10 173 February 28, 1968
Fern LeBlanc 1977 1979 C 5-9 170 January 12, 1956
J.P. LeBlanc 1969 1979 C 5-10 170 October 20, 1946
John LeBlanc 1987 1995 RW 6-1 190 January 21, 1964
Ray LeBlanc 1992 1992 G 5-10 170 October 24, 1964
Peter LeBoutillier 1997 1998 RW 6-1 190 January 11, 1975
Al LeBrun 1961 1966 D 6-0 185 December 1, 1940
Bill Lecaine 1969 1969 LW 6-0 172 March 11, 1940
Vincent Lecavalier 1999 2008 C 6-4 219 April 21, 1980
Jackie Leclair 1955 1957 C 5-10 150 May 30, 1929
John LeClair 1991 2007 LW 6-3 226 July 5, 1969
Pascal Leclaire 2004 2008 G 6-2 197 November 7, 1982
Mike Leclerc 1997 2006 LW 6-2 208 November 10, 1976
Rene Leclerc 1969 1979 RW 5-11 165 November 12, 1947
Doug Lecuyer 1979 1983 LW 5-9 180 March 10, 1958
Walt Ledingham 1973 1977 LW 5-11 180 October 26, 1950
Albert Leduc 1926 1935 D 5-9 180 November 22, 1902
Bob Leduc 1973 1975 C/LW 5-10 185 May 24, 1944
Rich LeDuc 1973 1981 C 5-11 170 August 24, 1951
Grant Ledyard 1985 2002 D 6-2 195 November 19, 1961
Bobby Lee 1943 1943 C 5-10 165 December 28, 1911
Brian Lee 2008 2008 D 6-2 205 March 26, 1987
Edward Lee 1985 1985 RW 6-2 180 December 17, 1961
Peter Lee 1978 1983 RW 5-9 180 January 2, 1956
Brad Leeb 2000 2004 RW 5-11 187 August 27, 1979
Greg Leeb 2001 2001 C 5-9 165 May 31, 1977
Gary Leeman 1984 1997 RW 5-11 175 February 19, 1964
Brian Leetch 1988 2006 D 6-0 185 March 3, 1968
Guillaume Lefebvre 2002 2006 LW 6-1 202 May 7, 1981
Patrice Lefebvre 1999 1999 RW 5-6 160 June 28, 1967
Sylvain Lefebvre 1990 2003 D 6-2 205 October 14, 1967
Bryan Lefley 1973 1978 D/LW 6-0 195 October 18, 1948
Chuck Lefley 1971 1981 LW 6-2 185 January 20, 1950
Manny Legace 1999 2008 G 5-10 200 February 4, 1973
Roger Leger 1944 1950 D 5-11 200 March 26, 1919
Barry Legge 1975 1982 D 6-0 186 October 22, 1954
Randy Legge 1973 1977 D 5-11 184 December 16, 1945
Claude Legris 1981 1982 G 5-9 160 November 6, 1956
David Legwand 1999 2008 C 6-2 190 August 17, 1980
Hugh Lehman* 1927 1928 G 5-8 168 October 27, 1885
Tommy Lehman 1988 1990 C 6-1 185 February 3, 1964
Yanick Lehoux 2006 2007 C 6-1 200 April 8, 1982
Jere Lehtinen 1996 2008 RW 6-0 192 June 24, 1973
Petteri Lehto 1985 1985 D 6-0 175 March 13, 1961
Antero Lehtonen 1980 1980 LW 6-0 185 April 12, 1954
Kari Lehtonen 2004 2008 G 6-4 205 November 16, 1983
Mikko Lehtonen 2007 2007 D 6-1 194 June 12, 1978
Petti Lehtonen 1979 1979
Henry Lehvonen 1975 1975 D 5-11 200 August 26, 1950
Edward Leier 1950 1951 C 5-11 175 November 3, 1927
Michael Leighton 2003 2008 G 6-3 186 May 19, 1981
Mikko Leinonen 1982 1985 C 6-0 175 July 15, 1955
Bobby Leiter 1963 1976 C 5-9 175 March 22, 1941
Ken Leiter 1985 1990 D 6-1 195 April 19, 1961
Jacques Lemaire* 1968 1979 C 5-10 180 September 7, 1945
Moe Lemay 1982 1989 LW 5-11 185 February 18, 1962
Jacques Lemelin 1973 1973 G 5-10 165 November 11, 1949
Reggie Lemelin 1979 1993 G 5-11 170 November 19, 1954
Roger Lemelin 1975 1978 D 6-3 215 February 6, 1954
Alain Lemieux 1982 1987 C 6-0 185 May 24, 1961
Bob Lemieux 1968 1968 D 6-1 195 December 16, 1944
Claude Lemieux 1984 2003 RW 6-1 227 July 16, 1965
Jacques Lemieux 1968 1970 D 6-2 190 April 8, 1943
Jean Lemieux 1974 1978 D 6-1 180 May 31, 1952
Jocelyn Lemieux 1987 1998 RW 5-11 220 November 18, 1967
Mario Lemieux* 1985 2006 C 6-4 230 October 5, 1965
Real Lemieux 1967 1974 LW 5-11 180 January 3, 1945
Rich Lemieux 1972 1977 C 5-8 155 April 19, 1951
Tim Lenardon 1987 1990 C 6-2 185 May 11, 1962
Mike Lenarduzzi 1993 1994 G 6-1 165 September 14, 1972
David LeNeveu 2006 2007 G 6-1 187 May 23, 1983
Jordan Leopold 2003 2008 D 6-1 200 August 3, 1980
Hec Lepine 1926 1926 C 5-11 185 December 7, 1897
Pit Lepine 1926 1938 C 5-11 168 July 30, 1901
Sami Lepisto 2008 2008 D 5-11 176 October 17, 1984
Francois Leroux 1989 1998 D 6-6 247 April 18, 1970
Gaston Leroux 1936 1936 D 6-0 195 January 9, 1913
Gerry Leroux 1979 1979 LW 5-7 160 June 9, 1958
Jean-Yves Leroux 1997 2001 LW 6-2 211 June 24, 1976
Curtis Leschyshyn 1989 2004 D 6-1 207 September 21, 1969
Art Lesieur 1929 1936 D 5-11 191 September 13, 1907
Francis Lessard 2002 2006 RW 6-3 225 May 30, 1979
Junior Lessard 2006 2008 RW/C 5-11 191 May 26, 1980
Mario Lessard 1979 1984 G 5-9 190 June 25, 1954
Rick Lessard 1989 1992 D 6-2 206 January 9, 1968
Percy LeSueur* G 5-7 150 November 21, 1881
Bill Lesuk 1969 1980 LW 5-9 187 November 1, 1946
Jack Leswick 1934 1934 C 5-6 155 January 1, 1910
Pete Leswick 1937 1945 W 5-7 163 July 12, 1916
Tony Leswick 1946 1958 W 5-7 160 March 17, 1923
Alan Letang 2000 2003 D 6-1 201 September 4, 1975
Kris Letang 2007 2008 D 6-0 201 April 24, 1987
Trevor Letowski 1999 2008 RW 5-10 180 April 5, 1977
Joe Levandoski 1947 1947 RW 5-11 185 March 17, 1921
Jean-Louis Levasseur 1976 1980 G 5-10 160 June 16, 1949
Normand Leveille 1982 1983 LW 5-10 175 January 10, 1963
Guy Leveque 1993 1994 C 5-11 180 December 28, 1972
Don Lever 1973 1987 LW 5-11 185 November 14, 1952
Craig Levie 1982 1987 D 5-11 190 August 17, 1959
Scott Levins 1993 1998 C/RW 6-4 210 January 30, 1970
Alex Levinsky 1931 1939 D 5-10 184 February 2, 1910
Tapio Levo 1982 1983 D 6-1 200 September 24, 1955
Danny Lewicki 1951 1959 LW 5-8 147 March 12, 1931
Dale Lewis 1976 1976 LW 6-0 190 July 28, 1952
Dave Lewis 1974 1988 D 6-2 205 July 3, 1953
Doug Lewis 1947 1947 LW 5-8 155 March 3, 1921
Herbie Lewis* 1929 1939 LW 5-9 163 April 17, 1906
Rick Ley 1969 1981 D 5-9 190 November 2, 1948
Igor Liba 1989 1989 LW 6-0 192 November 4, 1960
Jeff Libby 1998 1998 D 6-3 215 March 1, 1974
Nick Libett 1968 1981 LW 6-1 195 December 9, 1945
Tony Licari 1947 1947 RW 5-7 147 April 9, 1921
Bob Liddington 1971 1977 LW 6-0 175 September 15, 1948
Doug Lidster 1984 1999 D 6-1 190 October 18, 1960
Nicklas Lidstrom 1992 2008 D 6-1 189 April 28, 1970
David Liffiton 2006 2007 D 6-2 210 October 18, 1984
John-Michael Liles 2004 2008 D 5-10 185 November 25, 1980
Andreas Lilja 2001 2008 D 6-3 220 July 13, 1975
John Lilley 1994 1996 RW 5-9 170 August 3, 1972
Len Lilyholm 1973 1973 RW</