You Are Here > Hockey-Reference.com > Players > L > Claude Lemieux

Claude Lemieux

Position: RW
Shoots: Right
Height: 6-1    Weight: 227 lbs.
Born: July 16, 1965 in Buckingham, Quebec

Drafted by the Montreal Canadiens in the 2nd round (26th overall) of the 1983 NHL Entry Draft.

* Complete sweater numbers are currently available for the 1998-99 through 2007-08 seasons.
22
Colorado Avalanche
1999-2000
22
New Jersey Devils
2000
22
Phoenix Coyotes
2001-2003
32
Dallas Stars
2003

NHL/WHA Regular Season

Glossary / Hide Partial Seasons / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1983-84 18 Montreal Canadiens NHL 8 1 1 2 0.25 1 0.10 2 0 4 0 -2 12 1 0 0 0 7 0.88 14.3
1984-85 19 Montreal Canadiens NHL 1 0 1 1 1.00 0 0.30 1 0 0 0 1 7 0 0 0 0 0 0.00
1985-86 20 Montreal Canadiens NHL 10 1 2 3 0.30 1 0.11 5 1 10 0 -6 22 0 1 0 0 16 1.60 6.3
1986-87 21 Montreal Canadiens NHL 76 27 26 53 0.70 21 0.28 91 31 60 0 0 156 22 5 0 1 184 2.42 14.7
1987-88 22 Montreal Canadiens NHL 78 31 30 61 0.78 25 0.32 102 32 55 1 16 137 25 6 0 3 241 3.09 12.9
1988-89 23 Montreal Canadiens NHL 69 29 22 51 0.74 21 0.31 73 26 33 0 14 136 22 7 0 3 220 3.19 13.2
1989-90 24 Montreal Canadiens NHL 39 8 10 18 0.46 7 0.18 26 11 24 1 -8 106 5 3 0 1 104 2.67 7.7
1990-91 25 New Jersey Devils NHL 78 30 17 47 0.60 20 0.26 71 24 57 2 -8 105 20 10 0 2 271 3.47 11.1
1991-92 26 New Jersey Devils NHL 74 41 27 68 0.92 29 0.39 110 33 73 5 9 109 27 13 1 8 296 4.00 13.9
1992-93 27 New Jersey Devils NHL 77 30 51 81 1.05 30 0.39 122 46 74 1 3 155 17 13 0 3 311 4.04 9.6
1993-94 28 New Jersey Devils NHL 79 18 26 44 0.56 17 0.21 73 20 63 23 13 86 13 5 0 5 181 2.29 9.9
1994-95 29 New Jersey Devils NHL 45 6 13 19 0.42 7 0.15 36 10 33 9 2 86 5 1 0 1 117 2.60 5.1
1995-96 30 Colorado Avalanche NHL 79 39 32 71 0.90 29 0.37 117 39 78 14 14 117 28 9 2 10 315 3.99 12.4
1996-97 31 Colorado Avalanche NHL 45 11 17 28 0.62 11 0.23 51 20 35 0 -4 43 6 5 0 4 168 3.73 6.5
1997-98 32 Colorado Avalanche NHL 78 26 27 53 0.68 21 0.27 95 45 58 1 -7 115 14 11 1 1 261 3.35 10.0
1998-99 33 Colorado Avalanche NHL 82 27 24 51 0.62 20 0.25 99 49 64 14 0 102 16 11 0 8 292 3.56 9.2 1741 21:14
1999-00 34 2 Teams NHL 83 20 27 47 0.57 18 0.21 70 21 61 9 -3 90 13 7 0 3 257 3.10 7.8 1497 18:02
1999-00 34 Colorado Avalanche NHL 13 3 6 9 0.69 3 0.25 13 2 12 1 0 4 3 0 0 0 36 2.77 8.3 243 18:40
1999-00 34 New Jersey Devils NHL 70 17 21 38 0.54 15 0.21 57 19 49 8 -3 86 10 7 0 3 221 3.16 7.7 1254 17:55
2000-01 35 Phoenix Coyotes NHL 46 10 16 26 0.57 10 0.21 39 16 27 5 1 58 8 2 0 1 99 2.15 10.1 791 17:12
2001-02 36 Phoenix Coyotes NHL 82 16 25 41 0.50 15 0.19 59 19 58 13 -5 70 11 4 1 3 174 2.12 9.2 1411 17:12
2002-03 37 2 Teams NHL 68 8 12 20 0.29 7 0.11 27 6 41 8 -12 44 6 1 1 0 119 1.75 6.7 928 13:39
2002-03 37 Phoenix Coyotes NHL 36 6 8 14 0.39 5 0.15 17 5 23 8 -3 30 4 1 1 0 74 2.06 8.1 505 14:02
2002-03 37 Dallas Stars NHL 32 2 4 6 0.19 2 0.07 10 1 18 0 -9 14 2 0 0 0 45 1.41 4.4 423 13:14
Career NHL 1197 379 406 785 0.66 310 0.26 1269 449 908 106 18 1756 259 114 6 57 3633 3.04 10.4 6368 17:38

NHL/WHA Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1985-86 20 Montreal Canadiens NHL SC 20 10 6 16 0.80 1 68 6 4 0 4 51 2.55 19.6
1986-87 21 Montreal Canadiens NHL 17 4 9 13 0.76 7 41 2 2 0 0 44 2.59 9.1
1987-88 22 Montreal Canadiens NHL 11 3 2 5 0.45 -2 20 3 0 0 2 28 2.55 10.7
1988-89 23 Montreal Canadiens NHL 18 4 3 7 0.39 0 58 4 0 0 1 46 2.56 8.7
1989-90 24 Montreal Canadiens NHL 11 1 3 4 0.36 2 38 1 0 0 1 24 2.18 4.2
1990-91 25 New Jersey Devils NHL 7 4 0 4 0.57 -3 34 2 2 0 1 24 3.43 16.7
1991-92 26 New Jersey Devils NHL 7 4 3 7 1.00 1 26 3 1 0 0 33 4.71 12.1
1992-93 27 New Jersey Devils NHL 5 2 0 2 0.40 -3 19 1 1 0 0 15 3.00 13.3
1993-94 28 New Jersey Devils NHL 20 7 11 18 0.90 4 44 7 0 0 2 50 2.50 14.0
1994-95 29 New Jersey Devils NHL SC 20 13 3 16 0.80 12 20 13 0 0 3 65 3.25 20.0
1995-96 30 Colorado Avalanche NHL SC 19 5 7 12 0.63 5 55 2 3 0 0 81 4.26 6.2
1996-97 31 Colorado Avalanche NHL 17 13 10 23 1.35 7 32 9 4 0 4 73 4.29 17.8
1997-98 32 Colorado Avalanche NHL 7 3 3 6 0.86 2 8 2 1 0 1 29 4.14 10.3
1998-99 33 Colorado Avalanche NHL 19 3 11 14 0.74 5 26 2 1 0 0 69 3.63 4.3 370 19:28
1999-00 34 New Jersey Devils NHL SC 23 4 6 10 0.43 7 28 3 1 0 0 78 3.39 5.1 437 18:59
2001-02 36 Phoenix Coyotes NHL 5 0 0 0 0.00 -2 2 0 0 0 0 13 2.60 0.0 85 16:58
2002-03 37 Dallas Stars NHL 7 0 1 1 0.14 -1 10 0 0 0 0 6 0.86 0.0 80 11:24
Career NHL 4 233 80 78 158 0.68 42 529 60 20 0 19 729 3.13 11.0 971 17:59

Other Regular Season

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1981-82 16 Richelieu Riverains QAAA 48 24 48 72 1.50 96
1982-83 17 Trois-Rivieres Draveurs QMJHL 62 28 38 66 1.06 187
1983-84 18 Verdun Juniors QMJHL 51 41 45 86 1.69 225
1983-84 18 Verdun Juniors M-Cup 3 1 3 4 1.33 2
1984-85 19 Verdun Jr. Canadiens QMJHL 52 58 66 124 2.38 152
1984-85 19 Canada WJC-A 6 3 2 5 0.83 6
1985-86 20 Sherbrooke Canadiens AHL 58 21 32 53 0.91 145
1986-87 21 NHL All-Stars RV-87 2 0 0 0 0.00 4
1987-88 22 Canada Can-Cup 6 1 1 2 0.33 4
1996-97 31 Canada W-Cup 8 1 1 2 0.25 19
2003-04 38 EV Zug Swiss 7 2 3 5 0.71 4
Career AHL 58 21 32 53 0.91 145
Career Can-Cup 6 1 1 2 0.33 4
Career M-Cup 3 1 3 4 1.33 2
Career QAAA 48 24 48 72 1.50 96
Career QMJHL 165 127 149 276 1.67 564
Career RV-87 2 0 0 0 0.00 4
Career Swiss 7 2 3 5 0.71 4
Career W-Cup 8 1 1 2 0.25 19
Career WJC-A 6 3 2 5 0.83 6

Other Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1981-82 16 Richelieu Riverains QAAA 8 10 13 23 2.88 14
1982-83 17 Trois-Rivieres Draveurs QMJHL 4 1 0 1 0.25 30
1983-84 18 Nova Scotia Voyageurs AHL 2 1 0 1 0.50 0
1983-84 18 Verdun Juniors QMJHL 9 8 12 20 2.22 63
1984-85 19 Verdun Jr. Canadiens QMJHL 14 23 17 40 2.86 38
2003-04 38 EV Zug Swiss 5 1 3 4 0.80 8
Career AHL 2 1 0 1 0.50 0
Career QAAA 8 10 13 23 2.88 14
Career QMJHL 27 32 29 61 2.26 131
Career Swiss 5 1 3 4 0.80 8

Appearances on Leader Boards, Awards, and Honors

Glossary

Awards

1994-95 NHL Conn Smythe Trophy

Games Played

1998-99 NHL 82 (2)
1999-00 NHL 83 (1)
2001-02 NHL 82 (2)
Career NHL 1197 (74)

Goals

Career NHL 379 (92)

Goals Per Game

1991-92 NHL 0.55 (10)

Penalties in Minutes

Career NHL 1756 (74)

Even Strength Goals

1995-96 NHL 28 (10)
Career NHL 259 (83)

Power Play Goals

Career NHL 114 (96)

Game-Winning Goals

1991-92 NHL 8 (4)
1995-96 NHL 10 (3)
1998-99 NHL 8 (3)
Career NHL 57 (64)

Shots on Goal

1990-91 NHL 271 (8)
1991-92 NHL 296 (6)
1992-93 NHL 311 (9)
1998-99 NHL 292 (6)
Career NHL 3633 (25)
     

Transactions

Glossary / Transaction information may be incomplete.

October 9, 1989: Missed majority of 1989-90 season recovering from abdominal injury suffered in game vs. Boston, October 9, 1989.

September 4, 1990: Traded to New Jersey by Montreal for Sylvain Turgeon, September 4, 1990.

October 3, 1995: Traded to NY Islanders by New Jersey for Steve Thomas, October 3, 1995.

October 3, 1995: Traded to Colorado by NY Islanders for Wendel Clark, October 3, 1995.

November 3, 1999: Traded to New Jersey by Colorado with Colorado's 1st (David Hale) and 2nd (Matt DeMarchi) round choices in 2000 Entry Draft for Brian Rolston and New Jersey's 1st round choice (later traded to Boston - Boston selected Martin Samuelsson) in 2000 Entry Draft, November 3, 1999.

December 5, 2000: Signed as a free agent by Phoenix, December 5, 2000.

January 16, 2003: Traded to Dallas by Phoenix for Scott Pellerin and Dallas' 4th round choice (Kevin Porter) in 2004 Entry Draft, January 16, 2003.

February 9, 2004: Signed as a free agent by EV Zug (Swiss), February 9, 2004.